Difference between revisions of "Warlock Skills"
Jump to navigation
Jump to search
m (Added 'No' to empty Ladder cells in chance tables for Reign of the Warlock expansion items.) |
m (Normalized cell markers, upgraded unique/set bold classes, and appended {{RotW-inline}} for expansion items.) |
||
| Line 79: | Line 79: | ||
|- | |- | ||
| +1 | | +1 | ||
| − | + | |align=left|[[Horazon's Countenance|{{Sb|=Horazon's Countenance Demonhead}}]] {{RotW-inline}} | |
|62 | |62 | ||
|No | |No | ||
| Line 119: | Line 119: | ||
|- | |- | ||
| +2 | | +2 | ||
| − | |align=left|[[Authority|{{Ub|=Authority}}]] body armor | + | |align=left|[[Authority|{{Ub|=Authority}}]] body armor {{RotW-inline}} |
|29 | |29 | ||
|No | |No | ||
| Line 161: | Line 161: | ||
|- | |- | ||
| +2 | | +2 | ||
| − | + | |align=left|[[Ars Dul'Mephistos|{{Ub|=Ars Dul'Mephistos Occult Tome}}]] {{RotW-inline}} | |
|78 | |78 | ||
|No | |No | ||
|- | |- | ||
| +1 | | +1 | ||
| − | + | |align=left|[[Measured Wrath|{{Ub|=Measured Wrath Burnt Text}}]] {{RotW-inline}} | |
|52 | |52 | ||
|No | |No | ||
| Line 176: | Line 176: | ||
|- | |- | ||
| +3 | | +3 | ||
| − | |align=left|[[Horazon's Splendor|{{Ub|=Horazon's Splendor}}]] Full | + | |align=left|[[Horazon's Splendor|{{Ub|=Horazon's Splendor}}]] Full {{RotW-inline}} |
|67 | |67 | ||
|No | |No | ||
Latest revision as of 09:58, 21 August 2026
Large Charm
Helm
Circlet
Amulet
Body armor
WeaponDagger
ShieldGrimoire
Set Bonuses
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||