<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://www.theamazonbasin.com/wiki/index.php?action=history&amp;feed=atom&amp;title=User%3ATrang_Oul%2FSandbox%2FTemplate%3AMonster_name</id>
	<title>User:Trang Oul/Sandbox/Template:Monster name - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://www.theamazonbasin.com/wiki/index.php?action=history&amp;feed=atom&amp;title=User%3ATrang_Oul%2FSandbox%2FTemplate%3AMonster_name"/>
	<link rel="alternate" type="text/html" href="https://www.theamazonbasin.com/wiki/index.php?title=User:Trang_Oul/Sandbox/Template:Monster_name&amp;action=history"/>
	<updated>2026-11-05T01:04:56Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.10</generator>
	<entry>
		<id>https://www.theamazonbasin.com/wiki/index.php?title=User:Trang_Oul/Sandbox/Template:Monster_name&amp;diff=70589&amp;oldid=prev</id>
		<title>Trang Oul: Created page with &quot;&lt;noinclude&gt; === Sources === Built automatically from: * &lt;code&gt;monstats.txt&lt;/code&gt; (cols: &lt;code&gt;Id&lt;/code&gt; - tech name, &lt;code&gt;hcIdx&lt;/code&gt;/&lt;code&gt;*hcIdx&lt;/code&gt; - ID) * &lt;code&gt;data...&quot;</title>
		<link rel="alternate" type="text/html" href="https://www.theamazonbasin.com/wiki/index.php?title=User:Trang_Oul/Sandbox/Template:Monster_name&amp;diff=70589&amp;oldid=prev"/>
		<updated>2026-11-03T16:07:53Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;lt;noinclude&amp;gt; === Sources === Built automatically from: * &amp;lt;code&amp;gt;monstats.txt&amp;lt;/code&amp;gt; (cols: &amp;lt;code&amp;gt;Id&amp;lt;/code&amp;gt; - tech name, &amp;lt;code&amp;gt;hcIdx&amp;lt;/code&amp;gt;/&amp;lt;code&amp;gt;*hcIdx&amp;lt;/code&amp;gt; - ID) * &amp;lt;code&amp;gt;data...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;noinclude&amp;gt;&lt;br /&gt;
=== Sources ===&lt;br /&gt;
Built automatically from:&lt;br /&gt;
* &amp;lt;code&amp;gt;monstats.txt&amp;lt;/code&amp;gt; (cols: &amp;lt;code&amp;gt;Id&amp;lt;/code&amp;gt; - tech name, &amp;lt;code&amp;gt;hcIdx&amp;lt;/code&amp;gt;/&amp;lt;code&amp;gt;*hcIdx&amp;lt;/code&amp;gt; - ID)&lt;br /&gt;
* &amp;lt;code&amp;gt;data\local\lng\strings&amp;lt;/code&amp;gt; (string label values, &amp;lt;code&amp;gt;Key&amp;lt;/code&amp;gt; used as key (matched with &amp;lt;code&amp;gt;hcIdx&amp;lt;/code&amp;gt;/&amp;lt;code&amp;gt;*hcIdx&amp;lt;/code&amp;gt; from &amp;lt;code&amp;gt;monstats.txt&amp;lt;/code&amp;gt;))&lt;br /&gt;
&lt;br /&gt;
=== Usage ===&lt;br /&gt;
&amp;lt;code&amp;gt;&amp;lt;nowiki&amp;gt;{{Monster name|&amp;lt;monster ID or tech name&amp;gt;}}&amp;lt;/nowiki&amp;gt;&amp;lt;/code&amp;gt;&lt;br /&gt;
&lt;br /&gt;
==== Parameters ====&lt;br /&gt;
; &amp;lt;code&amp;gt;1&amp;lt;/code&amp;gt; (required)&lt;br /&gt;
: Monster ID or technical name from &amp;lt;code&amp;gt;monstats.txt&amp;lt;/code&amp;gt; (also used as a reanimate property value).&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&amp;lt;includeonly&amp;gt;{{#switch: {{{1|}}}&lt;br /&gt;
| 0 | skeleton1 = Skeleton&lt;br /&gt;
| 1 | skeleton2 = Returned&lt;br /&gt;
| 2 | skeleton3 = Bone Warrior&lt;br /&gt;
| 3 | skeleton4 = Burning Dead&lt;br /&gt;
| 4 | skeleton5 = Horror&lt;br /&gt;
| 5 | zombie1 = Zombie&lt;br /&gt;
| 6 | zombie2 = Hungry Dead&lt;br /&gt;
| 7 | zombie3 = Ghoul&lt;br /&gt;
| 8 | zombie4 = Drowned Carcass&lt;br /&gt;
| 9 | zombie5 = Plague Bearer&lt;br /&gt;
| 10 | bighead1 = Afflicted&lt;br /&gt;
| 11 | bighead2 = Tainted&lt;br /&gt;
| 12 | bighead3 = Misshapen&lt;br /&gt;
| 13 | bighead4 = Disfigured&lt;br /&gt;
| 14 | bighead5 = Damned&lt;br /&gt;
| 15 | foulcrow1 = Foul Crow&lt;br /&gt;
| 16 | foulcrow2 = Blood Hawk&lt;br /&gt;
| 17 | foulcrow3 = Black Raptor&lt;br /&gt;
| 18 | foulcrow4 = Cloud Stalker&lt;br /&gt;
| 19 | fallen1 = Fallen&lt;br /&gt;
| 20 | fallen2 = Carver&lt;br /&gt;
| 21 | fallen3 = Devilkin&lt;br /&gt;
| 22 | fallen4 = Dark One&lt;br /&gt;
| 23 | fallen5 = Warped One&lt;br /&gt;
| 24 | brute2 = Brute&lt;br /&gt;
| 25 | brute3 = Yeti&lt;br /&gt;
| 26 | brute4 = Crusher&lt;br /&gt;
| 27 | brute5 = Wailing Beast&lt;br /&gt;
| 28 | brute1 = Gargantuan Beast&lt;br /&gt;
| 29 | sandraider1 = Sand Raider&lt;br /&gt;
| 30 | sandraider2 = Marauder&lt;br /&gt;
| 31 | sandraider3 = Invader&lt;br /&gt;
| 32 | sandraider4 = Infidel&lt;br /&gt;
| 33 | sandraider5 = Assailant&lt;br /&gt;
| 38 | wraith1 = Ghost&lt;br /&gt;
| 39 | wraith2 = Wraith&lt;br /&gt;
| 40 | wraith3 = Specter&lt;br /&gt;
| 41 | wraith4 = Apparition&lt;br /&gt;
| 42 | wraith5 = Dark Shape&lt;br /&gt;
| 43 | corruptrogue1 = Dark Hunter&lt;br /&gt;
| 44 | corruptrogue2 = Vile Hunter&lt;br /&gt;
| 45 | corruptrogue3 = Dark Stalker&lt;br /&gt;
| 46 | corruptrogue4 = Black Rogue&lt;br /&gt;
| 47 | corruptrogue5 = Flesh Hunter&lt;br /&gt;
| 48 | baboon1 = Dune Beast&lt;br /&gt;
| 49 | baboon2 = Rock Dweller&lt;br /&gt;
| 50 | baboon3 = Jungle Hunter&lt;br /&gt;
| 51 | baboon4 = Doom Ape&lt;br /&gt;
| 52 | baboon5 = Temple Guard&lt;br /&gt;
| 53 | goatman1 = Moon Clan&lt;br /&gt;
| 54 | goatman2 = Night Clan&lt;br /&gt;
| 55 | goatman3 = Blood Clan&lt;br /&gt;
| 56 | goatman4 = Hell Clan&lt;br /&gt;
| 57 | goatman5 = Death Clan&lt;br /&gt;
| 58 | fallenshaman1 = Fallen Shaman&lt;br /&gt;
| 59 | fallenshaman2 = Carver Shaman&lt;br /&gt;
| 60 | fallenshaman3 = Devilkin Shaman&lt;br /&gt;
| 61 | fallenshaman4 = Dark Shaman&lt;br /&gt;
| 62 | fallenshaman5 = Warped Shaman&lt;br /&gt;
| 63 | quillrat1 = Quill Rat&lt;br /&gt;
| 64 | quillrat2 = Spike Fiend&lt;br /&gt;
| 65 | quillrat3 = Thorn Beast&lt;br /&gt;
| 66 | quillrat4 = Razor Spine&lt;br /&gt;
| 67 | quillrat5 = Bush Barb&lt;br /&gt;
| 68 | sandmaggot1 = Sand Maggot&lt;br /&gt;
| 69 | sandmaggot2 = Rock Worm&lt;br /&gt;
| 70 | sandmaggot3 = Devourer&lt;br /&gt;
| 71 | sandmaggot4 = Giant Lamprey&lt;br /&gt;
| 72 | sandmaggot5 = Blood Maggot&lt;br /&gt;
| 73 | clawviper1 = Tomb Viper&lt;br /&gt;
| 74 | clawviper2 = Claw Viper&lt;br /&gt;
| 75 | clawviper3 = Salamander&lt;br /&gt;
| 76 | clawviper4 = Pit Viper&lt;br /&gt;
| 77 | clawviper5 = Serpent Magus&lt;br /&gt;
| 78 | sandleaper1 = Sand Leaper&lt;br /&gt;
| 79 | sandleaper2 = Cave Leaper&lt;br /&gt;
| 80 | sandleaper3 = Tomb Creeper&lt;br /&gt;
| 81 | sandleaper4 = Tree Lurker&lt;br /&gt;
| 82 | sandleaper5 = Cliff Lurker&lt;br /&gt;
| 83 | pantherwoman1 = Huntress&lt;br /&gt;
| 84 | pantherwoman2 = Saber Cat&lt;br /&gt;
| 85 | pantherwoman3 = Night Tiger&lt;br /&gt;
| 86 | pantherwoman4 = Hell Cat&lt;br /&gt;
| 87 | swarm1 = Itchies&lt;br /&gt;
| 88 | swarm2 = Black Locusts&lt;br /&gt;
| 89 | swarm3 = Plague Bugs&lt;br /&gt;
| 90 | swarm4 = Hell Swarm&lt;br /&gt;
| 91 | scarab1 = Dung Soldier&lt;br /&gt;
| 92 | scarab2 = Death Beetle&lt;br /&gt;
| 93 | scarab3 = Scarab&lt;br /&gt;
| 94 | scarab4 = Steel Scarab&lt;br /&gt;
| 95 | scarab5 = Bone Scarab&lt;br /&gt;
| 96 | mummy1 = Dried Corpse&lt;br /&gt;
| 97 | mummy2 = Decayed&lt;br /&gt;
| 98 | mummy3 = Embalmed&lt;br /&gt;
| 99 | mummy4 = Preserved Dead&lt;br /&gt;
| 100 | mummy5 = Cadaver&lt;br /&gt;
| 101 | unraveler1 = Hollow One&lt;br /&gt;
| 102 | unraveler2 = Guardian&lt;br /&gt;
| 103 | unraveler3 = Unraveler&lt;br /&gt;
| 104 | unraveler4 = Horadrim Ancient&lt;br /&gt;
| 105 | unraveler5 = Unraveler&lt;br /&gt;
| 110 | vulture1 = Carrion Bird&lt;br /&gt;
| 111 | vulture2 = Undead Scavenger&lt;br /&gt;
| 112 | vulture3 = Hell Buzzard&lt;br /&gt;
| 113 | vulture4 = Winged Nightmare&lt;br /&gt;
| 114 | mosquito1 = Sucker&lt;br /&gt;
| 115 | mosquito2 = Feeder&lt;br /&gt;
| 116 | mosquito3 = Blood Hook&lt;br /&gt;
| 117 | mosquito4 = Blood Wing&lt;br /&gt;
| 118 | willowisp1 = Gloam&lt;br /&gt;
| 119 | willowisp2 = Swamp Ghost&lt;br /&gt;
| 120 | willowisp3 = Burning Soul&lt;br /&gt;
| 121 | willowisp4 = Black Soul&lt;br /&gt;
| 122 | arach1 = Arach&lt;br /&gt;
| 123 | arach2 = Sand Fisher&lt;br /&gt;
| 124 | arach3 = Poison Spinner&lt;br /&gt;
| 125 | arach4 = Flame Spider&lt;br /&gt;
| 126 | arach5 = Spider Magus&lt;br /&gt;
| 127 | thornhulk1 = Thorned Hulk&lt;br /&gt;
| 128 | thornhulk2 = Bramble Hulk&lt;br /&gt;
| 129 | thornhulk3 = Thrasher&lt;br /&gt;
| 130 | thornhulk4 = Spikefist&lt;br /&gt;
| 131 | vampire1 = Ghoul Lord&lt;br /&gt;
| 132 | vampire2 = Night Lord&lt;br /&gt;
| 133 | vampire3 = Dark Lord&lt;br /&gt;
| 134 | vampire4 = Blood Lord&lt;br /&gt;
| 135 | vampire5 = The Banished&lt;br /&gt;
| 136 | batdemon1 = Desert Wing&lt;br /&gt;
| 137 | batdemon2 = Fiend&lt;br /&gt;
| 138 | batdemon3 = Gloombat&lt;br /&gt;
| 139 | batdemon4 = Blood Diver&lt;br /&gt;
| 140 | batdemon5 = Dark Familiar&lt;br /&gt;
| 141 | fetish1 = Rat Man&lt;br /&gt;
| 142 | fetish2 = Fetish&lt;br /&gt;
| 143 | fetish3 = Flayer&lt;br /&gt;
| 144 | fetish4 = Soul Killer&lt;br /&gt;
| 145 | fetish5 = Stygian Doll&lt;br /&gt;
| 146 | cain1 = Deckard Cain&lt;br /&gt;
| 147 | gheed = Gheed&lt;br /&gt;
| 148 | akara = Akara&lt;br /&gt;
| 150 | kashya = Kashya&lt;br /&gt;
| 154 | charsi = Charsi&lt;br /&gt;
| 155 | warriv1 = Warriv&lt;br /&gt;
| 156 | andariel = Andariel&lt;br /&gt;
| 160 | cr_archer1 = Dark Ranger&lt;br /&gt;
| 161 | cr_archer2 = Vile Archer&lt;br /&gt;
| 162 | cr_archer3 = Dark Archer&lt;br /&gt;
| 163 | cr_archer4 = Black Archer&lt;br /&gt;
| 164 | cr_archer5 = Flesh Archer&lt;br /&gt;
| 165 | cr_lancer1 = Dark Spearwoman&lt;br /&gt;
| 166 | cr_lancer2 = Vile Lancer&lt;br /&gt;
| 167 | cr_lancer3 = Dark Lancer&lt;br /&gt;
| 168 | cr_lancer4 = Black Lancer&lt;br /&gt;
| 169 | cr_lancer5 = Flesh Lancer&lt;br /&gt;
| 170 | sk_archer1 = Skeleton Archer&lt;br /&gt;
| 171 | sk_archer2 = Returned Archer&lt;br /&gt;
| 172 | sk_archer3 = Bone Archer&lt;br /&gt;
| 173 | sk_archer4 = Burning Dead Archer&lt;br /&gt;
| 174 | sk_archer5 = Horror Archer&lt;br /&gt;
| 175 | warriv2 = Warriv&lt;br /&gt;
| 176 | atma = Atma&lt;br /&gt;
| 177 | drognan = Drognan&lt;br /&gt;
| 178 | fara = Fara&lt;br /&gt;
| 180 | maggotbaby1 = Sand Maggot Young&lt;br /&gt;
| 181 | maggotbaby2 = Rock Worm Young&lt;br /&gt;
| 182 | maggotbaby3 = Devourer Young&lt;br /&gt;
| 183 | maggotbaby4 = Giant Lamprey Young&lt;br /&gt;
| 184 | maggotbaby5 = Blood Maggot Young&lt;br /&gt;
| 186 | blunderbore1 = Blunderbore&lt;br /&gt;
| 187 | blunderbore2 = Gorebelly&lt;br /&gt;
| 188 | blunderbore3 = Mauler&lt;br /&gt;
| 189 | blunderbore4 = Urdar&lt;br /&gt;
| 190 | maggotegg1 = Sand Maggot Egg&lt;br /&gt;
| 191 | maggotegg2 = Rock Worm Egg&lt;br /&gt;
| 192 | maggotegg3 = Devourer Egg&lt;br /&gt;
| 193 | maggotegg4 = Giant Lamprey Egg&lt;br /&gt;
| 194 | maggotegg5 = Blood Maggot Egg&lt;br /&gt;
| 198 | greiz = Greiz&lt;br /&gt;
| 199 | elzix = Elzix&lt;br /&gt;
| 200 | geglash = Geglash&lt;br /&gt;
| 201 | jerhyn = Jerhyn&lt;br /&gt;
| 202 | lysander = Lysander&lt;br /&gt;
| 206 | crownest1 = Foul Crow Nest&lt;br /&gt;
| 207 | crownest2 = Blood Hawk Nest&lt;br /&gt;
| 208 | crownest3 = Black Raptor Nest&lt;br /&gt;
| 209 | crownest4 = Cloud Stalker Nest&lt;br /&gt;
| 210 | meshif1 = Meshif&lt;br /&gt;
| 211 | duriel = Duriel&lt;br /&gt;
| 212 | bonefetish1 = Undead Rat Man&lt;br /&gt;
| 213 | bonefetish2 = Undead Fetish&lt;br /&gt;
| 214 | bonefetish3 = Undead Flayer&lt;br /&gt;
| 215 | bonefetish4 = Undead Soul Killer&lt;br /&gt;
| 216 | bonefetish5 = Undead Stygian Doll&lt;br /&gt;
| 227 | maggot = Maggot&lt;br /&gt;
| 228 | sarcophagus = Mummy Sarcophagus&lt;br /&gt;
| 229 | radament = Radament&lt;br /&gt;
| 234 | flyingscimitar = Flying Scimitar&lt;br /&gt;
| 235 | zealot1 = Zakarumite&lt;br /&gt;
| 236 | zealot2 = Faithful&lt;br /&gt;
| 237 | zealot3 = Zealot&lt;br /&gt;
| 238 | cantor1 = Sexton&lt;br /&gt;
| 239 | cantor2 = Cantor&lt;br /&gt;
| 240 | cantor3 = Hierophant&lt;br /&gt;
| 241 | cantor4 = Hierophant&lt;br /&gt;
| 242 | mephisto = Mephisto&lt;br /&gt;
| 243 | diablo = Diablo&lt;br /&gt;
| 244 | cain2 = Deckard Cain&lt;br /&gt;
| 245 | cain3 = Deckard Cain&lt;br /&gt;
| 246 | cain4 = Deckard Cain&lt;br /&gt;
| 247 | frogdemon1 = Swamp Dweller&lt;br /&gt;
| 248 | frogdemon2 = Bog Creature&lt;br /&gt;
| 249 | frogdemon3 = Slime Prince&lt;br /&gt;
| 250 | summoner = The Summoner&lt;br /&gt;
| 251 | tyrael1 = Tyrael&lt;br /&gt;
| 252 | asheara = Asheara&lt;br /&gt;
| 253 | hratli = Hratli&lt;br /&gt;
| 254 | alkor = Alkor&lt;br /&gt;
| 255 | ormus = Ormus&lt;br /&gt;
| 256 | izual = Izual&lt;br /&gt;
| 257 | halbu = Halbu&lt;br /&gt;
| 258 | tentacle1 = Water Watcher&lt;br /&gt;
| 259 | tentacle2 = River Stalker&lt;br /&gt;
| 260 | tentacle3 = Stygian Watcher&lt;br /&gt;
| 261 | tentaclehead1 = Water Watcher&lt;br /&gt;
| 262 | tentaclehead2 = River Stalker&lt;br /&gt;
| 263 | tentaclehead3 = Stygian Watcher&lt;br /&gt;
| 264 | meshif2 = Meshif&lt;br /&gt;
| 265 | cain5 = Deckard Cain&lt;br /&gt;
| 266 | navi = Flavie&lt;br /&gt;
| 267 | bloodraven = Blood Raven&lt;br /&gt;
| 270 | rogue2 = Rogue Scout&lt;br /&gt;
| 271 | roguehire = Rogue&lt;br /&gt;
| 273 | gargoyletrap = Gargoyle Trap&lt;br /&gt;
| 274 | skmage_pois1 = Returned Mage&lt;br /&gt;
| 275 | skmage_pois2 = Bone Mage&lt;br /&gt;
| 276 | skmage_pois3 = Burning Dead Mage&lt;br /&gt;
| 277 | skmage_pois4 = Horror Mage&lt;br /&gt;
| 278 | fetishshaman1 = RatMan Shaman&lt;br /&gt;
| 279 | fetishshaman2 = Fetish Shaman&lt;br /&gt;
| 280 | fetishshaman3 = Flayer Shaman&lt;br /&gt;
| 281 | fetishshaman4 = Soul Killer Shaman&lt;br /&gt;
| 282 | fetishshaman5 = Stygian Doll Shaman&lt;br /&gt;
| 284 | maggotqueen1 = Sand Maggot Queen&lt;br /&gt;
| 285 | maggotqueen2 = Rock Worm Queen&lt;br /&gt;
| 286 | maggotqueen3 = Devourer Queen&lt;br /&gt;
| 287 | maggotqueen4 = Giant Lamprey Queen&lt;br /&gt;
| 288 | maggotqueen5 = Blood Maggot Queen&lt;br /&gt;
| 289 | claygolem = Clay Golem&lt;br /&gt;
| 290 | bloodgolem = Blood Golem&lt;br /&gt;
| 291 | irongolem = Iron Golem&lt;br /&gt;
| 292 | firegolem = Fire Golem&lt;br /&gt;
| 295 | baboon6 = Night Marauder&lt;br /&gt;
| 297 | natalya = Natalya&lt;br /&gt;
| 298 | vilemother1 = Flesh Spawner&lt;br /&gt;
| 299 | vilemother2 = Stygian Hag&lt;br /&gt;
| 300 | vilemother3 = Grotesque&lt;br /&gt;
| 301 | vilechild1 = Flesh Beast&lt;br /&gt;
| 302 | vilechild2 = Stygian Dog&lt;br /&gt;
| 303 | vilechild3 = Grotesque Wyrm&lt;br /&gt;
| 304 | fingermage1 = Doom Caster&lt;br /&gt;
| 305 | fingermage2 = Strangler&lt;br /&gt;
| 306 | fingermage3 = Storm Caster&lt;br /&gt;
| 307 | regurgitator1 = Corpulent&lt;br /&gt;
| 308 | regurgitator2 = Corpse Spitter&lt;br /&gt;
| 309 | regurgitator3 = Maw Fiend&lt;br /&gt;
| 310 | doomknight1 = Doom Knight&lt;br /&gt;
| 311 | doomknight2 = Abyss Knight&lt;br /&gt;
| 312 | doomknight3 = Oblivion Knight&lt;br /&gt;
| 313 | quillbear1 = Quill Bear&lt;br /&gt;
| 314 | quillbear2 = Spike Giant&lt;br /&gt;
| 315 | quillbear3 = Thorn Brute&lt;br /&gt;
| 316 | quillbear4 = Razor Beast&lt;br /&gt;
| 317 | quillbear5 = Barbed Giant&lt;br /&gt;
| 326 | trap-firebolt = a Trap&lt;br /&gt;
| 327 | trap-horzmissile = a Trap&lt;br /&gt;
| 328 | trap-vertmissile = a Trap&lt;br /&gt;
| 329 | trap-poisoncloud = a Trap&lt;br /&gt;
| 330 | trap-lightning = a Trap&lt;br /&gt;
| 331 | act2guard2 = Kaelan&lt;br /&gt;
| 333 | diabloclone = Diablo&lt;br /&gt;
| 334 | suckernest1 = Sucker Nest&lt;br /&gt;
| 335 | suckernest2 = Feeder Nest&lt;br /&gt;
| 336 | suckernest3 = Blood Hook Nest&lt;br /&gt;
| 337 | suckernest4 = Blood Wing Nest&lt;br /&gt;
| 340 | boneprison1 = Bone Prison&lt;br /&gt;
| 341 | boneprison2 = Bone Prison&lt;br /&gt;
| 342 | boneprison3 = Bone Prison&lt;br /&gt;
| 343 | boneprison4 = Bone Prison&lt;br /&gt;
| 345 | councilmember1 = Council Member&lt;br /&gt;
| 346 | councilmember2 = Council Member&lt;br /&gt;
| 347 | councilmember3 = Council Member&lt;br /&gt;
| 348 | turret1 = a Turret&lt;br /&gt;
| 349 | turret2 = a Turret&lt;br /&gt;
| 350 | turret3 = a Turret&lt;br /&gt;
| 351 | hydra1 = Hydra&lt;br /&gt;
| 352 | hydra2 = Hydra&lt;br /&gt;
| 353 | hydra3 = Hydra&lt;br /&gt;
| 354 | trap-melee = a Trap&lt;br /&gt;
| 356 | dopplezon = Decoy&lt;br /&gt;
| 357 | valkyrie = Valkyrie&lt;br /&gt;
| 359 | act3hire = Iron Wolf&lt;br /&gt;
| 360 | megademon1 = Balrog&lt;br /&gt;
| 361 | megademon2 = Pit Lord&lt;br /&gt;
| 362 | megademon3 = Venom Lord&lt;br /&gt;
| 363 | necroskeleton = Skeleton&lt;br /&gt;
| 364 | necromage = Skeletal Mage&lt;br /&gt;
| 365 | griswold = Griswold&lt;br /&gt;
| 366 | compellingorb = Compelling Orb&lt;br /&gt;
| 367 | tyrael2 = Tyrael&lt;br /&gt;
| 368 | darkwanderer = Dark Wanderer&lt;br /&gt;
| 369 | trap-nova = a Trap&lt;br /&gt;
| 371 | lightningspire = Lightning Spire&lt;br /&gt;
| 372 | firetower = Fire Tower&lt;br /&gt;
| 373 | slinger1 = Slinger&lt;br /&gt;
| 374 | slinger2 = Spear Cat&lt;br /&gt;
| 375 | slinger3 = Night Slinger&lt;br /&gt;
| 376 | slinger4 = Hell Slinger&lt;br /&gt;
| 379 | skmage_cold1 = Returned Mage&lt;br /&gt;
| 380 | skmage_cold2 = Bone Mage&lt;br /&gt;
| 381 | skmage_cold3 = Death Mage&lt;br /&gt;
| 382 | skmage_cold4 = Horror Mage&lt;br /&gt;
| 383 | skmage_fire1 = Returned Mage&lt;br /&gt;
| 384 | skmage_fire2 = Bone Mage&lt;br /&gt;
| 385 | skmage_fire3 = Burning Dead Mage&lt;br /&gt;
| 386 | skmage_fire4 = Horror Mage&lt;br /&gt;
| 387 | skmage_ltng1 = Returned Mage&lt;br /&gt;
| 388 | skmage_ltng2 = Bone Mage&lt;br /&gt;
| 389 | skmage_ltng3 = Burning Dead Mage&lt;br /&gt;
| 390 | skmage_ltng4 = Horror Mage&lt;br /&gt;
| 391 | hellbovine = Hell Bovine&lt;br /&gt;
| 392 | window1 = Stained Glass Window&lt;br /&gt;
| 393 | window2 = Stained Glass Window&lt;br /&gt;
| 394 | slinger5 = Spear Cat&lt;br /&gt;
| 395 | slinger6 = Night Slinger&lt;br /&gt;
| 396 | fetishblow1 = Rat Man&lt;br /&gt;
| 397 | fetishblow2 = Fetish&lt;br /&gt;
| 398 | fetishblow3 = Flayer&lt;br /&gt;
| 399 | fetishblow4 = Soul Killer&lt;br /&gt;
| 400 | fetishblow5 = Stygian Doll&lt;br /&gt;
| 402 | smith = The Smith&lt;br /&gt;
| 403 | trappedsoul1 = Trapped Soul&lt;br /&gt;
| 404 | trappedsoul2 = Trapped Soul&lt;br /&gt;
| 405 | jamella = Jamella&lt;br /&gt;
| 406 | izualghost = Izual&lt;br /&gt;
| 407 | fetish11 = Rat Man&lt;br /&gt;
| 408 | malachai = Hadriel&lt;br /&gt;
| 409 | hephasto = Hephasto The Armorer&lt;br /&gt;
| 410 | wakeofdestruction = Wake of Fire&lt;br /&gt;
| 411 | chargeboltsentry = Charged Bolt Sentry&lt;br /&gt;
| 412 | lightningsentry = Lightning Sentry&lt;br /&gt;
| 413 | bladecreeper = Blade Sentinel&lt;br /&gt;
| 414 | invisopet = Pet&lt;br /&gt;
| 415 | infernosentry = Inferno Sentry&lt;br /&gt;
| 416 | deathsentry = Death Sentry&lt;br /&gt;
| 417 | shadowwarrior = Shadow Warrior&lt;br /&gt;
| 418 | shadowmaster = Shadow Master&lt;br /&gt;
| 419 | druidhawk = Raven&lt;br /&gt;
| 420 | spiritwolf = Spirit Wolf&lt;br /&gt;
| 421 | fenris = Dire Wolf&lt;br /&gt;
| 422 | spiritofbarbs = Spirit of Barbs&lt;br /&gt;
| 423 | heartofwolverine = Heart of Wolverine&lt;br /&gt;
| 424 | oaksage = Oak Sage&lt;br /&gt;
| 425 | plaguepoppy = Plague Poppy&lt;br /&gt;
| 426 | cycleoflife = Cycle of Life&lt;br /&gt;
| 427 | vinecreature = Vine Creature&lt;br /&gt;
| 428 | druidbear = Grizzly&lt;br /&gt;
| 429 | eagle = Eagle&lt;br /&gt;
| 430 | wolf = Wolf&lt;br /&gt;
| 431 | bear = Bear&lt;br /&gt;
| 432 | barricadedoor1 = Barricaded Door&lt;br /&gt;
| 433 | barricadedoor2 = Barricaded Door&lt;br /&gt;
| 434 | prisondoor = Prison Door&lt;br /&gt;
| 435 | barricadetower = Barricaded Tower&lt;br /&gt;
| 436 | reanimatedhorde1 = Rot Walker&lt;br /&gt;
| 437 | reanimatedhorde2 = Reanimated Horde&lt;br /&gt;
| 438 | reanimatedhorde3 = Prowling Dead&lt;br /&gt;
| 439 | reanimatedhorde4 = Unholy Corpse&lt;br /&gt;
| 440 | reanimatedhorde5 = Defiled Warrior&lt;br /&gt;
| 441 | siegebeast1 = Siege Beast&lt;br /&gt;
| 442 | siegebeast2 = Crush Beast&lt;br /&gt;
| 443 | siegebeast3 = Blood Bringer&lt;br /&gt;
| 444 | siegebeast4 = Gore Bearer&lt;br /&gt;
| 445 | siegebeast5 = Demon Steed&lt;br /&gt;
| 446 | snowyeti1 = Snow Drifter&lt;br /&gt;
| 447 | snowyeti2 = Abominable&lt;br /&gt;
| 448 | snowyeti3 = Chilled Froth&lt;br /&gt;
| 449 | snowyeti4 = Frozen Abyss&lt;br /&gt;
| 450 | wolfrider1 = Fallen Wolfrider&lt;br /&gt;
| 451 | wolfrider2 = Carver Wolfrider&lt;br /&gt;
| 452 | wolfrider3 = Devilkin Wolfrider&lt;br /&gt;
| 453 | minion1 = Enslaved&lt;br /&gt;
| 454 | minion2 = Slayer&lt;br /&gt;
| 455 | minion3 = Ice Boar&lt;br /&gt;
| 456 | minion4 = Fire Boar&lt;br /&gt;
| 457 | minion5 = Hell Spawn&lt;br /&gt;
| 458 | minion6 = Ice Spawn&lt;br /&gt;
| 459 | minion7 = Greater Hell Spawn&lt;br /&gt;
| 460 | minion8 = Greater Ice Spawn&lt;br /&gt;
| 461 | suicideminion1 = Fanatic Enslaved&lt;br /&gt;
| 462 | suicideminion2 = Berserker Slayer&lt;br /&gt;
| 463 | suicideminion3 = Consumed Ice Boar&lt;br /&gt;
| 464 | suicideminion4 = Consumed Fire Boar&lt;br /&gt;
| 465 | suicideminion5 = Frenzied Hell Spawn&lt;br /&gt;
| 466 | suicideminion6 = Frenzied Ice Spawn&lt;br /&gt;
| 467 | suicideminion7 = Insane Hell Spawn&lt;br /&gt;
| 468 | suicideminion8 = Insane Ice Spawn&lt;br /&gt;
| 469 | succubus1 = Succubus&lt;br /&gt;
| 470 | succubus2 = Vile Temptress&lt;br /&gt;
| 471 | succubus3 = Stygian Harlot&lt;br /&gt;
| 472 | succubus4 = Hell Temptress&lt;br /&gt;
| 473 | succubus5 = Blood Temptress&lt;br /&gt;
| 474 | succubuswitch1 = Siren&lt;br /&gt;
| 475 | succubuswitch2 = Vile Witch&lt;br /&gt;
| 476 | succubuswitch3 = Stygian Fury&lt;br /&gt;
| 477 | succubuswitch4 = Blood Witch&lt;br /&gt;
| 478 | succubuswitch5 = Hell Witch&lt;br /&gt;
