Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
3 March 2026
| 05:37 | Extra Gold From Monsters diffhist +588 Trang Oul talk contribs →Any socket: colossal jewels | ||||
| 05:36 | Better Chance of Getting Magic Items diffhist +588 Trang Oul talk contribs →Any socket: colossal jewels | ||||
| N 03:35 | Protector's Stone diffhist +44 Trang Oul talk contribs Redirected page to Unique jewel#Protector's Stone | ||||
| N 03:35 | Protector's Frost diffhist +44 Trang Oul talk contribs Redirected page to Unique jewel#Protector's Frost | ||||
| N 03:35 | Guardian's Thunder diffhist +45 Trang Oul talk contribs Redirected page to Unique jewel#Guardian's Thunder | ||||
| N 03:35 | Guardian's Light diffhist +43 Trang Oul talk contribs Redirected page to Unique jewel#Guardian's Light | ||||
| N 03:35 | Defender's Fire diffhist +42 Trang Oul talk contribs Redirected page to Unique jewel#Defender's Fire | ||||
| N 03:35 | Defender's Bile diffhist +42 Trang Oul talk contribs Redirected page to Unique jewel#Defender's Bile | ||||
| 02:58 | Mercenary diffhist +343 Trang Oul talk contribs links; minor updates | ||||
2 March 2026
| m 15:25 | Mercenary diffhist +101 Trang Oul talk contribs larger portraits (to match Class and Pet) with links | ||||
28 February 2026
| m 04:04 | Class diffhist +35 Trang Oul talk contribs larger portraits (to match RotW ones) - see Talk:Class | ||||
| m 04:03 | Pet diffhist +100 Trang Oul talk contribs larger portraits (to match RotW ones) - see Talk:Class | ||||
26 February 2026
| 05:08 | Better Chance of Getting Magic Items diffhist +84 Trang Oul talk contribs →Set bonus: Horazon's | ||||
25 February 2026
| 10:42 | Better Chance of Getting Magic Items diffhist +76 Trang Oul talk contribs →Set bonus: Bane's | ||||
|
|
09:28 | Mana After Each Kill 2 changes history +127 [Trang Oul (2×)] | |||
| m |
|
09:28 (cur | prev) +21 Trang Oul talk contribs →Dagger: link | |||
|
|
09:27 (cur | prev) +106 Trang Oul talk contribs →Melee weapon: Bane's Oathmaker | ||||
| 09:10 | Block diffhist +125 Trang Oul talk contribs →Shield: Horazon's | ||||
|
|
09:07 | Life 5 changes history +298 [Trang Oul (5×)] | |||
|
|
09:07 (cur | prev) +127 Trang Oul talk contribs →Shield: Horazon's | ||||
| m |
|
07:44 (cur | prev) -1 Trang Oul talk contribs | |||
|
|
05:54 (cur | prev) +91 Trang Oul talk contribs →Gloves: Horazon's | ||||
|
|
05:13 (cur | prev) -38 Trang Oul talk contribs Bane's belt | ||||
|
|
05:11 (cur | prev) +119 Trang Oul talk contribs Bane's | ||||
|
|
07:44 | Mana 2 changes history +95 [Trang Oul (2×)] | |||
| m |
|
07:44 (cur | prev) -1 Trang Oul talk contribs | |||
|
|
05:37 (cur | prev) +96 Trang Oul talk contribs →Body Armor: Horazon's | ||||
|
|
07:44 | Requirements 2 changes history +88 [Trang Oul (2×)] | |||
| m |
|
07:44 (cur | prev) -1 Trang Oul talk contribs | |||
|
|
06:02 (cur | prev) +89 Trang Oul talk contribs →Boots: Horazon's | ||||