Difference between revisions of "SR Onyxia"
Jump to navigation
Jump to search
(→Priest) |
|||
Line 19: | Line 19: | ||
|- | |- | ||
| Bellona||Warlock||Complete ||Complete ||Complete ||Complete ||Complete||- | | Bellona||Warlock||Complete ||Complete ||Complete ||Complete ||Complete||- | ||
− | |||
− | |||
|- | |- | ||
| Dsnekr (alt)||Rogue|| Complete ||Complete ||Complete ||- ||- ||- | | Dsnekr (alt)||Rogue|| Complete ||Complete ||Complete ||- ||- ||- |
Revision as of 17:53, 21 May 2005
Stormrage Onyxia Prereqs
Character Name | Class | Dragonkin Menace | Abandoned Hope | Jail Break | Stormwind Rendevous | Great Masquerade | Drakefire Amulet |
Mal (alt) | Rogue | Complete | Complete | Complete | Complete | Complete | - |
Dale | Druid | Complete | Complete | Complete | Complete | Complete | - |
Jini | Priest | Complete | Complete | Complete | Complete | Complete | - |
Bretik | Hunter | Complete | Complete | Complete | Complete | Complete | - |
Duana | Rogue | Complete | Complete | Complete | Complete | Complete | - |
Alyson | Hunter | Complete | Complete | Complete | Complete | Complete | - |
Tuftears | Druid | Complete | Complete | Complete | Complete | Complete | - |
Bellona | Warlock | Complete | Complete | Complete | Complete | Complete | - |
Dsnekr (alt) | Rogue | Complete | Complete | Complete | - | - | - |
Threndor | Hunter | Complete | Complete | - | - | - | - |
Legedi | Paladin | Complete | Complete | - | - | - | - |
Irenaeus | Druid | Complete | Complete | - | - | - | - |
Venae | Warrior | Complete | Complete | - | - | - | - |
Yukiko | Paladin | Complete | - | - | - | - | - |
Daraic | Warrior | Complete | - | - | - | - | - |
Rhyssa | Hunter | Complete | - | - | - | - | - |
insert name | class | Complete | Complete | Complete | Complete | Complete | - |
Completed Keys
Druid
- Turqoise
Hunter
Mage
- Ace
- CindyLou
Paladin
- Inkadinkadoo
- Bevock
Priest
- Grimthor
Rogue
- Felgrave
Warlock
Warrior
- Merana
- Jane