Difference between revisions of "Valewalker template"
Line 1: | Line 1: | ||
− | + | Config Report | |
+ | |||
+ | Stats | ||
+ | |||
+ | Str: 76 Int: 0 Hits: 356 | ||
+ | Con: 86 Pie: 0 Power: 0 | ||
+ | Dex: 46 Cha: 0 | ||
+ | Qui: 30 Emp: 0 | ||
+ | |||
+ | Resists | ||
+ | |||
+ | Body: 27 Energy: 29 (5) Crush: 31 (3) | ||
+ | Cold: 27 Matter: 30 (5) Thrust: 28 (2) | ||
+ | Heat: 24 Spirit: 25 Slash: 26 | ||
+ | |||
+ | Skills | ||
+ | |||
+ | 4 Arboreal Path | ||
+ | |||
+ | 11 Scythe | ||
+ | |||
+ | Focus | ||
+ | |||
+ | Cap Increases | ||
+ | |||
+ | 160 Hits | ||
+ | |||
+ | 10 Con | ||
+ | |||
+ | 11 AF | ||
+ | |||
+ | Other Bonuses | ||
+ | |||
+ | 6 Style Damage Bonus | ||
+ | |||
+ | 2 Casting Speed Bonus | ||
+ | |||
+ | 6 Melee Speed Bonus | ||
+ | |||
+ | 4 Melee Damage Bonus | ||
+ | |||
+ | 5 Fatigue | ||
+ | |||
+ | 35 AF Bonus | ||
+ | |||
+ | Piece Listing | ||
+ | |||
+ | Chest | ||
+ | Name: Silksteel Snake-Lords Runed Robes | ||
+ | Level: 51 Quality: 100 | ||
+ | AF: Bonus: 35 | ||
+ | Effect 1: 4 Scythe | ||
+ | Effect 2: 15 Quickness | ||
+ | Effect 3: 27 Strength | ||
+ | Effect 4: 60 Hits | ||
+ | Effect 5: 2 Melee Speed Bonus | ||
+ | Effect 6: Empty | ||
+ | Effect 7: Empty | ||
+ | Effect 8: Empty | ||
+ | Effect 9: Empty | ||
+ | Effect 10: Empty | ||
+ | Utility: 63.00 | ||
+ | |||
+ | Arms | ||
+ | Imbue Points: 37.5 of 32 (100 Qual) Overcharge: 38% | ||
+ | Gem 1: 16 Constitution - 99 polished Earthen Essence | ||
+ | Gem 2: 9 Cold Resist - 99 polished Icy Shielding | ||
+ | Gem 3: 9 Heat Resist - 99 polished Heated Shielding | ||
+ | Gem 4: 9 Spirit Resist - 99 polished Vapor Shielding | ||
+ | Utility: 64.67 | ||
+ | |||
+ | Head | ||
+ | Imbue Points: 37.0 of 32 (100 Qual) Overcharge: 38% | ||
+ | Gem 1: 13 Constitution - 99 imperfect Earthen Essence | ||
+ | Gem 2: 52 Hits - 99 faceted Blood Essence | ||
+ | Gem 3: 11 Heat Resist - 99 faceted Heated Shielding | ||
+ | Gem 4: 7 Matter Resist - 99 imperfect Earthen Shielding | ||
+ | Utility: 57.67 | ||
+ | |||
+ | Legs | ||
+ | Imbue Points: 37.5 of 32 (100 Qual) Overcharge: 38% | ||
+ | Gem 1: 19 Constitution - 99 faceted Earthen Essence | ||
+ | Gem 2: 60 Hits - 99 precious Blood Essence | ||
+ | Gem 3: 22 Dexterity - 99 precious Vapor Essence | ||
+ | Gem 4: 9 Cold Resist - 99 polished Icy Shielding | ||
+ | Utility: 60.33 | ||
+ | |||
+ | Hands | ||
+ | Imbue Points: 37.0 of 32 (100 Qual) Overcharge: 38% | ||
+ | Gem 1: 16 Constitution - 99 polished Earthen Essence | ||
+ | Gem 2: 4 Arboreal Path - 99 flawed Steaming Nature Spell Stone | ||
+ | Gem 3: 11 Energy Resist - 99 faceted Light Shielding | ||
+ | Gem 4: 5 Cold Resist - 99 flawed Icy Shielding | ||
+ | Utility: 62.67 | ||
+ | |||
+ | Feet | ||
+ | Imbue Points: 33.0 of 32 (100 Qual) Overcharge: 98% | ||
+ | Gem 1: 22 Constitution - 99 precious Earthen Essence | ||
+ | Gem 2: 4 Scythe - 99 flawed Light War Spell Stone | ||
+ | Gem 3: 5 Body Resist - 99 flawed Dusty Shielding | ||
+ | Gem 4: 19 Strength - 99 faceted Fiery Essence | ||
+ | Utility: 57.33 | ||
+ | |||
+ | Right Hand | ||
+ | Imbue Points: 0.0 of 10 (94 Qual) Overcharge: None | ||
+ | Gem 1: Empty - | ||
+ | Gem 2: Empty - | ||
+ | Gem 3: Empty - | ||
+ | Gem 4: Empty - | ||
+ | Utility: 0.00 | ||
+ | |||
+ | Left Hand | ||
+ | Imbue Points: 0.0 of 10 (94 Qual) Overcharge: None | ||
+ | Gem 1: Empty - | ||
+ | Gem 2: Empty - | ||
+ | Gem 3: Empty - | ||
+ | Gem 4: Empty - | ||
+ | Utility: 0.00 | ||
+ | |||
+ | Two Handed | ||
+ | Name: Snakecharmer's Weapon | ||
+ | Level: 51 Quality: 100 | ||
+ | DPS: 16.5 Bonus: 35 | ||
+ | Effect 1: 3 Scythe | ||
+ | Effect 2: 4 Heat Resist | ||
+ | Effect 3: 4 Cold Resist | ||
+ | Effect 4: 4 Energy Resist | ||
+ | Effect 5: 4 Matter Resist | ||
+ | Effect 6: 4 Body Resist | ||
+ | Effect 7: 4 Spirit Resist | ||
+ | Effect 8: 4 Melee Damage Bonus | ||
+ | Effect 9: Empty | ||
+ | Effect 10: Empty | ||
+ | Utility: 63.00 | ||
+ | |||
+ | Ranged | ||
+ | Imbue Points: 0.0 of 10 (94 Qual) Overcharge: None | ||
+ | Gem 1: Empty - | ||
+ | Gem 2: Empty - | ||
+ | Gem 3: Empty - | ||
+ | Gem 4: Empty - | ||
+ | Utility: 0.00 | ||
+ | |||
+ | Neck | ||
+ | Name: Harpy Talon Necklace | ||
+ | Level: 50 Quality: 100 | ||
+ | Bonus: 35 | ||
+ | Effect 1: 11 AF Cap Increase | ||
+ | Effect 2: 40 Hits Cap Increase | ||
+ | Effect 3: 10 Constitution Cap Increase | ||
+ | Effect 4: Empty | ||
+ | Effect 5: Empty | ||
+ | Effect 6: Empty | ||
+ | Effect 7: Empty | ||
+ | Effect 8: Empty | ||
+ | Effect 9: Empty | ||
+ | Effect 10: Empty | ||
+ | Utility: 0.00 | ||
+ | |||
+ | Cloak | ||
+ | Name: Cloak of Storms | ||
+ | Level: 51 Quality: 50 | ||
+ | Bonus: | ||
+ | Effect 1: 9 Energy Resist | ||
+ | Effect 2: 40 Hits | ||
+ | Effect 3: 15 Quickness | ||
+ | Effect 4: 20 AF Bonus | ||
+ | Effect 5: 2 Style Damage Bonus | ||
+ | Effect 6: Empty | ||
+ | Effect 7: Empty | ||
+ | Effect 8: Empty | ||
+ | Effect 9: Empty | ||
+ | Effect 10: Empty | ||
+ | Utility: 38.00 | ||
+ | |||
+ | Jewel | ||
+ | Name: Dream Sphere | ||
+ | Level: 50 Quality: 100 | ||
+ | Bonus: 35 | ||
+ | Effect 1: 5 Fatigue | ||
+ | Effect 2: 15 AF Bonus | ||
+ | Effect 3: 40 Hits | ||
+ | Effect 4: 40 Hits Cap Increase | ||
+ | Effect 5: 5 Matter Resist | ||
+ | Effect 6: 5 Body Resist | ||
+ | Effect 7: 5 Spirit Resist | ||
+ | Effect 8: Empty | ||
+ | Effect 9: Empty | ||
+ | Effect 10: Empty | ||
+ | Utility: 40.00 | ||
+ | |||
+ | Belt | ||
+ | Name: Girdle of Thunder | ||
+ | Level: 51 Quality: 100 | ||
+ | Bonus: 35 | ||
+ | Effect 1: 24 Dexterity | ||
+ | Effect 2: 40 Hits | ||
+ | Effect 3: 6 Body Resist | ||
+ | Effect 4: 2 Style Damage Bonus | ||
+ | Effect 5: 80 Hits Cap Increase | ||
+ | Effect 6: Empty | ||
+ | Effect 7: Empty | ||
+ | Effect 8: Empty | ||
+ | Effect 9: Empty | ||
+ | Effect 10: Empty | ||
+ | Utility: 38.00 | ||
+ | |||
+ | Right Ring | ||
+ | Name: Band of Shadow | ||
+ | Level: 50 Quality: 100 | ||
+ | Bonus: 35 | ||
+ | Effect 1: 6 Thrust Resist | ||
+ | Effect 2: 6 Slash Resist | ||
+ | Effect 3: 6 Crush Resist | ||
+ | Effect 4: 7 Spirit Resist | ||
+ | Effect 5: 7 Body Resist | ||
+ | Effect 6: Empty | ||
+ | Effect 7: Empty | ||
+ | Effect 8: Empty | ||
+ | Effect 9: Empty | ||
+ | Effect 10: Empty | ||
+ | Utility: 64.00 | ||
+ | |||
+ | Left Ring | ||
+ | Name: Ring of the Torrent | ||
+ | Level: 51 Quality: 99 | ||
+ | Bonus: | ||
+ | Effect 1: 10 Thrust Resist | ||
+ | Effect 2: 10 Slash Resist | ||
+ | Effect 3: 11 Crush Resist | ||
+ | Effect 4: 2 Casting Speed Bonus | ||
+ | Effect 5: Empty | ||
+ | Effect 6: Empty | ||
+ | Effect 7: Empty | ||
+ | Effect 8: Empty | ||
+ | Effect 9: Empty | ||
+ | Effect 10: Empty | ||
+ | Utility: 62.00 | ||
+ | |||
+ | Right Wrist | ||
+ | Name: Bracer of Rain | ||
+ | Level: 50 Quality: 100 | ||
+ | Bonus: 35 | ||
+ | Effect 1: 9 Matter Resist | ||
+ | Effect 2: 64 Hits | ||
+ | Effect 3: 30 Strength | ||
+ | Effect 4: 2 Melee Speed Bonus | ||
+ | Effect 5: 2 Style Damage Bonus | ||
+ | Effect 6: Empty | ||
+ | Effect 7: Empty | ||
+ | Effect 8: Empty | ||
+ | Effect 9: Empty | ||
+ | Effect 10: Empty | ||
+ | Utility: 54.00 | ||
+ | |||
+ | Left Wrist | ||
+ | Name: Cyclone Bracer | ||
+ | Level: 50 Quality: 100 | ||
+ | Bonus: 35 | ||
+ | Effect 1: 10 Thrust Resist | ||
+ | Effect 2: 10 Slash Resist | ||
+ | Effect 3: 11 Crush Resist | ||
+ | Effect 4: 2 Melee Speed Bonus | ||
+ | Effect 5: Empty | ||
+ | Effect 6: Empty | ||
+ | Effect 7: Empty | ||
+ | Effect 8: Empty | ||
+ | Effect 9: Empty | ||
+ | Effect 10: Empty | ||
+ | Utility: 62.00 |
Revision as of 14:05, 18 October 2005
Config Report
Stats
Str: 76 Int: 0 Hits: 356 Con: 86 Pie: 0 Power: 0 Dex: 46 Cha: 0 Qui: 30 Emp: 0
Resists
Body: 27 Energy: 29 (5) Crush: 31 (3) Cold: 27 Matter: 30 (5) Thrust: 28 (2) Heat: 24 Spirit: 25 Slash: 26
Skills
4 Arboreal Path
11 Scythe
Focus
Cap Increases
160 Hits
10 Con
11 AF
Other Bonuses
6 Style Damage Bonus
2 Casting Speed Bonus
6 Melee Speed Bonus
4 Melee Damage Bonus
5 Fatigue
35 AF Bonus
Piece Listing
Chest Name: Silksteel Snake-Lords Runed Robes Level: 51 Quality: 100 AF: Bonus: 35 Effect 1: 4 Scythe Effect 2: 15 Quickness Effect 3: 27 Strength Effect 4: 60 Hits Effect 5: 2 Melee Speed Bonus Effect 6: Empty Effect 7: Empty Effect 8: Empty Effect 9: Empty Effect 10: Empty Utility: 63.00
Arms Imbue Points: 37.5 of 32 (100 Qual) Overcharge: 38% Gem 1: 16 Constitution - 99 polished Earthen Essence Gem 2: 9 Cold Resist - 99 polished Icy Shielding Gem 3: 9 Heat Resist - 99 polished Heated Shielding Gem 4: 9 Spirit Resist - 99 polished Vapor Shielding Utility: 64.67
Head Imbue Points: 37.0 of 32 (100 Qual) Overcharge: 38% Gem 1: 13 Constitution - 99 imperfect Earthen Essence Gem 2: 52 Hits - 99 faceted Blood Essence Gem 3: 11 Heat Resist - 99 faceted Heated Shielding Gem 4: 7 Matter Resist - 99 imperfect Earthen Shielding Utility: 57.67
Legs Imbue Points: 37.5 of 32 (100 Qual) Overcharge: 38% Gem 1: 19 Constitution - 99 faceted Earthen Essence Gem 2: 60 Hits - 99 precious Blood Essence Gem 3: 22 Dexterity - 99 precious Vapor Essence Gem 4: 9 Cold Resist - 99 polished Icy Shielding Utility: 60.33
Hands Imbue Points: 37.0 of 32 (100 Qual) Overcharge: 38% Gem 1: 16 Constitution - 99 polished Earthen Essence Gem 2: 4 Arboreal Path - 99 flawed Steaming Nature Spell Stone Gem 3: 11 Energy Resist - 99 faceted Light Shielding Gem 4: 5 Cold Resist - 99 flawed Icy Shielding Utility: 62.67
Feet Imbue Points: 33.0 of 32 (100 Qual) Overcharge: 98% Gem 1: 22 Constitution - 99 precious Earthen Essence Gem 2: 4 Scythe - 99 flawed Light War Spell Stone Gem 3: 5 Body Resist - 99 flawed Dusty Shielding Gem 4: 19 Strength - 99 faceted Fiery Essence Utility: 57.33
Right Hand Imbue Points: 0.0 of 10 (94 Qual) Overcharge: None Gem 1: Empty - Gem 2: Empty - Gem 3: Empty - Gem 4: Empty - Utility: 0.00
Left Hand Imbue Points: 0.0 of 10 (94 Qual) Overcharge: None Gem 1: Empty - Gem 2: Empty - Gem 3: Empty - Gem 4: Empty - Utility: 0.00
Two Handed Name: Snakecharmer's Weapon Level: 51 Quality: 100 DPS: 16.5 Bonus: 35 Effect 1: 3 Scythe Effect 2: 4 Heat Resist Effect 3: 4 Cold Resist Effect 4: 4 Energy Resist Effect 5: 4 Matter Resist Effect 6: 4 Body Resist Effect 7: 4 Spirit Resist Effect 8: 4 Melee Damage Bonus Effect 9: Empty Effect 10: Empty Utility: 63.00
Ranged Imbue Points: 0.0 of 10 (94 Qual) Overcharge: None Gem 1: Empty - Gem 2: Empty - Gem 3: Empty - Gem 4: Empty - Utility: 0.00
Neck Name: Harpy Talon Necklace Level: 50 Quality: 100 Bonus: 35 Effect 1: 11 AF Cap Increase Effect 2: 40 Hits Cap Increase Effect 3: 10 Constitution Cap Increase Effect 4: Empty Effect 5: Empty Effect 6: Empty Effect 7: Empty Effect 8: Empty Effect 9: Empty Effect 10: Empty Utility: 0.00
Cloak Name: Cloak of Storms Level: 51 Quality: 50 Bonus: Effect 1: 9 Energy Resist Effect 2: 40 Hits Effect 3: 15 Quickness Effect 4: 20 AF Bonus Effect 5: 2 Style Damage Bonus Effect 6: Empty Effect 7: Empty Effect 8: Empty Effect 9: Empty Effect 10: Empty Utility: 38.00
Jewel Name: Dream Sphere Level: 50 Quality: 100 Bonus: 35 Effect 1: 5 Fatigue Effect 2: 15 AF Bonus Effect 3: 40 Hits Effect 4: 40 Hits Cap Increase Effect 5: 5 Matter Resist Effect 6: 5 Body Resist Effect 7: 5 Spirit Resist Effect 8: Empty Effect 9: Empty Effect 10: Empty Utility: 40.00
Belt Name: Girdle of Thunder Level: 51 Quality: 100 Bonus: 35 Effect 1: 24 Dexterity Effect 2: 40 Hits Effect 3: 6 Body Resist Effect 4: 2 Style Damage Bonus Effect 5: 80 Hits Cap Increase Effect 6: Empty Effect 7: Empty Effect 8: Empty Effect 9: Empty Effect 10: Empty Utility: 38.00
Right Ring Name: Band of Shadow Level: 50 Quality: 100 Bonus: 35 Effect 1: 6 Thrust Resist Effect 2: 6 Slash Resist Effect 3: 6 Crush Resist Effect 4: 7 Spirit Resist Effect 5: 7 Body Resist Effect 6: Empty Effect 7: Empty Effect 8: Empty Effect 9: Empty Effect 10: Empty Utility: 64.00
Left Ring Name: Ring of the Torrent Level: 51 Quality: 99 Bonus: Effect 1: 10 Thrust Resist Effect 2: 10 Slash Resist Effect 3: 11 Crush Resist Effect 4: 2 Casting Speed Bonus Effect 5: Empty Effect 6: Empty Effect 7: Empty Effect 8: Empty Effect 9: Empty Effect 10: Empty Utility: 62.00
Right Wrist Name: Bracer of Rain Level: 50 Quality: 100 Bonus: 35 Effect 1: 9 Matter Resist Effect 2: 64 Hits Effect 3: 30 Strength Effect 4: 2 Melee Speed Bonus Effect 5: 2 Style Damage Bonus Effect 6: Empty Effect 7: Empty Effect 8: Empty Effect 9: Empty Effect 10: Empty Utility: 54.00
Left Wrist Name: Cyclone Bracer Level: 50 Quality: 100 Bonus: 35 Effect 1: 10 Thrust Resist Effect 2: 10 Slash Resist Effect 3: 11 Crush Resist Effect 4: 2 Melee Speed Bonus Effect 5: Empty Effect 6: Empty Effect 7: Empty Effect 8: Empty Effect 9: Empty Effect 10: Empty Utility: 62.00