Difference between revisions of "Nvthouse"
Jump to navigation
Jump to search
(needed items update) |
(needed stuff update) |
||
Line 1: | Line 1: | ||
Alch stuff I need to learn... | Alch stuff I need to learn... | ||
− | |||
{| border=1 cellspacing=0 cellpadding=2 | {| border=1 cellspacing=0 cellpadding=2 | ||
| Skill || Name || Effect || Level Req || WhereFrom | | Skill || Name || Effect || Level Req || WhereFrom | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| 100 || [http://www.thottbot.com/?i=6643 Holy Protection Potion] || eats 300-500 Holy || 10 || Limited Sale - Multi venders | | 100 || [http://www.thottbot.com/?i=6643 Holy Protection Potion] || eats 300-500 Holy || 10 || Limited Sale - Multi venders | ||
− | |||
− | |||
|- | |- | ||
| 140 || [http://www.thottbot.com/?i=9077 Elixir of Lesser Agility] || +8 ag || 18 || random world | | 140 || [http://www.thottbot.com/?i=9077 Elixir of Lesser Agility] || +8 ag || 18 || random world | ||
− | |||
− | |||
|- | |- | ||
| 165 || [http://www.thottbot.com/?i=7619 Fire Protection Potion] || eats 975-1625 fire || 23 || Limited Sale - Multi venders | | 165 || [http://www.thottbot.com/?i=7619 Fire Protection Potion] || eats 975-1625 fire || 23 || Limited Sale - Multi venders | ||
Line 25: | Line 14: | ||
| 175 || [http://www.thottbot.com/?i=8011 Great Rage Potion] || +30-60 rage || 25 || Limited Sale - Multi venders | | 175 || [http://www.thottbot.com/?i=8011 Great Rage Potion] || +30-60 rage || 25 || Limited Sale - Multi venders | ||
|- | |- | ||
− | | 180 || [http://www.thottbot.com/?i=5536 Mighty Troll | + | | 180 || [http://www.thottbot.com/?i=5536 Mighty Troll s Blood Potion] || +12hps per 5 sec || 26 || Limited Sale -Westfall, random world |
|- | |- | ||
| 190 || [http://www.thottbot.com/?i=39926 Elixir of Frost Power] || +15 frost dam - 30min || 28 || 2004 Holiday quest | | 190 || [http://www.thottbot.com/?i=39926 Elixir of Frost Power] || +15 frost dam - 30min || 28 || 2004 Holiday quest | ||
|- | |- | ||
| 190 || [http://www.thottbot.com/?i=6026 Frost Protection Potion] || eats 1350-2250 frost || 28 || Limited Sale - Multi venders | | 190 || [http://www.thottbot.com/?i=6026 Frost Protection Potion] || eats 1350-2250 frost || 28 || Limited Sale - Multi venders | ||
− | |||
− | |||
|- | |- | ||
| 195 || [http://www.thottbot.com/?i=13642 Elixir of Detect Lesser Invisibility] || see ninjas - 10 min || 29 || random world | | 195 || [http://www.thottbot.com/?i=13642 Elixir of Detect Lesser Invisibility] || see ninjas - 10 min || 29 || random world | ||
Line 41: | Line 28: | ||
| 210 || [http://www.thottbot.com/?i=9719 Magic Resistance Potion] || +50all res - 3 min || 32 || random world | | 210 || [http://www.thottbot.com/?i=9719 Magic Resistance Potion] || +50all res - 3 min || 32 || random world | ||
|- | |- | ||
− | | | + | | 225 || [http://www.thottbot.com/?i=5757 Philosophers Stone] || part || - || Pestlezugg in Gadgetzan |
− | |- | + | |- |
− | |} | + | | 225 || [http://www.thottbot.com/?i=531 Transmute Iron to Gold] || xmut || - || Pestlezugg in Gadgetzan |
+ | |- | ||
+ | | 225 || [http://www.thottbot.com/?i=500 Transmute Mithril to Truesilver] || xmut || - || Pestlezugg in Gadgetzan | ||
+ | |- | ||
+ | | 240 || [http://www.thottbot.com/?i=5525 Elixir of Dream Vision] || explore || 38 || Very limited world | ||
+ | |- | ||
+ | | 245 || [http://www.thottbot.com/?i=8248 Elixir of Giants] || +25 str || 38 || random world | ||
+ | |- | ||
+ | | 250 || [http://www.thottbot.com/?i=5532 Elixir of Shadow Power] || +1-40 shadow dam -30min || 40 || Limited Sale SW / UC | ||
+ | |- | ||
+ | | 255 || [http://www.thottbot.com/?i=15094 Mighty Rage Potion] || 45-75rage & 60str -20sec || 46 || Blackrock Slayer- Burning Steppes | ||
+ | |- | ||
+ | | 260 || [http://www.thottbot.com/?i=2958 Superior Mana Potion] || 900-1500 mana || 41 || Algernon in Apothecarium in Undercity | ||
+ | |- | ||
+ | | 265 || [http://www.thottbot.com/?i=8252 Elixir of Superior Defense] || 450 Armor || 43 || Limited Sale Multi vend | ||
+ | |- | ||
+ | | 270 || [http://www.thottbot.com/?i=17165 Elixir of the Sages] || 18 int/Spirit || 44 || Scarlet mobs - Eastern Plaguelands | ||
+ | |- | ||
+ | | 275 || [http://www.thottbot.com/?i=12980 Elixir of Brute Force] || 18 str/stam || 45 || Random reward [http://www.thottbot.com/?q=16147 Bloodpetal Sprouts] quest | ||
+ | |- | ||
+ | | 275 || [http://www.thottbot.com/?i=2941 Major Healing Potion] || 1050-1750 hp || 45 || Evie Whirlbrew in Overlook in Winterspring | ||
+ | |- | ||
+ | | 275 || [http://www.thottbot.com/?i=37140 Greater Dreamless Sleep Potion] || 2100 health/mana 12sec sleep || 45 || Rin'wosho the Trader in Zandalar Tribe - Friendly | ||
+ | |- | ||
+ | | 275 || [http://www.thottbot.com/?i=37142 Mageblood Potion] || +12 mana /tic || 40 || Zandalar Tribe - Revered | ||
+ | |- | ||
+ | | 275 || [http://www.thottbot.com/?i=10062 Transmute Air to Fire] || xmut || - || Argent Dawn faction | ||
+ | |- | ||
+ | | 275 || [http://www.thottbot.com/?i=8859 Transmute Arcanite] || xmut || - || Pestlezugg in Gadgetzan | ||
+ | |- | ||
+ | | 275 || [http://www.thottbot.com/?i=5936 Transmute Earth to Life] || xmut || - || random world | ||
+ | |- | ||
+ | | 275 || [http://www.thottbot.com/?i=8126 Transmute Earth to Water] || xmut || - || Timbermaw Furbolgs faction | ||
+ | |- | ||
+ | | 275 || [http://www.thottbot.com/?i=7534 Transmute Fire to Earth] || xmut || - || Plugger Spazzring - Blackrock Depths | ||
+ | |- | ||
+ | | 275 || [http://www.thottbot.com/?i=7534 Transmute Life to Earth] || xmut || - || Plugger Spazzring - Blackrock Depths | ||
+ | |- | ||
+ | | 275 || [http://www.thottbot.com/?i=8126 Transmute Undeath to Water] || xmut || - || Timbermaw Furbolgs faction | ||
+ | |- | ||
+ | | 275 || [http://www.thottbot.com/?i=18574 Transmute Water to Air] || xmut || - || Magnus Frostwake near Scholomance (quests) | ||
+ | |- | ||
+ | | 275 || [http://www.thottbot.com/?i=8272 Transmute Water to Undeath] || xmut || - || rare Random world | ||
+ | |- | ||
+ | | 285 || [http://www.thottbot.com/?i=26062 Greater Arcane Elixir] || +35 spell dam || 47 || rare Random world | ||
+ | |- | ||
+ | | 285 || [http://www.thottbot.com/?i=51106 Living Action Potion] || Remove/Immune stun -5sec || 47 || Zandalar Tribe - Exalted | ||
+ | |- | ||
+ | | 285 || [http://www.thottbot.com/?i=9711 Purification Potion] || eat curse/dis/pois || 47 || Random World | ||
+ | |- | ||
+ | | 290 || [http://www.thottbot.com/?i=21973 Greater Arcane Protection Potion] || eat 1950-3250 arc || 48 || Cobalt Mageweaver - Winterspring | ||
+ | |- | ||
+ | | 290 || [http://www.thottbot.com/?i=5390 Greater Fire Protection Potion] || eat 1950-3250 fire || 48 || Firebrand mobs - Blackrock Spire | ||
+ | |- | ||
+ | | 290 || [http://www.thottbot.com/?i=25488 Greater Frost Protection Potion] || eat 1950-3250 frost || 48 || Frostmaul Giant-Winterspring | ||
+ | |- | ||
+ | | 290 || [http://www.thottbot.com/?i=26566 Greater Nature Protection Potion] || eat 1950-3250 nat || 48 || Decaying Horror/Rotting Behemoth -Western Plaguelands | ||
+ | |- | ||
+ | | 295 || [http://www.thottbot.com/?i=3394 Major Mana Potion] || 1350-2250 mana || 49 || Darkmaster Gandling-Scholomance (quests) | ||
+ | |- | ||
+ | | 295 || [http://www.thottbot.com/?i=36823 Major Troll's Blood Potion] || +20 HP/tic - 1 hour || 53 || Zandalar Tribe - Honored | ||
+ | |- | ||
+ | | 300 || [http://www.thottbot.com/?i=25713 Flask of Chromatic Resistance] || 25 all Res-2hour || 50 || Gyth-Blackrock Spire | ||
+ | |- | ||
+ | | 300 || [http://www.thottbot.com/?i=25118 Flask of Distilled Wisdom] || +2000 max mana -2hour || 50 || Balnazzar-Stratholme | ||
+ | |- | ||
+ | | 300 || [http://www.thottbot.com/?i=27017 Flask of Petrification] || immune to all -1min || 50 || rare Random world | ||
+ | |- | ||
+ | | 300 || [http://www.thottbot.com/?i=27148 Flask of Supreme Power] || +1-150 spells-2hour || 50 || Ras Frostwhispe-Scholomance | ||
+ | |- | ||
+ | | 300 || [http://www.thottbot.com/?i=26327 Flask of the Titans] || +1200max hp -2hour || 50 || General Drakkisath-Blackrock Spire | ||
+ | |- | ||
+ | | 300 || [http://www.thottbot.com/?i=37051 Major Rejuvenation Potion] || 1440-1760 mana/hp || 50 || Drops from various bosses in Molten Core | ||
+ | |} | ||
Revision as of 14:45, 30 November 2005
Alch stuff I need to learn...
Skill | Name | Effect | Level Req | WhereFrom |
100 | Holy Protection Potion | eats 300-500 Holy | 10 | Limited Sale - Multi venders |
140 | Elixir of Lesser Agility | +8 ag | 18 | random world |
165 | Fire Protection Potion | eats 975-1625 fire | 23 | Limited Sale - Multi venders |
165 | Shadow Oil | 15% bolt - 30 min | 24 | Limited Sale - Multi venders |
175 | Great Rage Potion | +30-60 rage | 25 | Limited Sale - Multi venders |
180 | Mighty Troll s Blood Potion | +12hps per 5 sec | 26 | Limited Sale -Westfall, random world |
190 | Elixir of Frost Power | +15 frost dam - 30min | 28 | 2004 Holiday quest |
190 | Frost Protection Potion | eats 1350-2250 frost | 28 | Limited Sale - Multi venders |
195 | Elixir of Detect Lesser Invisibility | see ninjas - 10 min | 29 | random world |
200 | Frost Oil | 10% bolt - 30 min | 30 | Vendor Bro'kin in Alterac |
210 | Goblin Rocket Fuel | part | - | Engineering creates recipe |
210 | Magic Resistance Potion | +50all res - 3 min | 32 | random world |
225 | Philosophers Stone | part | - | Pestlezugg in Gadgetzan |
225 | Transmute Iron to Gold | xmut | - | Pestlezugg in Gadgetzan |
225 | Transmute Mithril to Truesilver | xmut | - | Pestlezugg in Gadgetzan |
240 | Elixir of Dream Vision | explore | 38 | Very limited world |
245 | Elixir of Giants | +25 str | 38 | random world |
250 | Elixir of Shadow Power | +1-40 shadow dam -30min | 40 | Limited Sale SW / UC |
255 | Mighty Rage Potion | 45-75rage & 60str -20sec | 46 | Blackrock Slayer- Burning Steppes |
260 | Superior Mana Potion | 900-1500 mana | 41 | Algernon in Apothecarium in Undercity |
265 | Elixir of Superior Defense | 450 Armor | 43 | Limited Sale Multi vend |
270 | Elixir of the Sages | 18 int/Spirit | 44 | Scarlet mobs - Eastern Plaguelands |
275 | Elixir of Brute Force | 18 str/stam | 45 | Random reward Bloodpetal Sprouts quest |
275 | Major Healing Potion | 1050-1750 hp | 45 | Evie Whirlbrew in Overlook in Winterspring |
275 | Greater Dreamless Sleep Potion | 2100 health/mana 12sec sleep | 45 | Rin'wosho the Trader in Zandalar Tribe - Friendly |
275 | Mageblood Potion | +12 mana /tic | 40 | Zandalar Tribe - Revered |
275 | Transmute Air to Fire | xmut | - | Argent Dawn faction |
275 | Transmute Arcanite | xmut | - | Pestlezugg in Gadgetzan |
275 | Transmute Earth to Life | xmut | - | random world |
275 | Transmute Earth to Water | xmut | - | Timbermaw Furbolgs faction |
275 | Transmute Fire to Earth | xmut | - | Plugger Spazzring - Blackrock Depths |
275 | Transmute Life to Earth | xmut | - | Plugger Spazzring - Blackrock Depths |
275 | Transmute Undeath to Water | xmut | - | Timbermaw Furbolgs faction |
275 | Transmute Water to Air | xmut | - | Magnus Frostwake near Scholomance (quests) |
275 | Transmute Water to Undeath | xmut | - | rare Random world |
285 | Greater Arcane Elixir | +35 spell dam | 47 | rare Random world |
285 | Living Action Potion | Remove/Immune stun -5sec | 47 | Zandalar Tribe - Exalted |
285 | Purification Potion | eat curse/dis/pois | 47 | Random World |
290 | Greater Arcane Protection Potion | eat 1950-3250 arc | 48 | Cobalt Mageweaver - Winterspring |
290 | Greater Fire Protection Potion | eat 1950-3250 fire | 48 | Firebrand mobs - Blackrock Spire |
290 | Greater Frost Protection Potion | eat 1950-3250 frost | 48 | Frostmaul Giant-Winterspring |
290 | Greater Nature Protection Potion | eat 1950-3250 nat | 48 | Decaying Horror/Rotting Behemoth -Western Plaguelands |
295 | Major Mana Potion | 1350-2250 mana | 49 | Darkmaster Gandling-Scholomance (quests) |
295 | Major Troll's Blood Potion | +20 HP/tic - 1 hour | 53 | Zandalar Tribe - Honored |
300 | Flask of Chromatic Resistance | 25 all Res-2hour | 50 | Gyth-Blackrock Spire |
300 | Flask of Distilled Wisdom | +2000 max mana -2hour | 50 | Balnazzar-Stratholme |
300 | Flask of Petrification | immune to all -1min | 50 | rare Random world |
300 | Flask of Supreme Power | +1-150 spells-2hour | 50 | Ras Frostwhispe-Scholomance |
300 | Flask of the Titans | +1200max hp -2hour | 50 | General Drakkisath-Blackrock Spire |
300 | Major Rejuvenation Potion | 1440-1760 mana/hp | 50 | Drops from various bosses in Molten Core |
Skill | Recipe | Empty Vial | Leaded Vial | Crystal Vial | Earthroot | Blindweed | Briarthorn | Bruiseweed | Peacebloom | Mageroyal | Silverleaf | Stranglekelp | Swiftthistle | Fadeleaf | Firebloom | Goldthorn | Grave Moss | Khadgar's Whisker | Kingsblood | Liferoot | Wild Steelbloom | Wintersbite | Arthas' Tears | Black Lotus | Dreamfoil | Ghost Mushroom | Golden Sansam | Gromsblood | Icecap | Mountain Silversage | Plaguebloom | Purple Lotus | Sungrass | Oher |
15 | Weak Troll's Blood Potion | 1 | 2 | 1 | ||||||||||||||||||||||||||||||
25 | Minor Mana Potion | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
40 | Minor Rejuvenation Potion | 1 | 1 | 2 | ||||||||||||||||||||||||||||||
50 | Discolored Healing Potion | 1 | 1 | 1x Discolored Worg Heart | ||||||||||||||||||||||||||||||
50 | Elixir of Minor Agility | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
50 | Elixir of Minor Fortitude | 1 | 2 | 1 | ||||||||||||||||||||||||||||||
55 | Lesser Healing Potion | 1 | 1x Minor Healing Potion | |||||||||||||||||||||||||||||||
60 | Rage Potion | 1 | 1 | 1x Sharp Claw | ||||||||||||||||||||||||||||||
60 | Swiftness Potion | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
80 | Blackmouth Oil | 1 | 2x Oily Blackmouth | |||||||||||||||||||||||||||||||
90 | Elixir of Giant Growth | 1 | 1 | 1x Deviate Fish | ||||||||||||||||||||||||||||||
90 | Elixir of Water Breathing | 1 | 1 | 2x Blackmouth Oil | ||||||||||||||||||||||||||||||
90 | Elixir of Wisdom | 1 | 2 | 1 | ||||||||||||||||||||||||||||||
100 | Holy Protection Potion | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
100 | Swim Speed Potion | 1 | 1 | 1x Blackmouth Oil | ||||||||||||||||||||||||||||||
110 | Healing Potion | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
110 | Minor Magic Resistance Potion | 1 | 3 | 1 | ||||||||||||||||||||||||||||||
120 | Elixir of Poison Resistance | 1 | 1 | 1x Large Venom Sac | ||||||||||||||||||||||||||||||
120 | Lesser Mana Potion | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
125 | Strong Troll's Blood Potion | 1 | 2 | 2 | ||||||||||||||||||||||||||||||
130 | Elixir of Defense | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
130 | Fire Oil | 1 | 2x Firefin Snapper | |||||||||||||||||||||||||||||||
135 | Shadow Protection Potion | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
140 | Elixir of Firepower | 1 | 1 | 2x Fire Oil | ||||||||||||||||||||||||||||||
140 | Elixir of Lesser Agility | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
150 | Elixir of Ogre's Strength | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
150 | Free Action Potion | 1 | 1 | 2x Blackmouth Oil | ||||||||||||||||||||||||||||||
155 | Greater Healing Potion | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
160 | Mana Potion | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
165 | Fire Protection Potion | 1 | "1x Small Flame Sac
1x Fire Oil" | |||||||||||||||||||||||||||||||
165 | Lesser Invisibility Potion | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
165 | Shadow Oil | 1 | 4 | 4 | ||||||||||||||||||||||||||||||
175 | Elixir of Fortitude | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
175 | Great Rage Potion | 1 | 1 | 1x Large Fang | ||||||||||||||||||||||||||||||
180 | Mighty Troll's Blood Potion | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
185 | Elixir of Agility | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
190 | Elixir of Frost Power | 1 | 1 | 2 | ||||||||||||||||||||||||||||||
190 | Frost Protection Potion | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
190 | Nature Protection Potion | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
195 | Elixir of Detect Lesser Invisibility | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
195 | Elixir of Greater Defense | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
200 | Catseye Elixir | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
200 | Frost Oil | 1 | 4 | 2 | ||||||||||||||||||||||||||||||
205 | Greater Mana Potion | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
205 | Oil of Immolation | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
210 | Goblin Rocket Fuel | 1 | 1 | 1x Volatile Rum | ||||||||||||||||||||||||||||||
210 | Magic Resistance Potion | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
215 | Elixir of Greater Water Breathing | 1 | 2 | 1x Ichor of Undeath | ||||||||||||||||||||||||||||||
215 | Lesser Stoneshield Potion | 1 | 1 | 1x Mithril Ore | ||||||||||||||||||||||||||||||
215 | Superior Healing Potion | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
225 | Philosophers' Stone | 4 | 4 | "4x Iron Bar
1x Black Vitriol" | ||||||||||||||||||||||||||||||
225 | Transmute: Iron to Gold | 1x Iron Bar | ||||||||||||||||||||||||||||||||
225 | Transmute: Mithril to Truesilver | 1x Mithril Bar | ||||||||||||||||||||||||||||||||
225 | Wildvine Potion | 1 | 1 | 1x Wildvine | ||||||||||||||||||||||||||||||
230 | Dreamless Sleep Potion | 1 | 3 | |||||||||||||||||||||||||||||||
230 | Elixir of Detect Undead | 1 | 1 | |||||||||||||||||||||||||||||||
235 | Arcane Elixir | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
235 | Elixir of Greater Intellect | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
235 | Invisibility Potion | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
240 | Elixir of Dream Vision | 1 | 3 | |||||||||||||||||||||||||||||||
240 | Elixir of Greater Agility | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
240 | Gift of Arthas | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
245 | Elixir of Giants | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
245 | Ghost Dye | 1 | 2 | 1x Purple Dye | ||||||||||||||||||||||||||||||
250 | Elixir of Demonslaying | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
250 | Elixir of Detect Demon | 1 | 2 | |||||||||||||||||||||||||||||||
250 | Elixir of Shadow Power | 1 | 3 | |||||||||||||||||||||||||||||||
250 | Limited Invulnerability Potion | 1 | 2 | 1 | ||||||||||||||||||||||||||||||
250 | Stonescale Oil | 1 | 1x Stonescale Eel | |||||||||||||||||||||||||||||||
255 | Mighty Rage Potion | 1 | 3 | |||||||||||||||||||||||||||||||
260 | Superior Mana Potion | 1 | 2 | 2 | ||||||||||||||||||||||||||||||
265 | Elixir of Superior Defense | 1 | 1 | 2x Stonescale Oil | ||||||||||||||||||||||||||||||
270 | Elixir of the Sages | 1 | 1 | 2 | ||||||||||||||||||||||||||||||
275 | Elixir of Brute Force | 1 | 2 | 2 | ||||||||||||||||||||||||||||||
275 | Major Healing Potion | 1 | 2 | 1 | ||||||||||||||||||||||||||||||
275 | Transmute: Air to Fire | 1x Essence of Air | ||||||||||||||||||||||||||||||||
275 | Transmute: Arcanite | "1x Thorium Bar
1x Arcane Crystal" | ||||||||||||||||||||||||||||||||
275 | Transmute: Earth to Life | 1x Essence of Earth | ||||||||||||||||||||||||||||||||
275 | Transmute: Earth to Water | 1x Essence of Earth | ||||||||||||||||||||||||||||||||
275 | Transmute: Fire to Earth | 1x Essence of Fire | ||||||||||||||||||||||||||||||||
275 | Transmute: Life to Earth | 1x Living Essence | ||||||||||||||||||||||||||||||||
275 | Transmute: Undeath to Water | 1x Essence of Undeath | ||||||||||||||||||||||||||||||||
275 | Transmute: Water to Air | 1x Essence of Water | ||||||||||||||||||||||||||||||||
275 | Transmute: Water to Undeath | 1x Essence of Water | ||||||||||||||||||||||||||||||||
280 | Elixir of the Mongoose | 1 | 2 | 2 | ||||||||||||||||||||||||||||||
280 | Greater Stoneshield Potion | 1 | "3x Stonescale Oil
1x Thorium Ore" | |||||||||||||||||||||||||||||||
285 | Greater Arcane Elixir | 1 | 3 | 1 | ||||||||||||||||||||||||||||||
285 | Purification Potion | 1 | 2 | 2 | ||||||||||||||||||||||||||||||
290 | Greater Arcane Protection Potion | 1 | 1 | 1x Dream Dust | ||||||||||||||||||||||||||||||
290 | Greater Fire Protection Potion | 1 | 1 | 1x Elemental Fire | ||||||||||||||||||||||||||||||
290 | Greater Frost Protection Potion | 1 | 1 | 1x Elemental Water | ||||||||||||||||||||||||||||||
290 | Greater Nature Protection Potion | 1 | 1 | 1x Elemental Earth | ||||||||||||||||||||||||||||||
290 | Greater Shadow Protection Potion | 1 | 1 | 1x Shadow Oil | ||||||||||||||||||||||||||||||
295 | Major Mana Potion | 1 | 3 | 2 | ||||||||||||||||||||||||||||||
300 | Flask of Chromatic Resistance | 1 | 1 | 30 | 10 | |||||||||||||||||||||||||||||
300 | Flask of Distilled Wisdom | 1 | 1 | 30 | 10 | |||||||||||||||||||||||||||||
300 | Flask of Petrification | 1 | 1 | 10 | 30x Stonescale Oil | |||||||||||||||||||||||||||||
300 | Flask of Supreme Power | 1 | 1 | 30 | 10 | |||||||||||||||||||||||||||||
300 | Flask of the Titans | 1 | 1 | 30 | 10x Stonescale Oil | |||||||||||||||||||||||||||||
300 | Major Rejuvenation Potion | 4 | 4 | "1x Heart of the Wild
1x Imbued Vial" |