Difference between revisions of "SR BRP"
(→ZG BRP Price List: re-sorted on "drops from" rather than item name) |
|||
Line 73: | Line 73: | ||
=== ZG BRP Price List === | === ZG BRP Price List === | ||
+ | |||
{| border=""1"" cellpadding=""2"" | {| border=""1"" cellpadding=""2"" | ||
| '''Item name''' || '''Thottbot''' || '''Allakhazam''' || '''Drops from''' || '''Item type''' || '''BRP''' | | '''Item name''' || '''Thottbot''' || '''Allakhazam''' || '''Drops from''' || '''Item type''' || '''BRP''' | ||
|- | |- | ||
− | | | + | | Gurubashi Helm || [http://www.thottbot.com/?i=Gurubashi+Helm Thott] || [http://wow.allakhazam.com/search.html?q=Gurubashi+Helm Alla] || ZG Trash || Head || 85 |
|- | |- | ||
− | | | + | | Sceptre of Smiting || [http://www.thottbot.com/?i=Sceptre+of+Smiting Thott] || [http://wow.allakhazam.com/search.html?q=Sceptre+of+Smiting Alla] || ZG Trash || 1H Weapon || 60 |
|- | |- | ||
− | | | + | | Shadow Panther Hide Belt || [http://www.thottbot.com/?i=Shadow+Panther+Hide+Belt Thott] || [http://wow.allakhazam.com/search.html?q=Shadow+Panther+Hide+Belt Alla] || ZG Trash || Waist || 65 |
|- | |- | ||
− | | | + | | Shadow Panther Hide Gloves || [http://www.thottbot.com/?i=Shadow+Panther+Hide+Gloves Thott] || [http://wow.allakhazam.com/search.html?q=Shadow+Panther+Hide+Gloves Alla] || ZG Trash || Hands || 65 |
|- | |- | ||
− | | | + | | Zulian Ceremonial Staff || [http://www.thottbot.com/?i=Zulian+Ceremonial+Staff Thott] || [http://wow.allakhazam.com/search.html?q=Zulian+Ceremonial+Staff Alla] || ZG Trash || 2H Weapon || 95 |
|- | |- | ||
− | | | + | | Confessor's Mantle || [http://www.thottbot.com/?i=Confessor%27s+Mantle Thott] || [http://wow.allakhazam.com/search.html?q=Confessor%27s+Mantle Alla] || Primal Hakkari Aegis || Shoulder || 105 |
|- | |- | ||
− | | | + | | Madcap's Tunic || [http://www.thottbot.com/?i=Madcap%27s+Tunic Thott] || [http://wow.allakhazam.com/search.html?q=Madcap%27s+Tunic Alla] || Primal Hakkari Aegis || Chest || 130 |
|- | |- | ||
− | | | + | | Predator's Mantle || [http://www.thottbot.com/?i=Predator%27s+Mantle Thott] || [http://wow.allakhazam.com/search.html?q=Predator%27s+Mantle Alla] || Primal Hakkari Aegis || Shoulder || 105 |
|- | |- | ||
| Augur's Bracers || [http://www.thottbot.com/?i=Augur%27s+Bracers Thott] || [http://wow.allakhazam.com/search.html?q=Augur%27s+Bracers Alla] || Primal Hakkari Armsplint || Wrist || 65 | | Augur's Bracers || [http://www.thottbot.com/?i=Augur%27s+Bracers Thott] || [http://wow.allakhazam.com/search.html?q=Augur%27s+Bracers Alla] || Primal Hakkari Armsplint || Wrist || 65 | ||
|- | |- | ||
− | | | + | | Madcap's Bracers || [http://www.thottbot.com/?i=Madcap%27s+Bracers Thott] || [http://wow.allakhazam.com/search.html?q=Madcap%27s+Bracers Alla] || Primal Hakkari Armsplint || Wrist || 65 |
+ | |- | ||
+ | | Vindicator's Armguards || [http://www.thottbot.com/?i=Vindicator%27s+Armguards Thott] || [http://wow.allakhazam.com/search.html?q=Vindicator%27s+Armguards Alla] || Primal Hakkari Armsplint || Wrist || 65 | ||
|- | |- | ||
− | | | + | | Freethinker's Armguards || [http://www.thottbot.com/?i=Freethinker%27s+Armguards Thott] || [http://wow.allakhazam.com/search.html?q=Freethinker%27s+Armguards Alla] || Primal Hakkari Bindings || Wrist || 65 |
|- | |- | ||
− | | | + | | Illusionist's Wraps || [http://www.thottbot.com/?i=Illusionist%27s+Wraps Thott] || [http://wow.allakhazam.com/search.html?q=Illusionist%27s+Wraps Alla] || Primal Hakkari Bindings || Wrist || 65 |
|- | |- | ||
− | | | + | | Predator's Bracers || [http://www.thottbot.com/?i=Predator%27s+Bracers Thott] || [http://wow.allakhazam.com/search.html?q=Predator%27s+Bracers Alla] || Primal Hakkari Bindings || Wrist || 65 |
|- | |- | ||
− | | | + | | Augur's Belt || [http://www.thottbot.com/?i=Augur%27s+Belt Thott] || [http://wow.allakhazam.com/search.html?q=Augur%27s+Belt Alla] || Primal Hakkari Girdle || Waist || 85 |
|- | |- | ||
− | | | + | | Madcap's Mantle || [http://www.thottbot.com/?i=Madcap%27s+Mantle Thott] || [http://wow.allakhazam.com/search.html?q=Madcap%27s+Mantle Alla] || Primal Hakkari Girdle || Shoulder || 85 |
|- | |- | ||
− | | | + | | Vindicator's Belt || [http://www.thottbot.com/?i=Vindicator%27s+Belt Thott] || [http://wow.allakhazam.com/search.html?q=Vindicator%27s+Belt Alla] || Primal Hakkari Girdle || Waist || 85 |
|- | |- | ||
− | | | + | | Demoniac's Robes || [http://www.thottbot.com/?i=Demoniac%27s+Robes Thott] || [http://wow.allakhazam.com/search.html?q=Demoniac%27s+Robes Alla] || Primal Hakkari Kossack || Chest || 130 |
|- | |- | ||
− | | | + | | Illusionist's Robe || [http://www.thottbot.com/?i=Illusionist%27s+Robe Thott] || [http://wow.allakhazam.com/search.html?q=Illusionist%27s+Robe Alla] || Primal Hakkari Kossack || Chest || 130 |
|- | |- | ||
− | | | + | | Vindicator's Breastplate || [http://www.thottbot.com/?i=Vindicator%27s+Breastplate Thott] || [http://wow.allakhazam.com/search.html?q=Vindicator%27s+Breastplate Alla] || Primal Hakkari Kossack || Chest || 130 |
|- | |- | ||
− | | | + | | Confessor's Bindings || [http://www.thottbot.com/?i=Confessor%27s+Bindings Thott] || [http://wow.allakhazam.com/search.html?q=Confessor%27s+Bindings Alla] || Primal Hakkari Sash || Waist || 85 |
|- | |- | ||
− | | | + | | Demoniac's Mantle || [http://www.thottbot.com/?i=Demoniac%27s+Mantle Thott] || [http://wow.allakhazam.com/search.html?q=Demoniac%27s+Mantle Alla] || Primal Hakkari Sash || Shoulder || 85 |
|- | |- | ||
− | | | + | | Haruspex's Belt || [http://www.thottbot.com/?i=Haruspex%27s+Belt Thott] || [http://wow.allakhazam.com/search.html?q=Haruspex%27s+Belt Alla] || Primal Hakkari Sash || Waist || 85 |
|- | |- | ||
− | | | + | | Freethinker's Belt || [http://www.thottbot.com/?i=Freethinker%27s+Belt Thott] || [http://wow.allakhazam.com/search.html?q=Freethinker%27s+Belt Alla] || Primal Hakkari Shawl || Waist || 85 |
|- | |- | ||
− | | | + | | Illusionist's Mantle || [http://www.thottbot.com/?i=Illusionist%27s+Mantle Thott] || [http://wow.allakhazam.com/search.html?q=Illusionist%27s+Mantle Alla] || Primal Hakkari Shawl || Shoulder || 85 |
|- | |- | ||
− | | | + | | Predator's Belt || [http://www.thottbot.com/?i=Predator%27s+Belt Thott] || [http://wow.allakhazam.com/search.html?q=Predator%27s+Belt Alla] || Primal Hakkari Shawl || Waist || 85 |
|- | |- | ||
− | | | + | | Confessor's Wraps || [http://www.thottbot.com/?i=Confessor%27s+Wraps Thott] || [http://wow.allakhazam.com/search.html?q=Confessor%27s+Wraps Alla] || Primal Hakkari Stanchion || Wrist || 65 |
|- | |- | ||
− | | | + | | Demoniac's Wraps || [http://www.thottbot.com/?i=Demoniac%27s+Wraps Thott] || [http://wow.allakhazam.com/search.html?q=Demoniac%27s+Wraps Alla] || Primal Hakkari Stanchion || Wrist || 65 |
|- | |- | ||
− | | | + | | Haruspex's Bracers || [http://www.thottbot.com/?i=Haruspex%27s+Bracers Thott] || [http://wow.allakhazam.com/search.html?q=Haruspex%27s+Bracers Alla] || Primal Hakkari Stanchion || Wrist || 65 |
|- | |- | ||
− | | | + | | Augur's Hauberk || [http://www.thottbot.com/?i=Augur%27s+Hauberk Thott] || [http://wow.allakhazam.com/search.html?q=Augur%27s+Hauberk Alla] || Primal Hakkari Tabard || Chest || 130 |
|- | |- | ||
− | | | + | | Freethinker's Breastplate || [http://www.thottbot.com/?i=Freethinker%27s+Breastplate Thott] || [http://wow.allakhazam.com/search.html?q=Freethinker%27s+Breastplate Alla] || Primal Hakkari Tabard || Chest || 130 |
|- | |- | ||
− | | | + | | Haruspex's Tunic || [http://www.thottbot.com/?i=Haruspex%27s+Tunic Thott] || [http://wow.allakhazam.com/search.html?q=Haruspex%27s+Tunic Alla] || Primal Hakkari Tabard || Chest || 130 |
|- | |- | ||
− | | | + | | Band of Servitude || [http://www.thottbot.com/?i=Band+of+Servitude Thott] || [http://wow.allakhazam.com/search.html?q=Band+of+Servitude Alla] || Priests || Ring || 70 |
|- | |- | ||
− | | | + | | Belt of Untapped Power || [http://www.thottbot.com/?i=Belt+of+Untapped+Power Thott] || [http://wow.allakhazam.com/search.html?q=Belt+of+Untapped+Power Alla] || Priests || Waist || 70 |
|- | |- | ||
− | | | + | | Blooddrenched Mask || [http://www.thottbot.com/?i=Blooddrenched+Mask Thott] || [http://wow.allakhazam.com/search.html?q=Blooddrenched+Mask Alla] || Priests || Head || 95 |
|- | |- | ||
− | | | + | | Cloak of the Hakkari Worshipers || [http://www.thottbot.com/?i=Cloak+of+the+Hakkari+Worshipers Thott] || [http://wow.allakhazam.com/search.html?q=Cloak+of+the+Hakkari+Worshipers Alla] || Priests || Back || 50 |
|- | |- | ||
− | | | + | | Gloves of the Tormented || [http://www.thottbot.com/?i=Gloves+of+the+Tormented Thott] || [http://wow.allakhazam.com/search.html?q=Gloves+of+the+Tormented Alla] || Priests || Hands || 70 |
|- | |- | ||
− | | | + | | Might of the Tribe || [http://www.thottbot.com/?i=Might+of+the+Tribe Thott] || [http://wow.allakhazam.com/search.html?q=Might+of+the+Tribe Alla] || Priests || Back || 50 |
|- | |- | ||
− | | | + | | Sacrificial Gauntlets || [http://www.thottbot.com/?i=Sacrificial+Gauntlets Thott] || [http://wow.allakhazam.com/search.html?q=Sacrificial+Gauntlets Alla] || Priests || Hands || 70 |
|- | |- | ||
− | | | + | | Seal of the Gurubashi Berserker || [http://www.thottbot.com/?i=Seal+of+the+Gurubashi+Berserker Thott] || [http://wow.allakhazam.com/search.html?q=Seal+of+the+Gurubashi+Berserker Alla] || Priests || Ring || 70 |
|- | |- | ||
− | | | + | | Zulian Headdress || [http://www.thottbot.com/?i=Zulian+Headdress Thott] || [http://wow.allakhazam.com/search.html?q=Zulian+Headdress Alla] || Priests || Head || 95 |
|- | |- | ||
− | | | + | | Zulian Scepter of Rites || [http://www.thottbot.com/?i=Zulian+Scepter+of+Rites Thott] || [http://wow.allakhazam.com/search.html?q=Zulian+Scepter+of+Rites Alla] || Priests || 1H Weapon || 65 |
|- | |- | ||
− | | | + | | Animist's Spaulders || [http://www.thottbot.com/?i=Animist%27s+Spaulders Thott] || [http://wow.allakhazam.com/search.html?q=Animist%27s+Spaulders Alla] || Jeklik || Shoulder || 70 |
|- | |- | ||
− | | | + | | Jeklik's Crusher || [http://www.thottbot.com/?i=Jeklik%27s+Crusher Thott] || [http://wow.allakhazam.com/search.html?q=Jeklik%27s+Crusher Alla] || Jeklik || 2H Weapon || 140 |
|- | |- | ||
− | | | + | | Jeklik's Opaline Talisman || [http://www.thottbot.com/?i=Jeklik%27s+Opaline+Talisman Thott] || [http://wow.allakhazam.com/search.html?q=Jeklik%27s+Opaline+Talisman Alla] || Jeklik || Neck || 50 |
|- | |- | ||
− | | | + | | Peacekeeper Boots || [http://www.thottbot.com/?i=Peacekeeper+Boots Thott] || [http://wow.allakhazam.com/search.html?q=Peacekeeper+Boots Alla] || Jeklik || Feet || 70 |
|- | |- | ||
− | | | + | | Primalist's Band || [http://www.thottbot.com/?i=Primalist%27s+Band Thott] || [http://wow.allakhazam.com/search.html?q=Primalist%27s+Band Alla] || Jeklik || Ring || 50 |
|- | |- | ||
− | | | + | | Seafury Boots || [http://www.thottbot.com/?i=Seafury+Boots Thott] || [http://wow.allakhazam.com/search.html?q=Seafury+Boots Alla] || Jeklik || Feet || 70 |
|- | |- | ||
− | | | + | | Zulian Defender || [http://www.thottbot.com/?i=Zulian+Defender Thott] || [http://wow.allakhazam.com/search.html?q=Zulian+Defender Alla] || Jeklik || Shield || 50 |
|- | |- | ||
− | | | + | | Blooddrenched Footpads || [http://www.thottbot.com/?i=Blooddrenched+Footpads Thott] || [http://wow.allakhazam.com/search.html?q=Blooddrenched+Footpads Alla] || Venoxis || Feet || 70 |
|- | |- | ||
− | | | + | | Fang of Venoxis || [http://www.thottbot.com/?i=Fang+of+Venoxis Thott] || [http://wow.allakhazam.com/search.html?q=Fang+of+Venoxis Alla] || Venoxis || 1H Weapon || 90 |
|- | |- | ||
− | | | + | | Runed Bloodstained Hauberk || [http://www.thottbot.com/?i=Runed+Bloodstained+Hauberk Thott] || [http://wow.allakhazam.com/search.html?q=Runed+Bloodstained+Hauberk Alla] || Venoxis || Chest || 130 |
|- | |- | ||
− | | | + | | Zanzil's Band || [http://www.thottbot.com/?i=Zanzil%27s+Band Thott] || [http://wow.allakhazam.com/search.html?q=Zanzil%27s+Band Alla] || Venoxis || Ring || 50 |
|- | |- | ||
− | | | + | | Zulian Stone Axe || [http://www.thottbot.com/?i=Zulian+Stone+Axe Thott] || [http://wow.allakhazam.com/search.html?q=Zulian+Stone+Axe Alla] || Venoxis || 2H Weapon || 105 |
|- | |- | ||
− | | | + | | Zulian Tigerhide Cloak || [http://www.thottbot.com/?i=Zulian+Tigerhide+Cloak Thott] || [http://wow.allakhazam.com/search.html?q=Zulian+Tigerhide+Cloak Alla] || Venoxis || Back || 50 |
|- | |- | ||
− | | | + | | Band of Jin || [http://www.thottbot.com/?i=Band+of+Jin Thott] || [http://wow.allakhazam.com/search.html?q=Band+of+Jin Alla] || Mar'li || Ring || 50 |
|- | |- | ||
− | | | + | | Bloodstained Greaves || [http://www.thottbot.com/?i=Bloodstained+Greaves Thott] || [http://wow.allakhazam.com/search.html?q=Bloodstained+Greaves Alla] || Mar'li || Feet || 70 |
|- | |- | ||
− | | | + | | Flowing Ritual Robes || [http://www.thottbot.com/?i=Flowing+Ritual+Robes Thott] || [http://wow.allakhazam.com/search.html?q=Flowing+Ritual+Robes Alla] || Mar'li || Chest || 130 |
|- | |- | ||
− | | | + | | Mar'li's Eye || [http://www.thottbot.com/?i=Mar%27li%27s+Eye Thott] || [http://wow.allakhazam.com/search.html?q=Mar%27li%27s+Eye Alla] || Mar'li || Trinket || 65 |
|- | |- | ||
− | | | + | | Mar'li's Touch || [http://www.thottbot.com/?i=Mar%27li%27s+Touch Thott] || [http://wow.allakhazam.com/search.html?q=Mar%27li%27s+Touch Alla] || Mar'li || Wand || 65 |
|- | |- | ||
− | | | + | | Talisman of Protection || [http://www.thottbot.com/?i=Talisman+of+Protection Thott] || [http://wow.allakhazam.com/search.html?q=Talisman+of+Protection Alla] || Mar'li || Neck || 50 |
|- | |- | ||
− | | | + | | Betrayer's Boots || [http://www.thottbot.com/?i=Betrayer%27s+Boots Thott] || [http://wow.allakhazam.com/search.html?q=Betrayer%27s+Boots Alla] || Thekal || Feet || 95 |
|- | |- | ||
− | | | + | | Peacekeeper Leggings || [http://www.thottbot.com/?i=Peacekeeper+Leggings Thott] || [http://wow.allakhazam.com/search.html?q=Peacekeeper+Leggings Alla] || Thekal || Legs || 95 |
|- | |- | ||
− | | | + | | Ritualistic Legguards || [http://www.thottbot.com/?i=Ritualistic+Legguards Thott] || [http://wow.allakhazam.com/search.html?q=Ritualistic+Legguards Alla] || Thekal || Legs || 95 |
|- | |- | ||
− | | | + | | Seafury Leggings || [http://www.thottbot.com/?i=Seafury+Leggings Thott] || [http://wow.allakhazam.com/search.html?q=Seafury+Leggings Alla] || Thekal || Legs || 95 |
|- | |- | ||
− | | Jin | + | | Seal of Jin || [http://www.thottbot.com/?i=Seal+of+Jin Thott] || [http://wow.allakhazam.com/search.html?q=Seal+of+Jin Alla] || Thekal || Ring || 50 |
|- | |- | ||
− | | | + | | Swift Zulian Tiger || [http://www.thottbot.com/?i=Swift+Zulian+Tiger Thott] || [http://wow.allakhazam.com/search.html?q=Swift+Zulian+Tiger Alla] || Thekal || Mount || Free roll |
|- | |- | ||
− | | | + | | Thekal's Grasp || [http://www.thottbot.com/?i=Thekal%27s+Grasp Thott] || [http://wow.allakhazam.com/search.html?q=Thekal%27s+Grasp Alla] || Thekal || 1H Weapon || 90 |
|- | |- | ||
− | | | + | | Zulian Slicer || [http://www.thottbot.com/?i=Zulian+Slicer Thott] || [http://wow.allakhazam.com/search.html?q=Zulian+Slicer Alla] || Thekal || 1H Weapon || 65 |
|- | |- | ||
− | | | + | | Arlokk's Grasp || [http://www.thottbot.com/?i=Arlokk%27s+Grasp Thott] || [http://wow.allakhazam.com/search.html?q=Arlokk%27s+Grasp Alla] || Arlokk || 1H Weapon || 90 |
|- | |- | ||
− | | | + | | Arlokk's Hoodoo Stick || [http://www.thottbot.com/?i=Arlokk%27s+Hoodoo+Stick Thott] || [http://wow.allakhazam.com/search.html?q=Arlokk%27s+Hoodoo+Stick Alla] || Arlokk || Off-Hand || 50 |
|- | |- | ||
− | | | + | | Bloodsoaked Greaves || [http://www.thottbot.com/?i=Bloodsoaked+Greaves Thott] || [http://wow.allakhazam.com/search.html?q=Bloodsoaked+Greaves Alla] || Arlokk || Feet || 70 |
|- | |- | ||
− | | | + | | Overlord's Onyx Band || [http://www.thottbot.com/?i=Overlord%27s+Onyx+Band Thott] || [http://wow.allakhazam.com/search.html?q=Overlord%27s+Onyx+Band Alla] || Arlokk || Ring || 50 |
|- | |- | ||
− | | | + | | Panther Hide Sack || [http://www.thottbot.com/?i=Panther+Hide+Sack Thott] || [http://wow.allakhazam.com/search.html?q=Panther+Hide+Sack Alla] || Arlokk || Container || 100 |
|- | |- | ||
− | | | + | | Will of Arlokk || [http://www.thottbot.com/?i=Will+of+Arlokk Thott] || [http://wow.allakhazam.com/search.html?q=Will+of+Arlokk Alla] || Arlokk || 2H Weapon || 140 |
|- | |- | ||
− | | | + | | Aegis of the Blood God || [http://www.thottbot.com/?i=Aegis+of+the+Blood+God Thott] || [http://wow.allakhazam.com/search.html?q=Aegis+of+the+Blood+God Alla] || Hakkar || Shield || 70 |
|- | |- | ||
− | | | + | | Ancient Hakkari Manslayer || [http://www.thottbot.com/?i=Ancient+Hakkari+Manslayer Thott] || [http://wow.allakhazam.com/search.html?q=Ancient+Hakkari+Manslayer Alla] || Hakkar || 1H Weapon || 100 |
|- | |- | ||
− | | | + | | Bloodcaller || [http://www.thottbot.com/?i=Bloodcaller Thott] || [http://wow.allakhazam.com/search.html?q=Bloodcaller Alla] || Hakkar || 1H Weapon || 100 |
|- | |- | ||
− | | | + | | Bloodsoaked Legplates || [http://www.thottbot.com/?i=Bloodsoaked+Legplates Thott] || [http://wow.allakhazam.com/search.html?q=Bloodsoaked+Legplates Alla] || Hakkar || Legs || 140 |
|- | |- | ||
− | | | + | | Cloak of Consumption || [http://www.thottbot.com/?i=Cloak+of+Consumption Thott] || [http://wow.allakhazam.com/search.html?q=Cloak+of+Consumption Alla] || Hakkar || Back || 75 |
|- | |- | ||
− | | | + | | Fang of the Faceless || [http://www.thottbot.com/?i=Fang+of+the+Faceless Thott] || [http://wow.allakhazam.com/search.html?q=Fang+of+the+Faceless Alla] || Hakkar || 1H Weapon || 100 |
|- | |- | ||
− | | | + | | Gurubashi Dwarf Destroyer || [http://www.thottbot.com/?i=Gurubashi+Dwarf+Destroyer Thott] || [http://wow.allakhazam.com/search.html?q=Gurubashi+Dwarf+Destroyer Alla] || Hakkar || Ranged || 100 |
|- | |- | ||
− | | | + | | Heart of Hakkar || [http://www.thottbot.com/?i=Heart+of+Hakkar Thott] || [http://wow.allakhazam.com/search.html?q=Heart+of+Hakkar Alla] || Hakkar || Trinket || 95 |
|- | |- | ||
| Peacekeeper Gauntlets || [http://www.thottbot.com/?i=Peacekeeper+Gauntlets Thott] || [http://wow.allakhazam.com/search.html?q=Peacekeeper+Gauntlets Alla] || Hakkar || Hands || 105 | | Peacekeeper Gauntlets || [http://www.thottbot.com/?i=Peacekeeper+Gauntlets Thott] || [http://wow.allakhazam.com/search.html?q=Peacekeeper+Gauntlets Alla] || Hakkar || Hands || 105 | ||
|- | |- | ||
− | | | + | | Seafury Gauntlets || [http://www.thottbot.com/?i=Seafury+Gauntlets Thott] || [http://wow.allakhazam.com/search.html?q=Seafury+Gauntlets Alla] || Hakkar || Hands || 105 |
|- | |- | ||
− | | | + | | Soul Corrupter's Necklace || [http://www.thottbot.com/?i=Soul+Corrupter%27s+Necklace Thott] || [http://wow.allakhazam.com/search.html?q=Soul+Corrupter%27s+Necklace Alla] || Hakkar || Neck || 75 |
|- | |- | ||
− | | | + | | The Eye of Hakkar || [http://www.thottbot.com/?i=The+Eye+of+Hakkar Thott] || [http://wow.allakhazam.com/search.html?q=The+Eye+of+Hakkar Alla] || Hakkar || Neck || 75 |
|- | |- | ||
− | | | + | | Touch of Chaos || [http://www.thottbot.com/?i=Touch+of+Chaos Thott] || [http://wow.allakhazam.com/search.html?q=Touch+of+Chaos Alla] || Hakkar || Wand || 70 |
|- | |- | ||
− | | | + | | Warblade of the Hakkari || [http://www.thottbot.com/?i=Warblade+of+the+Hakkari Thott] || [http://wow.allakhazam.com/search.html?q=Warblade+of+the+Hakkari Alla] || Hakkar || 1H Weapon || 95 |
|- | |- | ||
− | | | + | | Zin'Rokh, Destroyer of Worlds || [http://www.thottbot.com/?i=Zin%27Rokh,+Destroyer+of+Worlds Thott] || [http://wow.allakhazam.com/search.html?q=Zin%27Rokh,+Destroyer+of+Worlds Alla] || Hakkar || 2H Weapon || 155 |
|- | |- | ||
− | | | + | | Animist's Leggings || [http://www.thottbot.com/?i=Animist%27s+Leggings Thott] || [http://wow.allakhazam.com/search.html?q=Animist%27s+Leggings Alla] || Bloodlord Mandokir || Legs || 105 |
|- | |- | ||
− | | | + | | Blooddrenched Grips || [http://www.thottbot.com/?i=Blooddrenched+Grips Thott] || [http://wow.allakhazam.com/search.html?q=Blooddrenched+Grips Alla] || Bloodlord Mandokir || Hands || 75 |
|- | |- | ||
− | | | + | | Bloodlord's Defender || [http://www.thottbot.com/?i=Bloodlord%27s+Defender Thott] || [http://wow.allakhazam.com/search.html?q=Bloodlord%27s+Defender Alla] || Bloodlord Mandokir || 1H Weapon || 95 |
|- | |- | ||
− | | | + | | Bloodsoaked Pauldrons || [http://www.thottbot.com/?i=Bloodsoaked+Pauldrons Thott] || [http://wow.allakhazam.com/search.html?q=Bloodsoaked+Pauldrons Alla] || Bloodlord Mandokir || Shoulder || 75 |
|- | |- | ||
− | | | + | | Bloodtinged Kilt || [http://www.thottbot.com/?i=Bloodtinged+Kilt Thott] || [http://wow.allakhazam.com/search.html?q=Bloodtinged+Kilt Alla] || Bloodlord Mandokir || Legs || 105 |
|- | |- | ||
− | | | + | | Hakkari Loa Cloak || [http://www.thottbot.com/?i=Hakkari+Loa+Cloak Thott] || [http://wow.allakhazam.com/search.html?q=Hakkari+Loa+Cloak Alla] || Bloodlord Mandokir || Back || 55 |
|- | |- | ||
− | | | + | | Halberd of Smiting || [http://www.thottbot.com/?i=Halberd+of+Smiting Thott] || [http://wow.allakhazam.com/search.html?q=Halberd+of+Smiting Alla] || Bloodlord Mandokir || 2H Weapon || 145 |
|- | |- | ||
− | | | + | | Mandokir's Sting || [http://www.thottbot.com/?i=Mandokir%27s+Sting Thott] || [http://wow.allakhazam.com/search.html?q=Mandokir%27s+Sting Alla] || Bloodlord Mandokir || Ranged || 95 |
|- | |- | ||
− | | | + | | Overlord's Crimson Band || [http://www.thottbot.com/?i=Overlord%27s+Crimson+Band Thott] || [http://wow.allakhazam.com/search.html?q=Overlord%27s+Crimson+Band Alla] || Bloodlord Mandokir || Ring || 55 |
|- | |- | ||
− | | | + | | Primalist's Seal || [http://www.thottbot.com/?i=Primalist%27s+Seal Thott] || [http://wow.allakhazam.com/search.html?q=Primalist%27s+Seal Alla] || Bloodlord Mandokir || Ring || 55 |
|- | |- | ||
− | | | + | | Swift Razzashi Raptor || [http://www.thottbot.com/?i=Swift+Razzashi+Raptor Thott] || [http://wow.allakhazam.com/search.html?q=Swift+Razzashi+Raptor Alla] || Bloodlord Mandokir || Mount || Free roll |
|- | |- | ||
− | | | + | | Warblade of the Hakkari || [http://www.thottbot.com/?i=Warblade+of+the+Hakkari Thott] || [http://wow.allakhazam.com/search.html?q=Warblade+of+the+Hakkari Alla] || Bloodlord Mandokir || 1H Weapon || 95 |
|- | |- | ||
− | | Seal | + | | Zanzil's Seal || [http://www.thottbot.com/?i=Zanzil%27s+Seal Thott] || [http://wow.allakhazam.com/search.html?q=Zanzil%27s+Seal Alla] || Bloodlord Mandokir || Ring || 55 |
|- | |- | ||
− | | | + | | Primal Hakkari Idol || [http://www.thottbot.com/?i=Primal+Hakkari+Idol Thott] || [http://wow.allakhazam.com/search.html?q=Primal+Hakkari+Idol Alla] || Mandokir/Jin'do || Enchant || 100 |
|- | |- | ||
− | | | + | | Animist's Boots || [http://www.thottbot.com/?i=Animist%27s+Boots Thott] || [http://wow.allakhazam.com/search.html?q=Animist%27s+Boots Alla] || Jin'do || Feet || 75 |
|- | |- | ||
− | | | + | | Blooddrenched Leggings || [http://www.thottbot.com/?i=Blooddrenched+Leggings Thott] || [http://wow.allakhazam.com/search.html?q=Blooddrenched+Leggings Alla] || Jin'do || Legs || 105 |
|- | |- | ||
− | | | + | | Bloodsoaked Gauntlets || [http://www.thottbot.com/?i=Bloodsoaked+Gauntlets Thott] || [http://wow.allakhazam.com/search.html?q=Bloodsoaked+Gauntlets Alla] || Jin'do || Hands || 75 |
|- | |- | ||
− | | | + | | Bloodstained Coif || [http://www.thottbot.com/?i=Bloodstained+Coif Thott] || [http://wow.allakhazam.com/search.html?q=Bloodstained+Coif Alla] || Jin'do || Head || 105 |
|- | |- | ||
− | | | + | | Bloodstained Legplates || [http://www.thottbot.com/?i=Bloodstained+Legplates Thott] || [http://wow.allakhazam.com/search.html?q=Bloodstained+Legplates Alla] || Jin'do || Legs || 105 |
|- | |- | ||
− | | | + | | Bloodtinged Gloves || [http://www.thottbot.com/?i=Bloodtinged+Gloves Thott] || [http://wow.allakhazam.com/search.html?q=Bloodtinged+Gloves Alla] || Jin'do || Hands || 75 |
|- | |- | ||
− | | | + | | Jin'do's Bag of Whammies || [http://www.thottbot.com/?i=Jin%27do%27s+Bag+of+Whammies Thott] || [http://wow.allakhazam.com/search.html?q=Jin%27do%27s+Bag+of+Whammies Alla] || Jin'do || Off-Hand || 70 |
|- | |- | ||
− | | | + | | Jin'do's Evil Eye || [http://www.thottbot.com/?i=Jin%27do%27s+Evil+Eye Thott] || [http://wow.allakhazam.com/search.html?q=Jin%27do%27s+Evil+Eye Alla] || Jin'do || Neck || 75 |
|- | |- | ||
− | | | + | | Jin'do's Hexxer || [http://www.thottbot.com/?i=Jin%27do%27s+Hexxer Thott] || [http://wow.allakhazam.com/search.html?q=Jin%27do%27s+Hexxer Alla] || Jin'do || 1H Weapon || 95 |
|- | |- | ||
− | | | + | | Jin'do's Judgement || [http://www.thottbot.com/?i=Jin%27do%27s+Judgement Thott] || [http://wow.allakhazam.com/search.html?q=Jin%27do%27s+Judgement Alla] || Jin'do || 2H Weapon || 145 |
|- | |- | ||
− | | | + | | Overlord's Embrace || [http://www.thottbot.com/?i=Overlord%27s+Embrace Thott] || [http://wow.allakhazam.com/search.html?q=Overlord%27s+Embrace Alla] || Jin'do || Back || 55 |
|- | |- | ||
− | | | + | | The Hexxer's Cover || [http://www.thottbot.com/?i=The+Hexxer%27s+Cover Thott] || [http://wow.allakhazam.com/search.html?q=The+Hexxer%27s+Cover Alla] || Jin'do || Head || 105 |
|- | |- | ||
