Difference between revisions of "Profession Leveling"
Jump to navigation
Jump to search
| Line 57: | Line 57: | ||
<td>Journeyman</td> | <td>Journeyman</td> | ||
<td align="right">50</td> | <td align="right">50</td> | ||
| + | <td></td> | ||
<td >'''Train'''</td> | <td >'''Train'''</td> | ||
<td>Trainer - major city</td> | <td>Trainer - major city</td> | ||
<td align="right">10</td> | <td align="right">10</td> | ||
| − | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 81: | Line 81: | ||
<td>Expert</td> | <td>Expert</td> | ||
<td align="right">125</td> | <td align="right">125</td> | ||
| + | <td></td> | ||
<td >'''Read book'''</td> | <td >'''Read book'''</td> | ||
<td>Book - oldworld</td> | <td>Book - oldworld</td> | ||
| Line 112: | Line 113: | ||
<td>Artisian</td> | <td>Artisian</td> | ||
<td align="right">225</td> | <td align="right">225</td> | ||
| + | <td></td> | ||
<td >'''Do Triage quest'''</td> | <td >'''Do Triage quest'''</td> | ||
<td>Quest NPC</td> | <td>Quest NPC</td> | ||
<td align="right">35</td> | <td align="right">35</td> | ||
| − | |||
</tr> | </tr> | ||
<tr> | <tr> | ||
| Line 144: | Line 145: | ||
<td>Master</td> | <td>Master</td> | ||
<td align="right">300</td> | <td align="right">300</td> | ||
| + | <td></td> | ||
<td>'''Read book'''</td> | <td>'''Read book'''</td> | ||
<td>Book - outlands</td> | <td>Book - outlands</td> | ||
Revision as of 09:56, 13 March 2008
Quick reference for leveling professions
Mining
Smelting copper will help you level, but not much beyond that.
| Level | Ore | Quest Ore | |
|---|---|---|---|
| 1 | Copper | ||
| 65 | Tin | Incendite - Dun Algaz | |
| 75 | Train | ||
| 75 | Silver | Lesser Bloodstone - Drywhisker Gorge | |
| 125 | Train | ||
| 125 | Iron | ||
| 150 | Indurium - Uldaman | ||
| 155 | Gold | ||
| 175 | Mithril | ||
| 225 | Train | ||
| 230 | Truesilver | Dark Iron | |
| 250 | Small Thorium | ||
| 275 | Rich Thorium | ||
| 300 | Train | ||
| 300 | Fel Iron | ||
| 325 | Adamantite | ||
| 350 | Rich Adamantite | ||
| 375 | Khorium |
Cooking
First Aid
| Skill | Use | What to Do | Where | Level | ||
|---|---|---|---|---|---|---|
| Apprentice | 1 | 1 | Linen | Trainer - major city | ||
| 40 | 20 | Heavy Linen | Trainer - major city | |||
| Journeyman | 50 | Train | Trainer - major city | 10 | ||
| 80 | 50 | Wool | Trainer - major city | |||
| 115 | 75 | Heavy Wool | Trainer - major city | |||
| Expert | 125 | Read book | Book - oldworld | (no level requirement) | ||
| 150 | 100 | Silk | Trainer - major city | |||
| 180 | 125 | Heavy Silk | book - oldworld | |||
| 210 | 150 | Mageweave | Book - oldworld | |||
| Artisian | 225 | Do Triage quest | Quest NPC | 35 | ||
| 240 | 175 | Heavy Mageweave | Quest NPC | |||
| 260 | 200 | Runecloth bandagres | Quest NPC | |||
| 290 | 225 | Heavy Runecloth | Quest NPC | |||
| Master | 300 | Read book | Book - outlands | (no level requirement) | ||
| 330 | 300 | Netherweave | Book - outlands | |||
| 360 | 325 | Heavy Netherweave | Book - outlands | |||