Difference between revisions of "Profession Leveling"
Jump to navigation
Jump to search
| Line 147: | Line 147: | ||
<td></td> | <td></td> | ||
<td>'''Read book'''</td> | <td>'''Read book'''</td> | ||
| − | <td> | + | <td>Master First Aid - Doctor in the House</td> |
<td>(no level requirement)</td> | <td>(no level requirement)</td> | ||
</tr> | </tr> | ||
| Line 155: | Line 155: | ||
<td align="right">300</td> | <td align="right">300</td> | ||
<td>Netherweave</td> | <td>Netherweave</td> | ||
| − | <td> | + | <td>Manual: Netherweave Bandage</td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
| Line 163: | Line 163: | ||
<td align="right">325</td> | <td align="right">325</td> | ||
<td>Heavy Netherweave</td> | <td>Heavy Netherweave</td> | ||
| − | <td> | + | <td>Manual: Heavy Netherweave Bandage</td> |
<td></td> | <td></td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Revision as of 10:09, 13 March 2008
Quick reference for leveling professions
Mining
Smelting copper will help you level, but not much beyond that.
| Level | Ore | Quest Ore | |
|---|---|---|---|
| 1 | Copper | ||
| 65 | Tin | Incendite - Dun Algaz | |
| 75 | Train | ||
| 75 | Silver | Lesser Bloodstone - Drywhisker Gorge | |
| 125 | Train | ||
| 125 | Iron | ||
| 150 | Indurium - Uldaman | ||
| 155 | Gold | ||
| 175 | Mithril | ||
| 225 | Train | ||
| 230 | Truesilver | Dark Iron | |
| 250 | Small Thorium | ||
| 275 | Rich Thorium | ||
| 300 | Train | ||
| 300 | Fel Iron | ||
| 325 | Adamantite | ||
| 350 | Rich Adamantite | ||
| 375 | Khorium |
Cooking
First Aid
| Skill | Use | What to Do | Where | Level | |
|---|---|---|---|---|---|
| Apprentice | 1 | 1 | Linen | Trainer - major city | |
| 40 | 20 | Heavy Linen | Trainer - major city | ||
| Journeyman | 50 | Train | Trainer - major city | 10 | |
| 80 | 50 | Wool | Trainer - major city | ||
| 115 | 75 | Heavy Wool | Trainer - major city | ||
| Expert | 150 | 125 | Read book | Expert First Aid - Under Wraps | (no level requirement) |
| 150 | 100 | Silk | Trainer - major city | ||
| 180 | 125 | Heavy Silk | Manual: Heavy Silk Bandage | ||
| 210 | 150 | Mageweave | Manual: Mageweave Bandage | ||
| Artisian | 225 | Do Triage quest | Quest NPC | 35 | |
| 240 | 175 | Heavy Mageweave | Quest NPC | ||
| 260 | 200 | Runecloth bandagres | Quest NPC | ||
| 290 | 225 | Heavy Runecloth | Quest NPC | ||
| Master | 300 | Read book | Master First Aid - Doctor in the House | (no level requirement) | |
| 330 | 300 | Netherweave | Manual: Netherweave Bandage | ||
| 360 | 325 | Heavy Netherweave | Manual: Heavy Netherweave Bandage |