Difference between revisions of "Kurast Bazaar"
(New page: Act 3 - Kurast 2<br> '''Normal'''<br> {| border="1" !Monster !Level !HP !Experience !Defense !ResDm !ResMa !ResFi !ResLi !ResCo !ResPo |- | thornhulk3 |...) |
|||
Line 21: | Line 21: | ||
|- | |- | ||
| [[D2_The Kurast Bazaar#cantor1|cantor1]] || 22 || 110-144 || 381 || 112 || 0 || 0 || 0 || 0 || 0 || 0 | | [[D2_The Kurast Bazaar#cantor1|cantor1]] || 22 || 110-144 || 381 || 112 || 0 || 0 || 0 || 0 || 0 || 0 | ||
+ | |- | ||
+ | | [[D2_The Kurast Bazaar#cantor1|zealot1]] || 20 || 94-125 || 300 || 102 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|} | |} | ||
<br> | <br> | ||
Line 44: | Line 46: | ||
|- | |- | ||
| [[D2_The Kurast Bazaar#cantor1 (Nightmare)|cantor1]] || 52 || 963-1392 || 9757 || 540 || 0 || 0 || 0 || 0 || style="background:skyblue" | 50 || 0 | | [[D2_The Kurast Bazaar#cantor1 (Nightmare)|cantor1]] || 52 || 963-1392 || 9757 || 540 || 0 || 0 || 0 || 0 || style="background:skyblue" | 50 || 0 | ||
+ | |- | ||
+ | | [[D2_The Kurast Bazaar#cantor1 (Nightmare)|zealot1]] || 52 || 1285-1606 || 6004 || 576 || 0 || 0 || 0 || 0 || 0 || 0 | ||
|} | |} | ||
<br> | <br> | ||
Line 67: | Line 71: | ||
|- | |- | ||
| [[D2_The Kurast Bazaar#cantor1 (Hell)|cantor1]] || 81 || 5149-7438 || 59486 || 1185 || style="background:lightgray" | 10 || 0 || style="background:pink" | 25 || style="background:khaki" | 33 || style="background:blue" | 140 || style="background:palegreen" | 20 | | [[D2_The Kurast Bazaar#cantor1 (Hell)|cantor1]] || 81 || 5149-7438 || 59486 || 1185 || style="background:lightgray" | 10 || 0 || style="background:pink" | 25 || style="background:khaki" | 33 || style="background:blue" | 140 || style="background:palegreen" | 20 | ||
+ | |- | ||
+ | | [[D2_The Kurast Bazaar#cantor1 (Hell)|zealot1]] || 81 || 6866-8583 || 36607 || 1264 || style="background:lightgray" | 10 || 0 || style="background:red" | 100 || style="background:khaki" | 33 || style="background:skyblue" | 33 || style="background:palegreen" | 20 | ||
|} | |} | ||
<br> | <br> | ||
Line 80: | Line 86: | ||
|} | |} | ||
+ | Velocity:3 Run:3 MinGrp:2 MaxGrp:4 Rarity:1 MeleeRng:0 sizex:3 sizey:3<br> | ||
+ | Flags: isMelee corpsesel isAtt revive large<br> | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
Line 122: | Line 130: | ||
| Experience 3090<br> | | Experience 3090<br> | ||
| TC: [[ D2_Act 3 Unique B | Act 3 Unique B ]]<br> | | TC: [[ D2_Act 3 Unique B | Act 3 Unique B ]]<br> | ||
− | | FE damage | + | | FE damage 19-32 Physical, 19-32 Fire<br> |
|} | |} | ||
|- style="background:gold" | |- style="background:gold" | ||
Line 162: | Line 170: | ||
|} | |} | ||
+ | Velocity:8 Run:8 MinGrp:7 MaxGrp:9 Rarity:1 MeleeRng:0 sizex:2 sizey:2<br> | ||
+ | Flags: isMelee corpsesel isAtt revive small<br> | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
Line 202: | Line 212: | ||
| Experience 1430<br> | | Experience 1430<br> | ||
| TC: [[ D2_Act 3 Unique B | Act 3 Unique B ]]<br> | | TC: [[ D2_Act 3 Unique B | Act 3 Unique B ]]<br> | ||
− | | FE damage 3- | + | | FE damage 3-5 Physical, 3-5 Fire<br> |
|} | |} | ||
|- style="background:gold" | |- style="background:gold" | ||
Line 238: | Line 248: | ||
|} | |} | ||
+ | Velocity:6 Run:9 MinGrp:1 MaxGrp:3 Rarity:1 MeleeRng:1 sizex:2 sizey:2<br> | ||
+ | Flags: isMelee opendoors corpsesel isAtt revive soft<br> | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
Line 274: | Line 286: | ||
| Experience 2350<br> | | Experience 2350<br> | ||
| TC: [[ D2_Act 3 Unique B | Act 3 Unique B ]]<br> | | TC: [[ D2_Act 3 Unique B | Act 3 Unique B ]]<br> | ||
− | | FE damage 21- | + | | FE damage 12-21 Physical, 12-21 Fire<br> |
|} | |} | ||
|- style="background:gold" | |- style="background:gold" | ||
Line 306: | Line 318: | ||
|} | |} | ||
+ | Velocity:6 Run:6 MinGrp:1 MaxGrp:1 PartyMin:2 PartyMax:4 Rarity:1 MeleeRng:0 sizex:2 sizey:2<br> | ||
+ | Flags: opendoors corpsesel isAtt revive soft<br> | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
Line 343: | Line 357: | ||
|} | |} | ||
+ | Velocity:6 Run:8 MinGrp:1 MaxGrp:2 Rarity:1 MeleeRng:1 sizex:2 sizey:2<br> | ||
+ | Flags: isMelee opendoors corpsesel isAtt revive soft<br> | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
Line 395: | Line 411: | ||
|} | |} | ||
+ | Velocity:6 Run:8 MinGrp:1 MaxGrp:2 Rarity:1 MeleeRng:1 sizex:2 sizey:2<br> | ||
+ | Flags: isMelee opendoors corpsesel isAtt revive soft<br> | ||
|- style="background:lightgray" | |- style="background:lightgray" | ||
| colspan="3" | | | colspan="3" | | ||
Line 418: | Line 436: | ||
| Experience 2465<br> | | Experience 2465<br> | ||
| TC: [[ D2_Act 3 Unique A | Act 3 Unique A ]]<br> | | TC: [[ D2_Act 3 Unique A | Act 3 Unique A ]]<br> | ||
− | | FE damage 21- | + | | FE damage 12-21 Physical, 12-21 Fire<br> |
|} | |} | ||
|- style="background:gold" | |- style="background:gold" | ||
Line 448: | Line 466: | ||
|} | |} | ||
− | + | Velocity:6 Run:8 MinGrp:1 MaxGrp:2 Rarity:1 MeleeRng:1 sizex:2 sizey:2<br> | |
− | + | Flags: isMelee opendoors corpsesel isAtt revive soft<br> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | : | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | : | ||
− | : | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- style="background:lightgray" | |- style="background:lightgray" | ||
| colspan="3" | | | colspan="3" | | ||
Line 527: | Line 495: | ||
|} | |} | ||
+ | Velocity:3 Run:3 MinGrp:2 MaxGrp:4 Rarity:1 MeleeRng:0 sizex:3 sizey:3<br> | ||
+ | Flags: isMelee corpsesel isAtt revive large<br> | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
Line 569: | Line 539: | ||
| Experience 58120<br> | | Experience 58120<br> | ||
| TC: [[ D2_Act 5 (N) Unique A | Act 5 (N) Unique A ]]<br> | | TC: [[ D2_Act 5 (N) Unique A | Act 5 (N) Unique A ]]<br> | ||
− | | FE damage | + | | FE damage 141-235 Physical, 141-235 Fire<br> |
|} | |} | ||
|- style="background:gold" | |- style="background:gold" | ||
Line 609: | Line 579: | ||
|} | |} | ||
+ | Velocity:8 Run:8 MinGrp:7 MaxGrp:9 Rarity:1 MeleeRng:0 sizex:2 sizey:2<br> | ||
+ | Flags: isMelee corpsesel isAtt revive small<br> | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
Line 649: | Line 621: | ||
| Experience 26825<br> | | Experience 26825<br> | ||
| TC: [[ D2_Act 5 (N) Unique A | Act 5 (N) Unique A ]]<br> | | TC: [[ D2_Act 5 (N) Unique A | Act 5 (N) Unique A ]]<br> | ||
− | | FE damage | + | | FE damage 24-40 Physical, 24-40 Fire<br> |
|} | |} | ||
|- style="background:gold" | |- style="background:gold" | ||
Line 685: | Line 657: | ||
|} | |} | ||
+ | Velocity:6 Run:9 MinGrp:1 MaxGrp:3 Rarity:1 MeleeRng:1 sizex:2 sizey:2<br> | ||
+ | Flags: isMelee opendoors corpsesel isAtt revive soft<br> | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
Line 721: | Line 695: | ||
| Experience 35765<br> | | Experience 35765<br> | ||
| TC: [[ D2_Act 5 (N) Unique A | Act 5 (N) Unique A ]]<br> | | TC: [[ D2_Act 5 (N) Unique A | Act 5 (N) Unique A ]]<br> | ||
− | | FE damage | + | | FE damage 92-153 Physical, 92-153 Fire<br> |
|} | |} | ||
|- style="background:gold" | |- style="background:gold" | ||
Line 754: | Line 728: | ||
|} | |} | ||
+ | Velocity:6 Run:6 MinGrp:1 MaxGrp:1 PartyMin:2 PartyMax:4 Rarity:1 MeleeRng:0 sizex:2 sizey:2<br> | ||
+ | Flags: opendoors corpsesel isAtt revive soft<br> | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
Line 791: | Line 767: | ||
|} | |} | ||
+ | Velocity:6 Run:8 MinGrp:1 MaxGrp:2 Rarity:1 MeleeRng:1 sizex:2 sizey:2<br> | ||
+ | Flags: isMelee opendoors corpsesel isAtt revive soft<br> | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
Line 843: | Line 821: | ||
|} | |} | ||
+ | Velocity:6 Run:8 MinGrp:1 MaxGrp:2 Rarity:1 MeleeRng:1 sizex:2 sizey:2<br> | ||
+ | Flags: isMelee opendoors corpsesel isAtt revive soft<br> | ||
|- style="background:lightgray" | |- style="background:lightgray" | ||
| colspan="3" | | | colspan="3" | | ||
Line 866: | Line 846: | ||
| Experience 58120<br> | | Experience 58120<br> | ||
| TC: [[ D2_Act 5 (N) Unique A | Act 5 (N) Unique A ]]<br> | | TC: [[ D2_Act 5 (N) Unique A | Act 5 (N) Unique A ]]<br> | ||
− | | FE damage | + | | FE damage 79-133 Physical, 79-133 Fire<br> |
|} | |} | ||
|- style="background:gold" | |- style="background:gold" | ||
Line 896: | Line 876: | ||
|} | |} | ||
− | + | Velocity:6 Run:8 MinGrp:1 MaxGrp:2 Rarity:1 MeleeRng:1 sizex:2 sizey:2<br> | |
− | + | Flags: isMelee opendoors corpsesel isAtt revive soft<br> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | : | ||
− | : | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | : | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- style="background:lightgray" | |- style="background:lightgray" | ||
| colspan="3" | | | colspan="3" | | ||
Line 977: | Line 907: | ||
|} | |} | ||
+ | Velocity:3 Run:3 MinGrp:2 MaxGrp:4 Rarity:1 MeleeRng:0 sizex:3 sizey:3<br> | ||
+ | Flags: isMelee corpsesel isAtt revive large<br> | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
Line 1,019: | Line 951: | ||
| Experience 323930<br> | | Experience 323930<br> | ||
| TC: [[ D2_Act 5 (H) Unique C | Act 5 (H) Unique C ]]<br> | | TC: [[ D2_Act 5 (H) Unique C | Act 5 (H) Unique C ]]<br> | ||
− | | FE damage | + | | FE damage 104-174 Physical, 104-174 Fire<br> |
|} | |} | ||
|- style="background:gold" | |- style="background:gold" | ||
Line 1,059: | Line 991: | ||
|} | |} | ||
+ | Velocity:8 Run:8 MinGrp:7 MaxGrp:9 Rarity:1 MeleeRng:0 sizex:2 sizey:2<br> | ||
+ | Flags: isMelee corpsesel isAtt revive small<br> | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
Line 1,099: | Line 1,033: | ||
| Experience 149505<br> | | Experience 149505<br> | ||
| TC: [[ D2_Act 5 (H) Unique C | Act 5 (H) Unique C ]]<br> | | TC: [[ D2_Act 5 (H) Unique C | Act 5 (H) Unique C ]]<br> | ||
− | | FE damage | + | | FE damage 18-30 Physical, 18-30 Fire<br> |
|} | |} | ||
|- style="background:gold" | |- style="background:gold" | ||
Line 1,140: | Line 1,074: | ||
|} | |} | ||
+ | Velocity:6 Run:9 MinGrp:1 MaxGrp:3 Rarity:1 MeleeRng:1 sizex:2 sizey:2<br> | ||
+ | Flags: isMelee opendoors corpsesel isAtt revive soft<br> | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
Line 1,176: | Line 1,112: | ||
| Experience 199340<br> | | Experience 199340<br> | ||
| TC: [[ D2_Act 5 (H) Unique C | Act 5 (H) Unique C ]]<br> | | TC: [[ D2_Act 5 (H) Unique C | Act 5 (H) Unique C ]]<br> | ||
− | | FE damage | + | | FE damage 68-113 Physical, 68-113 Fire<br> |
|} | |} | ||
|- style="background:gold" | |- style="background:gold" | ||
Line 1,213: | Line 1,149: | ||
|} | |} | ||
+ | Velocity:6 Run:6 MinGrp:1 MaxGrp:1 PartyMin:2 PartyMax:4 Rarity:1 MeleeRng:0 sizex:2 sizey:2<br> | ||
+ | Flags: opendoors corpsesel isAtt revive soft<br> | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
Line 1,255: | Line 1,193: | ||
|} | |} | ||
+ | Velocity:6 Run:8 MinGrp:1 MaxGrp:2 Rarity:1 MeleeRng:1 sizex:2 sizey:2<br> | ||
+ | Flags: isMelee opendoors corpsesel isAtt revive soft<br> | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
Line 1,312: | Line 1,252: | ||
|} | |} | ||
+ | Velocity:6 Run:8 MinGrp:1 MaxGrp:2 Rarity:1 MeleeRng:1 sizex:2 sizey:2<br> | ||
+ | Flags: isMelee opendoors corpsesel isAtt revive soft<br> | ||
|- style="background:lightgray" | |- style="background:lightgray" | ||
| colspan="3" | | | colspan="3" | | ||
Line 1,335: | Line 1,277: | ||
| Experience 323930<br> | | Experience 323930<br> | ||
| TC: [[ D2_Act 5 (H) Unique C | Act 5 (H) Unique C ]]<br> | | TC: [[ D2_Act 5 (H) Unique C | Act 5 (H) Unique C ]]<br> | ||
− | | FE damage | + | | FE damage 59-98 Physical, 59-98 Fire<br> |
|} | |} | ||
|- style="background:gold" | |- style="background:gold" | ||
Line 1,370: | Line 1,312: | ||
|} | |} | ||
− | + | Velocity:6 Run:8 MinGrp:1 MaxGrp:2 Rarity:1 MeleeRng:1 sizex:2 sizey:2<br> | |
− | + | Flags: isMelee opendoors corpsesel isAtt revive soft<br> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | : | ||
− | : | ||
− | |||
− | |||
− | |||
− | : | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- style="background:lightgray" | |- style="background:lightgray" | ||
| colspan="3" | | | colspan="3" | |
Revision as of 12:44, 15 August 2008
Act 3 - Kurast 2
Normal
Monster | Level | HP | Experience | Defense | ResDm | ResMa | ResFi | ResLi | ResCo | ResPo |
---|---|---|---|---|---|---|---|---|---|---|
thornhulk3 | 23 | 136-220 | 490 | 117 | 0 | 0 | 0 | 0 | 0 | 0 |
swarm4 | 22 | 18-36 | 221 | 112 | 90 | 0 | 0 | 40 | 0 | 0 |
zealot2 | 22 | 110-144 | 363 | 112 | 0 | 0 | 0 | 0 | 0 | 0 |
cantor1 | 22 | 110-144 | 381 | 112 | 0 | 0 | 0 | 0 | 0 | 0 |
zealot1 | 20 | 94-125 | 300 | 102 | 0 | 0 | 0 | 0 | 0 | 0 |
Nightmare
Monster | Level | HP | Experience | Defense | ResDm | ResMa | ResFi | ResLi | ResCo | ResPo |
---|---|---|---|---|---|---|---|---|---|---|
thornhulk3 | 52 | 2034-2463 | 9757 | 1008 | 0 | 0 | 0 | 0 | 0 | 0 |
swarm4 | 52 | 214-428 | 4503 | 864 | 90 | 0 | 0 | 70 | 0 | 0 |
zealot2 | 52 | 1285-1606 | 6004 | 576 | 0 | 0 | 0 | 0 | 0 | 0 |
cantor1 | 52 | 963-1392 | 9757 | 540 | 0 | 0 | 0 | 0 | 50 | 0 |
zealot1 | 52 | 1285-1606 | 6004 | 576 | 0 | 0 | 0 | 0 | 0 | 0 |
Hell
Monster | Level | HP | Experience | Defense | ResDm | ResMa | ResFi | ResLi | ResCo | ResPo |
---|---|---|---|---|---|---|---|---|---|---|
thornhulk3 | 81 | 10871-13160 | 59486 | 2213 | 25 | 0 | 0 | 0 | 140 | 0 |
swarm4 | 81 | 1144-2288 | 27455 | 1897 | 100 | 0 | 0 | 70 | 0 | 0 |
zealot2 | 81 | 6866-8583 | 36607 | 1264 | 10 | 0 | 25 | 33 | 140 | 20 |
cantor1 | 81 | 5149-7438 | 59486 | 1185 | 10 | 0 | 25 | 33 | 140 | 20 |
zealot1 | 81 | 6866-8583 | 36607 | 1264 | 10 | 0 | 100 | 33 | 33 | 20 |
Normal
thornhulk3
Common Stats
Velocity:3 Run:3 MinGrp:2 MaxGrp:4 Rarity:1 MeleeRng:0 sizex:3 sizey:3 | |||||||
Level 23
| |||||||
A1 13-22 213 AR A2 11-22 213 AR |
Skill1 MonFrenzy A2
| ||||||
Level 25 (Champion)
| |||||||
A1 13-23 233 AR A2 11-23 233 AR |
Skill1 MonFrenzy A2
| ||||||
Level 26 (Unique)
| |||||||
A1 14-24 243 AR A2 12-24 243 AR |
Skill1 MonFrenzy A2
| ||||||
Level 26 (Minion)
| |||||||
A1 14-24 243 AR A2 12-24 243 AR |
Skill1 MonFrenzy A2
|
swarm4
Common Stats
Velocity:8 Run:8 MinGrp:7 MaxGrp:9 Rarity:1 MeleeRng:0 sizex:2 sizey:2 | ||||||||
Level 22
| ||||||||
A1 11-13 207 AR E1 A1 stam 90% chance of 10-12 |
Skill1 Swarm Move seq_swarmmove | |||||||
Level 24 (Champion)
| ||||||||
A1 12-14 228 AR E1 A1 stam 90% chance of 12-14 |
Skill1 Swarm Move seq_swarmmove | |||||||
Level 25 (Unique)
| ||||||||
A1 12-14 238 AR E1 A1 stam 90% chance of 12-14 |
Skill1 Swarm Move seq_swarmmove | |||||||
Level 25 (Minion)
| ||||||||
A1 12-14 238 AR E1 A1 stam 90% chance of 12-14 |
Skill1 Swarm Move seq_swarmmove |
zealot2
Common Stats
Velocity:6 Run:9 MinGrp:1 MaxGrp:3 Rarity:1 MeleeRng:1 sizex:2 sizey:2 | |||||||
Level 22
| |||||||
A1 9-15 207 AR A2 9-15 207 AR |
|||||||
Level 24 (Champion)
| |||||||
A1 10-17 228 AR A2 10-17 228 AR |
|||||||
Level 25 (Unique)
| |||||||
A1 10-17 238 AR A2 10-17 238 AR |
|||||||
Level 25 (Minion)
| |||||||
A1 10-17 238 AR A2 10-17 238 AR |
cantor1
Common Stats
Velocity:6 Run:6 MinGrp:1 MaxGrp:1 PartyMin:2 PartyMax:4 Rarity:1 MeleeRng:0 sizex:2 sizey:2 | ||||||||||||||||||
Level 22
| ||||||||||||||||||
A1 10-22 207 AR E1 A1 ltng 45% chance of 3-7 |
Skill1 ZakarumHeal S1
Skill3 MonTeleport S1
| |||||||||||||||||
Minion1:
| ||||||||||||||||||
Level 24 (Champion)
| ||||||||||||||||||
A1 11-25 228 AR E1 A1 ltng 45% chance of 4-9 |
Skill1 ZakarumHeal S1
Skill3 MonTeleport S1
| |||||||||||||||||
Minion1:
| ||||||||||||||||||
Level 25 (Unique)
| ||||||||||||||||||
A1 11-25 238 AR E1 A1 ltng 45% chance of 4-9 |
Skill1 ZakarumHeal S1
Skill3 MonTeleport S1
| |||||||||||||||||
Minion1:
|
Nightmare
thornhulk3 (Nightmare)
Common Stats
Velocity:3 Run:3 MinGrp:2 MaxGrp:4 Rarity:1 MeleeRng:0 sizex:3 sizey:3 | |||||||
Level 52
| |||||||
A1 38-68 1077 AR A2 32-64 1231 AR |
Skill1 MonFrenzy A2
| ||||||
Level 54 (Champion)
| |||||||
A1 40-72 1115 AR A2 33-67 1274 AR |
Skill1 MonFrenzy A2
| ||||||
Level 55 (Unique)
| |||||||
A1 40-72 1134 AR A2 33-67 1296 AR |
Skill1 MonFrenzy A2
| ||||||
Level 55 (Minion)
| |||||||
A1 40-72 1134 AR A2 33-67 1296 AR |
Skill1 MonFrenzy A2
|
swarm4 (Nightmare)
Common Stats
Velocity:8 Run:8 MinGrp:7 MaxGrp:9 Rarity:1 MeleeRng:0 sizex:2 sizey:2 | ||||||||
Level 52
| ||||||||
A1 19-25 718 AR E1 A1 stam 100% chance of 43-86 |
Skill1 Swarm Move seq_swarmmove | |||||||
Level 54 (Champion)
| ||||||||
A1 20-27 743 AR E1 A1 stam 100% chance of 45-90 |
Skill1 Swarm Move seq_swarmmove | |||||||
Level 55 (Unique)
| ||||||||
A1 20-27 756 AR E1 A1 stam 100% chance of 45-90 |
Skill1 Swarm Move seq_swarmmove | |||||||
Level 55 (Minion)
| ||||||||
A1 20-27 756 AR E1 A1 stam 100% chance of 45-90 |
Skill1 Swarm Move seq_swarmmove |
zealot2 (Nightmare)
Common Stats
Velocity:6 Run:9 MinGrp:1 MaxGrp:3 Rarity:1 MeleeRng:1 sizex:2 sizey:2 | |||||||
Level 52
| |||||||
A1 25-43 1026 AR A2 25-45 1179 AR |
|||||||
Level 54 (Champion)
| |||||||
A1 27-45 1062 AR A2 27-47 1221 AR |
|||||||
Level 55 (Unique)
| |||||||
A1 27-45 1080 AR A2 27-47 1242 AR |
|||||||
Level 55 (Minion)
| |||||||
A1 27-45 1080 AR A2 27-47 1242 AR |
cantor1 (Nightmare)
Common Stats
Velocity:6 Run:6 MinGrp:1 MaxGrp:1 PartyMin:2 PartyMax:4 Rarity:1 MeleeRng:0 sizex:2 sizey:2 | ||||||||||||||||||
Level 52
| ||||||||||||||||||
A1 17-36 923 AR E1 A1 ltng 45% chance of 12-25 |
Skill1 ZakarumHeal S1
Skill3 MonTeleport S1
| |||||||||||||||||
Minion1:
| ||||||||||||||||||
Level 54 (Champion)
| ||||||||||||||||||
A1 18-38 955 AR E1 A1 ltng 45% chance of 13-27 |
Skill1 ZakarumHeal S1
Skill3 MonTeleport S1
| |||||||||||||||||
Minion1:
| ||||||||||||||||||
Level 55 (Unique)
| ||||||||||||||||||
A1 18-38 972 AR E1 A1 ltng 45% chance of 13-27 |
Skill1 ZakarumHeal S1
Skill3 MonTeleport S1
| |||||||||||||||||
Minion1:
|
Hell
thornhulk3 (Hell)
Common Stats
Velocity:3 Run:3 MinGrp:2 MaxGrp:4 Rarity:1 MeleeRng:0 sizex:3 sizey:3 | ||||||||
Level 81
| ||||||||
A1 83-148 3418 AR A2 69-139 3907 AR |
Skill1 MonFrenzy A2
| |||||||
Level 83 (Champion)
| ||||||||
A1 84-150 3498 AR A2 70-141 3998 AR |
Skill1 MonFrenzy A2
| |||||||
Level 84 (Unique)
| ||||||||
A1 84-150 3538 AR A2 70-141 4044 AR |
Skill1 MonFrenzy A2
| |||||||
Level 84 (Minion)
| ||||||||
A1 84-150 3538 AR A2 70-141 4044 AR |
Skill1 MonFrenzy A2
|
swarm4 (Hell)
Common Stats
Velocity:8 Run:8 MinGrp:7 MaxGrp:9 Rarity:1 MeleeRng:0 sizex:2 sizey:2 | ||||||||
Level 81
| ||||||||
A1 41-60 2279 AR E1 A1 stam 100% chance of 93-186 |
Skill1 Swarm Move seq_swarmmove | |||||||
Level 83 (Champion)
| ||||||||
A1 42-61 2332 AR E1 A1 stam 100% chance of 94-188 |
Skill1 Swarm Move seq_swarmmove | |||||||
Level 84 (Unique)
| ||||||||
A1 42-61 2359 AR E1 A1 stam 100% chance of 94-188 |
Skill1 Swarm Move seq_swarmmove | |||||||
Level 84 (Minion)
| ||||||||
A1 42-61 2359 AR E1 A1 stam 100% chance of 94-188 |
Skill1 Swarm Move seq_swarmmove |
zealot2 (Hell)
Common Stats
Velocity:6 Run:9 MinGrp:1 MaxGrp:3 Rarity:1 MeleeRng:1 sizex:2 sizey:2 | |||||||||||
Level 81
| |||||||||||
A1 55-93 3256 AR A2 55-97 3744 AR |
|||||||||||
Level 83 (Champion)
| |||||||||||
A1 56-94 3332 AR A2 56-98 3831 AR |
|||||||||||
Level 84 (Unique)
| |||||||||||
A1 56-94 3370 AR A2 56-98 3875 AR |
|||||||||||
Level 84 (Minion)
| |||||||||||
A1 56-94 3370 AR A2 56-98 3875 AR |
cantor1 (Hell)
Common Stats
Velocity:6 Run:6 MinGrp:1 MaxGrp:1 PartyMin:2 PartyMax:4 Rarity:1 MeleeRng:0 sizex:2 sizey:2 | |||||||||||||||||||||||
Level 81
| |||||||||||||||||||||||
A1 37-79 2930 AR E1 A1 ltng 45% chance of 27-55 |
Skill1 ZakarumHeal S1
Skill3 MonTeleport S1
| ||||||||||||||||||||||
Minion1:
| |||||||||||||||||||||||
Level 83 (Champion)
| |||||||||||||||||||||||
A1 37-79 2998 AR E1 A1 ltng 45% chance of 28-56 |
Skill1 ZakarumHeal S1
Skill3 MonTeleport S1
| ||||||||||||||||||||||
Minion1:
| |||||||||||||||||||||||
Level 84 (Unique)
| |||||||||||||||||||||||
A1 37-79 3033 AR E1 A1 ltng 45% chance of 28-56 |
Skill1 ZakarumHeal S1
Skill3 MonTeleport S1
| ||||||||||||||||||||||
Minion1:
|