Difference between revisions of "Valley of Snakes"
(New page: Act 2 - Desert 5<br> '''Normal'''<br> {| border="1" !Monster !Level !HP !Experience !Defense !ResDm !ResMa !ResFi !ResLi !ResCo !ResPo |- | [[D2_The Valley of Snakes#clawviper2|clawviper2]...) |
|||
Line 21: | Line 21: | ||
|- | |- | ||
| [[D2_The Valley of Snakes#unraveler2|unraveler2]] || 18 || 123-151 || 337 || 90 || 0 || 0 || 0 || 0 || 0 || style="background:palegreen" | 50 | | [[D2_The Valley of Snakes#unraveler2|unraveler2]] || 18 || 123-151 || 337 || 90 || 0 || 0 || 0 || 0 || 0 || style="background:palegreen" | 50 | ||
+ | |- | ||
+ | | [[D2_The Valley of Snakes#unraveler2|skeleton3]] || 7 || 20-28 || 76 || 35 || 0 || 0 || 0 || 0 || style="background:skyblue" | 40 || style="background:palegreen" | 50 | ||
|} | |} | ||
<br> | <br> | ||
Line 44: | Line 46: | ||
|- | |- | ||
| [[D2_The Valley of Snakes#unraveler2 (Nightmare)|unraveler2]] || 46 || 1473-1820 || 15153 || 777 || 0 || 0 || 0 || 0 || 0 || style="background:palegreen" | 50 | | [[D2_The Valley of Snakes#unraveler2 (Nightmare)|unraveler2]] || 46 || 1473-1820 || 15153 || 777 || 0 || 0 || 0 || 0 || 0 || style="background:palegreen" | 50 | ||
+ | |- | ||
+ | | [[D2_The Valley of Snakes#unraveler2 (Nightmare)|skeleton3]] || 46 || 606-867 || 4293 || 648 || 0 || 0 || 0 || 0 || style="background:skyblue" | 60 || style="background:palegreen" | 75 | ||
|} | |} | ||
<br> | <br> | ||
Line 67: | Line 71: | ||
|- | |- | ||
| [[D2_The Valley of Snakes#unraveler2 (Hell)|unraveler2]] || 77 || 8945-11050 || 120969 || 1812 || style="background:lightgray" | 33 || style="background:goldenrod" | 100 || style="background:red" | 100 || style="background:khaki" | 20 || style="background:skyblue" | 20 || style="background:palegreen" | 50 | | [[D2_The Valley of Snakes#unraveler2 (Hell)|unraveler2]] || 77 || 8945-11050 || 120969 || 1812 || style="background:lightgray" | 33 || style="background:goldenrod" | 100 || style="background:red" | 100 || style="background:khaki" | 20 || style="background:skyblue" | 20 || style="background:palegreen" | 50 | ||
+ | |- | ||
+ | | [[D2_The Valley of Snakes#unraveler2 (Hell)|skeleton3]] || 77 || 3683-5262 || 34274 || 1510 || style="background:lightgray" | 33 || 0 || 0 || 0 || style="background:blue" | 110 || style="background:palegreen" | 75 | ||
|} | |} | ||
<br> | <br> | ||
Line 81: | Line 87: | ||
|} | |} | ||
+ | Velocity:4 Run:10 MinGrp:1 MaxGrp:3 Rarity:1 MeleeRng:0 sizex:3 sizey:3<br> | ||
+ | Flags: isMelee opendoors corpsesel isAtt revive soft<br> | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
Line 123: | Line 131: | ||
| Experience 965<br> | | Experience 965<br> | ||
| TC: [[ D2_Act 2 Unique A | Act 2 Unique A ]]<br> | | TC: [[ D2_Act 2 Unique A | Act 2 Unique A ]]<br> | ||
− | | FE damage | + | | FE damage 5-8 Physical, 5-8 Fire<br> |
|} | |} | ||
|- style="background:gold" | |- style="background:gold" | ||
Line 162: | Line 170: | ||
|} | |} | ||
+ | Velocity:5 Run:12 MinGrp:2 MaxGrp:3 Rarity:1 MeleeRng:0 sizex:3 sizey:3<br> | ||
+ | Flags: isMelee opendoors corpsesel isAtt revive soft<br> | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
Line 204: | Line 214: | ||
| Experience 1285<br> | | Experience 1285<br> | ||
| TC: [[ D2_Act 2 Unique B | Act 2 Unique B ]]<br> | | TC: [[ D2_Act 2 Unique B | Act 2 Unique B ]]<br> | ||
− | | FE damage | + | | FE damage 6-10 Physical, 6-10 Fire<br> |
|} | |} | ||
|- style="background:gold" | |- style="background:gold" | ||
Line 243: | Line 253: | ||
|} | |} | ||
+ | Velocity:3 Run:3 MinGrp:3 MaxGrp:5 Rarity:1 MeleeRng:0 sizex:2 sizey:2<br> | ||
+ | Flags: isMelee lUndead corpsesel isAtt revive soft<br> | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
Line 281: | Line 293: | ||
| Experience 1415<br> | | Experience 1415<br> | ||
| TC: [[ D2_Act 2 Unique B | Act 2 Unique B ]]<br> | | TC: [[ D2_Act 2 Unique B | Act 2 Unique B ]]<br> | ||
− | | FE damage | + | | FE damage 9-14 Physical, 9-14 Fire<br> |
|} | |} | ||
|- style="background:gold" | |- style="background:gold" | ||
Line 315: | Line 327: | ||
|} | |} | ||
+ | Velocity:2 Run:2 MinGrp:1 MaxGrp:1 PartyMin:2 PartyMax:8 Rarity:1 MeleeRng:0 sizex:2 sizey:2<br> | ||
+ | Flags: hUndead noshldblock opendoors corpsesel isAtt revive soft<br> | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
Line 351: | Line 365: | ||
|} | |} | ||
+ | Velocity:4 Run:4 MinGrp:2 MaxGrp:4 Rarity:2 MeleeRng:0 sizex:2 sizey:2<br> | ||
+ | Flags: isMelee lUndead opendoors corpsesel isAtt revive<br> | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
Line 403: | Line 419: | ||
|} | |} | ||
+ | Velocity:4 Run:4 MinGrp:2 MaxGrp:4 Rarity:2 MeleeRng:0 sizex:2 sizey:2<br> | ||
+ | Flags: isMelee lUndead opendoors corpsesel isAtt revive<br> | ||
|- style="background:lightgray" | |- style="background:lightgray" | ||
| colspan="3" | | | colspan="3" | | ||
Line 427: | Line 445: | ||
| Experience 2240<br> | | Experience 2240<br> | ||
| TC: [[ D2_Act 2 Unique B | Act 2 Unique B ]]<br> | | TC: [[ D2_Act 2 Unique B | Act 2 Unique B ]]<br> | ||
− | | FE damage | + | | FE damage 13-22 Physical, 13-22 Fire<br> |
|} | |} | ||
|- style="background:gold" | |- style="background:gold" | ||
Line 456: | Line 474: | ||
|} | |} | ||
− | + | Velocity:4 Run:4 MinGrp:2 MaxGrp:4 Rarity:2 MeleeRng:0 sizex:2 sizey:2<br> | |
− | + | Flags: isMelee lUndead opendoors corpsesel isAtt revive<br> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | : | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | : | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- style="background:lightgray" | |- style="background:lightgray" | ||
| colspan="3" | | | colspan="3" | | ||
Line 537: | Line 505: | ||
|} | |} | ||
+ | Velocity:4 Run:10 MinGrp:1 MaxGrp:3 Rarity:1 MeleeRng:0 sizex:3 sizey:3<br> | ||
+ | Flags: isMelee opendoors corpsesel isAtt revive soft<br> | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
Line 579: | Line 549: | ||
| Experience 30930<br> | | Experience 30930<br> | ||
| TC: [[ D2_Act 3 (N) Unique C | Act 3 (N) Unique C ]]<br> | | TC: [[ D2_Act 3 (N) Unique C | Act 3 (N) Unique C ]]<br> | ||
− | | FE damage | + | | FE damage 55-92 Physical, 55-92 Fire<br> |
|} | |} | ||
|- style="background:gold" | |- style="background:gold" | ||
Line 618: | Line 588: | ||
|} | |} | ||
+ | Velocity:5 Run:12 MinGrp:2 MaxGrp:3 Rarity:1 MeleeRng:0 sizex:3 sizey:3<br> | ||
+ | Flags: isMelee opendoors corpsesel isAtt revive soft<br> | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
Line 660: | Line 632: | ||
| Experience 30930<br> | | Experience 30930<br> | ||
| TC: [[ D2_Act 3 (N) Unique C | Act 3 (N) Unique C ]]<br> | | TC: [[ D2_Act 3 (N) Unique C | Act 3 (N) Unique C ]]<br> | ||
− | | FE damage | + | | FE damage 55-92 Physical, 55-92 Fire<br> |
|} | |} | ||
|- style="background:gold" | |- style="background:gold" | ||
Line 699: | Line 671: | ||
|} | |} | ||
+ | Velocity:3 Run:3 MinGrp:3 MaxGrp:5 Rarity:1 MeleeRng:0 sizex:2 sizey:2<br> | ||
+ | Flags: isMelee lUndead corpsesel isAtt revive soft<br> | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
Line 735: | Line 709: | ||
| Experience 30930<br> | | Experience 30930<br> | ||
| TC: [[ D2_Act 3 (N) Unique C | Act 3 (N) Unique C ]]<br> | | TC: [[ D2_Act 3 (N) Unique C | Act 3 (N) Unique C ]]<br> | ||
− | | FE damage | + | | FE damage 71-118 Physical, 71-118 Fire<br> |
|} | |} | ||
|- style="background:gold" | |- style="background:gold" | ||
Line 768: | Line 742: | ||
|} | |} | ||
+ | Velocity:2 Run:2 MinGrp:1 MaxGrp:1 PartyMin:2 PartyMax:8 Rarity:1 MeleeRng:0 sizex:2 sizey:2<br> | ||
+ | Flags: hUndead noshldblock opendoors corpsesel isAtt revive soft<br> | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
Line 804: | Line 780: | ||
|} | |} | ||
+ | Velocity:4 Run:4 MinGrp:2 MaxGrp:4 Rarity:2 MeleeRng:0 sizex:2 sizey:2<br> | ||
+ | Flags: isMelee lUndead opendoors corpsesel isAtt revive<br> | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
Line 856: | Line 834: | ||
|} | |} | ||
+ | Velocity:4 Run:4 MinGrp:2 MaxGrp:4 Rarity:2 MeleeRng:0 sizex:2 sizey:2<br> | ||
+ | Flags: isMelee lUndead opendoors corpsesel isAtt revive<br> | ||
|- style="background:lightgray" | |- style="background:lightgray" | ||
| colspan="3" | | | colspan="3" | | ||
Line 880: | Line 860: | ||
| Experience 92790<br> | | Experience 92790<br> | ||
| TC: [[ D2_Act 3 (N) Unique C | Act 3 (N) Unique C ]]<br> | | TC: [[ D2_Act 3 (N) Unique C | Act 3 (N) Unique C ]]<br> | ||
− | | FE damage | + | | FE damage 106-177 Physical, 106-177 Fire<br> |
|} | |} | ||
|- style="background:gold" | |- style="background:gold" | ||
Line 909: | Line 889: | ||
|} | |} | ||
− | + | Velocity:4 Run:4 MinGrp:2 MaxGrp:4 Rarity:2 MeleeRng:0 sizex:2 sizey:2<br> | |
− | + | Flags: isMelee lUndead opendoors corpsesel isAtt revive<br> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | : | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- style="background:lightgray" | |- style="background:lightgray" | ||
| colspan="3" | | | colspan="3" | | ||
Line 992: | Line 922: | ||
|} | |} | ||
+ | Velocity:4 Run:10 MinGrp:1 MaxGrp:3 Rarity:1 MeleeRng:0 sizex:3 sizey:3<br> | ||
+ | Flags: isMelee opendoors corpsesel isAtt revive soft<br> | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
Line 1,034: | Line 966: | ||
| Experience 222000<br> | | Experience 222000<br> | ||
| TC: [[ D2_Act 5 (H) Unique A | Act 5 (H) Unique A ]]<br> | | TC: [[ D2_Act 5 (H) Unique A | Act 5 (H) Unique A ]]<br> | ||
− | | FE damage | + | | FE damage 46-76 Physical, 46-76 Fire<br> |
|} | |} | ||
|- style="background:gold" | |- style="background:gold" | ||
Line 1,075: | Line 1,007: | ||
|} | |} | ||
+ | Velocity:5 Run:12 MinGrp:2 MaxGrp:3 Rarity:1 MeleeRng:0 sizex:3 sizey:3<br> | ||
+ | Flags: isMelee opendoors corpsesel isAtt revive soft<br> | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
Line 1,117: | Line 1,051: | ||
| Experience 222000<br> | | Experience 222000<br> | ||
| TC: [[ D2_Act 5 (H) Unique A | Act 5 (H) Unique A ]]<br> | | TC: [[ D2_Act 5 (H) Unique A | Act 5 (H) Unique A ]]<br> | ||
− | | FE damage | + | | FE damage 46-76 Physical, 46-76 Fire<br> |
|} | |} | ||
|- style="background:gold" | |- style="background:gold" | ||
Line 1,159: | Line 1,093: | ||
|} | |} | ||
+ | Velocity:3 Run:3 MinGrp:3 MaxGrp:5 Rarity:1 MeleeRng:0 sizex:2 sizey:2<br> | ||
+ | Flags: isMelee lUndead corpsesel isAtt revive soft<br> | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
Line 1,195: | Line 1,131: | ||
| Experience 222000<br> | | Experience 222000<br> | ||
| TC: [[ D2_Act 5 (H) Unique A | Act 5 (H) Unique A ]]<br> | | TC: [[ D2_Act 5 (H) Unique A | Act 5 (H) Unique A ]]<br> | ||
− | | FE damage | + | | FE damage 58-97 Physical, 58-97 Fire<br> |
|} | |} | ||
|- style="background:gold" | |- style="background:gold" | ||
Line 1,233: | Line 1,169: | ||
|} | |} | ||
+ | Velocity:2 Run:2 MinGrp:1 MaxGrp:1 PartyMin:2 PartyMax:8 Rarity:1 MeleeRng:0 sizex:2 sizey:2<br> | ||
+ | Flags: hUndead noshldblock opendoors corpsesel isAtt revive soft<br> | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
Line 1,270: | Line 1,208: | ||
|} | |} | ||
+ | Velocity:4 Run:4 MinGrp:2 MaxGrp:4 Rarity:2 MeleeRng:0 sizex:2 sizey:2<br> | ||
+ | Flags: isMelee lUndead opendoors corpsesel isAtt revive<br> | ||
|- | |- | ||
| colspan="3" | | | colspan="3" | | ||
Line 1,323: | Line 1,263: | ||
|} | |} | ||
+ | Velocity:4 Run:4 MinGrp:2 MaxGrp:4 Rarity:2 MeleeRng:0 sizex:2 sizey:2<br> | ||
+ | Flags: isMelee lUndead opendoors corpsesel isAtt revive<br> | ||
|- style="background:lightgray" | |- style="background:lightgray" | ||
| colspan="3" | | | colspan="3" | | ||
Line 1,347: | Line 1,289: | ||
| Experience 666000<br> | | Experience 666000<br> | ||
| TC: [[ D2_Act 5 (H) Unique A | Act 5 (H) Unique A ]]<br> | | TC: [[ D2_Act 5 (H) Unique A | Act 5 (H) Unique A ]]<br> | ||
− | | FE damage | + | | FE damage 88-146 Physical, 88-146 Fire<br> |
|} | |} | ||
|- style="background:gold" | |- style="background:gold" | ||
Line 1,377: | Line 1,319: | ||
|} | |} | ||
− | + | Velocity:4 Run:4 MinGrp:2 MaxGrp:4 Rarity:2 MeleeRng:0 sizex:2 sizey:2<br> | |
− | + | Flags: isMelee lUndead opendoors corpsesel isAtt revive<br> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | : | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- style="background:lightgray" | |- style="background:lightgray" | ||
| colspan="3" | | | colspan="3" | |
Revision as of 13:21, 15 August 2008
Act 2 - Desert 5
Normal
Monster | Level | HP | Experience | Defense | ResDm | ResMa | ResFi | ResLi | ResCo | ResPo |
---|---|---|---|---|---|---|---|---|---|---|
clawviper2 | 15 | 34-55 | 145 | 75 | 0 | 0 | 0 | 0 | 20 | 0 |
clawviper3 | 18 | 42-69 | 193 | 90 | 0 | 0 | 0 | 0 | 40 | 0 |
mummy3 | 18 | 44-99 | 213 | 90 | 0 | 0 | 0 | 0 | 0 | 70 |
unraveler2 | 18 | 123-151 | 337 | 90 | 0 | 0 | 0 | 0 | 0 | 50 |
skeleton3 | 7 | 20-28 | 76 | 35 | 0 | 0 | 0 | 0 | 40 | 50 |
Nightmare
Monster | Level | HP | Experience | Defense | ResDm | ResMa | ResFi | ResLi | ResCo | ResPo |
---|---|---|---|---|---|---|---|---|---|---|
clawviper2 | 46 | 650-953 | 5051 | 810 | 0 | 0 | 0 | 0 | 40 | 0 |
clawviper3 | 46 | 650-953 | 5051 | 810 | 0 | 0 | 0 | 0 | 70 | 0 |
mummy3 | 46 | 867-1213 | 5051 | 615 | 0 | 0 | 0 | 0 | 0 | 80 |
unraveler2 | 46 | 1473-1820 | 15153 | 777 | 0 | 0 | 0 | 0 | 0 | 50 |
skeleton3 | 46 | 606-867 | 4293 | 648 | 0 | 0 | 0 | 0 | 60 | 75 |
Hell
Monster | Level | HP | Experience | Defense | ResDm | ResMa | ResFi | ResLi | ResCo | ResPo |
---|---|---|---|---|---|---|---|---|---|---|
clawviper2 | 77 | 3946-5788 | 40323 | 1887 | 40 | 0 | 33 | 0 | 120 | 0 |
clawviper3 | 77 | 3946-5788 | 40323 | 1887 | 40 | 0 | 33 | 0 | 110 | 0 |
mummy3 | 77 | 5262-7366 | 40323 | 1434 | 50 | 0 | 0 | 33 | 33 | 105 |
unraveler2 | 77 | 8945-11050 | 120969 | 1812 | 33 | 100 | 100 | 20 | 20 | 50 |
skeleton3 | 77 | 3683-5262 | 34274 | 1510 | 33 | 0 | 0 | 0 | 110 | 75 |
Normal
clawviper2
Common Stats
Velocity:4 Run:10 MinGrp:1 MaxGrp:3 Rarity:1 MeleeRng:0 sizex:3 sizey:3 | |||||||
Level 15
| |||||||
A1 6-10 135 AR A2 6-10 135 AR |
Skill1 SerpentCharge seq_serpentcharge
| ||||||
Level 17 (Champion)
| |||||||
A1 6-11 156 AR A2 6-11 156 AR |
Skill1 SerpentCharge seq_serpentcharge
| ||||||
Level 18 (Unique)
| |||||||
A1 7-12 166 AR A2 7-12 166 AR |
Skill1 SerpentCharge seq_serpentcharge
| ||||||
Level 18 (Minion)
| |||||||
A1 7-12 166 AR A2 7-12 166 AR |
Skill1 SerpentCharge seq_serpentcharge
|
clawviper3
Common Stats
Velocity:5 Run:12 MinGrp:2 MaxGrp:3 Rarity:1 MeleeRng:0 sizex:3 sizey:3 | |||||||
Level 18
| |||||||
A1 6-11 162 AR A2 7-12 162 AR |
Skill1 SerpentCharge seq_serpentcharge
| ||||||
Level 20 (Champion)
| |||||||
A1 6-11 183 AR A2 7-13 183 AR |
Skill1 SerpentCharge seq_serpentcharge
| ||||||
Level 21 (Unique)
| |||||||
A1 7-12 193 AR A2 8-14 193 AR |
Skill1 SerpentCharge seq_serpentcharge
| ||||||
Level 21 (Minion)
| |||||||
A1 7-12 193 AR A2 8-14 193 AR |
Skill1 SerpentCharge seq_serpentcharge
|
mummy3
Common Stats
Velocity:3 Run:3 MinGrp:3 MaxGrp:5 Rarity:1 MeleeRng:0 sizex:2 sizey:2 | |||||||
Level 18
| |||||||
A1 6-13 162 AR A2 6-13 162 AR |
|||||||
Level 20 (Champion)
| |||||||
A1 6-14 183 AR A2 6-14 183 AR |
|||||||
Level 21 (Unique)
| |||||||
A1 7-15 193 AR A2 7-15 193 AR |
|||||||
Level 21 (Minion)
| |||||||
A1 7-15 193 AR A2 7-15 193 AR |
unraveler2
Common Stats
Velocity:2 Run:2 MinGrp:1 MaxGrp:1 PartyMin:2 PartyMax:8 Rarity:1 MeleeRng:0 sizex:2 sizey:2 | ||||||||||||||||||||
Level 18
| ||||||||||||||||||||
A1 14-18 162 AR E1 A1 pois 20% chance of 13-18 |
MissA2 mummy2
Skill1 Resurrect2 seq_mummyres
| |||||||||||||||||||
Minion1:
| ||||||||||||||||||||
Level 20 (Champion)
| ||||||||||||||||||||
A1 15-19 183 AR E1 A1 pois 20% chance of 15-19 |
MissA2 mummy2
Skill1 Resurrect2 seq_mummyres
| |||||||||||||||||||
Minion1:
| ||||||||||||||||||||
Level 21 (Unique)
| ||||||||||||||||||||
A1 16-21 193 AR E1 A1 pois 20% chance of 16-21 |
MissA2 mummy2
Skill1 Resurrect2 seq_mummyres
| |||||||||||||||||||
Minion1:
|
Nightmare
clawviper2 (Nightmare)
Common Stats
Velocity:4 Run:10 MinGrp:1 MaxGrp:3 Rarity:1 MeleeRng:0 sizex:3 sizey:3 | |||||||
Level 46
| |||||||
A1 23-31 1239 AR A2 23-40 1239 AR |
Skill1 SerpentCharge seq_serpentcharge
| ||||||
Level 48 (Champion)
| |||||||
A1 24-32 1287 AR A2 24-42 1287 AR |
Skill1 SerpentCharge seq_serpentcharge
| ||||||
Level 49 (Unique)
| |||||||
A1 24-32 1312 AR A2 24-43 1312 AR |
Skill1 SerpentCharge seq_serpentcharge
| ||||||
Level 49 (Minion)
| |||||||
A1 24-32 1312 AR A2 24-43 1312 AR |
Skill1 SerpentCharge seq_serpentcharge
|
clawviper3 (Nightmare)
Common Stats
Velocity:5 Run:12 MinGrp:2 MaxGrp:3 Rarity:1 MeleeRng:0 sizex:3 sizey:3 | |||||||
Level 46
| |||||||
A1 23-31 1239 AR A2 23-40 1239 AR |
Skill1 SerpentCharge seq_serpentcharge
| ||||||
Level 48 (Champion)
| |||||||
A1 24-32 1287 AR A2 24-42 1287 AR |
Skill1 SerpentCharge seq_serpentcharge
| ||||||
Level 49 (Unique)
| |||||||
A1 24-32 1312 AR A2 24-43 1312 AR |
Skill1 SerpentCharge seq_serpentcharge
| ||||||
Level 49 (Minion)
| |||||||
A1 24-32 1312 AR A2 24-43 1312 AR |
Skill1 SerpentCharge seq_serpentcharge
|
mummy3 (Nightmare)
Common Stats
Velocity:3 Run:3 MinGrp:3 MaxGrp:5 Rarity:1 MeleeRng:0 sizex:2 sizey:2 | |||||||
Level 46
| |||||||
A1 23-40 963 AR E1 A1 pois 30% chance of 12-12 |
|||||||
Level 48 (Champion)
| |||||||
A1 24-42 1001 AR E1 A1 pois 30% chance of 13-13 |
|||||||
Level 49 (Unique)
| |||||||
A1 24-43 1020 AR E1 A1 pois 30% chance of 13-13 |
|||||||
Level 49 (Minion)
| |||||||
A1 24-43 1020 AR E1 A1 pois 30% chance of 13-13 |
unraveler2 (Nightmare)
Common Stats
Velocity:2 Run:2 MinGrp:1 MaxGrp:1 PartyMin:2 PartyMax:8 Rarity:1 MeleeRng:0 sizex:2 sizey:2 | ||||||||||||||||||||
Level 46
| ||||||||||||||||||||
A1 42-54 1468 AR E1 A1 pois 20% chance of 12-12 |
MissA2 mummy2
Skill1 Resurrect2 seq_mummyres
| |||||||||||||||||||
Minion1:
| ||||||||||||||||||||
Level 48 (Champion)
| ||||||||||||||||||||
A1 44-56 1526 AR E1 A1 pois 20% chance of 13-13 |
MissA2 mummy2
Skill1 Resurrect2 seq_mummyres
| |||||||||||||||||||
Minion1:
| ||||||||||||||||||||
Level 49 (Unique)
| ||||||||||||||||||||
A1 45-57 1555 AR E1 A1 pois 20% chance of 13-13 |
MissA2 mummy2
Skill1 Resurrect2 seq_mummyres
| |||||||||||||||||||
Minion1:
|
Hell
clawviper2 (Hell)
Common Stats
Velocity:4 Run:10 MinGrp:1 MaxGrp:3 Rarity:1 MeleeRng:0 sizex:3 sizey:3 | |||||||||
Level 77
| |||||||||
A1 52-69 4190 AR A2 52-91 4190 AR |
Skill1 SerpentCharge seq_serpentcharge
| ||||||||
Level 79 (Champion)
| |||||||||
A1 54-72 4293 AR A2 54-95 4293 AR |
Skill1 SerpentCharge seq_serpentcharge
| ||||||||
Level 80 (Unique)
| |||||||||
A1 54-72 4344 AR A2 54-95 4344 AR |
Skill1 SerpentCharge seq_serpentcharge
| ||||||||
Level 80 (Minion)
| |||||||||
A1 54-72 4344 AR A2 54-95 4344 AR |
Skill1 SerpentCharge seq_serpentcharge
|
clawviper3 (Hell)
Common Stats
Velocity:5 Run:12 MinGrp:2 MaxGrp:3 Rarity:1 MeleeRng:0 sizex:3 sizey:3 | |||||||||
Level 77
| |||||||||
A1 52-69 4190 AR A2 52-91 4190 AR |
Skill1 SerpentCharge seq_serpentcharge
| ||||||||
Level 79 (Champion)
| |||||||||
A1 54-72 4293 AR A2 54-95 4293 AR |
Skill1 SerpentCharge seq_serpentcharge
| ||||||||
Level 80 (Unique)
| |||||||||
A1 54-72 4344 AR A2 54-95 4344 AR |
Skill1 SerpentCharge seq_serpentcharge
| ||||||||
Level 80 (Minion)
| |||||||||
A1 54-72 4344 AR A2 54-95 4344 AR |
Skill1 SerpentCharge seq_serpentcharge
|
mummy3 (Hell)
Common Stats
Velocity:3 Run:3 MinGrp:3 MaxGrp:5 Rarity:1 MeleeRng:0 sizex:2 sizey:2 | ||||||||||
Level 77
| ||||||||||
A1 52-91 3259 AR E1 A1 pois 30% chance of 28-28 |
||||||||||
Level 79 (Champion)
| ||||||||||
A1 54-95 3339 AR E1 A1 pois 30% chance of 30-30 |
||||||||||
Level 80 (Unique)
| ||||||||||
A1 54-95 3378 AR E1 A1 pois 30% chance of 30-30 |
||||||||||
Level 80 (Minion)
| ||||||||||
A1 54-95 3378 AR E1 A1 pois 30% chance of 30-30 |
unraveler2 (Hell)
Common Stats
Velocity:2 Run:2 MinGrp:1 MaxGrp:1 PartyMin:2 PartyMax:8 Rarity:1 MeleeRng:0 sizex:2 sizey:2 | |||||||||||||||||||||
Level 77
| |||||||||||||||||||||
A1 95-121 4966 AR E1 A1 pois 20% chance of 28-28 |
MissA2 mummy2
Skill1 Resurrect2 seq_mummyres
| ||||||||||||||||||||
Minion1:
| |||||||||||||||||||||
Level 79 (Champion)
| |||||||||||||||||||||
A1 100-127 5088 AR E1 A1 pois 20% chance of 30-30 |
MissA2 mummy2
Skill1 Resurrect2 seq_mummyres
| ||||||||||||||||||||
Minion1:
| |||||||||||||||||||||
Level 80 (Unique)
| |||||||||||||||||||||
A1 100-127 5148 AR E1 A1 pois 20% chance of 30-30 |
MissA2 mummy2
Skill1 Resurrect2 seq_mummyres
| ||||||||||||||||||||
Minion1:
|