Difference between revisions of "Amulet"
Jump to navigation
Jump to search
(New page: amu<br> {| border="1" !Chance !Treasure Class !Quality |- | 0.029472 || Andariel || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |- | 0.029472 || Duriel || Uniq...) |
|||
Line 2: | Line 2: | ||
{| border="1" | {| border="1" | ||
!Chance | !Chance | ||
+ | !1 in X | ||
!Treasure Class | !Treasure Class | ||
!Quality | !Quality | ||
|- | |- | ||
− | | 0.029472 || [[D2_Andariel|Andariel]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 | + | | 0.029472 || 33.931013 || [[D2_Andariel|Andariel]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.029472 || [[D2_Duriel|Duriel]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 | + | | 0.029472 || 33.931013 || [[D2_Duriel|Duriel]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.028576 || [[D2_Duriel (N)|Duriel (N)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 | + | | 0.028576 || 34.994430 || [[D2_Duriel (N)|Duriel (N)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.028576 || [[D2_Duriel (H)|Duriel (H)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 | + | | 0.028576 || 34.994430 || [[D2_Duriel (H)|Duriel (H)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.028576 || [[D2_Andariel (N)|Andariel (N)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 | + | | 0.028576 || 34.994430 || [[D2_Andariel (N)|Andariel (N)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.028576 || [[D2_Andariel (H)|Andariel (H)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 | + | | 0.028576 || 34.994430 || [[D2_Andariel (H)|Andariel (H)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.025706 || [[D2_Summoner|Summoner]] || Unique: 900 Set: 900 Rare: 972 Magic: 1024 | + | | 0.025706 || 38.902083 || [[D2_Summoner|Summoner]] || Unique: 900 Set: 900 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.025453 || [[D2_Diablo|Diablo]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 | + | | 0.025453 || 39.287819 || [[D2_Diablo|Diablo]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.024923 || [[D2_Summoner (N)|Summoner (N)]] || Unique: 900 Set: 900 Rare: 972 Magic: 1024 | + | | 0.024923 || 40.124241 || [[D2_Summoner (N)|Summoner (N)]] || Unique: 900 Set: 900 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.024751 || [[D2_Blood Raven|Blood Raven]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 | + | | 0.024751 || 40.402005 || [[D2_Blood Raven|Blood Raven]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.024482 || [[D2_Summoner (H)|Summoner (H)]] || Unique: 900 Set: 900 Rare: 972 Magic: 1024 | + | | 0.024482 || 40.846427 || [[D2_Summoner (H)|Summoner (H)]] || Unique: 900 Set: 900 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.024271 || [[D2_Nihlathak|Nihlathak]] || Unique: 900 Set: 900 Rare: 900 Magic: 1024 | + | | 0.024271 || 41.201966 || [[D2_Nihlathak|Nihlathak]] || Unique: 900 Set: 900 Rare: 900 Magic: 1024 |
|- | |- | ||
− | | 0.024271 || [[D2_Haphesto|Haphesto]] || Unique: 800 Set: 800 Rare: 900 Magic: 1024 | + | | 0.024271 || 41.201966 || [[D2_Haphesto|Haphesto]] || Unique: 800 Set: 800 Rare: 900 Magic: 1024 |
|- | |- | ||
− | | 0.023981 || [[D2_Mephisto (N)|Mephisto (N)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 | + | | 0.023981 || 41.700394 || [[D2_Mephisto (N)|Mephisto (N)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.023981 || [[D2_Mephisto (H)|Mephisto (H)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 | + | | 0.023981 || 41.700394 || [[D2_Mephisto (H)|Mephisto (H)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.023981 || [[D2_Diablo (N)|Diablo (N)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 | + | | 0.023981 || 41.700394 || [[D2_Diablo (N)|Diablo (N)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.023981 || [[D2_Diablo (H)|Diablo (H)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 | + | | 0.023981 || 41.700394 || [[D2_Diablo (H)|Diablo (H)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.023981 || [[D2_Baal (N)|Baal (N)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 | + | | 0.023981 || 41.700394 || [[D2_Baal (N)|Baal (N)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.023981 || [[D2_Baal (H)|Baal (H)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 | + | | 0.023981 || 41.700394 || [[D2_Baal (H)|Baal (H)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.023981 || [[D2_Baal|Baal]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 | + | | 0.023981 || 41.700394 || [[D2_Baal|Baal]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.022865 || [[D2_Nihlathak (N)|Nihlathak (N)]] || Unique: 900 Set: 900 Rare: 900 Magic: 1024 | + | | 0.022865 || 43.735184 || [[D2_Nihlathak (N)|Nihlathak (N)]] || Unique: 900 Set: 900 Rare: 900 Magic: 1024 |
|- | |- | ||
− | | 0.022865 || [[D2_Blood Raven (N)|Blood Raven (N)]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 | + | | 0.022865 || 43.735184 || [[D2_Blood Raven (N)|Blood Raven (N)]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.022865 || [[D2_Blood Raven (H)|Blood Raven (H)]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 | + | | 0.022865 || 43.735184 || [[D2_Blood Raven (H)|Blood Raven (H)]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.022865 || [[D2_Haphesto (N)|Haphesto (N)]] || Unique: 800 Set: 800 Rare: 900 Magic: 1024 | + | | 0.022865 || 43.735184 || [[D2_Haphesto (N)|Haphesto (N)]] || Unique: 800 Set: 800 Rare: 900 Magic: 1024 |
|- | |- | ||
− | | 0.022865 || [[D2_Haphesto (H)|Haphesto (H)]] || Unique: 800 Set: 800 Rare: 900 Magic: 1024 | + | | 0.022865 || 43.735184 || [[D2_Haphesto (H)|Haphesto (H)]] || Unique: 800 Set: 800 Rare: 900 Magic: 1024 |
|- | |- | ||
− | | 0.022493 || [[D2_Nihlathak (H)|Nihlathak (H)]] || Unique: 900 Set: 900 Rare: 900 Magic: 1024 | + | | 0.022493 || 44.457376 || [[D2_Nihlathak (H)|Nihlathak (H)]] || Unique: 900 Set: 900 Rare: 900 Magic: 1024 |
|- | |- | ||
− | | 0.021141 || [[D2_Radament|Radament]] || Unique: 900 Set: 900 Rare: 900 Magic: 1024 | + | | 0.021141 || 47.301709 || [[D2_Radament|Radament]] || Unique: 900 Set: 900 Rare: 900 Magic: 1024 |
|- | |- | ||
− | | 0.021141 || [[D2_Countess|Countess]] || Unique: 883 Set: 883 Rare: 883 Magic: 1024 | + | | 0.021141 || 47.301709 || [[D2_Countess|Countess]] || Unique: 883 Set: 883 Rare: 883 Magic: 1024 |
|- | |- | ||
− | | 0.020496 || [[D2_Countess (N)|Countess (N)]] || Unique: 883 Set: 883 Rare: 983 Magic: 1024 | + | | 0.020496 || 48.790546 || [[D2_Countess (N)|Countess (N)]] || Unique: 883 Set: 883 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.020496 || [[D2_Radament (N)|Radament (N)]] || Unique: 900 Set: 900 Rare: 900 Magic: 1024 | + | | 0.020496 || 48.790546 || [[D2_Radament (N)|Radament (N)]] || Unique: 900 Set: 900 Rare: 900 Magic: 1024 |
|- | |- | ||
− | | 0.020496 || [[D2_Radament (H)|Radament (H)]] || Unique: 900 Set: 900 Rare: 900 Magic: 1024 | + | | 0.020496 || 48.790546 || [[D2_Radament (H)|Radament (H)]] || Unique: 900 Set: 900 Rare: 900 Magic: 1024 |
|- | |- | ||
− | | 0.020197 || [[D2_Countess (H)|Countess (H)]] || Unique: 883 Set: 883 Rare: 983 Magic: 1024 | + | | 0.020197 || 49.512743 || [[D2_Countess (H)|Countess (H)]] || Unique: 883 Set: 883 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.016813 || [[D2_Mephisto|Mephisto]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 | + | | 0.016813 || 59.477575 || [[D2_Mephisto|Mephisto]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.015029 || [[D2_Council (N)|Council (N)]] || Unique: 650 Set: 800 Rare: 800 Magic: 1024 | + | | 0.015029 || 66.538159 || [[D2_Council (N)|Council (N)]] || Unique: 650 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | 0.015029 || [[D2_Council (H)|Council (H)]] || Unique: 650 Set: 800 Rare: 800 Magic: 1024 | + | | 0.015029 || 66.538159 || [[D2_Council (H)|Council (H)]] || Unique: 650 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | 0.012862 || [[D2_Act 1 Super C|Act 1 Super C]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 | + | | 0.012862 || 77.750809 || [[D2_Act 1 Super C|Act 1 Super C]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.012862 || [[D2_Act 1 Super B|Act 1 Super B]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 | + | | 0.012862 || 77.750809 || [[D2_Act 1 Super B|Act 1 Super B]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.012862 || [[D2_Act 1 Super A|Act 1 Super A]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 | + | | 0.012862 || 77.750809 || [[D2_Act 1 Super A|Act 1 Super A]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.012610 || [[D2_Act 5 Super C|Act 5 Super C]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 | + | | 0.012610 || 79.300793 || [[D2_Act 5 Super C|Act 5 Super C]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.012610 || [[D2_Act 5 Super B|Act 5 Super B]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 | + | | 0.012610 || 79.300793 || [[D2_Act 5 Super B|Act 5 Super B]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.012610 || [[D2_Act 5 Super A|Act 5 Super A]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 | + | | 0.012610 || 79.300793 || [[D2_Act 5 Super A|Act 5 Super A]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.012610 || [[D2_Act 5 Super Cx|Act 5 Super Cx]] || Unique: 512 Set: 654 Rare: 972 Magic: 1024 | + | | 0.012610 || 79.300793 || [[D2_Act 5 Super Cx|Act 5 Super Cx]] || Unique: 512 Set: 654 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.012251 || [[D2_Act 3 Super B|Act 3 Super B]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 | + | | 0.012251 || 81.625770 || [[D2_Act 3 Super B|Act 3 Super B]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.012251 || [[D2_Act 3 Super A|Act 3 Super A]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 | + | | 0.012251 || 81.625770 || [[D2_Act 3 Super A|Act 3 Super A]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.012251 || [[D2_Act 2 Super C|Act 2 Super C]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 | + | | 0.012251 || 81.625770 || [[D2_Act 2 Super C|Act 2 Super C]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.012251 || [[D2_Act 2 Super B|Act 2 Super B]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 | + | | 0.012251 || 81.625770 || [[D2_Act 2 Super B|Act 2 Super B]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.012251 || [[D2_Act 2 Super A|Act 2 Super A]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 | + | | 0.012251 || 81.625770 || [[D2_Act 2 Super A|Act 2 Super A]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.011875 || [[D2_Act 5 (N) Super C|Act 5 (N) Super C]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 | + | | 0.011875 || 84.209080 || [[D2_Act 5 (N) Super C|Act 5 (N) Super C]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.011875 || [[D2_Act 5 (N) Super B|Act 5 (N) Super B]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 | + | | 0.011875 || 84.209080 || [[D2_Act 5 (N) Super B|Act 5 (N) Super B]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.011875 || [[D2_Act 5 (N) Super A|Act 5 (N) Super A]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 | + | | 0.011875 || 84.209080 || [[D2_Act 5 (N) Super A|Act 5 (N) Super A]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.011875 || [[D2_Act 5 (H) Super C|Act 5 (H) Super C]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 | + | | 0.011875 || 84.209080 || [[D2_Act 5 (H) Super C|Act 5 (H) Super C]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.011875 || [[D2_Act 5 (H) Super B|Act 5 (H) Super B]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 | + | | 0.011875 || 84.209080 || [[D2_Act 5 (H) Super B|Act 5 (H) Super B]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.011875 || [[D2_Act 5 (H) Super A|Act 5 (H) Super A]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 | + | | 0.011875 || 84.209080 || [[D2_Act 5 (H) Super A|Act 5 (H) Super A]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.011875 || [[D2_Act 4 (N) Super B|Act 4 (N) Super B]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 | + | | 0.011875 || 84.209080 || [[D2_Act 4 (N) Super B|Act 4 (N) Super B]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.011875 || [[D2_Act 4 (N) Super A|Act 4 (N) Super A]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 | + | | 0.011875 || 84.209080 || [[D2_Act 4 (N) Super A|Act 4 (N) Super A]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.011875 || [[D2_Act 4 (H) Super C|Act 4 (H) Super C]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 | + | | 0.011875 || 84.209080 || [[D2_Act 4 (H) Super C|Act 4 (H) Super C]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.011875 || [[D2_Act 4 (H) Super B|Act 4 (H) Super B]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 | + | | 0.011875 || 84.209080 || [[D2_Act 4 (H) Super B|Act 4 (H) Super B]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.011875 || [[D2_Act 4 (H) Super A|Act 4 (H) Super A]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 | + | | 0.011875 || 84.209080 || [[D2_Act 4 (H) Super A|Act 4 (H) Super A]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.011875 || [[D2_Act 3 (N) Super C|Act 3 (N) Super C]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 | + | | 0.011875 || 84.209080 || [[D2_Act 3 (N) Super C|Act 3 (N) Super C]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.011875 || [[D2_Act 3 (N) Super B|Act 3 (N) Super B]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 | + | | 0.011875 || 84.209080 || [[D2_Act 3 (N) Super B|Act 3 (N) Super B]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.011875 || [[D2_Act 3 (N) Super A|Act 3 (N) Super A]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 | + | | 0.011875 || 84.209080 || [[D2_Act 3 (N) Super A|Act 3 (N) Super A]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.011875 || [[D2_Act 3 (H) Super C|Act 3 (H) Super C]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 | + | | 0.011875 || 84.209080 || [[D2_Act 3 (H) Super C|Act 3 (H) Super C]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.011875 || [[D2_Act 3 (H) Super B|Act 3 (H) Super B]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 | + | | 0.011875 || 84.209080 || [[D2_Act 3 (H) Super B|Act 3 (H) Super B]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.011875 || [[D2_Act 2 (N) Super C|Act 2 (N) Super C]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 | + | | 0.011875 || 84.209080 || [[D2_Act 2 (N) Super C|Act 2 (N) Super C]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.011875 || [[D2_Act 2 (N) Super B|Act 2 (N) Super B]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 | + | | 0.011875 || 84.209080 || [[D2_Act 2 (N) Super B|Act 2 (N) Super B]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.011875 || [[D2_Act 2 (H) Super C|Act 2 (H) Super C]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 | + | | 0.011875 || 84.209080 || [[D2_Act 2 (H) Super C|Act 2 (H) Super C]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.011875 || [[D2_Act 1 (N) Super C|Act 1 (N) Super C]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 | + | | 0.011875 || 84.209080 || [[D2_Act 1 (N) Super C|Act 1 (N) Super C]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.011875 || [[D2_Act 1 (N) Super B|Act 1 (N) Super B]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 | + | | 0.011875 || 84.209080 || [[D2_Act 1 (N) Super B|Act 1 (N) Super B]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.011875 || [[D2_Act 1 (N) Super A|Act 1 (N) Super A]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 | + | | 0.011875 || 84.209080 || [[D2_Act 1 (N) Super A|Act 1 (N) Super A]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.011875 || [[D2_Act 5 (N) Super Cx|Act 5 (N) Super Cx]] || Unique: 512 Set: 654 Rare: 972 Magic: 1024 | + | | 0.011875 || 84.209080 || [[D2_Act 5 (N) Super Cx|Act 5 (N) Super Cx]] || Unique: 512 Set: 654 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.011875 || [[D2_Act 5 (H) Super Cx|Act 5 (H) Super Cx]] || Unique: 512 Set: 654 Rare: 972 Magic: 1024 | + | | 0.011875 || 84.209080 || [[D2_Act 5 (H) Super Cx|Act 5 (H) Super Cx]] || Unique: 512 Set: 654 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.011875 || [[D2_Act 1 (H) Super Ax|Act 1 (H) Super Ax]] || Unique: 512 Set: 654 Rare: 972 Magic: 1024 | + | | 0.011875 || 84.209080 || [[D2_Act 1 (H) Super Ax|Act 1 (H) Super Ax]] || Unique: 512 Set: 654 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.010707 || [[D2_Cow King|Cow King]] || Unique: 850 Set: 983 Rare: 983 Magic: 1024 | + | | 0.010707 || 93.400861 || [[D2_Cow King|Cow King]] || Unique: 850 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.010520 || [[D2_Council|Council]] || Unique: 650 Set: 800 Rare: 800 Magic: 1024 | + | | 0.010520 || 95.056339 || [[D2_Council|Council]] || Unique: 650 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | 0.009886 || [[D2_Cow King (N)|Cow King (N)]] || Unique: 850 Set: 983 Rare: 983 Magic: 1024 | + | | 0.009886 || 101.150795 || [[D2_Cow King (N)|Cow King (N)]] || Unique: 850 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.009886 || [[D2_Cow King (H)|Cow King (H)]] || Unique: 850 Set: 983 Rare: 983 Magic: 1024 | + | | 0.009886 || 101.150795 || [[D2_Cow King (H)|Cow King (H)]] || Unique: 850 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.008307 || [[D2_Act 4 Super C|Act 4 Super C]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 | + | | 0.008307 || 120.375521 || [[D2_Act 4 Super C|Act 4 Super C]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.008307 || [[D2_Act 4 Super B|Act 4 Super B]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 | + | | 0.008307 || 120.375521 || [[D2_Act 4 Super B|Act 4 Super B]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.006452 || [[D2_Smith|Smith]] | + | | 0.006452 || 155.000000 || [[D2_Smith|Smith]] |
|- | |- | ||
− | | 0.006452 || [[D2_Griswold|Griswold]] | + | | 0.006452 || 155.000000 || [[D2_Griswold|Griswold]] |
|- | |- | ||
− | | 0.006452 || [[D2_Act 1 Unique C|Act 1 Unique C]] | + | | 0.006452 || 155.000000 || [[D2_Act 1 Unique C|Act 1 Unique C]] |
|- | |- | ||
− | | 0.006452 || [[D2_Act 1 Unique B|Act 1 Unique B]] | + | | 0.006452 || 155.000000 || [[D2_Act 1 Unique B|Act 1 Unique B]] |
|- | |- | ||
− | | 0.006452 || [[D2_Act 1 Unique A|Act 1 Unique A]] | + | | 0.006452 || 155.000000 || [[D2_Act 1 Unique A|Act 1 Unique A]] |
|- | |- | ||
− | | 0.006325 || [[D2_Act 5 Unique C|Act 5 Unique C]] | + | | 0.006325 || 158.100000 || [[D2_Act 5 Unique C|Act 5 Unique C]] |
|- | |- | ||
− | | 0.006325 || [[D2_Act 5 Unique B|Act 5 Unique B]] | + | | 0.006325 || 158.100000 || [[D2_Act 5 Unique B|Act 5 Unique B]] |
|- | |- | ||
− | | 0.006325 || [[D2_Act 5 Unique A|Act 5 Unique A]] | + | | 0.006325 || 158.100000 || [[D2_Act 5 Unique A|Act 5 Unique A]] |
|- | |- | ||
− | | 0.006144 || [[D2_Act 3 Unique C|Act 3 Unique C]] | + | | 0.006144 || 162.750000 || [[D2_Act 3 Unique C|Act 3 Unique C]] |
|- | |- | ||
− | | 0.006144 || [[D2_Act 3 Unique B|Act 3 Unique B]] | + | | 0.006144 || 162.750000 || [[D2_Act 3 Unique B|Act 3 Unique B]] |
|- | |- | ||
− | | 0.006144 || [[D2_Act 3 Unique A|Act 3 Unique A]] | + | | 0.006144 || 162.750000 || [[D2_Act 3 Unique A|Act 3 Unique A]] |
|- | |- | ||
− | | 0.006144 || [[D2_Act 2 Unique C|Act 2 Unique C]] | + | | 0.006144 || 162.750000 || [[D2_Act 2 Unique C|Act 2 Unique C]] |
|- | |- | ||
− | | 0.006144 || [[D2_Act 2 Unique B|Act 2 Unique B]] | + | | 0.006144 || 162.750000 || [[D2_Act 2 Unique B|Act 2 Unique B]] |
|- | |- | ||
− | | 0.006144 || [[D2_Act 2 Unique A|Act 2 Unique A]] | + | | 0.006144 || 162.750000 || [[D2_Act 2 Unique A|Act 2 Unique A]] |
|- | |- | ||
− | | 0.005955 || [[D2_Smith (N)|Smith (N)]] | + | | 0.005955 || 167.916667 || [[D2_Smith (N)|Smith (N)]] |
|- | |- | ||
− | | 0.005955 || [[D2_Smith (H)|Smith (H)]] | + | | 0.005955 || 167.916667 || [[D2_Smith (H)|Smith (H)]] |
|- | |- | ||
− | | 0.005955 || [[D2_Griswold (N)|Griswold (N)]] | + | | 0.005955 || 167.916667 || [[D2_Griswold (N)|Griswold (N)]] |
|- | |- | ||
− | | 0.005955 || [[D2_Griswold (H)|Griswold (H)]] | + | | 0.005955 || 167.916667 || [[D2_Griswold (H)|Griswold (H)]] |
|- | |- | ||
− | | 0.005955 || [[D2_Act 5 (N) Unique C|Act 5 (N) Unique C]] | + | | 0.005955 || 167.916667 || [[D2_Act 5 (N) Unique C|Act 5 (N) Unique C]] |
|- | |- | ||
− | | 0.005955 || [[D2_Act 5 (N) Unique B|Act 5 (N) Unique B]] | + | | 0.005955 || 167.916667 || [[D2_Act 5 (N) Unique B|Act 5 (N) Unique B]] |
|- | |- | ||
− | | 0.005955 || [[D2_Act 5 (N) Unique A|Act 5 (N) Unique A]] | + | | 0.005955 || 167.916667 || [[D2_Act 5 (N) Unique A|Act 5 (N) Unique A]] |
|- | |- | ||
− | | 0.005955 || [[D2_Act 5 (H) Unique C|Act 5 (H) Unique C]] | + | | 0.005955 || 167.916667 || [[D2_Act 5 (H) Unique C|Act 5 (H) Unique C]] |
|- | |- | ||
− | | 0.005955 || [[D2_Act 5 (H) Unique B|Act 5 (H) Unique B]] | + | | 0.005955 || 167.916667 || [[D2_Act 5 (H) Unique B|Act 5 (H) Unique B]] |
|- | |- | ||
− | | 0.005955 || [[D2_Act 5 (H) Unique A|Act 5 (H) Unique A]] | + | | 0.005955 || 167.916667 || [[D2_Act 5 (H) Unique A|Act 5 (H) Unique A]] |
|- | |- | ||
