Difference between revisions of "Act 2 (H) Equip A"
Jump to navigation
Jump to search
(New page: D2 TC Act 2 (H) Equip A<br> Unique: 0 Set: 0 Rare: 0 Magic: 0<br> Picks: 1<br> == Items == {| border="1" !Item !Weight |- | NoDrop || 7 |- | weap60 || 23 |- | [[ D2_armo60|...) |
|||
Line 1: | Line 1: | ||
D2 TC Act 2 (H) Equip A<br> | D2 TC Act 2 (H) Equip A<br> | ||
+ | == Items == | ||
Unique: 0 Set: 0 Rare: 0 Magic: 0<br> | Unique: 0 Set: 0 Rare: 0 Magic: 0<br> | ||
Picks: 1<br> | Picks: 1<br> | ||
− | + | Total weight: 1566<br> | |
{| border="1" | {| border="1" | ||
!Item | !Item | ||
!Weight | !Weight | ||
+ | !1 in X | ||
|- | |- | ||
− | | NoDrop || | + | | NoDrop || 0 || Never |
|- | |- | ||
− | | [[ D2_weap60|weap60 ]] || | + | | [[ D2_weap60|weap60 ]] || 2 || 0.001277 |
|- | |- | ||
− | | [[ D2_armo60|armo60 ]] || | + | | [[ D2_armo60|armo60 ]] || 1 || 0.000639 |
|- | |- | ||
− | | [[ D2_weap63|weap63 ]] || | + | | [[ D2_weap63|weap63 ]] || 6 || 0.003831 |
|- | |- | ||
− | | [[ D2_armo63|armo63 ]] || | + | | [[ D2_armo63|armo63 ]] || 3 || 0.001916 |
|- | |- | ||
− | | [[ D2_weap66|weap66 ]] || | + | | [[ D2_weap66|weap66 ]] || 14 || 0.008940 |
|- | |- | ||
− | | [[ D2_armo66|armo66 ]] || | + | | [[ D2_armo66|armo66 ]] || 7 || 0.004470 |
|- | |- | ||
− | | [[ D2_weap69|weap69 ]] || | + | | [[ D2_weap69|weap69 ]] || 2 || 0.001277 |
|- | |- | ||
− | | [[ D2_armo69|armo69 ]] || | + | | [[ D2_armo69|armo69 ]] || 1 || 0.000639 |
|- | |- | ||
− | | [[ | + | | [[ D2_Act 1 (H) Equip B|Act 1 (H) Equip B ]] || 1530 || 0.977011 |
|} | |} | ||
Line 34: | Line 36: | ||
!1 in X | !1 in X | ||
|- | |- | ||
− | | [[ D2_armo3|armo3 ]] || 0. | + | | [[ D2_armo3|armo3 ]] || 0.0015523503 || 644.184520 |
|- | |- | ||
− | | [[ D2_armo6|armo6 ]] || 0. | + | | [[ D2_armo6|armo6 ]] || 0.0065198711 || 153.377267 |
|- | |- | ||
− | | [[ D2_armo9|armo9 ]] || 0. | + | | [[ D2_armo9|armo9 ]] || 0.0185040150 || 54.042325 |
|- | |- | ||
− | | [[ D2_armo12|armo12 ]] || 0. | + | | [[ D2_armo12|armo12 ]] || 0.0231983221 || 43.106566 |
|- | |- | ||
− | | [[ D2_armo15|armo15 ]] || 0. | + | | [[ D2_armo15|armo15 ]] || 0.0264356554 || 37.827698 |
|- | |- | ||
− | | [[ D2_armo18|armo18 ]] || 0. | + | | [[ D2_armo18|armo18 ]] || 0.0297582115 || 33.604170 |
|- | |- | ||
− | | [[ D2_armo21|armo21 ]] || 0. | + | | [[ D2_armo21|armo21 ]] || 0.0295904802 || 33.794653 |
|- | |- | ||
− | | [[ D2_armo24|armo24 ]] || 0. | + | | [[ D2_armo24|armo24 ]] || 0.0216457048 || 46.198542 |
|- | |- | ||
− | | [[ D2_armo27|armo27 ]] || 0. | + | | [[ D2_armo27|armo27 ]] || 0.0169076118 || 59.144958 |
|- | |- | ||
− | | [[ D2_armo30|armo30 ]] || 0. | + | | [[ D2_armo30|armo30 ]] || 0.0137138353 || 72.919061 |
|- | |- | ||
− | | [[ D2_armo33|armo33 ]] || 0. | + | | [[ D2_armo33|armo33 ]] || 0.0118133322 || 84.650121 |
|- | |- | ||
− | | [[ D2_armo36|armo36 ]] || 0. | + | | [[ D2_armo36|armo36 ]] || 0.0217111470 || 46.059289 |
|- | |- | ||
− | | [[ D2_armo39|armo39 ]] || 0. | + | | [[ D2_armo39|armo39 ]] || 0.0135591938 || 73.750698 |
|- | |- | ||
− | | [[ D2_armo42|armo42 ]] || 0. | + | | [[ D2_armo42|armo42 ]] || 0.0099985137 || 100.014865 |
|- | |- | ||
− | | [[ D2_armo45|armo45 ]] || 0. | + | | [[ D2_armo45|armo45 ]] || 0.0106881260 || 93.561771 |
|- | |- | ||
− | | [[ D2_armo48|armo48 ]] || 0. | + | | [[ D2_armo48|armo48 ]] || 0.0113580212 || 88.043506 |
|- | |- | ||
− | | [[ D2_armo51|armo51 ]] || 0. | + | | [[ D2_armo51|armo51 ]] || 0.0090557316 || 110.427301 |
|- | |- | ||
− | | [[ D2_armo54|armo54 ]] || 0. | + | | [[ D2_armo54|armo54 ]] || 0.0104185735 || 95.982429 |
|- | |- | ||
− | | [[ D2_armo57|armo57 ]] || 0. | + | | [[ D2_armo57|armo57 ]] || 0.0123782992 || 80.786543 |
|- | |- | ||
− | | [[ D2_armo60|armo60 ]] || 0. | + | | [[ D2_armo60|armo60 ]] || 0.0124684072 || 80.202706 |
|- | |- | ||
− | | [[ D2_armo63|armo63 ]] || 0. | + | | [[ D2_armo63|armo63 ]] || 0.0084458807 || 118.400915 |
|- | |- | ||
− | | [[ D2_armo66|armo66 ]] || 0. | + | | [[ D2_armo66|armo66 ]] || 0.0050938771 || 196.314121 |
|- | |- | ||
− | | [[ D2_armo69|armo69 ]] || 0. | + | | [[ D2_armo69|armo69 ]] || 0.0006385696 || 1566.000000 |
|- | |- | ||
− | | [[ D2_weap3|weap3 ]] || 0. | + | | [[ D2_weap3|weap3 ]] || 0.0031047005 || 322.092260 |
|- | |- | ||
− | | [[ D2_weap6|weap6 ]] || 0. | + | | [[ D2_weap6|weap6 ]] || 0.0130397421 || 76.688633 |
|- | |- | ||
− | | [[ D2_weap9|weap9 ]] || 0. | + | | [[ D2_weap9|weap9 ]] || 0.0370080300 || 27.021163 |
|- | |- | ||
− | | [[ D2_weap12|weap12 ]] || 0. | + | | [[ D2_weap12|weap12 ]] || 0.0463966443 || 21.553283 |
|- | |- | ||
− | | [[ D2_weap15|weap15 ]] || 0. | + | | [[ D2_weap15|weap15 ]] || 0.0528713109 || 18.913849 |
|- | |- | ||
− | | [[ D2_weap18|weap18 ]] || 0. | + | | [[ D2_weap18|weap18 ]] || 0.0595164231 || 16.802085 |
|- | |- | ||
− | | [[ D2_weap21|weap21 ]] || 0. | + | | [[ D2_weap21|weap21 ]] || 0.0591809604 || 16.897326 |
|- | |- | ||
− | | [[ D2_weap24|weap24 ]] || 0. | + | | [[ D2_weap24|weap24 ]] || 0.0432914096 || 23.099271 |
|- | |- | ||
− | | [[ D2_weap27|weap27 ]] || 0. | + | | [[ D2_weap27|weap27 ]] || 0.0338152237 || 29.572479 |
|- | |- | ||
− | | [[ D2_weap30|weap30 ]] || 0. | + | | [[ D2_weap30|weap30 ]] || 0.0344910986 || 28.992988 |
|- | |- | ||
− | | [[ D2_weap33|weap33 ]] || 0. | + | | [[ D2_weap33|weap33 ]] || 0.0429680795 || 23.273090 |
|- | |- | ||
− | | [[ D2_weap36|weap36 ]] || 0. | + | | [[ D2_weap36|weap36 ]] || 0.0406562601 || 24.596458 |
|- | |- | ||
− | | [[ D2_weap39|weap39 ]] || 0. | + | | [[ D2_weap39|weap39 ]] || 0.0271183875 || 36.875349 |
|- | |- | ||
− | | [[ D2_weap42|weap42 ]] || 0. | + | | [[ D2_weap42|weap42 ]] || 0.0199970274 || 50.007433 |
|- | |- | ||
− | | [[ D2_weap45|weap45 ]] || 0. | + | | [[ D2_weap45|weap45 ]] || 0.0213762520 || 46.780886 |
|- | |- | ||
− | | [[ D2_weap48|weap48 ]] || 0. | + | | [[ D2_weap48|weap48 ]] || 0.0227160423 || 44.021753 |
|- | |- | ||
− | | [[ D2_weap51|weap51 ]] || 0. | + | | [[ D2_weap51|weap51 ]] || 0.0181114631 || 55.213651 |
|- | |- | ||
− | | [[ D2_weap54|weap54 ]] || 0. | + | | [[ D2_weap54|weap54 ]] || 0.0208371471 || 47.991215 |
|- | |- | ||
− | | [[ D2_weap57|weap57 ]] || 0. | + | | [[ D2_weap57|weap57 ]] || 0.0247565985 || 40.393271 |
|- | |- | ||
− | | [[ D2_weap60|weap60 ]] || 0. | + | | [[ D2_weap60|weap60 ]] || 0.0249368145 || 40.101353 |
|- | |- | ||
− | | [[ D2_weap63|weap63 ]] || 0. | + | | [[ D2_weap63|weap63 ]] || 0.0168917613 || 59.200458 |
|- | |- | ||
− | | [[ D2_weap66|weap66 ]] || 0. | + | | [[ D2_weap66|weap66 ]] || 0.0101877541 || 98.157061 |
|- | |- | ||
− | | [[ D2_weap69|weap69 ]] || 0. | + | | [[ D2_weap69|weap69 ]] || 0.0012771392 || 783.000000 |
|} | |} | ||
== See also == | == See also == | ||
[[D2_Item_Codes|Item Codes]]<br> | [[D2_Item_Codes|Item Codes]]<br> | ||
[[ Category:Diablo II Treasure Classes ]] | [[ Category:Diablo II Treasure Classes ]] |
Revision as of 21:57, 25 March 2009
D2 TC Act 2 (H) Equip A
Items
Unique: 0 Set: 0 Rare: 0 Magic: 0
Picks: 1
Total weight: 1566
Item | Weight | 1 in X |
---|---|---|
NoDrop | 0 | Never |
weap60 | 2 | 0.001277 |
armo60 | 1 | 0.000639 |
weap63 | 6 | 0.003831 |
armo63 | 3 | 0.001916 |
weap66 | 14 | 0.008940 |
armo66 | 7 | 0.004470 |
weap69 | 2 | 0.001277 |
armo69 | 1 | 0.000639 |
Act 1 (H) Equip B | 1530 | 0.977011 |
Expanded listing
Item | Probability | 1 in X |
---|---|---|
armo3 | 0.0015523503 | 644.184520 |
armo6 | 0.0065198711 | 153.377267 |
armo9 | 0.0185040150 | 54.042325 |
armo12 | 0.0231983221 | 43.106566 |
armo15 | 0.0264356554 | 37.827698 |
armo18 | 0.0297582115 | 33.604170 |
armo21 | 0.0295904802 | 33.794653 |
armo24 | 0.0216457048 | 46.198542 |
armo27 | 0.0169076118 | 59.144958 |
armo30 | 0.0137138353 | 72.919061 |
armo33 | 0.0118133322 | 84.650121 |
armo36 | 0.0217111470 | 46.059289 |
armo39 | 0.0135591938 | 73.750698 |
armo42 | 0.0099985137 | 100.014865 |
armo45 | 0.0106881260 | 93.561771 |
armo48 | 0.0113580212 | 88.043506 |
armo51 | 0.0090557316 | 110.427301 |
armo54 | 0.0104185735 | 95.982429 |
armo57 | 0.0123782992 | 80.786543 |
armo60 | 0.0124684072 | 80.202706 |
armo63 | 0.0084458807 | 118.400915 |
armo66 | 0.0050938771 | 196.314121 |
armo69 | 0.0006385696 | 1566.000000 |
weap3 | 0.0031047005 | 322.092260 |
weap6 | 0.0130397421 | 76.688633 |
weap9 | 0.0370080300 | 27.021163 |
weap12 | 0.0463966443 | 21.553283 |
weap15 | 0.0528713109 | 18.913849 |
weap18 | 0.0595164231 | 16.802085 |
weap21 | 0.0591809604 | 16.897326 |
weap24 | 0.0432914096 | 23.099271 |
weap27 | 0.0338152237 | 29.572479 |
weap30 | 0.0344910986 | 28.992988 |
weap33 | 0.0429680795 | 23.273090 |
weap36 | 0.0406562601 | 24.596458 |
weap39 | 0.0271183875 | 36.875349 |
weap42 | 0.0199970274 | 50.007433 |
weap45 | 0.0213762520 | 46.780886 |
weap48 | 0.0227160423 | 44.021753 |
weap51 | 0.0181114631 | 55.213651 |
weap54 | 0.0208371471 | 47.991215 |
weap57 | 0.0247565985 | 40.393271 |
weap60 | 0.0249368145 | 40.101353 |
weap63 | 0.0168917613 | 59.200458 |
weap66 | 0.0101877541 | 98.157061 |
weap69 | 0.0012771392 | 783.000000 |