Difference between revisions of "Charges"

From Basin Wiki
Jump to navigation Jump to search
Line 267: Line 267:
 
|55||{{Warn|=Yes}}
 
|55||{{Warn|=Yes}}
 
|-
 
|-
![[D2_Curses#Attract|Attract]]
+
!align=left|[[D2 Attract|Attract]]
|align=right|17||align=right|60||{{D2 Unique|=Delirium}} helm||No
+
|17||60
 +
|align=left|[[D2 Rune Word helm#Delerium|{{D2 Unique bold|=Delirium}}]] helm
 +
|51||No
 
|-
 
|-
![[D2_Curses#Decrepify|Decrepify]]
+
!align=left|[[D2 Decrepify|Decrepify]]
|align=right|3||align=right|30||{{D2 Unique|=Spellsteel Bearded Axe}}||No
+
|3||30
 +
!align=left|[[D2 Unique Exceptional axe#Spellsteel|{{D2 Unique|=Spellsteel Bearded Axe}}]]
 +
|39||No
 
|-
 
|-
![[D2_Poison_and_Bone_Spells#Bone_Prison|Bone Prison]]
+
!align=left|[[D2 Bone Prison|Bone Prison]]
|align=right|33||align=right|13||{{D2 Unique|=Marrowwalk Boneweave Boots}}||No
+
|33||13
 +
!align=left|[[D2 Unique Elite boots#Marrowwalk|{{D2 Unique|=Marrowwalk Boneweave Boots}}]]
 +
|66||No
 
|-valign=top
 
|-valign=top
!rowspan=2|[[D2_Summoning_Spells#Iron_Golem|Iron Golem]] <sup>1</sup>
+
!align=left rowspan=2|[[D2 Iron Golem|Iron Golem]] <sup>1</sup>
|align=right|17||align=right|14||{{D2 Unique|=Oath}} sword/axe/mace||Yes
+
|17||14
 +
|align=left|[[D2 Rune Word weapon#Oath|{{D2 Unique bold|=Oath}}]] sword/axe/mace
 +
|49||{{Warn|=Yes}}
 
|-
 
|-
|align=right|22||align=right|11||{{D2 Unique|=Metalgrid Amulet}}||Yes
+
|22||11
 +
!align=left|[[D2 Unique amulet#Metalgrid|{{D2 Unique|=Metalgrid Amulet}}]]
 +
|81||{{Warn|=Yes}}
 
|-
 
|-
![[D2_Poison_and_Bone_Spells#Poison_Nova|Poison Nova]]
+
!align=left|[[D2 Poison Nova|Poison Nova]]
|align=right|13||align=right|11||{{D2 Unique|=Venom}} weapon||No
+
|13||11
 +
|align=left|[[D2 Rune Word weapon#Venom|{{D2 Unique bold|=Venom}}]] weapon
 +
|49||No
 
|-valign=top
 
|-valign=top
!rowspan=3|[[D2_Summoning_Spells#Revive|Revive]] <sup>2</sup>
+
!align=left rowspan=3|[[D2 Revive|Revive]] <sup>2</sup>
|align=right|5||align=right|30||{{D2 Unique|=Bloodraven's Charge Matriarchal Bow}}||No
+
|5||30
 +
!align=left|[[D2 Unique Amazon weapon#Blood Raven's Charge|{{D2 Unique|=Blood Raven's Charge Matriarchal Bow}}]]
 +
|71||No
 
|-
 
|-
|align=right|8||align=right|88||{{D2 Unique|=Eternity}} melee weapon||No
+
|8||88
 +
|align=left|[[D2 Rune Word weapon#Eternity|{{D2 Unique bold|=Eternity}}]] melee weapon
 +
|63||No
 
|-
 
|-
|align=right|20||align=right|25||{{D2 Unique|=Harmony}} missile weapon||Yes
+
|20||25
 +
|align=left|[[D2 Rune Word weapon#Harmony|{{D2 Unique|=Harmony}}]] missile weapon
 +
|39||{{Warn|=Yes}}
 
|}
 
|}
  

Revision as of 15:33, 25 September 2010

Template:D2 Skill nav


Charges allow players to use skills a certain number of times, without costing any mana.

  • Charges must be selected for use: they are added to the top row of skills when selecting them with the right mouse button (or left mouse button, where applicable).
  • Number of remaining charges is displayed in the skill description or in the bottom left corner of the skill icon.
  • Bought or gambled charged items are always fully charged [1]; otherwise, number of charges = 1+[maximum/8]+rand(maximum-[maximum/8]), where rand(maximum-[maximum/8]) is a random number between 0 and maximum-[maximum/8]-1.[2]
  • Items can be recharged by repairing them; ethereal items cannot be recharged.
  • Skill level of charges cannot be increased: equipping multiple items with the same charges only increases the number of charges (although they will be listed as separate sources).
  • Charges receive passive bonuses including synergy bonuses, but do not apply them.
  • Pets summoned using charges will be dispelled when the last charge is used unless they are summoned by their native class and at least one point has been invested in the skill.
  • Pets summoned using weapon or shield charges will be dispelled when switching weapons, even when switching to an identical weapon or shield, or equipping another item with charges of the same skill (even when of the same level).


Amazon skill

Skill Level Charges Item Min Rlvl Ladder
Slow Missiles 12 60 [[D2 Rune Word shield#Sanctuary|Template:D2 Unique bold]] shield 49 No
Plague Javelin 11 60 [[D2 Unique Elite javelin#Gargoyle's Bite|Template:D2 Unique]] 70 No
Immolation Arrow 18 150 [[D2 Unique Elite crossbow#Hellrack|Template:D2 Unique]] 76 No


Assassin skill

Skill Level Charges Item Min Rlvl Ladder
Cloak of Shadows 5 30 [[D2 Unique Exceptional helm#Darksight Helm|Template:D2 Unique]] 38 No
13 9 [[D2 Rune Word helm#Nadir|Template:D2 Unique bold]] helm 13 No
Venom 3 11 [[D2 Unique Elite belt#Arachnid Mesh|Template:D2 Unique]] 80 No
3 20 [[D2 Unique Elite helm#Andariel's Visage|Template:D2 Unique]] 83 Yes


Barbarian skill

Skill Level Charges Item Min Rlvl Ladder
Grim Ward 13 30 [[D2 Unique Exceptional wand#Blackhand Key|Template:D2 Unique]] 41 No


Druid skill

Skill Level Charges Item Min Rlvl Ladder
Raven 1 8 15 [[D2 Unique Elite axe#Cranebeak|Template:D2 Unique]] 63 No
14 60 [[D2 Rune Word weapon#Heart of the Oak|Template:D2 Unique bold]] staff/mace 55 No
Poison Creeper 21 15 [[D2 Unique ring#Carrion Wind|Template:D2 Unique]] 60 No
Firestorm 12 60 [[D2 Unique Exceptional axe#Spellsteel|Template:D2 Unique]] 39 No
Oak Sage 2 15 [[D2 Unique ring#Wisp Projector|Template:D2 Unique]] 76 No
4 25 [[D2 Rune Word weapon#Heart of the Oak|Template:D2 Unique bold]] staff/mace 55 No
5 27 [[D2 Unique ring#Nature's Peace|Template:D2 Unique]] 69 Yes
Summon Spirit Wolf 18 30 [[D2 Rune Word weapon#Crescent Moon|Template:D2 Unique bold]] axe/sword/polearm 47 No
Molten Boulder 16 80 [[D2 Rune Word body armor#Stone|Template:D2 Unique bold]] body armor 47 No
Cyclone Armor 21 30 [[D2 Rune Word weapon#Infinity|Template:D2 Unique bold]] polearm 63 Yes
Heart of Wolverine 3 12 [[D2 Rune Word weapon#Passion|Template:D2 Unique bold]] weapon 43 No
5 13 [[D2 Unique ring#Wisp Projector|Template:D2 Unique]] 76 No
16 20 [[D2 Rune Word weapon#Oath|Template:D2 Unique bold]] sword/axe/mace 49 Yes
Summon Dire Wolf 15 18 [[D2 Unique Barbarian helm#Wolfhowl|Template:D2 Unique]] 79 No
Twister 13 127 [[D2 Rune Word weapon#Wind|Template:D2 Unique bold]] melee weapon 61 No
Volcano 14 30 [[D2 Unique Elite hammer#Earth Shifter|Template:D2 Unique]] 69 No
Spirit of Barbs 7 11 [[D2 Unique ring#Wisp Projector|Template:D2 Unique]] 76 No
13 33 [[D2 Rune Word body armor#Bramble|Template:D2 Unique bold]] body armor 61 No
Summon Grizzly 13 5 [[D2 Rune Word weapon#Beast|Template:D2 Unique bold]] axe/scepter/hammer 63 No


1 Ravens will disappear almost immediately after being summoned unless the charges are used by a Druid with at least one point invested in Raven. [3]


Necromancer skill

Skill Level Charges Item Min Rlvl Ladder
Amplify Damage 8 3 [[D2 Unique Exceptional hammer#The Gavel of Pain|Template:D2 Unique]] 45 No
Weaken 6 18 [[D2 Rune Word body armor#Smoke|Template:D2 Unique bold]] body armor 37 No
Corpse Explosion 4 12 [[D2 Rune Word weapon#Black|Template:D2 Unique bold]] club/hammer/mace 35 No
5 40 [[D2 Unique Exceptional body armor#Corpsemourn|Template:D2 Unique]] 55 No
14 30 [[D2 Unique Elite polearm#Bonehew|Template:D2 Unique]] 64 No
Clay Golem 16 16 [[D2 Rune Word body armor|Template:D2 Unique bold]] body armor 47 No
Iron Maiden 12 20 [[D2 Unique amulet#Metalgrid|Template:D2 Unique]] 81 Yes
15 40 [[D2 Rune Word weapon#Rift|Template:D2 Unique bold]] polearm/scepter 53 Yes
Life Tap 12 10 [[D2 Unique Elite boots#Marrowwalk|Template:D2 Unique]] 66 No
Poison Explosion 6 40 [[D2 Unique Exceptional shield#Radament's Sphere|Template:D2 Unique]] 50 No
15 27 [[D2 Rune Word weapon#Venom|Template:D2 Unique bold]] weapon 49 No
Blood Golem 15 9 [[D2 Unique Elite sword#Bloodmoon|Template:D2 Unique]] 61 No
22 15 [[D2 Rune Word weapon#Death|Template:D2 Unique bold]] sword/axe 55 Yes
Attract 17 60 [[D2 Rune Word helm#Delerium|Template:D2 Unique bold]] helm 51 No
Decrepify 3 30 [[D2 Unique Exceptional axe#Spellsteel|Template:D2 Unique]] 39 No
Bone Prison 33 13 [[D2 Unique Elite boots#Marrowwalk|Template:D2 Unique]] 66 No
Iron Golem 1 17 14 [[D2 Rune Word weapon#Oath|Template:D2 Unique bold]] sword/axe/mace 49 Yes
22 11 [[D2 Unique amulet#Metalgrid|Template:D2 Unique]] 81 Yes
Poison Nova 13 11 [[D2 Rune Word weapon#Venom|Template:D2 Unique bold]] weapon 49 No
Revive 2 5 30 [[D2 Unique Amazon weapon#Blood Raven's Charge|Template:D2 Unique]] 71 No
8 88 [[D2 Rune Word weapon#Eternity|Template:D2 Unique bold]] melee weapon 63 No
20 25 [[D2 Rune Word weapon#Harmony|Template:D2 Unique]] missile weapon 39 Yes


1 Iron Golem summoned using charges will not be summoned after exiting then entering a game. If a Necromancer uses charges to summon one while investing at least one point or equipping a wand with an individual skill bonus, it will be summoned upon entering the game at the native level, not the charge level.
2 Paladin will lose 1/8 of maximum life whenever he uses Revive. [4]


Paladin skill

Skill Level Charges Item Min Rlvl Ladder
Holy Bolt 10 100 [[D2 Unique Exceptional axe#Spellsteel|Template:D2 Unique]] 39 No
20 200 [[D2 Unique Exceptional axe#Boneslayer Blade|Template:D2 Unique]] 42 No


Sorceress skill

Skill Level Charges Item Min Rlvl Ladder
Nova 15 80 [[D2 Unique Exceptional mace#Baezil's Vortex|Template:D2 Unique]] 45 No
Fire Wall 10 20 [[D2 Unique Exceptional sword#Todesfaelle Flamme|Template:D2 Unique]] 46 No
Enchant 10 45 [[D2 Unique Exceptional sword#Todesfaelle Flamme|Template:D2 Unique]] 46 No
23 20 [[D2 Unique Elite club#Demonlimb|Template:D2 Unique]] 63 No
Chain Lightning 7 60 [[D2 Rune Word weapon#Holy Thunder|Template:D2 Unique bold]] scepter 21 No
Teleport 1 20 [[D2 Unique Exceptional axe#Spellsteel|Template:D2 Unique]] 39 No
11 69 [[D2 Naj's Ancient Vestige#Naj's Puzzler|Template:D2 Set]] 78 No
Meteor 11 60 [[D2 Unique Exceptional mace#Moonfall|Template:D2 Unique]] 42 No
Blizzard 16 12 [[D2 Unique Elite club#Nord's Tenderizer|Template:D2 Unique]] 68 No
Hydra 6 36 [[D2 Unique Exceptional sword#Hexfire|Template:D2 Unique]] 33 No
30 10 [[D2 Unique charm#Hellfire Torch|Template:D2 Unique]] 75 No
Frozen Orb 9 50 [[D2 Unique Exceptional mace#Sureshrill Frost|Template:D2 Unique]] 39 No


References