Difference between revisions of "Nvts"
Jump to navigation
Jump to search
(new belt) |
Onderduiker (talk | contribs) m |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[User:Nvts|Nvts]]' Warrior! | ||
+ | |||
{| align="right" border=1 cellspacing=0 cellpadding=2 width=400 style="margin-left:3px" | {| align="right" border=1 cellspacing=0 cellpadding=2 width=400 style="margin-left:3px" | ||
!align="center" bgcolor="orange" colspan="3"|''Nvts'' | !align="center" bgcolor="orange" colspan="3"|''Nvts'' | ||
Line 5: | Line 7: | ||
|- | |- | ||
!align="center" bgcolor="orange" colspan="3"|A mighty Warrior! | !align="center" bgcolor="orange" colspan="3"|A mighty Warrior! | ||
+ | |- | ||
+ | !align="left" valign="top"|Head | ||
+ | |[http://thottbot.com/?i=7381 Golem Skull Helm] | ||
|- | |- | ||
!align="left" valign="top"|Back | !align="left" valign="top"|Back | ||
− | |[http://www.thottbot.com/?i= | + | |[http://www.thottbot.com/?i=36081 Redoubt Cloak] |
|- | |- | ||
!align="left" valign="top"|Chest | !align="left" valign="top"|Chest | ||
Line 13: | Line 18: | ||
|- | |- | ||
!align="left" valign="top"|Feet | !align="left" valign="top"|Feet | ||
− | |[http://www.thottbot.com/?i= | + | |[http://www.thottbot.com/?i=37314 Core Forged Greaves] |
|- | |- | ||
!align="left" valign="top"|Hands | !align="left" valign="top"|Hands | ||
− | | | + | |[http://www.thottbot.com/?i=37316 Gauntlets of Might] |
|- | |- | ||
!align="left" valign="top"|Legs | !align="left" valign="top"|Legs | ||
− | |[http:// | + | |[http://thottbot.com/?i=16549 Warmaster Legguards] |
|- | |- | ||
!align="left" valign="top"|Neck | !align="left" valign="top"|Neck | ||
− | | | + | |[http://www.thottbot.com/?i=19212 Emberfury Talisman] |
− | |- | + | |- |
!align="left" valign="top"|Shoulder | !align="left" valign="top"|Shoulder | ||
|[http://www.thottbot.com/?i=18833 Spaulders of Valor] | |[http://www.thottbot.com/?i=18833 Spaulders of Valor] | ||
|- | |- | ||
!align="left" valign="top"|Waist | !align="left" valign="top"|Waist | ||
− | |[http://thottbot.com/?i= | + | |[http://thottbot.com/?i=6410 Omokk's Girth Restrainer] |
|- | |- | ||
!align="left" valign="top"|Wrist | !align="left" valign="top"|Wrist | ||
Line 34: | Line 39: | ||
|- | |- | ||
!align="left" valign="top"|Finger | !align="left" valign="top"|Finger | ||
− | |Archaedic Stone of | + | |[http://www.thottbot.com/?i=12054 Archaedic Stone of Strength] |
|- | |- | ||
!align="left" valign="top"|Finger | !align="left" valign="top"|Finger | ||
− | | | + | |[http://thottbot.com/?i=35820 Band of the Ogre King] |
|- | |- | ||
!align="left" valign="top"|Trinket | !align="left" valign="top"|Trinket | ||
Line 43: | Line 48: | ||
|- | |- | ||
!align="left" valign="top"|Trinket | !align="left" valign="top"|Trinket | ||
− | + | |[http://thottbot.com/?i=2925 Shard of Afrasa] | |
− | |||
− | |||
− | |[http:// | ||
|- | |- | ||
!align="left" valign="top"|Main Hand | !align="left" valign="top"|Main Hand | ||
− | |[http://www.thottbot.com/?i= | + | |[http://www.thottbot.com/?i=36367 Deathbringer] |
|- | |- | ||
!align="left" valign="top"|Off Hand | !align="left" valign="top"|Off Hand | ||
Line 58: | Line 60: | ||
|- | |- | ||
!align="left" valign="top"|Sheild | !align="left" valign="top"|Sheild | ||
− | | | + | |[http://www.thottbot.com/?i=27683 Drillborer Disk] |
|- | |- | ||
!align="center" bgcolor="lightblue" colspan="2"|Battlegear of Valor set (3 pieces): +50 Armor. | !align="center" bgcolor="lightblue" colspan="2"|Battlegear of Valor set (3 pieces): +50 Armor. | ||
Line 65: | Line 67: | ||
|- | |- | ||
!align="left" valign="top"|''Gnome Eng'' | !align="left" valign="top"|''Gnome Eng'' | ||
− | |valign="top" align=center| | + | |valign="top" align=center|300 |
|- | |- | ||
!align="left" valign="top"|''Mining'' | !align="left" valign="top"|''Mining'' | ||
Line 168: | Line 170: | ||
|} | |} | ||
+ | |||
+ | |||
+ | [[Category:World of Warcraft]] |
Latest revision as of 14:51, 18 May 2011
Nvts' Warrior!
Nvts | ||
---|---|---|
http://home.austin.rr.com/nvts/Images/Lego-Nvts.jpg | ||
A mighty Warrior! | ||
Head | Golem Skull Helm | |
Back | Redoubt Cloak | |
Chest | Breastplate of Valor | |
Feet | Core Forged Greaves | |
Hands | Gauntlets of Might | |
Legs | Warmaster Legguards | |
Neck | Emberfury Talisman | |
Shoulder | Spaulders of Valor | |
Waist | Omokk's Girth Restrainer | |
Wrist | Bracers of Valor | |
Finger | Archaedic Stone of Strength | |
Finger | Band of the Ogre King | |
Trinket | Blackhand's Breadth | |
Trinket | Shard of Afrasa | |
Main Hand | Deathbringer | |
Off Hand | Thrash Blade | |
2 Hand | Obsidian Edged Blade | |
Sheild | Drillborer Disk | |
Battlegear of Valor set (3 pieces): +50 Armor. | ||
Tradeskills | ||
Gnome Eng | 300 | |
Mining | 300 | |
Cooking | 300 | |
First Aid | 300 | |
Fishing | 270 ish |
Engineering Schematics Needed
Skill | Slot | Recipe | Thott | Source need |
125 | Flame Deflector | Need | ||
140 | Trinket | Minor Recombobulator | Need | |
150 | Blue Firework | Need | ||
150 | Green Firework | Need | ||
150 | Red Firework | Need | ||
185 | Head | Craftsman's Monocle | Need | |
185 | Flash Bomb | Need | ||
190 | SnowMaster 9000 | Need | ||
200 | EZ-Thro Dynamite II | Need | ||
205 | Head | Goblin Construction Helmet | Trainer Need | |
205 | Head | Goblin Mining Helmet | Trainer Need | |
205 | Trinket | Goblin Mortar | Trainer Need | |
205 | Goblin Rocket Fuel Recipe | Trainer Need | ||
205 | Goblin Sapper Charge | Trainer Need | ||
205 | Lil' Smoky | Need | ||
205 | Pet Bombling | Need | ||
225 | Feet | Goblin Rocket Boots | Trainer Need | |
225 | Head | Spellpower Goggles Xtreme | Need | |
230 | Trinket | Goblin Bomb Dispenser | Trainer Need | |
235 | The Big One | Trainer Need | ||
240 | Trinket | Goblin Dragon Gun | Trainer Need | |
245 | Head | Goblin Rocket Helmet | Trainer Need | |
250 | Dense Dynamite | Trainer Need | ||
250 | Snake Burst Firework | Need | ||
260 | World Enlarger | Need | ||
265 | Alarm-O-Bot | Need | ||
265 | Trinket | Goblin Jumper Cables XL | Need | |
275 | Dark Iron Rifle | Need | ||
275 | Trinket | Major Recombobulator | Need | |
285 | Dark Iron Bomb | Need | ||
290 | Trinket | Hyper-Radiant Flame Reflector | Need | |
290 | Head | Master Engineer's Goggles | Need | |
290 | Neck | Voice Amplification Modulator | Need | |
300 | Arcane Bomb | Need | ||
300 | Trinket | Arcanite Dragonling | Need | |
300 | Biznicks 247x128 Accurascope | Need | ||
300 | Core Marksman Rifle | Need | ||
300 | Flawless Arcanite Rifle | Need | ||
300 | Off Hand | Force Reactive Disk | Need | |
300 | Trinket | Ultra-Flash Shadow Reflector | Need |