Difference between revisions of "Rune Word"
Onderduiker (talk | contribs) m (moved D2 Rune Word to Rune Word) |
m (→Reference: text fix) |
||
Line 1,073: | Line 1,073: | ||
<br> | <br> | ||
− | == | + | ==References== |
*[http://classic.battle.net/diablo2exp/items/runewords.shtml Rune Words] (Arreat Summit) | *[http://classic.battle.net/diablo2exp/items/runewords.shtml Rune Words] (Arreat Summit) | ||
*[http://classic.battle.net/diablo2exp/items/runewords-original.shtml Original Rune Words] (Arreat Summit) | *[http://classic.battle.net/diablo2exp/items/runewords-original.shtml Original Rune Words] (Arreat Summit) |
Revision as of 01:24, 29 June 2011
Basics
Rune Words can be a very important and useful part of Diablo II: Lord of Destruction. There are many different varieties of runewords to choose from that can benefit your character, depending upon the class and play style. Some runewords are very easy to create, while others use runes that are extremely rare. Some also require very specific item types, or even class-specific items. It is important to note that the bonuses from the runes themselves are always included in the final runeword, as well as several other modifiers, some of which can be very powerful indeed.
The level requirement of the highest rune used in the runeword is usually the level requirement which your character must meet in order to use the item, but if the level requirement of the base item used is higher than the level requirement of the highest rune, then that level is used instead. This means that the level requirement of a runeword is dynamic, possibly changing with the base item used, and is therefore usually not listed in any runeword listing. Use caution in creating lower end runewords in elite items, as the base item's level will be pretty high.
In order to create a Rune Word, you must have an appropriate non-magical weapon with the correct number of sockets, and insert all the required runes in the correct order. This is needed in order to "spell" the runeword correctly in the item. You cannot use an item with the incorrect number of sockets, nor can magical, rare, set, or unique items be used.
In many cases, the use of an ethereal base item for a runeword is not encouraged, as it's use on your character will usually lead to the item permanently breaking, but since items equipped to mercenaries do not experience durability loss, those such items can be very useful and highly sought after. For example, elite ethereal torso armors with 3 or 4 sockets, and elite ethereal polearms with3, 4, or 5 sockets. Elite ethereal bone helms and diadems are also sometimes desired, for certain mercinary setups.
It should also be mentioned that the costs for repairing the base item will generally skyrocket the moment you insert the full runeword into the item, therefore you WILL want to ensure that the base item is repaired prior to creating the runeword (ethereal items being exempt from this rule, of course). An ethereal runeword cannot be repaired, nor can any spell charges on an ethereal item be recharged.
The creation of "bugged" ethereal elite armors is considered to be bad manners by some players, and ok by others. The Amazon Basin is split on this particular game glitch, though it seems that the game creators do not intend to fix this issue. You will have to decide for yourself on whether you want to take advantage of this issue or not. This glitch takes place when a non-superior ethereal armor (any type of armor, including shields, gloves, boots, helms, belts, and chest) is cubed with the horadric cube recipe that adds sockets to the item. This recipe is only usable on non-superior items. When cubed, the item will gain 1 to 6 sockets randomly (depending on internal item level, which will be equal to the monster's level that dropped the base item). The number of sockets is also limited by the max possible sockets the item type can attain, so for a 4-socket max armor, you have a 1 in 6 chance of a 1, 2, or 3-socket armor as a result, and a 1 in 2 chance of a 4-socket armor as a result.
The glitch that takes place for ethereal armors is that the ethereal +50% armor bonus ends up being applied twice, before whatever runeword bonus you wish to apply. As you may expect, the possible armor bonuses available from using this glitch are phenomenal. Again, it is up to the player to decide for themselves concerning whether to use this glitch or not, and if not, this information can assist you in NOT replicating this game bug accidentally. Items of this nature are commonly referred to as "bugged" or "eth glitched" armors.
List
All 78 complete Rune Words are listed alphabetically in the table below, although they can also be sorted by number of sockets, minimum required level, Ladder and patch. More detailed information about specific Rune Words will be found in the following sections:
- Rlvl is minimum required level based on the highest rlvl of any rune used: rlvl will be higher if the base item used has higher rlvl.
- Ladder Rune Words can only be made in Ladder games: they are not available in unmodified Single Player and Other Multiplayer games. However, once a Ladder season finishes any Ladder Rune Words made and equipped by previous Ladder characters can still be used off-Ladder.
- Rune Words introduced to Battle.net in 1.07 were not introduced to Single Player and Other Multiplayer until 1.09.
Rune Word | Rune 1 | Rune 2 | Rune 3 | Rune 4 | Rune 5 | Rune 6 | Item 1 | Item 2 | Item 3 | Socket | Rlvl | Ladder | Patch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ancient's Pledge | Ral | Ort | Tal | Shield | 3 | 21 | No | 1.07/9 | |||||
Beast | Ber | Tir | Um | Mal | Lum | Axe | Scepter | Hammer | 5 | 63 | No | 1.10 | |
Black | Thul | Io | Nef | Club | Hammer | Mace | 3 | 35 | No | 1.07/9 | |||
Bone | Sol | Um | Um | Body armor | 3 | 47 | No | 1.10 | |||||
Bramble | Ral | Ohm | Sur | Eth | Body armor | 4 | 61 | No | 1.10 | ||||
Brand | Jah | Lo | Mal | Gul | Missile | 4 | 65 | Yes | 1.10 | ||||
Breath of the Dying | Vex | Hel | El | Eld | Zod | Eth | Weapon | 6 | 69 | No | 1.10 | ||
Call to Arms | Amn | Ral | Mal | Ist | Ohm | Weapon | 5 | 57 | No | 1.10 | |||
Chains of Honor | Dol | Um | Ber | Ist | Body armor | 4 | 63 | No | 1.10 | ||||
Chaos | Fal | Ohm | Um | Claw | 3 | 57 | No | 1.10 | |||||
Crescent Moon | Shael | Um | Tir | Axe | Sword | Polearm | 3 | 47 | No | 1.10 | |||
Death | Hel | El | Vex | Ort | Gul | Sword | Axe | 5 | 55 | Yes | 1.10 | ||
Delirium | Lem | Ist | Io | Helm | 3 | 51 | No | 1.10 | |||||
Destruction | Vex | Lo | Ber | Jah | Ko | Polearm | Sword | 5 | 65 | Yes | 1.10 | ||
Doom | Hel | Ohm | Um | Lo | Cham | Axe | Polearm | Hammer | 5 | 67 | No | 1.10 | |
Dragon | Sur | Lo | Sol | Body armor | Shield | 3 | 61 | Yes | 1.10 | ||||
Dream | Io | Jah | Pul | Helm | Shield | 3 | 65 | Yes | 1.10 | ||||
Duress | Shael | Um | Thul | Body armor | 3 | 47 | No | 1.10 | |||||
Edge | Tir | Tal | Amn | Missile | 3 | 25 | Yes | 1.10 | |||||
Enigma | Jah | Ith | Ber | Body armor | 3 | 65 | No | 1.10 | |||||
Enlightenment | Pul | Ral | Sol | Body armor | 3 | 45 | No | 1.11 | |||||
Eternity | Amn | Ber | Ist | Sol | Sur | Melee | 5 | 63 | No | 1.10 | |||
Exile | Vex | Ohm | Ist | Dol | Pal shield | 4 | 57 | No | 1.10 | ||||
Faith | Ohm | Jah | Lem | Eld | Missile | 4 | 65 | Yes | 1.10 | ||||
Famine | Fal | Ohm | Ort | Jah | Axe | Hammer | 4 | 65 | No | 1.10 | |||
Fortitude | El | Sol | Dol | Lo | Weapon | Body armor | 4 | 59 | Yes | 1.10 | |||
Fury | Jah | Gul | Eth | Melee | 3 | 65 | No | 1.07/9 | |||||
Gloom | Fal | Um | Pul | Body armor | 3 | 47 | No | 1.10 | |||||
Grief | Eth | Tir | Lo | Mal | Ral | Sword | Axe | 5 | 59 | Yes | 1.10 | ||
Hand of Justice | Sur | Cham | Amn | Lo | Weapon | 4 | 67 | No | 1.10 | ||||
Harmony | Tir | Ith | Sol | Ko | Missile | 4 | 39 | Yes | 1.10 | ||||
Heart of the Oak | Ko | Vex | Pul | Thul | Staff | Mace | 4 | 55 | No | 1.10 | |||
Holy Thunder | Eth | Ral | Ort | Tal | Scepter | 4 | 21 | No | 1.07/9 | ||||
Honor | Amn | El | Ith | Tir | Sol | Melee | 5 | 27 | No | 1.07/9 | |||
Ice | Amn | Shael | Jah | Lo | Missile | 4 | 65 | Yes | 1.10 | ||||
Infinity | Ber | Mal | Ber | Ist | Polearm | 4 | 63 | Yes | 1.10 | ||||
Insight | Ral | Tir | Tal | Sol | Polearm | Staff | 4 | 27 | Yes | 1.10 | |||
King's Grace | Amn | Ral | Thul | Sword | Scepter | 3 | 25 | No | 1.07/9 | ||||
Kingslayer | Mal | Um | Gul | Fal | Sword | Axe | 4 | 53 | No | 1.10 | |||
Last Wish | Jah | Mal | Jah | Sur | Jah | Ber | Sword | Hammer | Axe | 6 | 65 | Yes | 1.10 |
Lawbringer | Amn | Lem | Ko | Sword | Hammer | Scepter | 3 | 43 | Yes | 1.10 | |||
Leaf | Tir | Ral | Staff | 2 | 19 | No | 1.07/9 | ||||||
Lionheart | Hel | Lum | Fal | Body armor | 3 | 41 | No | 1.07/9 | |||||
Lore | Ort | Sol | Helm | 2 | 27 | No | 1.07/9 | ||||||
Malice | Ith | El | Eth | Melee | 3 | 15 | No | 1.07/9 | |||||
Melody | Shael | Ko | Nef | Missile | 3 | 39 | No | 1.07/9 | |||||
Memory | Lum | Io | Sol | Eth | Staff | 4 | 37 | No | 1.07/9 | ||||
Myth | Hel | Amn | Nef | Body armor | 3 | 25 | No | 1.11 | |||||
Nadir | Nef | Tir | Helm | 2 | 13 | No | 1.07/9 | ||||||
Oath | Shael | Pul | Mal | Lum | Sword | Axe | Mace | 4 | 49 | Yes | 1.10 | ||
Obedience | Hel | Ko | Thul | Eth | Fal | Polearm | 5 | 41 | Yes | 1.10 | |||
Passion | Dol | Ort | Eld | Lem | Weapon | 4 | 43 | No | 1.10 | ||||
Peace | Shael | Thul | Amn | Body armor | 3 | 29 | No | 1.11 | |||||
Phoenix | Vex | Vex | Lo | Jah | Weapon | Shield | 4 | 65 | Yes | 1.10 | |||
Pride | Cham | Sur | Io | Lo | Polearm | 4 | 67 | Yes | 1.10 | ||||
Principle | Ral | Gul | Eld | Body armor | 3 | 53 | No | 1.11 | |||||
Prudence | Mal | Tir | Body armor | 2 | 49 | No | 1.11 | ||||||
Radiance | Nef | Sol | Ith | Helm | 3 | 27 | No | 1.07/9 | |||||
Rain | Ort | Mal | Ith | Body armor | 3 | 49 | No | 1.11 | |||||
Rhyme | Shael | Eth | Shield | 2 | 29 | No | 1.07/9 | ||||||
Rift | Hel | Ko | Lem | Gul | Polearm | Scepter | 4 | 53 | Yes | 1.10 | |||
Sanctuary | Ko | Ko | Mal | Shield | 3 | 49 | No | 1.10 | |||||
Silence | Dol | Eld | Hel | Ist | Tir | Vex | Weapon | 6 | 55 | No | 1.07/9 | ||
Smoke | Nef | Lum | Body armor | 2 | 37 | No | 1.07/9 | ||||||
Spirit | Tal | Thul | Ort | Amn | Sword | Shield | 4 | 25 | Yes | 1.10 | |||
Splendor | Eth | Lum | Shield | 2 | 37 | No | 1.10 | ||||||
Stealth | Tal | Eth | Body armor | 2 | 17 | No | 1.07/9 | ||||||
Steel | Tir | El | Sword | Axe | Mace | 2 | 13 | No | 1.07/9 | ||||
Stone | Shael | Um | Pul | Lum | Body armor | 4 | 47 | No | 1.10 | ||||
Strength | Amn | Tir | Melee | 2 | 25 | No | 1.07/9 | ||||||
Treachery | Shael | Thul | Lem | Body armor | 3 | 43 | No | 1.11 | |||||
Venom | Tal | Dol | Mal | Weapon | 3 | 49 | No | 1.07/9 | |||||
Voice of Reason | Lem | Ko | El | Eld | Sword | Mace | 4 | 43 | Yes | 1.10 | |||
Wealth | Lem | Ko | Tir | Body armor | 3 | 43 | No | 1.07/9 | |||||
White | Dol | Io | Wand | 2 | 35 | No | 1.07/9 | ||||||
Wind | Sur | El | Melee | 2 | 61 | No | 1.10 | ||||||
Wrath | Pul | Lum | Ber | Mal | Missile | 4 | 63 | Yes | 1.10 | ||||
Zephyr | Ort | Eth | Missile | 2 | 21 | No | 1.07/9 |
References
- Rune Words (Arreat Summit)
- Original Rune Words (Arreat Summit)
- 1.10 Rune Words (Arreat Summit)
- 1.11 Rune Words (Arreat Summit)