Difference between revisions of "Template:Rune Word nav"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) (Reorganised) |
Onderduiker (talk | contribs) m |
||
Line 14: | Line 14: | ||
{|cellpadding=0 cellspacing=0 style="background:ghostwhite; text-align:left; font-size:90%" | {|cellpadding=0 cellspacing=0 style="background:ghostwhite; text-align:left; font-size:90%" | ||
|- | |- | ||
− | !width=1 rowspan= | + | !width=1 rowspan=7| |
|width=66|[[Ancient's Pledge|{{U|=Ancient's}}]] | |width=66|[[Ancient's Pledge|{{U|=Ancient's}}]] | ||
|width=66|[[Beast|{{U|=Beast}}]] | |width=66|[[Beast|{{U|=Beast}}]] | ||
Line 26: | Line 26: | ||
|width=66|[[Chaos (Rune Word)|{{U|=Chaos}}]] | |width=66|[[Chaos (Rune Word)|{{U|=Chaos}}]] | ||
|width=66|[[Crescent Moon (Rune Word)|{{U|=Crescent}}]] | |width=66|[[Crescent Moon (Rune Word)|{{U|=Crescent}}]] | ||
− | + | |[[Death (Rune Word)|{{U|=Death}}]] | |
+ | |- | ||
|[[Delirium|{{U|=Delirium}}]] | |[[Delirium|{{U|=Delirium}}]] | ||
− | |||
|[[Destruction (Rune Word)|{{U|=Destruction}}]] | |[[Destruction (Rune Word)|{{U|=Destruction}}]] | ||
|[[Doom|{{U|=Doom}}]] | |[[Doom|{{U|=Doom}}]] | ||
Line 40: | Line 40: | ||
|[[Exile|{{U|=Exile}}]] | |[[Exile|{{U|=Exile}}]] | ||
|[[Faith|{{U|=Faith}}]] | |[[Faith|{{U|=Faith}}]] | ||
+ | |- | ||
|[[Famine|{{U|=Famine}}]] | |[[Famine|{{U|=Famine}}]] | ||
|[[Fortitude|{{U|=Fortitude}}]] | |[[Fortitude|{{U|=Fortitude}}]] | ||
− | |||
|[[Fury (Rune Word)|{{U|=Fury}}]] | |[[Fury (Rune Word)|{{U|=Fury}}]] | ||
|[[Gloom|{{U|=Gloom}}]] | |[[Gloom|{{U|=Gloom}}]] | ||
Line 53: | Line 53: | ||
|[[Ice|{{U|=Ice}}]] | |[[Ice|{{U|=Ice}}]] | ||
|[[Infinity|{{U|=Infinity}}]] | |[[Infinity|{{U|=Infinity}}]] | ||
+ | |- | ||
|[[Insight|{{U|=Insight}}]] | |[[Insight|{{U|=Insight}}]] | ||
|[[King's Grace|{{U|=King’s}}]] | |[[King's Grace|{{U|=King’s}}]] | ||
|[[Kingslayer|{{U|=Kingslayer}}]] | |[[Kingslayer|{{U|=Kingslayer}}]] | ||
− | |||
|[[Last Wish|{{U|=Last Wish}}]] | |[[Last Wish|{{U|=Last Wish}}]] | ||
|[[Lawbringer|{{U|=Lawbringer}}]] | |[[Lawbringer|{{U|=Lawbringer}}]] | ||
Line 66: | Line 66: | ||
|[[Memory|{{U|=Memory}}]] | |[[Memory|{{U|=Memory}}]] | ||
|[[Myth|{{U|=Myth}}]] | |[[Myth|{{U|=Myth}}]] | ||
+ | |- | ||
|[[Nadir|{{U|=Nadir}}]] | |[[Nadir|{{U|=Nadir}}]] | ||
|[[Oath|{{U|=Oath}}]] | |[[Oath|{{U|=Oath}}]] | ||
|[[Obedience|{{U|=Obedience}}]] | |[[Obedience|{{U|=Obedience}}]] | ||
|[[Passion|{{U|=Passion}}]] | |[[Passion|{{U|=Passion}}]] | ||
− | |||
|[[Peace|{{U|=Peace}}]] | |[[Peace|{{U|=Peace}}]] | ||
|[[Phoenix|{{U|=Phoenix}}]] | |[[Phoenix|{{U|=Phoenix}}]] | ||
Line 79: | Line 79: | ||
|[[Rain|{{U|=Rain}}]] | |[[Rain|{{U|=Rain}}]] | ||
|[[Rhyme|{{U|=Rhyme}}]] | |[[Rhyme|{{U|=Rhyme}}]] | ||
+ | |- | ||
|[[Rift|{{U|=Rift}}]] | |[[Rift|{{U|=Rift}}]] | ||
|[[Sanctuary (Rune Word)|{{U|=Sanctuary}}]] | |[[Sanctuary (Rune Word)|{{U|=Sanctuary}}]] | ||
Line 84: | Line 85: | ||
|[[Smoke|{{U|=Smoke}}]] | |[[Smoke|{{U|=Smoke}}]] | ||
|[[Spirit (Rune Word)|{{U|=Spirit}}]] | |[[Spirit (Rune Word)|{{U|=Spirit}}]] | ||
− | |||
|[[Splendor|{{U|=Splendor}}]] | |[[Splendor|{{U|=Splendor}}]] | ||
|[[Stealth|{{U|=Stealth}}]] | |[[Stealth|{{U|=Stealth}}]] | ||
Line 92: | Line 92: | ||
|[[Treachery|{{U|=Treachery}}]] | |[[Treachery|{{U|=Treachery}}]] | ||
|[[Venom (Rune Word)|{{U|=Venom}}]] | |[[Venom (Rune Word)|{{U|=Venom}}]] | ||
+ | |- | ||
|[[Voice of Reason|{{U|=Voice}}]] | |[[Voice of Reason|{{U|=Voice}}]] | ||
|[[Wealth|{{U|=Wealth}}]] | |[[Wealth|{{U|=Wealth}}]] |
Revision as of 13:40, 14 July 2011
- Used to apply consistent format to navigation bar at head of Diablo II Rune Word pages.