Difference between revisions of "Immune to Physical"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) |
Onderduiker (talk | contribs) m |
||
Line 1: | Line 1: | ||
− | {{ | + | {{Immune nav}} |
*<110% immunity can be broken by casting [[Decrepify]]. | *<110% immunity can be broken by casting [[Decrepify]]. | ||
*<120% immunity can be broken by casting [[Amplify Damage]]. | *<120% immunity can be broken by casting [[Amplify Damage]]. |
Revision as of 12:45, 26 July 2011
|
Normal
The following become Immune when Stone Skin.
100%
Undead
Location | Monster | Resist % | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Act | Area | Name | Group | Type | D | M | F | L | C | P |
2 | Tal Rasha's Tomb | Apparition | Wraith | Undead | 100 | 50 | ||||
3 | Durance of Hate 1 2 | Dark Lord | Vampire | Undead | 100 | 50 |
110%
Location | Monster | Resist % | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Act | Area | Name | Group | Type | D | M | F | L | C | P |
2 | Far Oasis | Itchies | Swarm | Animal | 110 |
Undead
Location | Monster | Resist % | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Act | Area | Name | Group | Type | D | M | F | L | C | P |
4 | Plains of Despair | Burning Soul | Willowisp | Undead | 110 | 70 | ||||
3 | Flayer Dungeon 1 2 3 | Dark Shape | Wraith | Undead | 110 | 50 | ||||
Durance of Hate 3 | Blood Lord | Vampire | Undead | 110 | 50 |
Immune
Location | Monster | Resist % | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Act | Area | Name | Group | Type | D | M | F | L | C | P |
2 | Maggot Lair 1 2 3 | Black Locusts | Swarm | Animal | 120 | |||||
3 | Kurast Bazaar | Hell Swarm | Swarm | Animal | 140 | 40 |
Nightmare
The following become Immune when Stone Skin.
100%
Location | Monster | Resist % | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Act | Area | Name | Group | Type | D | M | F | L | C | P |
5 | Glacial Trail | Pit Viper | Claw Viper | Animal | 100 | 50 | 50 | |||
Moon Lord | Blood Lord | Animal | 100 | 25 | 25 | 25 | 50 | |||
Drifter Cavern | Moon Lord | Blood Lord | Animal | 100 | 25 | 25 | 25 | 50 | ||
Ancients' Way | Hell Lord | Blood Lord | Animal | 100 | 25 | 25 | 25 | 50 | ||
Icy Cellar | Pit Viper | Claw Viper | Animal | 100 | 50 | 50 | ||||
Hell Lord | Blood Lord | Animal | 100 | 25 | 25 | 25 | 50 |
Undead
Location | Monster | Resist % | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Act | Area | Name | Group | Type | D | M | F | L | C | P |
2 | Arcane Sanctuary | Specter | Wraith | Undead | 100 | 60 | ||||
3 | Great Marsh | Drowned Carcass | Zombie | Undead | 100 | 75 | 75 | |||
Swampy Pit 2 | Drowned Carcass | Zombie | Undead | 100 | 75 | 75 |
110%
Undead
Location | Monster | Resist % | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Act | Area | Name | Group | Type | D | M | F | L | C | P |
2 | Tal Rasha's Tomb | Apparition | Wraith | Undead | 110 | 60 | ||||
4 | Plains of Despair | Burning Soul | Willowisp | Undead | 110 | 85 | ||||
5 | Infernal Pit | Blood Lord | Vampire | Undead | 110 | 50 | 50 | |||
Worldstone Keep 1 | Ghoul Lord | Vampire | Undead | 110 | 50 | 50 | ||||
Throne of Destruction | Dark Lord | Vampire | Undead | 110 | 50 | 50 |
Immune
Location | Monster | Resist % | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Act | Area | Name | Group | Type | D | M | F | L | C | P |
2 | Far Oasis | Itchies | Swarm | Animal | 120 | |||||
Maggot Lair 1 2 3 | Black Locusts | Swarm | Animal | 130 | ||||||
3 | Kurast Bazaar | Hell Swarm | Swarm | Animal | 140 | 70 | ||||
5 | Arreat Summit | Talic | Human | Animal | 120 | 70 | 70 | |||
Korlic | Human | Animal | 120 | 70 | 70 |
Undead
Location | Monster | Resist % | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Act | Area | Name | Group | Type | D | M | F | L | C | P |
3 | Flayer Dungeon 1 2 3 | Dark Shape | Wraith | Undead | 125 | 60 | ||||
5 | Frozen River | Gloam | Willowisp | Undead | 120 | 100 | 50 | |||
Icy Cellar | Gloam | Willowisp | Undead | 120 | 100 | 50 | ||||
Worldstone Keep 2 | Black Soul | Willowisp | Undead | 120 | 100 | 50 | ||||
Throne of Destruction | Burning Soul | Willowisp | Undead | 120 | 100 | 50 |
Hell
100%
Location | Monster | Resist % | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Act | Area | Name | Group | Type | D | M | F | L | C | P |
2 | Far Oasis | Itchies | Swarm | Animal | 100 | |||||
Maggot Lair 1 2 3 | Black Locusts | Swarm | Animal | 100 | ||||||
3 | Kurast Bazaar | Hell Swarm | Swarm | Animal | 100 | 70 | ||||
5 | Abaddon | Blood Lord | Blood Lord | Animal | 100 | 33 | 33 | 33 | 33 | 33 |
Pit of Acheron | Blood Lord | Blood Lord | Animal | 100 | 33 | 33 | 33 | 33 | 33 | |
Crystalline Passage | Blood Lord | Blood Lord | Animal | 100 | 33 | 33 | 33 | 33 | 33 | |
Halls of Vaught | Hell Temptress | Succubus | Demon | 100 | 66 | 50 | 50 | 25 | ||
Night Marauder | Baboon Demon | Animal | 100 | 33 | 105 | |||||
Frozen Tundra | Death Berserker | Death Mauler | Animal | 100 | 25 | 25 | 25 | |||
Icy Cellar | Hell Temptress | Succubus | Demon | 100 | 66 | 50 | 50 | 25 | ||
Worldstone Keep 3 | Hell Temptress | Succubus | Demon | 100 | 66 | 50 | 50 | 25 | ||
PE | Forgotten Sands | Hell Swarm | Swarm | Animal | 100 | 70 |
The following may become Immune when Stone Skin.
Location | Monster | Resist % | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Act | Area | Name | Group | Type | D | M | F | L | C | P |
1 | Blood Moor | Quill Rat | Spike Fiend | Animal | 100 | 50 | ||||
Cold Plains | Gargantuan Beast | Wendigo | Animal | 100 | 100 | |||||
Stony Field | Moon Clan | Goatman | Demon | 100 | 100 | |||||
Tristram | Night Clan | Goatman | Demon | 100 | 110 | |||||
Dark Wood | Spike Fiend | Spike Fiend | Animal | 100 | 50 | |||||
Treehead Woodfist | Wendigo | Animal | 100 | 120 | ||||||
Black Marsh | Brute | Wendigo | Animal | 100 | 120 | |||||
Night Clan | Goatman | Demon | 100 | 110 | ||||||
Tower Cellar 1 2 3 4 5 | Blood Clan | Goatman | Demon | 100 | 100 | |||||
Hole 1 2 | Brute | Wendigo | Animal | 100 | 120 | |||||
Tamoe Highland | Thorn Beast | Spike Fiend | Animal | 100 | 50 | |||||
Outer Cloister | Yeti | Wendigo | Animal | 100 | 130 | |||||
Razor Spine | Spike Fiend | Animal | 100 | 50 | ||||||
Barracks | Death Clan | Goatman | Demon | 100 | 50 | 75 | ||||
Jail 1 2 3 | Death Clan | Goatman | Demon | 100 | 50 | 75 | ||||
Catacombs 2 | Arach | Giant Spider | Animal | 100 | 110 | 50 | ||||
Moo Moo Farm | Hell Bovine | Hell Bovine | Animal | 100 | 33 | 50 | 50 | 50 | 33 | |
The Cow King | Hell Bovine | Animal | 100 | 33 | 90 | 165 | 90 | 33 | ||
2 | Rocky Waste | Dung Soldier | Scarab Demon | Animal | 100 | 100 | ||||
Stony Tomb 1 2 | Dung Soldier | Scarab Demon | Animal | 100 | 100 | |||||
Far Oasis | Death Beetle | Scarab Demon | Animal | 100 | 105 | |||||
Beetleburst | Scarab Demon | Animal | 100 | 40 | 105 | 40 | ||||
Maggot Lair 1 2 3 | Death Beetle | Scarab Demon | Animal | 100 | 105 | |||||
Scarab | Scarab Demon | Animal | 100 | 110 | ||||||
Arcane Sanctuary | Hell Clan | Goatman | Demon | 100 | 110 | |||||
Canyon of the Magi | Crusher | Wendigo | Animal | 100 | 50 | 140 | ||||
Steel Scarab | Scarab Demon | Animal | 100 | 115 | ||||||
Tal Rasha's Tomb | Steel Scarab | Scarab Demon | Animal | 100 | 115 | |||||
3 | Arachnid Lair | Poison Spinner | Giant Spider | Animal | 100 | 110 | ||||
Flame Spider | Giant Spider | Animal | 100 | 115 | 60 | |||||
Spider Cavern | Poison Spinner | Giant Spider | Animal | 100 | 110 | |||||
Flame Spider | Giant Spider | Animal | 100 | 115 | 60 | |||||
Sszark the Burning | Giant Spider | Animal | 100 | 115 | 60 | |||||
Ruined Temple Disused Fane |
Wailing Beast | Wendigo | Animal | 100 | 100 | 75 | ||||
Spider Magus | Giant Spider | Animal | 100 | 120 | 65 | |||||
Forgotten Reliquary | Wailing Beast | Wendigo | Animal | 100 | 100 | 75 | ||||
Spider Magus | Giant Spider | Animal | 100 | 120 | 65 | |||||
Forgotten Temple | Bone Scarab | Scarab Demon | Animal | 100 | 120 | |||||
Kurast Causeway | Temple Guard | Baboon Demon | Animal | 100 | 110 | 50 | 25 | |||
Ruined Fane | Bone Scarab | Scarab Demon | Animal | 100 | 120 | |||||
Disused Reliquary | Bone Scarab | Scarab Demon | Animal | 100 | 120 | |||||
Travincal | Ismail Vilehand | Council Member | Demon | 100 | 120 | 33 | 33 | 33 | ||
Durance of Hate 3 | Bremm Sparkfist | Council Member | Demon | 100 | 33 | 175 | 33 | 33 | ||
Wyand Voidbringer | Council Member | Demon | 100 | 20 | 33 | 100 | 33 | 33 | ||
Maffer Dragonhand | Council Member | Demon | 100 | 33 | 100 | 33 | 33 | |||
4 | Outer Steppes Plains of Despair |
Corpulent | Regurgitator | Demon | 100 | 100 | ||||
Venom Lord | Megademon | Demon | 100 | 130 | 75 | 50 | 75 | |||
City of the Damned | Corpse Spitter | Regurgitator | Demon | 100 | 105 | |||||
Pit Lord | Megademon | Demon | 100 | 120 | 75 | 50 | 75 | |||
River of Flame | Maw Fiend | Regurgitator | Demon | 100 | 110 | |||||
Pit Lord | Megademon | Demon | 100 | 120 | 75 | 50 | 75 | |||
Hephasto the Armorer | Demon | Demon | 100 | 75 | 45 | 45 | ||||
Chaos Sanctuary | Venom Lord | Megademon | Demon | 100 | 130 | 75 | 50 | 75 | ||
Infector of Souls | Megademon | Demon | 100 | 130 | 75 | 70 | 75 | |||
5 | Frigid Highlands | Siege Beast | Siege Beast | Animal | 100 | 110 | 33 | 50 | ||
Abaddon | Balrog | Megademon | Demon | 100 | 20 | 140 | 33 | 50 | ||
Arreat Plateau | Blood Bringer | Siege Beast | Animal | 100 | 75 | 33 | 120 | |||
Thresh Socket | Siege Beast | Animal | 100 | 75 | 33 | 120 | ||||
Pit of Acheron | Balrog | Megademon | Demon | 100 | 20 | 140 | 33 | 50 | ||
Maw Fiend | Regurgitator | Demon | 100 | 110 | ||||||
Halls of Anguish | Scarab | Scarab Demon | Animal | 100 | 100 | |||||
Halls of Vaught | Arach | Giant Spider | Animal | 100 | 120 | 25 | 50 | |||
Frozen Tundra | Crush Beast | Siege Beast | Animal | 100 | 120 | 33 | 50 | |||
Sabre Cat | Sabre Cat | Animal | 100 | 50 | 50 | 50 | 50 | |||
Infernal Pit | Balrog | Megademon | Demon | 100 | 20 | 140 | 33 | 50 | ||
Worldstone Keep 2 | Steel Scarab | Scarab Demon | Animal | 100 | 100 | |||||
Throne of Destruction | Pit Lord | Megademon | Demon | 100 | 20 | 145 | 33 | 50 | ||
Lister the Tormentor | Minion of Destruction | Demon | 100 | 120 | 53 | 70 | 95 | |||
PE | Forgotten Sands | Arach | Giant Spider | Animal | 100 | 120 | 25 | 50 | ||
Steel Scarab | Scarab Demon | Animal | 100 | 100 |
Undead
Location | Monster | Resist % | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Act | Area | Name | Group | Type | D | M | F | L | C | P |
1 | Tower Cellar 1 2 3 4 5 | Ghost | Wraith | Undead | 100 | 50 | 50 | 75 | ||
Jail 1 2 3 | Wraith | Wraith | Undead | 100 | 50 | 60 | 75 | |||
Cathedral | Wraith | Wraith | Undead | 100 | 50 | 60 | 75 | |||
2 | Arcane Sanctuary | Specter | Wraith | Undead | 100 | 50 | 70 | 75 | ||
Tal Rasha's Tomb | Apparition | Wraith | Undead | 100 | 50 | 75 | 75 | |||
3 | Flayer Dungeon 1 2 3 | Dark Shape | Wraith | Undead | 100 | 50 | 80 | 75 | ||
5 | Crystalline Passage | Ghost | Wraith | Undead | 100 | 50 | 50 | 100 | ||
Frozen River | Ghost | Wraith | Undead | 100 | 50 | 50 | 100 | |||
Glacial Trail | Wraith | Wraith | Undead | 100 | 50 | 50 | 100 | |||
Drifter Cavern | Ghost | Wraith | Undead | 100 | 50 | 50 | 100 | |||
Halls of Vaught | Ghost | Wraith | Undead | 100 | 50 | 50 | 100 | |||
Icy Cellar | Ghost | Wraith | Undead | 100 | 50 | 50 | 100 | |||
Worldstone Keep 3 | Specter | Wraith | Undead | 100 | 50 | 50 | 100 | |||
PE | Tristram | Specter | Wraith | Undead | 100 | 50 | 50 | 100 | ||
Dark Lord | Vampire | Undead | 100 | 33 | 33 | 135 | 50 |
The following may become Immune when Stone Skin.
Location | Monster | Resist % | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Act | Area | Name | Group | Type | D | M | F | L | C | P |
1 | Blood Moor | Zombie | Zombie | Undead | 100 | 120 | 75 | |||
Den of Evil | Corpsefire | Zombie | Undead | 100 | 20 | 20 | 120 | 75 | ||
Cave 1 2 | Hungry Dead | Zombie | Undead | 100 | 110 | 75 | ||||
Crypt | Hungry Dead | Zombie | Undead | 100 | 110 | 75 | ||||
Mausoleum | Hungry Dead | Zombie | Undead | 100 | 110 | 75 | ||||
Stony Field | Hungry Dead | Zombie | Undead | 100 | 110 | 75 | ||||
Catacombs 3 | Ghoul | Zombie | Undead | 100 | 100 | 75 | ||||
The Banished | Vampire | Undead | 100 | 33 | 25 | 150 | 50 | |||
Catacombs 4 | Ghoul | Zombie | Undead | 100 | 100 | 75 | ||||
2 | Sewers 1 2 3 | Dried Corpse | Mummy | Undead | 100 | 33 | 33 | 100 | ||
Halls of the Dead 1 2 3 | Decayed | Mummy | Undead | 100 | 33 | 33 | 100 | |||
Lost City | Plague Bearer | Zombie | Undead | 100 | 100 | 75 | ||||
Dark Elder | Zombie | Undead | 100 | 100 | 40 | 40 | 40 | 75 | ||
Ancient Tunnels | Plague Bearer | Zombie | Undead | 100 | 100 | 75 | ||||
Embalmed | Mummy | Undead | 100 | 33 | 33 | 105 | ||||
Claw Viper Temple 1 2 | Embalmed | Mummy | Undead | 100 | 33 | 33 | 105 | |||
Palace Cellar 1 2 3 | Horror Archer | Skeleton Archer | Undead | 100 | 75 | 75 | 110 | |||
Tal Rasha's Tomb | Preserved Dead | Mummy | Undead | 100 | 33 | 33 | 105 | |||
3 | Great Marsh | Drowned Carcass | Zombie | Undead | 100 | 110 | 75 | |||
Swampy Pit 1 | Preserved Dead | Mummy | Undead | 100 | 33 | 33 | 105 | |||
Swampy Pit 2 | Drowned Carcass | Zombie | Undead | 100 | 110 | 75 | ||||
Sewers 1 2 | Preserved Dead | Mummy | Undead | 100 | 33 | 33 | 105 | |||
Durance of Hate 1 2 | Cadaver | Mummy | Undead | 100 | 33 | 33 | 110 | |||
4 | Outer Steppes | Doom Caster | Finger Mage | Undead | 100 | 100 | ||||
Plains of Despair | Doom Caster | Finger Mage | Undead | 100 | 100 | |||||
City of the Damned | Strangler | Finger Mage | Undead | 100 | 100 | |||||
River of Flame | Strangler | Finger Mage | Undead | 100 | 100 | |||||
Chaos Sanctuary | Storm Caster | Finger Mage | Undead | 100 | 100 | |||||
Grand Vizier of Chaos | Finger Mage | Undead | 100 | 75 | 100 | |||||
5 | Frozen River | Rot Walker | Reanimated Horde | Undead | 100 | 33 | 130 | 70 | ||
Glacial Trail | Rot Walker | Reanimated Horde | Undead | 100 | 33 | 130 | 70 | |||
Bonesaw Breaker | Reanimated Horde | Undead | 100 | 40 | 73 | 130 | 80 | |||
Nihlathak's Temple | Pindleskin | Reanimated Horde | Undead | 100 | 50 | 75 | 33 | 50 | 100 | |
Halls of Anguish | Prowling Dead | Reanimated Horde | Undead | 100 | 33 | 170 | 90 | |||
Halls of Vaught | Prowling Dead | Reanimated Horde | Undead | 100 | 33 | 170 | 90 | |||
Infernal Pit | Unholy Corpse | Reanimated Corpse | Undead | 100 | 50 | 120 | ||||
Ancients' Way | Reanimated Horde | Reanimated Horde | Undead | 100 | 50 | 33 | 150 | 80 | ||
Worldstone Keep 1 | Unholy Corpse | Reanimated Horde | Undead | 100 | 50 | 120 | ||||
Worldstone Keep 2 | Cadaver | Mummy | Undead | 100 | 50 | 50 | 130 |
105%
The following may become Immune when Stone Skin.
Location | Monster | Resist % | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Act | Area | Name | Group | Type | D | M | F | L | C | P |
2 | Palace Cellar 1 2 3 | Blunderbore | Blunderbore | Demon | 105 | 115 | 50 | 50 | ||
Tal Rasha's Tomb | Gorebelly | Blunderbore | Demon | 105 | 50 | 50 | 140 | |||
3 | Durance of Hate 1 2 | Mauler | Blunderbore | Demon | 105 | 50 | 100 | 50 | 0 | |
4 | River of Flame | Urdar | Blunderbore | Demon | 105 | 75 | 75 | 75 |
110%
The following may become Immune when Stone Skin.
Undead
Location | Monster | Resist % | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Act | Area | Name | Group | Type | D | M | F | L | C | P |
3 | Great Marsh | Gloam | Willowisp | Undead | 110 | 100 | ||||
Swampy Pit 1 2 3 | Gloam | Willowisp | Undead | 110 | 100 |
116%
The following may become Immune when Stone Skin.
Location | Monster | Resist % | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Act | Area | Name | Group | Type | D | M | F | L | C | P |
2 | Far Oasis | Sand Maggot | Sand Maggot | Animal | 116 | 33 | 105 | |||
Maggot Lair 1 2 3 | Sand Maggot | Sand Maggot | Animal | 116 | 33 | 105 | ||||
Rock Worm | Sand Maggot | Animal | 116 | 33 | 110 | |||||
Canyon of the Magi | Devourer | Sand Maggot | Animal | 116 | 33 | 115 | ||||
3 | Arachnid Lair | Giant Lamprey | Sand Maggot | Animal | 116 | 33 | 120 | |||
Spider Cavern | Giant Lamprey | Sand Maggot | Animal | 116 | 33 | 120 | ||||
4 | Outer Steppes | Flesh Spawner | Vile Mother | Demon | 116 | 140 | ||||
Plains of Despair | Flesh Spawner | Vile Mother | Demon | 116 | 140 | |||||
City of the Damned | Stygian Hag | Vile Mother | Demon | 116 | 150 | |||||
River of Flame | Blood Maggot | Sand Maggot | Animal | 116 | 33 | 125 | ||||
Grotesque | Vile Mother | Demon | 116 | 160 | ||||||
5 | Bloody Foothills | Thorned Hulk | Thorned Hulk | Animal | 116 | 100 | 40 | 66 | ||
Halls of Anguish | Night Lord | Blood Lord | Animal | 116 | 33 | 33 | 100 | 33 | 33 | |
Halls of Pain | Night Lord | Blood Lord | Animal | 116 | 33 | 33 | 100 | 33 | 33 | |
Infernal Pit | Night Lord | Blood Lord | Animal | 116 | 33 | 33 | 100 | 33 | 33 | |
Worldstone Keep 1 | Death Lord | Blood Lord | Animal | 116 | 33 | 120 | 33 | 33 | 33 | |
Worldstone Keep 3 | Death Lord | Blood Lord | Animal | 116 | 33 | 120 | 33 | 33 | 33 | |
Throne of Destruction | Death Lord | Blood Lord | Animal | 116 | 33 | 120 | 33 | 33 | 33 |
Immune
The following may become Immune when Stone Skin.
Location | Monster | Resist % | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Act | Area | Name | Group | Type | D | M | F | L | C | P |
5 | Frigid Highlands | Blunderbore | Blunderbore | Demon | 125 | 33 | 33 | 33 | ||
Pit of Acheron | Mauler | Blunderbore | Demon | 125 | 33 | 33 | 33 | |||
Glacial Trail | Moon Lord | Blood Lord | Animal | 125 | 50 | 140 | 50 | 75 | ||
Drifter Cavern | Moon Lord | Blood Lord | Animal | 125 | 50 | 140 | 50 | 75 | ||
Ancients' Way | Hell Lord | Blood Lord | Animal | 125 | 50 | 50 | 100 | 75 | ||
Icy Cellar | Hell Lord | Blood Lord | Animal | 125 | 50 | 50 | 100 | 75 |
Undead
Location | Monster | Resist % | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Act | Area | Name | Group | Type | D | M | F | L | C | P |
4 | Plains of Despair | Burning Soul | Willowisp | Undead | 130 | 110 | ||||
5 | Infernal Pit | Blood Lord | Vampire | Undead | 125 | 33 | 33 | 125 | 50 | |
Worldstone Keep 1 | Ghoul Lord | Vampire | Undead | 125 | 33 | 33 | 130 | 50 | ||
Throne of Destruction | Dark Lord | Vampire | Undead | 125 | 33 | 33 | 135 | 50 |