Difference between revisions of "Dim Vision"
Jump to navigation
Jump to search
m (→Skill bonus: text fixes) |
Onderduiker (talk | contribs) m |
||
Line 1: | Line 1: | ||
− | {{ | + | {{Curse |
− | |Type=[[ | + | |Type=[[Curse]] |
|Tier=2 | |Tier=2 | ||
|Rlvl=6 | |Rlvl=6 | ||
Line 29: | Line 29: | ||
|s9= | |s9= | ||
|s10=}} | |s10=}} | ||
− | + | {{U|=Damning an enemy to the darkness of their own evil, this curse surrounds the afflicted in a sphere of perfect darkness and silence, blinding them. This allows a Necromancer and his party to slip by unnoticed or maneuver close for a more effective attack.}} | |
− | |||
− | {{ | ||
− | |=Damning an enemy to the darkness of their own evil, this curse surrounds the afflicted in a sphere of perfect darkness and silence, blinding them. This allows a Necromancer and his party to slip by unnoticed or maneuver close for a more effective attack.}} | ||
==Details== | ==Details== | ||
− | [[ | + | [[Dim Vision#Level 1-60 stats|Level 1-60 stats]] |
− | {{ | + | {{Stat}} |
|- | |- | ||
− | !align=left|[[ | + | !align=left|[[Radius]] (Yards) |
− | |(6+(2* | + | |(6+(2*slvl))/3 |
|} | |} | ||
− | {{ | + | {{Difficulty}} |
|- | |- | ||
!align=left|Duration (Seconds) | !align=left|Duration (Seconds) | ||
− | |5+(2* | + | |5+(2*slvl)||[(125+(50*slvl))*0.5]/25||[(125+(50*slvl))*0.25]/25 |
|} | |} | ||
− | *Only blinds normal and minion monsters (with [[ | + | *Only blinds normal and minion monsters (with [[Altering AI|a few exceptions]]). |
*Target will continue executing its last action prior to blinding until its next AI check, so if it was approaching the caster it will continue to do so until it reaches caster position when DV was cast, or until it is obstructed or otherwise prevented from executing its action. | *Target will continue executing its last action prior to blinding until its next AI check, so if it was approaching the caster it will continue to do so until it reaches caster position when DV was cast, or until it is obstructed or otherwise prevented from executing its action. | ||
− | *Target awareness radius is reduced to its [[ | + | *Target awareness radius is reduced to its [[melee]] range while blinded: target will only attack if something is within range, and will only use their default attack rather than any skills or special abilities (like resurrecting dead). |
− | *[[ | + | *[[Cast rate]] |
<br> | <br> | ||
− | == | + | ==Source== |
− | *[[ | + | *[[Hit Blinds Target]] can cast level (1-20) Dim Vision on a single target (no radius). |
− | *[[ | + | *[[Raven (skill)|Raven]] can also blind target. |
<br> | <br> | ||
− | ===[[ | + | ===[[Skill bonus]]=== |
− | *+(1-3) Dim Vision (Necromancer Only) can spawn on ilvl <37 wands and | + | *+(1-3) Dim Vision (Necromancer Only) can spawn on ilvl <37 wands and shrunken heads. |
<br> | <br> | ||
− | ===[[ | + | ===[[Charged suffix]]=== |
− | {{ | + | {{Skill charged}} |
|-valign=top | |-valign=top | ||
|17||28||39||50||61||72||83||94||{{Empty}}||{{Empty}} | |17||28||39||50||61||72||83||94||{{Empty}}||{{Empty}} | ||
Line 88: | Line 85: | ||
<br> | <br> | ||
− | ===[[ | + | ===[[Chance to Cast]]=== |
<br> | <br> | ||
− | ====[[ | + | ====[[When Struck]]==== |
*Cast on attacker's location. | *Cast on attacker's location. | ||
− | {{ | + | {{Skill chance}} |
|- | |- | ||
|3||6 | |3||6 | ||
− | !align=left|[[ | + | !align=left|[[Darksight Helm|{{U|=Darksight Helm Basinet}}]] |
|38||No | |38||No | ||
|- | |- | ||
|3||15 | |3||15 | ||
− | |align=left|[[ | + | |align=left|[[Gloom|{{Ub|=Gloom}}]] body armor |
|47||No | |47||No | ||
|} | |} | ||
Line 109: | Line 106: | ||
==Level 1-60 stats== | ==Level 1-60 stats== | ||
− | [[ | + | [[Dim Vision#Details|Details]] |
− | {{ | + | {{Levels 1-10}} |
|- | |- | ||
!align=left|Radius (Yards) | !align=left|Radius (Yards) | ||
Line 127: | Line 124: | ||
− | {{ | + | {{Levels 11-20}} |
|- | |- | ||
!align=left|Radius (Yards) | !align=left|Radius (Yards) | ||
Line 143: | Line 140: | ||
− | {{ | + | {{Levels 21-30}} |
|- | |- | ||
!align=left|Radius (Yards) | !align=left|Radius (Yards) | ||
Line 159: | Line 156: | ||
− | {{ | + | {{Levels 31-40}} |
|- | |- | ||
!align=left|Radius (Yards) | !align=left|Radius (Yards) | ||
Line 175: | Line 172: | ||
− | {{ | + | {{Levels 41-50}} |
|- | |- | ||
!align=left|Radius (Yards) | !align=left|Radius (Yards) | ||
Line 191: | Line 188: | ||
− | {{ | + | {{Levels 51-60}} |
|- | |- | ||
!align=left|Radius (Yards) | !align=left|Radius (Yards) | ||
Line 207: | Line 204: | ||
<br> | <br> | ||
− | == | + | ==Reference== |
*[http://classic.battle.net/diablo2exp/skills/necromancer-curses.shtml Curses] (Arreat Summit) | *[http://classic.battle.net/diablo2exp/skills/necromancer-curses.shtml Curses] (Arreat Summit) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 17:47, 31 July 2011
Template:Curse Damning an enemy to the darkness of their own evil, this curse surrounds the afflicted in a sphere of perfect darkness and silence, blinding them. This allows a Necromancer and his party to slip by unnoticed or maneuver close for a more effective attack.
Details
Stat | Value |
---|---|
Radius (Yards) | (6+(2*slvl))/3 |
Stat | Normal | Nightmare | Hell |
---|---|---|---|
Duration (Seconds) | 5+(2*slvl) | [(125+(50*slvl))*0.5]/25 | [(125+(50*slvl))*0.25]/25 |
- Only blinds normal and minion monsters (with a few exceptions).
- Target will continue executing its last action prior to blinding until its next AI check, so if it was approaching the caster it will continue to do so until it reaches caster position when DV was cast, or until it is obstructed or otherwise prevented from executing its action.
- Target awareness radius is reduced to its melee range while blinded: target will only attack if something is within range, and will only use their default attack rather than any skills or special abilities (like resurrecting dead).
- Cast rate
Source
- Hit Blinds Target can cast level (1-20) Dim Vision on a single target (no radius).
- Raven can also blind target.
Skill bonus
- +(1-3) Dim Vision (Necromancer Only) can spawn on ilvl <37 wands and shrunken heads.
Charged suffix
Minimum Ilvl for Skill Level | Charges at Skill Level | Source | Rlvl | Alvl | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Own | Not | ||
17 | 28 | 39 | 50 | 61 | 72 | 83 | 94 | 67 | 75 | 82 | 90 | 97 | 105 | 112 | 120 |
|
6 | 12 | 12 | ||||
24 | 42 | 60 | 78 | 96 | 22 | 25 | 27 | 30 | 32 |
|
6 | 24 | 24 |
Chance to Cast
When Struck
- Cast on attacker's location.
Level | % Chance | Source | Min Rlvl | Ladder |
---|---|---|---|---|
3 | 6 | Darksight Helm Basinet | 38 | No |
3 | 15 | Gloom body armor | 47 | No |
Level 1-60 stats
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Radius (Yards) | 2 2/3 | 3 1/3 | 4 | 4 2/3 | 5 1/3 | 6 | 6 2/3 | 7 1/3 | 8 | 8 2/3 |
Normal Duration (S) | 7 | 9 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 |
Nightmare Duration (S) | 3.48 | 4.48 | 5.48 | 6.48 | 7.48 | 8.48 | 9.48 | 10.48 | 11.48 | 12.48 |
Hell Duration (S) | 1.72 | 2.24 | 2.72 | 3.24 | 3.72 | 4.24 | 4.72 | 5.24 | 5.72 | 6.24 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
Radius (Yards) | 9 1/3 | 10 | 10 2/3 | 11 1/3 | 12 | 12 2/3 | 13 1/3 | 14 | 14 2/3 | 15 1/3 |
Normal Duration (S) | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
Nightmare Duration (S) | 13.48 | 14.48 | 15.48 | 16.48 | 17.48 | 18.48 | 19.48 | 20.48 | 21.48 | 22.48 |
Hell Duration (S) | 6.72 | 7.24 | 7.72 | 8.24 | 8.72 | 9.24 | 9.72 | 10.24 | 10.72 | 11.24 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Radius (Yards) | 16 | 16 2/3 | 17 1/3 | 18 | 18 2/3 | 19 1/3 | 20 | 20 2/3 | 21 1/3 | 22 |
Normal Duration (S) | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 |
Nightmare Duration (S) | 23.48 | 24.48 | 25.48 | 26.48 | 27.48 | 28.48 | 29.48 | 30.48 | 31.48 | 32.48 |
Hell Duration (S) | 11.72 | 12.24 | 12.72 | 13.24 | 13.72 | 14.24 | 14.72 | 15.24 | 15.72 | 16.24 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
Radius (Yards) | 22 2/3 | 23 1/3 | 24 | 24 2/3 | 25 1/3 | 26 | 26 2/3 | 27 1/3 | 28 | 28 2/3 |
Normal Duration (S) | 67 | 69 | 71 | 73 | 75 | 77 | 79 | 81 | 83 | 85 |
Nightmare Duration (S) | 33.48 | 34.48 | 35.48 | 36.48 | 37.48 | 38.48 | 39.48 | 40.48 | 41.48 | 42.48 |
Hell Duration (S) | 16.72 | 17.24 | 17.72 | 18.24 | 18.72 | 19.24 | 19.72 | 20.24 | 20.72 | 21.24 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | |
Radius (Yards) | 29 1/3 | 30 | 30 2/3 | 31 1/3 | 32 | 32 2/3 | 33 1/3 | 34 | 34 2/3 | 35 1/3 |
Normal Duration (S) | 87 | 89 | 91 | 93 | 95 | 97 | 99 | 101 | 103 | 105 |
Nightmare Duration (S) | 43.48 | 44.48 | 45.48 | 46.48 | 47.48 | 48.48 | 49.48 | 50.48 | 51.48 | 52.48 |
Hell Duration (S) | 21.72 | 22.24 | 22.72 | 23.24 | 23.72 | 24.24 | 24.72 | 25.24 | 25.72 | 26.24 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |
Radius (Yards) | 36 | 36 2/3 | 37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 |
Normal Duration (S) | 107 | 109 | 111 | 113 | 115 | 117 | 119 | 121 | 123 | 125 |
Nightmare Duration (S) | 53.48 | 54.48 | 55.48 | 56.48 | 57.48 | 58.48 | 59.48 | 60.48 | 61.48 | 62.48 |
Hell Duration (S) | 26.72 | 27.24 | 27.72 | 28.24 | 28.72 | 29.24 | 29.72 | 30.24 | 30.72 | 31.24 |
Reference
- Curses (Arreat Summit)