Difference between revisions of "Sorceress"
Onderduiker (talk | contribs) m (→Skills) |
Onderduiker (talk | contribs) m |
||
Line 1: | Line 1: | ||
− | {{Class nav | + | {{Class nav |
− | + | |Text=A rebellious woman who has wrested the secrets of magic use from the male dominated Mage-Clans of the East, the Sorceress is an expert in mystical creation ex nihilo. Though somewhat lacking in the skills of hand-to-hand combat, she compensates for this weakness with fierce combative magic for both offense and defense. Solitary and reclusive, the Sorceress acts based on motives and ethics inscrutable to most, and sometimes seems capricious and even spiteful. In reality, she understands the struggle between Order and Chaos all too clearly, as well as her role as a warrior in this battle. | |
− | + | |File=Sorceress}} | |
− | |} | + | |
− | |||
==History== | ==History== | ||
Line 21: | Line 20: | ||
<br> | <br> | ||
<br> | <br> | ||
− | ==Skills== | + | ==Attributes== |
+ | {|cellpadding=0 cellspacing=0 width=100% | ||
+ | |-valign=top | ||
+ | |width=392| | ||
+ | {{Text table}} | ||
+ | |-align=center | ||
+ | !width=172 align=left|Attribute | ||
+ | !width=62|Level 1 | ||
+ | !width=62|/Level | ||
+ | !width=62|/Point | ||
+ | |- | ||
+ | ![[Strength (Diablo II)|Strength]] | ||
+ | !align=right|10!!{{Empty}}!!{{Empty}} | ||
+ | |- | ||
+ | ![[Dexterity]] | ||
+ | !align=right|25!!{{Empty}}!!{{Empty}} | ||
+ | |- | ||
+ | | | ||
+ | *[[Attack Rating]] | ||
+ | |align=right|75||{{Empty}}||+5 | ||
+ | |- | ||
+ | | | ||
+ | *[[Defense]] | ||
+ | |align=right|6||{{Empty}}||+0.25 | ||
+ | |- | ||
+ | ![[Vitality]] | ||
+ | !align=right|10!!{{Empty}}!!{{Empty}} | ||
+ | |- | ||
+ | | | ||
+ | *[[Stamina (Diablo II)|Stamina]] | ||
+ | |align=right|74||+1||+1 | ||
+ | |- | ||
+ | | | ||
+ | *[[Life]] | ||
+ | |align=right|40||+1||+2 | ||
+ | |- | ||
+ | ![[Energy]] | ||
+ | !align=right|35!!{{Empty}}!!{{Empty}} | ||
+ | |- | ||
+ | | | ||
+ | *[[Mana]] | ||
+ | |align=right|35||+2||+2 | ||
+ | |} | ||
+ | | | ||
+ | *Base defense is Dexterity/4, rounded down to the nearest point. | ||
+ | *Displayed life and mana are rounded down to the nearest point, but actual life and mana are rounded down to the nearest bit (1/256 point). | ||
+ | |} | ||
+ | <br> | ||
+ | |||
+ | ==[[Sorceress Skill Levels|Skills]]== | ||
{{U|=Athletic, affable, and self-assured, Sorceresses hardly seem like scholarly bibliophiles hidden away from civilization. Sorceresses possess many of the same skills as the male members of the Eastern mage clans, but excel at the use of Elemental magic. Like most mages, they consider melee combat vulgar, and use magic almost exclusively to fight their enemies.}} | {{U|=Athletic, affable, and self-assured, Sorceresses hardly seem like scholarly bibliophiles hidden away from civilization. Sorceresses possess many of the same skills as the male members of the Eastern mage clans, but excel at the use of Elemental magic. Like most mages, they consider melee combat vulgar, and use magic almost exclusively to fight their enemies.}} | ||
Line 77: | Line 125: | ||
#[[Cold Mastery]] | #[[Cold Mastery]] | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
<br> | <br> |
Revision as of 13:57, 3 August 2011
HistoryThe female mage clan of Zann Esu is one of the oldest of the ancient clans, although little is actually known about them. Centuries ago, the fourteen powerful covens of Esu witches convened for the first time in generations. What they discussed is not known, but the witches left behind their former lives and, as a group, disappeared into the Eastern jungles.
Attributes
SkillsAthletic, affable, and self-assured, Sorceresses hardly seem like scholarly bibliophiles hidden away from civilization. Sorceresses possess many of the same skills as the male members of the Eastern mage clans, but excel at the use of Elemental magic. Like most mages, they consider melee combat vulgar, and use magic almost exclusively to fight their enemies.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Template:Skill tree |- |colspan=2|
- Ice Bolt
- Frozen Armor
- Frost Nova
- Ice Blast
- Shiver Armor
- Glacial Spike
- Blizzard
- Chilling Armor
- Frozen Orb
- Cold Mastery
|}
|}
Breakpoints
The tables below list minimum Faster Block Rate, Faster Cast Rate and Faster Hit Recovery needed to reduce the number of frames in the respective animation and thus increase its speed. Some breakpoints differ depending on the skill used.
Block rate and hit recovery |
Cast rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Attack rate
- TitanSeal, Attack Speed Calculator (inDiablo.de)
Strategy and guides
- The Master Sorceress Thread (Sorceress Room)
- Relic, Gouda, the Orb/Ranged Enchantress
- Skie, The Tao of Magic Find
- ThePlatypus, Perpendicular Pyromania How to use Fire Wall effectively
Reference
- Sorceress (Arreat Summit)
- Librarian, Stairway to Heaven Status Tables for all Classes (FAQtoids)
- Nefarius, CharStats.txt (Phrozen Keep)
- RTB, Animations'n'stuff'n'stats (GamersOasis.net)