Difference between revisions of "Vengeance"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) m |
Onderduiker (talk | contribs) m |
||
Line 50: | Line 50: | ||
|64+(6*slvl) | |64+(6*slvl) | ||
|- | |- | ||
− | !align=left|{{ | + | !align=left|{{S|=+% Cold Damage}} |
|(10*Resist Cold.blvl)+(2*Salvation.blvl) | |(10*Resist Cold.blvl)+(2*Salvation.blvl) | ||
|- | |- | ||
Line 56: | Line 56: | ||
|64+(6*slvl) | |64+(6*slvl) | ||
|- | |- | ||
− | !align=left|{{ | + | !align=left|{{S|=+% Lightning Damage}} |
|(10*Resist Lightning.blvl)+(2*Salvation.blvl) | |(10*Resist Lightning.blvl)+(2*Salvation.blvl) | ||
|- | |- |
Revision as of 19:26, 9 August 2011
Template:CSP When a Paladin undertakes a crusade to banish evil, he is permitted to call upon the just souls of past crusades. Thus summoned, the spirits of the honorably vanquished manifest themselves and lend their energies to the weapons of the Paladin.
Details
Stat | Value | ||||
---|---|---|---|---|---|
Cold Length (Seconds) | 0.6+(0.6*slvl) | ||||
+% Fire Damage | 64+(6*slvl) | ||||
+% Fire Damage | (10*Resist Fire.blvl)+(2*Salvation.blvl) | ||||
+% Cold Damage | 64+(6*slvl) | ||||
+% Cold Damage | (10*Resist Cold.blvl)+(2*Salvation.blvl) | ||||
+% Lightning Damage | 64+(6*slvl) | ||||
+% Lightning Damage | (10*Resist Lightning.blvl)+(2*Salvation.blvl) | ||||
+% Attack Rating | 10+(10*slvl) |
- +% Elemental damage is calculated using physical weapon damage, before off-weapon +% Damage and Critical Strike or Deadly Strike are applied: think of it as +% elemental damage.
- +% Elemental damage is also calculated before Damage + is applied.
- +% Skill Damage from items and Fire Mastery and Lightning Mastery skills is applied after the skill's +% elemental damage.
Source
Skill bonus
- +(1-3) Vengeance (Paladin Only) can spawn on ilvl >18 scepters.
Value | Source | Min Rlvl | Ladder |
---|---|---|---|
+(1-3) | Rusthandle Grand Scepter | 18 | No |
Oskill
Value | Source | Min Rlvl | Ladder |
---|---|---|---|
+1 | Kingslayer sword/axe | 53 | No |
Charged suffix
Minimum Ilvl for Skill Level | Charges at Skill Level | Source | Rlvl | Alvl | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Own | Not | ||
31 | 44 | 57 | 70 | 83 | 96 | 33 | 37 | 41 | 45 | 48 | 52 |
|
18 | 24 | 24 | ||||||||
45 | 72 | 99 | 22 | 25 | 27 |
|
18 | 48 | 48 |
Level 1-60 stats
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Cold Length (Seconds) | 1.2 | 1.8 | 2.4 | 3 | 3.6 | 4.2 | 4.8 | 5.4 | 6 | 6.6 |
+% Elemental Damage | 70 | 76 | 82 | 88 | 94 | 100 | 106 | 112 | 118 | 124 |
+% Attack Rating | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 |
Mana Cost | 4 | 4.25 | 4.5 | 4.75 | 5 | 5.25 | 5.5 | 5.75 | 6 | 6.25 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
Cold Length (Seconds) | 7.2 | 7.8 | 8.4 | 9 | 9.6 | 10.2 | 10.8 | 11.4 | 12 | 12.6 |
+% Elemental Damage | 130 | 136 | 142 | 148 | 154 | 160 | 166 | 172 | 178 | 184 |
+% Attack Rating | 120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 |
Mana Cost | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Cold Length (Seconds) | 13.2 | 13.8 | 14.4 | 15 | 15.6 | 16.2 | 16.8 | 17.4 | 18 | 18.6 |
+% Elemental Damage | 190 | 196 | 202 | 208 | 214 | 220 | 226 | 232 | 238 | 244 |
+% Attack Rating | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | 300 | 310 |
Mana Cost | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.25 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
Cold Length (Seconds) | 19.2 | 19.8 | 20.4 | 21 | 21.6 | 22.2 | 22.8 | 23.4 | 24 | 24.6 |
+% Elemental Damage | 250 | 256 | 262 | 268 | 274 | 280 | 286 | 292 | 298 | 304 |
+% Attack Rating | 320 | 330 | 340 | 350 | 360 | 370 | 380 | 390 | 400 | 410 |
Mana Cost | 11.5 | 11.75 | 12 | 12.25 | 12.5 | 12.75 | 13 | 13.25 | 13.5 | 13.75 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | |
Cold Length (Seconds) | 25.2 | 25.8 | 26.4 | 27 | 27.6 | 28.2 | 28.8 | 29.4 | 30 | 30.6 |
+% Elemental Damage | 310 | 316 | 322 | 328 | 334 | 340 | 346 | 352 | 358 | 364 |
+% Attack Rating | 420 | 430 | 440 | 450 | 460 | 470 | 480 | 490 | 500 | 510 |
Mana Cost | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.75 | 16 | 16.25 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |
Cold Length (Seconds) | 31.2 | 31.8 | 32.4 | 33 | 33.6 | 34.2 | 34.8 | 35.4 | 36 | 36.6 |
+% Elemental Damage | 370 | 376 | 382 | 388 | 394 | 400 | 406 | 412 | 418 | 424 |
+% Attack Rating | 520 | 530 | 540 | 550 | 560 | 570 | 580 | 590 | 600 | 610 |
Mana Cost | 16.5 | 16.75 | 17 | 17.25 | 17.5 | 17.75 | 18 | 18.25 | 18.5 | 18.75 |
Reference
- Combat Skills (Arreat Summit)