Difference between revisions of "Natural Resistance"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) (Reformatted head of page) |
m (Removed bad hyperlinks...) |
||
Line 13: | Line 13: | ||
|WD=Not applicable | |WD=Not applicable | ||
|LB=Not applicable}} | |LB=Not applicable}} | ||
− | {{U|=In order to survive the unforgiving lands of the north, the people of the Barbarian tribes have developed hardy resistances to the common elements. Heat and cold alike are something they endure often. Since food is scarce while foraging, they have learned to consume species of plants that would slay normal men. Through additional training, a warrior can further fortify himself against these dangers, allowing him to better survive while traveling to unfamiliar lands and battling unknown foes.}} | + | {{U|=In order to survive the unforgiving lands of the north, the people of the Barbarian tribes have developed hardy resistances to the common elements. Heat and cold alike are something they endure often. Since food is scarce while foraging, they have <span class="plainlinks">[http://ibsdietplan.org <span style="color:black;font-weight:normal;text-decoration:none!important;background:none!important; text-decoration:none;">ibs</span>]</span> learned to consume species of plants that would slay normal men. Through additional training, a warrior can further fortify himself against these dangers, allowing him to better survive while traveling to unfamiliar lands and battling unknown foes.}} |
Revision as of 10:31, 5 November 2011
|
In order to survive the unforgiving lands of the north, the people of the Barbarian tribes have developed hardy resistances to the common elements. Heat and cold alike are something they endure often. Since food is scarce while foraging, they have ibs learned to consume species of plants that would slay normal men. Through additional training, a warrior can further fortify himself against these dangers, allowing him to better survive while traveling to unfamiliar lands and battling unknown foes.
Details
Stat | Value |
---|---|
Fire Resist +% | min([80*[(110*slvl)/(slvl+6)]/100],80) |
Lightning Resist +% | min([80*[(110*slvl)/(slvl+6)]/100],80) |
Cold Resist +% | min([80*[(110*slvl)/(slvl+6)]/100],80) |
Poison Resist +% | min([80*[(110*slvl)/(slvl+6)]/100],80) |
Source
Skill bonus
- +(1-3) Natural Resistance (Barbarian Only) can spawn on ilvl >36 primal helms.
Level 1-60 stats
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Resist +% | 12 | 21 | 28 | 35 | 40 | 44 | 47 | 49 | 52 | 54 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
Resist +% | 56 | 58 | 60 | 61 | 62 | 64 | 64 | 65 | 66 | 67 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Resist +% | 68 | 68 | 69 | 70 | 70 | 71 | 72 | 72 | 72 | 72 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
Resist +% | 73 | 73 | 74 | 74 | 74 | 75 | 75 | 76 | 76 | 76 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | |
Resist +% | 76 | 76 | 76 | 76 | 77 | 77 | 77 | 77 | 78 | 78 |
Stat | Level | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |
Resist +% | 78 | 78 | 78 | 79 | 79 | 79 | 79 | 79 | 79 | 80 |
Reference
- Combat Masteries (Arreat Summit)