Difference between revisions of "User:Stash"
Onderduiker (talk | contribs) m (Removed from Star Wars: Galaxies category) |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | For starters...let's see if I can remember how to make a table of Stasho's | + | {{Intro}} |
− | {| | + | As my main game these days is [[Star Wars: Galaxies]], most of the information contained here will be related to my alter-ego in a galaxy far far away, Stasho Lasoran. |
− | !Profession | + | |} |
− | ! | + | |
− | ! | + | |
− | + | ==Skill tree== | |
− | + | For starters...let's see if I can remember how to make a table of Stasho's skill tree... | |
− | + | ||
+ | |||
+ | {{Number table}} | ||
+ | |-align=left | ||
+ | !width=128|Profession | ||
+ | !colspan=4| | ||
+ | !width=304|Notes | ||
|- | |- | ||
− | |Artisan | + | |align=left|Artisan |
− | | | + | |width=40| |
− | | | + | |width=40| |
− | | | + | |width=40| |
− | |3 | + | |width=40|3 |
− | | | + | |align=left| |
|- | |- | ||
− | |Brawler | + | |align=left|Brawler |
| | | | ||
| | | | ||
|4 | |4 | ||
| | | | ||
− | | | + | |align=left| |
|- | |- | ||
− | |Medic | + | |align=left|Medic |
|2 | |2 | ||
| | | | ||
|4 | |4 | ||
| | | | ||
− | | | + | |align=left| |
|- | |- | ||
− | |Scout | + | |align=left|Scout |
|4 | |4 | ||
|4 | |4 | ||
|4 | |4 | ||
|4 | |4 | ||
− | |Master | + | |align=left|Master |
|- | |- | ||
− | |Swordsman | + | |align=left|Swordsman |
|4 | |4 | ||
|4 | |4 | ||
|4 | |4 | ||
|4 | |4 | ||
− | |Master | + | |align=left|Master |
|- | |- | ||
− | |Ranger | + | |align=left|Ranger |
| | | | ||
| | | | ||
|4 | |4 | ||
| | | | ||
− | | | + | |align=left| |
|- | |- | ||
− | |Alliance Pilot | + | |align=left|Alliance Pilot |
+ | |4 | ||
+ | |4 | ||
|4 | |4 | ||
|4 | |4 | ||
+ | |align=left|Ready for Master mission :) | ||
+ | |- | ||
+ | |align=left|Combat Prowess (FS) | ||
+ | | | ||
+ | | | ||
+ | | | ||
|3 | |3 | ||
− | | | + | |align=left| |
− | | | + | |- |
+ | |align=left|Enhanced Reflexes (FS) | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |align=left|Ranged Defense and Survival unlocked | ||
+ | |- | ||
+ | |align=left|Enhanced Senses (FS) | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |align=left|Luck Unlocked | ||
+ | |} | ||
+ | <br> | ||
+ | <br> | ||
+ | ==Attachments== | ||
+ | Stasho has quite a few lowlevel CAs/AAs. Take a look, yell if you need any of them. | ||
+ | |||
+ | |||
+ | {{Text table}} | ||
+ | !width=304|Armor Attachment | ||
+ | !width=304|Going/Gone to | ||
+ | |- | ||
+ | |def vs stun 2 | ||
+ | |Kautan | ||
+ | |- | ||
+ | |rifle aiming 1 | ||
+ | | | ||
+ | |- | ||
+ | |2handed melee counter attacks 1 (looted 2 of these) | ||
+ | | | ||
+ | |- | ||
+ | |carbine accuracy 1 | ||
+ | | | ||
+ | |- | ||
+ | |def vs intimidate 2 | ||
+ | | | ||
+ | |- | ||
+ | |1handed weapon speed 2 | ||
+ | | | ||
+ | |- | ||
+ | |UA dmg 1 | ||
+ | |Nlx3647 | ||
+ | |- | ||
+ | |fire resistance 1 | ||
+ | |Kautan | ||
+ | |- | ||
+ | |def vs posture change (up) 1 | ||
+ | | | ||
+ | |- | ||
+ | |steady aim bonus 1 | ||
+ | | | ||
+ | |- | ||
+ | |polearm dmg 1 | ||
+ | | | ||
+ | |- | ||
+ | |ranged def 1 | ||
+ | | | ||
+ | |- | ||
+ | |Carbine Aiming 1 | ||
+ | | | ||
+ | |- | ||
+ | |Def vs Blind 2 | ||
+ | | | ||
+ | |} | ||
+ | |||
+ | {{Text table}} | ||
+ | !width=304|Clothing Attachment | ||
+ | !width=304|Going/Gone to | ||
+ | |- | ||
+ | |Pistol Speed 1 (looted 2 of these) | ||
+ | |Kenzo | ||
+ | |- | ||
+ | |terrain negotiation 1 (x2) | ||
+ | |Gort | ||
+ | |- | ||
+ | |heavy weapon speed 1 | ||
+ | | | ||
+ | |- | ||
+ | |rifle crawl speed 1 | ||
+ | | | ||
+ | |- | ||
+ | |2handed melee speed 1 | ||
+ | |Unless someone REALLY needs this, I'm thinking of using it | ||
+ | |- | ||
+ | |surveying 1 | ||
+ | | | ||
|- | |- | ||
− | | | + | |droid precision 1 |
| | | | ||
+ | |- | ||
+ | |droid tracking speed 1 | ||
| | | | ||
+ | |- | ||
+ | |block 2 | ||
| | | | ||
− | | | + | |- |
+ | |structure assembly 1 | ||
| | | | ||
|- | |- | ||
− | | | + | |rifle aiming 1 |
| | | | ||
+ | |- | ||
+ | |food assembly -1 | ||
| | | | ||
+ | |- | ||
+ | |foraging 3 | ||
| | | | ||
+ | |- | ||
+ | |Combat Medic Effectiveness 1 | ||
| | | | ||
− | | | + | |} |
+ | |||
+ | --[[User:Stash|Stash]] 10:15, 7 Dec 2004 (Eastern Standard Time) | ||
+ | <br> | ||
+ | <br> | ||
+ | ==Creature Resources== | ||
+ | Creature Resources are Stasho's specialty. If you can harvest it from a critter, Stasho can get it for you. | ||
+ | |||
+ | |||
+ | {{Text table}} | ||
+ | !width=128|Type | ||
+ | !width=128|Name | ||
+ | !width=40|Qty | ||
+ | !width=40|DR | ||
+ | !width=40|FL | ||
+ | !width=40|PE | ||
+ | !width=40|OQ | ||
+ | !width=128|Stored in | ||
+ | |- | ||
+ | |Dant Herb | ||
+ | |Esafises | ||
+ | |3.3k | ||
+ | |328 | ||
+ | |175 | ||
+ | |153 | ||
+ | |911 | ||
+ | |Casa | ||
+ | |- | ||
+ | |Dant Herb | ||
+ | |Yeebo | ||
+ | |2k | ||
+ | |452 | ||
+ | |652 | ||
+ | |321 | ||
+ | |861 | ||
+ | |Casa | ||
+ | |- | ||
+ | |Dath Carnivore | ||
+ | |Ahothma | ||
+ | |8.7k | ||
+ | |478 | ||
+ | |393 | ||
+ | |420 | ||
+ | |851 | ||
+ | |Casa | ||
+ | |- | ||
+ | |Dath Carnivore | ||
+ | |Asifeova | ||
+ | |4.9k | ||
+ | |577 | ||
+ | |490 | ||
+ | |434 | ||
+ | |533 | ||
+ | |Casa | ||
+ | |- | ||
+ | |Endor Carnivore | ||
+ | |Kidas | ||
+ | |3.7k | ||
+ | |942 | ||
+ | |598 | ||
+ | |521 | ||
+ | |160 | ||
+ | |Casa | ||
+ | |- | ||
+ | |Lok Carnivore | ||
+ | |Bigah | ||
+ | |1.7k | ||
+ | |880 | ||
+ | |310 | ||
+ | |928 | ||
+ | |112 | ||
+ | |Casa | ||
+ | |- | ||
+ | |Lok Carnivore | ||
+ | |Egimomma | ||
+ | |2.2k | ||
+ | |301 | ||
+ | |436 | ||
+ | |528 | ||
+ | |490 | ||
+ | |EQ | ||
+ | |- | ||
+ | |Lok Herb | ||
+ | |Fawhe | ||
+ | |6.2k | ||
+ | |984 | ||
+ | |657 | ||
+ | |69 | ||
+ | |854 | ||
+ | |EQ | ||
+ | |- | ||
+ | |Naboo Reptile | ||
+ | |Irae | ||
+ | |3.7k | ||
+ | |291 | ||
+ | |435 | ||
+ | |248 | ||
+ | |916 | ||
+ | |Casa | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | {{Text table}} | ||
+ | !width=128|Type | ||
+ | !width=128|Name | ||
+ | !width=40|Qty | ||
+ | !width=40|DR | ||
+ | !width=40|MA | ||
+ | !width=40|OQ | ||
+ | !width=40|SR | ||
+ | !width=40|UT | ||
+ | !width=84|Stored in | ||
+ | |- | ||
+ | |Dant Leather | ||
+ | |Eofak | ||
+ | |8.1k | ||
+ | |346 | ||
+ | |799 | ||
+ | |233 | ||
+ | |143 | ||
+ | |420 | ||
+ | |EQ | ||
+ | |- | ||
+ | |Endor Leather | ||
+ | |Odeoke | ||
+ | |4.2k | ||
+ | |60 | ||
+ | |891 | ||
+ | |859 | ||
+ | |576 | ||
+ | |372 | ||
+ | |CGR East | ||
+ | |- | ||
+ | |Endor Leather | ||
+ | |Stotrec | ||
+ | |11.7k | ||
+ | |872 | ||
+ | |377 | ||
+ | |567 | ||
+ | |656 | ||
+ | |986 | ||
+ | |CGR East | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | {{Text table}} | ||
+ | !width=128|Type | ||
+ | !width=128|Name | ||
+ | !width=40|Qty | ||
+ | !width=40|DR | ||
+ | !width=40|MA | ||
+ | !width=40|OQ | ||
+ | !width=40|SR | ||
+ | !width=40|UT | ||
+ | !width=84|Stored in | ||
+ | |- | ||
+ | |Endor Animal Bone | ||
+ | |Iwevaonow | ||
+ | |3.7k | ||
+ | |693 | ||
+ | |311 | ||
+ | |912 | ||
+ | |499 | ||
+ | |296 | ||
+ | |CGR | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | --[[User:Stash|Stash]] 10:36, 7 Dec 2004 (Eastern Standard Time) | ||
+ | <br> | ||
+ | <br> | ||
+ | ==Inorganic Resources== | ||
+ | At times, Stasho finds himself in possession of Inorganic Resources. If you need any of these, yell. | ||
+ | |||
+ | |||
+ | {{Text table}} | ||
+ | !width=128|Resource Type | ||
+ | !width=128|Name | ||
+ | !width=40|Qty | ||
+ | !width=40|ER | ||
+ | !width=40|CR | ||
+ | !width=40|CD | ||
+ | !width=40|DR | ||
+ | !width=40|FL | ||
+ | !width=40|HR | ||
+ | !width=40|MA | ||
+ | !width=40|PE | ||
+ | !width=40|OQ | ||
+ | !width=40|SR | ||
+ | !width=40|UT | ||
|- | |- | ||
− | | | + | |Malab Siliclastic ore |
+ | |Quadepreiism | ||
+ | |100k | ||
| | | | ||
+ | |640 | ||
| | | | ||
+ | |404 | ||
| | | | ||
+ | |770 | ||
+ | |780 | ||
| | | | ||
− | | | + | |290 |
+ | |366 | ||
+ | |436 | ||
+ | |- | ||
|} | |} | ||
− | + | --[[User:Stash|Stash]] 10:37, 7 Dec 2004 (Eastern Standard Time) | |
+ | <br> | ||
+ | <br> | ||
+ | ==Rocinante== | ||
+ | I spend a great deal of time in space these days. Until I reach Master Pilot, I can be found flying around in Rocinante, my X-Wing starfighter. I may load up an A-Wing for some fun, but at Master level I hope to get into a Firespray. | ||
+ | |||
+ | |||
+ | Chassis: X-Wing | ||
+ | |||
+ | Mass: | ||
+ | |||
+ | Energy: | ||
+ | |||
+ | Currently using the following droid programs: | ||
− | + | {{Text table}} | |
+ | !width=128|Faction | ||
+ | !width=172|Program | ||
+ | !width=40 align=center|Level | ||
+ | |- | ||
+ | |Neutral | ||
+ | |Reactor Overload | ||
+ | |align=right|3 | ||
+ | |- | ||
+ | |Imperial | ||
+ | |Weapon Overload | ||
+ | |align=right|3 | ||
+ | |- | ||
+ | |Imperial | ||
+ | |Engine Overload | ||
+ | |align=right|3 | ||
+ | |- | ||
+ | |Rebel | ||
+ | |Shield Reinforcement Front | ||
+ | |align=right|3 | ||
+ | |- | ||
+ | |Rebel | ||
+ | |Shield Reinforcement Rear | ||
+ | |align=right|3 | ||
+ | |- | ||
+ | |Rebel | ||
+ | |Shield Normalize | ||
+ | | | ||
+ | |} | ||
− | + | --[[User:Stash|Stash]] 12:20, 7 Dec 2004 (Eastern Standard Time) |
Latest revision as of 12:39, 27 January 2012
As my main game these days is Star Wars: Galaxies, most of the information contained here will be related to my alter-ego in a galaxy far far away, Stasho Lasoran. |
Skill tree
For starters...let's see if I can remember how to make a table of Stasho's skill tree...
Profession | Notes | ||||
---|---|---|---|---|---|
Artisan | 3 | ||||
Brawler | 4 | ||||
Medic | 2 | 4 | |||
Scout | 4 | 4 | 4 | 4 | Master |
Swordsman | 4 | 4 | 4 | 4 | Master |
Ranger | 4 | ||||
Alliance Pilot | 4 | 4 | 4 | 4 | Ready for Master mission :) |
Combat Prowess (FS) | 3 | ||||
Enhanced Reflexes (FS) | Ranged Defense and Survival unlocked | ||||
Enhanced Senses (FS) | Luck Unlocked |
Attachments
Stasho has quite a few lowlevel CAs/AAs. Take a look, yell if you need any of them.
Armor Attachment | Going/Gone to |
---|---|
def vs stun 2 | Kautan |
rifle aiming 1 | |
2handed melee counter attacks 1 (looted 2 of these) | |
carbine accuracy 1 | |
def vs intimidate 2 | |
1handed weapon speed 2 | |
UA dmg 1 | Nlx3647 |
fire resistance 1 | Kautan |
def vs posture change (up) 1 | |
steady aim bonus 1 | |
polearm dmg 1 | |
ranged def 1 | |
Carbine Aiming 1 | |
Def vs Blind 2 |
Clothing Attachment | Going/Gone to |
---|---|
Pistol Speed 1 (looted 2 of these) | Kenzo |
terrain negotiation 1 (x2) | Gort |
heavy weapon speed 1 | |
rifle crawl speed 1 | |
2handed melee speed 1 | Unless someone REALLY needs this, I'm thinking of using it |
surveying 1 | |
droid precision 1 | |
droid tracking speed 1 | |
block 2 | |
structure assembly 1 | |
rifle aiming 1 | |
food assembly -1 | |
foraging 3 | |
Combat Medic Effectiveness 1 |
--Stash 10:15, 7 Dec 2004 (Eastern Standard Time)
Creature Resources
Creature Resources are Stasho's specialty. If you can harvest it from a critter, Stasho can get it for you.
Type | Name | Qty | DR | FL | PE | OQ | Stored in |
---|---|---|---|---|---|---|---|
Dant Herb | Esafises | 3.3k | 328 | 175 | 153 | 911 | Casa |
Dant Herb | Yeebo | 2k | 452 | 652 | 321 | 861 | Casa |
Dath Carnivore | Ahothma | 8.7k | 478 | 393 | 420 | 851 | Casa |
Dath Carnivore | Asifeova | 4.9k | 577 | 490 | 434 | 533 | Casa |
Endor Carnivore | Kidas | 3.7k | 942 | 598 | 521 | 160 | Casa |
Lok Carnivore | Bigah | 1.7k | 880 | 310 | 928 | 112 | Casa |
Lok Carnivore | Egimomma | 2.2k | 301 | 436 | 528 | 490 | EQ |
Lok Herb | Fawhe | 6.2k | 984 | 657 | 69 | 854 | EQ |
Naboo Reptile | Irae | 3.7k | 291 | 435 | 248 | 916 | Casa |
Type | Name | Qty | DR | MA | OQ | SR | UT | Stored in |
---|---|---|---|---|---|---|---|---|
Dant Leather | Eofak | 8.1k | 346 | 799 | 233 | 143 | 420 | EQ |
Endor Leather | Odeoke | 4.2k | 60 | 891 | 859 | 576 | 372 | CGR East |
Endor Leather | Stotrec | 11.7k | 872 | 377 | 567 | 656 | 986 | CGR East |
Type | Name | Qty | DR | MA | OQ | SR | UT | Stored in |
---|---|---|---|---|---|---|---|---|
Endor Animal Bone | Iwevaonow | 3.7k | 693 | 311 | 912 | 499 | 296 | CGR |
--Stash 10:36, 7 Dec 2004 (Eastern Standard Time)
Inorganic Resources
At times, Stasho finds himself in possession of Inorganic Resources. If you need any of these, yell.
Resource Type | Name | Qty | ER | CR | CD | DR | FL | HR | MA | PE | OQ | SR | UT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malab Siliclastic ore | Quadepreiism | 100k | 640 | 404 | 770 | 780 | 290 | 366 | 436 |
--Stash 10:37, 7 Dec 2004 (Eastern Standard Time)
Rocinante
I spend a great deal of time in space these days. Until I reach Master Pilot, I can be found flying around in Rocinante, my X-Wing starfighter. I may load up an A-Wing for some fun, but at Master level I hope to get into a Firespray.
Chassis: X-Wing
Mass:
Energy:
Currently using the following droid programs:
Faction | Program | Level |
---|---|---|
Neutral | Reactor Overload | 3 |
Imperial | Weapon Overload | 3 |
Imperial | Engine Overload | 3 |
Rebel | Shield Reinforcement Front | 3 |
Rebel | Shield Reinforcement Rear | 3 |
Rebel | Shield Normalize |
--Stash 12:20, 7 Dec 2004 (Eastern Standard Time)