Difference between revisions of "Category:Super Unique (Act 5)"

From Basin Wiki
Jump to navigation Jump to search
m (Adjusted column widths, reorganised links)
Line 2: Line 2:
 
|
 
|
 
{|cellpadding=3 cellspacing=0 style="background:#330000; text-align:left; font-size:90%"
 
{|cellpadding=3 cellspacing=0 style="background:#330000; text-align:left; font-size:90%"
!width=104|[[Diablo II|<span style=color:white>Diablo II]]
+
!width=66|[[Diablo II|<span style=color:white>Diablo II]]
|width=104|[[Notation|<span style=color:white>Notation]]
+
|width=66|[[Notation|<span style=color:white>Notation]]
|width=60|[[Basic|<span style=color:#CC9933>Basic]]
+
|width=66|[[Basic|<span style=color:#CC9933>Basic]]
|width=60|[[Class|<span style=color:#CC9933>Class]]
+
|width=66|[[Class|<span style=color:#CC9933>Class]]
|width=60|[[Skill|<span style=color:#CC9933>Skill]]
+
|width=66|[[Skill|<span style=color:#CC9933>Skill]]
|width=60|[[Item|<span style=color:#CC9933>Item]]
+
|width=66|[[Item|<span style=color:#CC9933>Item]]
|width=60|[[Ally|<span style=color:#CC9933>Ally]]
+
|width=66|[[Ally|<span style=color:#CC9933>Ally]]
|width=60|[[Quest|<span style=color:#CC9933>Quest]]
+
|width=66|[[Quest|<span style=color:#CC9933>Quest]]
|width=60|[[Area|<span style=color:#CC9933>Area]]
+
|width=66|[[Area|<span style=color:#CC9933>Area]]
|width=60 bgcolor=gray|[[Monster]]
+
|width=66 bgcolor=gray|[[Monster]]
|width=60|[[Tale|<span style=color:#CC9933>Tale]]
+
|width=66|[[Tale|<span style=color:#CC9933>Tale]]
 
|}
 
|}
 
|}
 
|}
Line 18: Line 18:
 
|
 
|
 
{|cellpadding=3 cellspacing=0 style="background:gray; text-align:left; font-size:90%"
 
{|cellpadding=3 cellspacing=0 style="background:gray; text-align:left; font-size:90%"
|width=214|
+
|width=138|
|width=60|[[Animal]]
+
|width=66|[[Animal]]
|width=60|[[Construct]]
+
|width=66|[[Construct]]
|width=60|[[Demon]]
+
|width=66|[[Demon]]
|width=60|[[Undead (Diablo II)|Undead]]
+
|width=66|[[Undead (Diablo II)|Undead]]
|width=60|[[Champion]]
+
|width=66|[[Champion]]
|width=60|[[Unique (monster)|Unique]]
+
|width=66|[[Unique (monster)|Unique]]
|width=60 bgcolor=darkgray|[[Super Unique|Super]]
+
|width=66 bgcolor=darkgray|[[Super Unique|Super]]
|width=60|[[Boss]]
+
|width=66|[[Boss]]
|width=60|[[Prime Evil]]
+
|width=66|[[Prime Evil]]
 
|}
 
|}
 
|}
 
|}
Line 33: Line 33:
 
|
 
|
 
{|cellpadding=3 cellspacing=0 style="background:darkgray; text-align:left; font-size:90%"
 
{|cellpadding=3 cellspacing=0 style="background:darkgray; text-align:left; font-size:90%"
|width=214|[[:Category:Super Unique|Alphabetical]]
+
|width=138|[[:Category:Super Unique|Alphabetical]]
|width=60|[[:Category:Super Unique (Act 1)|Act 1]]
+
|width=66|[[:Category:Super Unique (Act 1)|Act 1]]
|width=60|[[:Category:Super Unique (Act 2)|Act 2]]
+
|width=66|[[:Category:Super Unique (Act 2)|Act 2]]
|width=60|[[:Category:Super Unique (Act 3)|Act 3]]
+
|width=66|[[:Category:Super Unique (Act 3)|Act 3]]
|width=60|[[:Category:Super Unique (Act 4)|Act 4]]
+
|width=66|[[:Category:Super Unique (Act 4)|Act 4]]
|width=60 bgcolor=lightgray|[[:Category:Super Unique (Act 5)|Act 5]]
+
|width=66 bgcolor=lightgray|[[:Category:Super Unique (Act 5)|Act 5]]
 
|}
 
|}
 
|}
 
|}
Line 44: Line 44:
 
|
 
|
 
{|cellpadding=3 cellspacing=0 style="background:lightgray; text-align:left; font-size:90%"
 
{|cellpadding=3 cellspacing=0 style="background:lightgray; text-align:left; font-size:90%"
|width=214 rowspan=2|
+
|-valign=top
|width=60|[[Dac Farren]]
+
|width=138|
|width=60|[[Shenk the Overseer|Shenk]]
+
[[Dac Farren]]
|width=60|[[Eldritch the Rectifier|Eldritch]]
+
 
|width=60|[[Sharptooth Slayer|Sharptooth]]
+
[[Shenk the Overseer]]
|width=60|[[Eyeback the Unleashed|Eyeback]]
+
 
|width=60|[[Thresh Socket|Thresh]]
+
[[Eldritch the Rectifier]]
|width=60|[[Frozenstein|Frozen]]
+
|width=138|
|width=60|[[Bonesaw Breaker|Bonesaw]]
+
[[Sharptooth Slayer]]
|width=60|[[Pindleskin]]
+
 
|-
+
[[Eyeback the Unleashed]]
|[[Snapchip Shatter|Snapchip]]
+
 
|[[Talic]]
+
[[Thresh Socket]]
|[[Madawc]]
+
|width=138|
|[[Korlic]]
+
[[Frozenstein]]
|[[Colenzo the Annihilator|Colenzo]]
+
 
|[[Achmel the Cursed|Achmel]]
+
[[Bonesaw Breaker]]
|[[Bartuc the Bloody|Bartuc]]
+
 
|[[Ventar the Unholy|Ventar]]
+
[[Snapchip Shatter]]
|[[Lister the Tormentor|Lister]]
+
|width=66|
 +
[[Talic]]
 +
 
 +
[[Madawc]]
 +
 
 +
[[Korlic]]
 +
|width=138|
 +
[[Pindleskin]]
 +
 
 +
[[Colenzo the Annihilator]]
 +
 
 +
[[Achmel the Cursed]]
 +
|
 +
[[Bartuc the Bloody]]
 +
 
 +
[[Ventar the Unholy]]
 +
 
 +
[[Lister the Tormentor]]
 
|}
 
|}
 
|}
 
|}

Revision as of 18:45, 5 February 2012

Media in category "Super Unique (Act 5)"

The following 18 files are in this category, out of 18 total.