Difference between revisions of "Enchanting (Tichondrius)"
Onderduiker (talk | contribs) m (Added Tradeskill and Crafter navigation, reformatted) |
|||
(9 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Tradeskill nav}} |
− | + | {{Intro}} | |
− | {| | + | {{Crafter nav|Enchanting (T)=}} |
− | + | *[http://www.wowhead.com/?items=9.8#00mzc Enchanting Formulae] not from trainers | |
|} | |} | ||
− | |||
== Enchant Boots == | == Enchant Boots == | ||
− | + | [http://thottbot.com/i28280 Boar's Speed] - World | |
− | + | * Olond | |
− | + | * Werkntokill | |
− | + | ||
− | + | [http://thottbot.com/i28279 Cat's Swiftness] - World | |
− | + | * Cloudfire | |
− | + | ||
− | + | [http://thottbot.com/i22544 Dexterity] - Raging Skeleton, Auchenai Crypts | |
− | + | * | |
− | + | ||
− | :* - | + | [http://thottbot.com/i22543 Fortitude] - Ethereal Priest, Mana-Tombs |
− | :[http://thottbot.com/ | + | * |
− | :* | + | |
+ | [http://thottbot.com/i22545 Surefooted] - Phantom Stagehand, Karazhan | ||
+ | * Cloudfire | ||
+ | |||
+ | [http://thottbot.com/i22542 Vitality] - World | ||
+ | * Cloudfire | ||
+ | <br> | ||
+ | |||
+ | == Enchant Bracers == | ||
+ | [http://thottbot.com/i22533 Fortitude] - Coilfang Oracle, Steamvault | ||
+ | * Werkntokill | ||
+ | |||
+ | [http://thottbot.com/i22530 Major Defense] - Ethereum Nullifier | ||
+ | * | ||
+ | |||
+ | [http://thottbot.com/i22532 Restore Mana Prime] - World | ||
+ | * Werkntokill | ||
+ | |||
+ | [http://thottbot.com/i22534 Spellpower] - Bloodmaul Geomancer | ||
+ | * | ||
− | + | [http://thottbot.com/i22531 Superior Healing] - Thrallmar, Friendly | |
− | + | * Codeblue | |
− | + | * Jini | |
− | + | * Olond | |
− | + | * Werkntokill | |
− | + | * Orangemen | |
− | + | ||
− | + | [http://thottbot.com/i16246 Superior Strength] - Deadwind Warlock | |
− | + | * | |
− | + | <br> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Enchant Chest == | == Enchant Chest == | ||
− | + | [http://thottbot.com/i22547 Exceptional Stats] - Thrallmar, Revered | |
− | + | * Jini | |
− | + | * Olond | |
− | + | * Werkntokill | |
− | + | ||
− | + | [http://thottbot.com/i28270 Major Resilience] - World | |
+ | * Cloudfire | ||
+ | <br> | ||
== Enchant Cloak == | == Enchant Cloak == | ||
− | + | [http://thottbot.com/i20736 Dodge] - AQ20/40 Boss & Lower City, Exalted | |
− | + | * | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == Enchant | + | [http://thottbot.com/i28276 Greater Arcane Resistance] - Eclipsion Archmage, Shadowmoon Valley |
− | + | * | |
− | + | ||
− | + | [http://thottbot.com/i20732 Greater Fire Resistance] - Cenarion Circle, Friendly | |
− | + | * Werkntokill | |
− | + | ||
− | + | [http://thottbot.com/i20733 Greater Nature Resistance] - Cenarion Circle, Honored | |
− | + | * Werkntokill | |
− | + | ||
− | + | [http://thottbot.com/i28277 Greater Shadow Resistance] - Voidshrieker | |
− | + | * | |
− | + | ||
− | + | [http://thottbot.com/i22548 Major Resistance] - World | |
− | + | * Orangemen | |
− | + | ||
− | + | [http://thottbot.com/i28274 Spell Penetration] - Consortium, Friendly | |
− | + | * Codeblue | |
− | + | * Jini | |
− | + | * Olond | |
− | + | * Werkntokill | |
+ | |||
+ | [http://thottbot.com/i33149 Stealth] - AQ20/40 Boss & Cenarion Expedition, Exalted | ||
+ | * | ||
+ | |||
+ | [http://thottbot.com/i33150 Subtlety] - Twin Emperor, AQ40 & Thrallmar, Exalted | ||
+ | * | ||
+ | <br> | ||
+ | |||
+ | == Enchant Gloves == | ||
+ | [http://thottbot.com/i28273 Major Healing] - Sha'tar, Honored | ||
+ | * Codeblue | ||
+ | * Jini | ||
+ | * Olond | ||
+ | * Werkntokill | ||
+ | |||
+ | [http://thottbot.com/i28272 Major Spellpower] - Keepers of Time, Honored | ||
+ | * Codeblue | ||
+ | * Jini | ||
+ | * Olond | ||
+ | * Werkntokill | ||
+ | * Orangemen | ||
+ | |||
+ | [http://thottbot.com/i28271 Spell Strike] - Cenarion Expedition, Revered | ||
+ | * Jini | ||
+ | * Olond | ||
+ | * Werkntokill | ||
+ | |||
+ | [http://thottbot.com/i20731 Superior Agility] - AQ20/40 Boss & Keepers of Time, Exalted | ||
+ | * | ||
+ | |||
+ | [http://thottbot.com/i33153 Threat] - Twin Emperor, AQ40 & Sha'tar, Exalted | ||
+ | * | ||
+ | <br> | ||
== Enchant Shield == | == Enchant Shield == | ||
− | + | [http://thottbot.com/i22539 Intellect] - Vendor, Old Hillsbrad | |
− | + | * Orangemen | |
− | + | ||
− | + | [http://thottbot.com/i28282 Major Stamina] - Vendor, Shattrath City | |
− | + | * Werkntokill | |
− | + | * Orangemen | |
− | + | ||
− | + | [http://thottbot.com/i22541 Resistance] - World | |
+ | * | ||
+ | |||
+ | [http://thottbot.com/i22540 Shield Block] - World | ||
+ | * Werkntokill | ||
+ | <br> | ||
== Enchant Weapon == | == Enchant Weapon == | ||
− | + | [http://thottbot.com/i19445 Agility] - Timbermaw, Honored | |
− | + | * | |
− | + | ||
− | + | [http://thottbot.com/i22557 Battlemaster] - World | |
− | + | * Cloudfire | |
− | + | * Codeblue | |
− | + | ||
− | + | [http://thottbot.com/s20034 Crusader] - Scarlet Spellbinder/Archmage | |
− | + | * | |
− | + | ||
− | + | [http://thottbot.com/i11208 Demonslaying] | |
− | + | * Werkntokill | |
− | :[http://thottbot.com/i33165 Major Agility] - The Violet Eye, Exalted | + | * Orangemen |
− | + | ||
− | + | [http://thottbot.com/i33307 Executioner] | |
− | + | * Cloudfire | |
− | + | ||
− | + | [http://thottbot.com/i11207 Fiery Weapon] - Loregrain, Black Rock Depths | |
− | + | * Werkntokill | |
− | + | * Orangemen | |
− | + | ||
− | + | [http://thottbot.com/s20032 Lifestealing] Spectral Researcher - Scholomance | |
− | + | * Codeblue | |
− | + | ||
− | + | [http://thottbot.com/i33165 Major Agility] - The Violet Eye, Exalted | |
− | + | * | |
− | + | ||
− | + | [http://thottbot.com/i28281 Major Healing] - Sha'tar Revered | |
− | + | * Codeblue | |
− | + | * Jini | |
− | + | * Olond | |
− | + | * Werkntokill | |
− | + | * Cloudfire | |
− | + | ||
− | + | [http://thottbot.com/i22551 Major Intellect] - Sunfury Researcher | |
− | + | * Codeblue | |
− | + | * Olond | |
− | + | ||
− | + | [http://thottbot.com/s27975 Major Spellpower] - Razaani Spell-Thief | |
− | + | * Codeblue | |
− | :* | + | * Cloudfire |
+ | |||
+ | [http://thottbot.com/i22552 Major Striking] - Consortium, Honored | ||
+ | * Werkntokill | ||
+ | |||
+ | [http://thottbot.com/i22559 Mongoose] - Moroes, Karazhan | ||
+ | * Codeblue | ||
+ | * Jini | ||
+ | |||
+ | [http://thottbot.com/i22553 Potency] - World | ||
+ | * | ||
+ | |||
+ | [http://thottbot.com/i22561 Soulfrost] - Illhoof, Karazhan | ||
+ | * Jini | ||
+ | * Cloudfire | ||
+ | |||
+ | [http://thottbot.com/i22558 Spellsurge] - World | ||
+ | * | ||
+ | |||
+ | [http://thottbot.com/i22560 Sunfire] - Aran, Karazhan | ||
+ | * | ||
+ | |||
+ | [http://thottbot.com/i16248 Unholy] | ||
+ | * Orangemen | ||
+ | * +20 Agility (Exhaulted Violet Eye) | ||
+ | * Werkntokill | ||
+ | <br> | ||
+ | |||
+ | == Enchant Two-handed Weapon == | ||
+ | [http://thottbot.com/i22556 Major Agility] - Eredar Deathbringer, Arcatraz | ||
+ | * Orangemen | ||
− | + | [http://thottbot.com/i22554 Savagery] - Shattered Hand Centurion, Shattered Halls | |
− | + | * Jini | |
− | + | * Werkntokill | |
− | + | * Orangemen | |
− | |||
− | |||
− |
Latest revision as of 15:30, 17 February 2012
Enchant BootsBoar's Speed - World
Cat's Swiftness - World
Dexterity - Raging Skeleton, Auchenai Crypts Fortitude - Ethereal Priest, Mana-Tombs Surefooted - Phantom Stagehand, Karazhan
Vitality - World
Enchant BracersFortitude - Coilfang Oracle, Steamvault
Major Defense - Ethereum Nullifier Restore Mana Prime - World
Spellpower - Bloodmaul Geomancer Superior Healing - Thrallmar, Friendly
Superior Strength - Deadwind Warlock
Enchant ChestExceptional Stats - Thrallmar, Revered
Major Resilience - World
Enchant CloakDodge - AQ20/40 Boss & Lower City, Exalted Greater Arcane Resistance - Eclipsion Archmage, Shadowmoon Valley Greater Fire Resistance - Cenarion Circle, Friendly
Greater Nature Resistance - Cenarion Circle, Honored
Greater Shadow Resistance - Voidshrieker Major Resistance - World
Spell Penetration - Consortium, Friendly
Stealth - AQ20/40 Boss & Cenarion Expedition, Exalted Subtlety - Twin Emperor, AQ40 & Thrallmar, Exalted
Enchant GlovesMajor Healing - Sha'tar, Honored
Major Spellpower - Keepers of Time, Honored
Spell Strike - Cenarion Expedition, Revered
Superior Agility - AQ20/40 Boss & Keepers of Time, Exalted Threat - Twin Emperor, AQ40 & Sha'tar, Exalted
Enchant ShieldIntellect - Vendor, Old Hillsbrad
Major Stamina - Vendor, Shattrath City
Resistance - World Shield Block - World
Enchant WeaponAgility - Timbermaw, Honored Battlemaster - World
Crusader - Scarlet Spellbinder/Archmage
Fiery Weapon - Loregrain, Black Rock Depths
Lifestealing Spectral Researcher - Scholomance
Major Agility - The Violet Eye, Exalted Major Healing - Sha'tar Revered
Major Intellect - Sunfury Researcher
Major Spellpower - Razaani Spell-Thief
Major Striking - Consortium, Honored
Mongoose - Moroes, Karazhan
Potency - World Soulfrost - Illhoof, Karazhan
Spellsurge - World Sunfire - Aran, Karazhan
Enchant Two-handed WeaponMajor Agility - Eredar Deathbringer, Arcatraz
Savagery - Shattered Hand Centurion, Shattered Halls
|