Difference between revisions of "Enchanting"
Onderduiker (talk | contribs) (Copied and pasted Elliwen's content from old Enchanting Formulas in Classic WoW page, reformatted) |
Onderduiker (talk | contribs) (→Wrath of the Lich King: Copied and pasted Elliwen's content from old Enchanting Formulas in Wrath of the Lich King page, reformatted) |
||
(One intermediate revision by the same user not shown) | |||
Line 36: | Line 36: | ||
!width=235|Name | !width=235|Name | ||
!width=163|Effect | !width=163|Effect | ||
− | !width= | + | !width=331|Source |
|- | |- | ||
|align=center|235 | |align=center|235 | ||
Line 101: | Line 101: | ||
!width=235|Name | !width=235|Name | ||
!width=163|Effect | !width=163|Effect | ||
− | !width= | + | !width=331|Source |
|- | |- | ||
|align=center|235 | |align=center|235 | ||
Line 156: | Line 156: | ||
|Enchant Bracer - Lesser Stamina | |Enchant Bracer - Lesser Stamina | ||
| +3 Stamina | | +3 Stamina | ||
− | |||
|Trainer | |Trainer | ||
|- | |- | ||
Line 232: | Line 231: | ||
!width=235|Name | !width=235|Name | ||
!width=163|Effect | !width=163|Effect | ||
− | !width= | + | !width=331|Source |
|- | |- | ||
|align=center|160 | |align=center|160 | ||
Line 332: | Line 331: | ||
!width=235|Name | !width=235|Name | ||
!width=163|Effect | !width=163|Effect | ||
− | !width= | + | !width=331|Source |
|- | |- | ||
|align=center|155 | |align=center|155 | ||
Line 407: | Line 406: | ||
!width=235|Name | !width=235|Name | ||
!width=163|Effect | !width=163|Effect | ||
− | !width= | + | !width=331|Source |
|- | |- | ||
|align=center|225 | |align=center|225 | ||
Line 477: | Line 476: | ||
!width=235|Name | !width=235|Name | ||
!width=163|Effect | !width=163|Effect | ||
− | !width= | + | !width=331|Source |
|- | |- | ||
|align=center|235 | |align=center|235 | ||
Line 542: | Line 541: | ||
!width=235|Name | !width=235|Name | ||
!width=163|Effect | !width=163|Effect | ||
− | !width= | + | !width=331|Source |
|- | |- | ||
|align=center|290 | |align=center|290 | ||
Line 652: | Line 651: | ||
!width=235|Name | !width=235|Name | ||
!width=163|Effect | !width=163|Effect | ||
− | !width= | + | !width=331|Source |
|- | |- | ||
|align=center|240 | |align=center|240 | ||
Line 707: | Line 706: | ||
!width=235|Name | !width=235|Name | ||
!width=163|Effect | !width=163|Effect | ||
− | !width= | + | !width=331|Source |
|- | |- | ||
|align=center|250 | |align=center|250 | ||
Line 727: | Line 726: | ||
!width=235|Name | !width=235|Name | ||
!width=163|Effect | !width=163|Effect | ||
− | !width= | + | !width=331|Source |
|- | |- | ||
|align=center|91 | |align=center|91 | ||
Line 752: | Line 751: | ||
!width=235|Name | !width=235|Name | ||
!width=163|Effect | !width=163|Effect | ||
− | !width= | + | !width=331|Source |
|- | |- | ||
|align=center|265 | |align=center|265 | ||
Line 765: | Line 764: | ||
− | + | Currently only dropped patterns listed | |
− | ( | + | <br> |
+ | <br> | ||
+ | |||
+ | ===Boots=== | ||
+ | {{Text table}} | ||
+ | |-valign=top | ||
+ | !width=67 align=center|Skill<br>Level | ||
+ | !width=235|Name | ||
+ | !width=163|Effect | ||
+ | !width=331|Source | ||
+ | |- | ||
+ | |align=center|305 | ||
+ | |Enchant Boots - Vitality | ||
+ | | +4 mana/health per 5 seconds | ||
+ | |World drop | ||
+ | |- | ||
+ | |align=center|320 | ||
+ | |Enchant Boots - Fortitude | ||
+ | | +12 Stamina | ||
+ | |Drop: Ethereal Priest (Mana Tombs, Auchindoun) | ||
+ | |- | ||
+ | |align=center|340 | ||
+ | |Enchant Boots - Dexterity | ||
+ | | +12 Agility | ||
+ | |Drop: Raging Skeleton (Auchenai Crypts, Auchindoun) | ||
+ | |- | ||
+ | |align=center|360 | ||
+ | |Enchant Boots - Boar's Speed | ||
+ | | +9 Stamina and move speed | ||
+ | |World drop | ||
+ | |- | ||
+ | |align=center|360 | ||
+ | |Enchant Boots - Cat's Swiftness | ||
+ | | +9 Agility and move speed | ||
+ | |World drop | ||
+ | |-valign=top | ||
+ | |align=center|370 | ||
+ | |Enchant Boots - Surefooted | ||
+ | |5% snare and root resistance<br>+10 hit rating | ||
+ | | | ||
+ | |} | ||
+ | <br> | ||
+ | |||
+ | ===Bracers=== | ||
+ | {{Text table}} | ||
+ | |-valign=top | ||
+ | !width=67 align=center|Skill<br>Level | ||
+ | !width=235|Name | ||
+ | !width=163|Effect | ||
+ | !width=331|Source | ||
+ | |- | ||
+ | |align=center|320 | ||
+ | |Enchant Bracers - Major Defense | ||
+ | | +12 defense rating | ||
+ | |Drop: Ethereum Researcher (Netherstorm) | ||
+ | |- | ||
+ | |align=center|325 | ||
+ | |Enchant Bracers - Superior Healing | ||
+ | | +30 healing | ||
+ | |Faction: Honor Hold/Thrallmar (Friendly) | ||
+ | |- | ||
+ | |align=center|335 | ||
+ | |Enchant Bracers - Restore Mana Prime | ||
+ | | +6 mana per 5 seconds | ||
+ | |World drop | ||
+ | |- | ||
+ | |align=center|350 | ||
+ | |Enchant Bracers - Fortitude | ||
+ | | +12 Stamina | ||
+ | |Drop: Coilfang Oracle (The Steamvaults, Coilfang Reservoir) | ||
+ | |- | ||
+ | |align=center|360 | ||
+ | |Enchant Bracers - Spellpower | ||
+ | | +15 spell damage | ||
+ | |Drop: Bloodmaul Geomancer (Blade's Edge Mountains) | ||
+ | |} | ||
+ | <br> | ||
+ | |||
+ | ===Chest=== | ||
+ | {{Text table}} | ||
+ | |-valign=top | ||
+ | !width=67 align=center|Skill<br>Level | ||
+ | !width=235|Name | ||
+ | !width=163|Effect | ||
+ | !width=331|Source | ||
+ | |- | ||
+ | |align=center|345 | ||
+ | |Enchant Chest - Exceptional Stats | ||
+ | | +6 to all stats | ||
+ | |Faction: Honor Hold/Thrallmar (Revered) | ||
+ | |- | ||
+ | |align=center|345 | ||
+ | |Enchant Chest - Major Resilience | ||
+ | | +15 resilience | ||
+ | |World drop | ||
+ | |} | ||
+ | <br> | ||
+ | |||
+ | ===Cloak=== | ||
+ | {{Text table}} | ||
+ | |-valign=top | ||
+ | !width=67 align=center|Skill<br>Level | ||
+ | !width=235|Name | ||
+ | !width=163|Effect | ||
+ | !width=331|Source | ||
+ | |- | ||
+ | |align=center|325 | ||
+ | |Enchant Cloak - Spell Penetration | ||
+ | | +20 spell penetration | ||
+ | |Faction: The Consortium (Friendly) | ||
+ | |- | ||
+ | |align=center|330 | ||
+ | |Enchant Cloak - Major Resistance | ||
+ | | +7 to all resistances | ||
+ | |World drop | ||
+ | |- | ||
+ | |align=center|350 | ||
+ | |Enchant Cloak - Greater Arcane Resistance | ||
+ | | +15 arcane resistance | ||
+ | |Drop: Eclipsion Archmage (Shadowmoon Valley) | ||
+ | |- | ||
+ | |align=center|350 | ||
+ | |Enchant Cloak - Greater Shadow Resistance | ||
+ | | +15 shadow resistance | ||
+ | |Drop: Voidshrieker (Netherstorm) | ||
+ | |} | ||
+ | <br> | ||
+ | |||
+ | ===Component=== | ||
+ | {{Text table}} | ||
+ | |-valign=top | ||
+ | !width=67 align=center|Skill<br>Level | ||
+ | !width=235|Name | ||
+ | !width=163|Effect | ||
+ | !width=331|Source | ||
+ | |-valign=top | ||
+ | |align=center|335 | ||
+ | |Large Prismatic Shard | ||
+ | | | ||
+ | |Vendor: Madame Ruby (Lower City), Enchanting vendors in Exodar and Silvermoon | ||
+ | |} | ||
+ | <br> | ||
+ | |||
+ | ===Gloves=== | ||
+ | {{Text table}} | ||
+ | |-valign=top | ||
+ | !width=67 align=center|Skill<br>Level | ||
+ | !width=235|Name | ||
+ | !width=163|Effect | ||
+ | !width=331|Source | ||
+ | |- | ||
+ | |align=center|350 | ||
+ | |Enchant Gloves - Major Healing | ||
+ | | +35 healing | ||
+ | |Faction: The Sha'tar (Honored) | ||
+ | |- | ||
+ | |align=center|360 | ||
+ | |Enchant Gloves - Major Spellpower | ||
+ | | +20 spell damage | ||
+ | |Faction: Keepers of Time (Honored) | ||
+ | |- | ||
+ | |align=center|360 | ||
+ | |Enchant Gloves - Spell Strike | ||
+ | | +15 spell hit rating | ||
+ | |Faction: Cenarion Expedition (Revered) | ||
+ | |} | ||
+ | <br> | ||
+ | |||
+ | ===Oil=== | ||
+ | {{Text table}} | ||
+ | |-valign=top | ||
+ | !width=67 align=center|Skill<br>Level | ||
+ | !width=235|Name | ||
+ | !width=163|Effect | ||
+ | !width=331|Source | ||
+ | |-valign=top | ||
+ | |align=center|310 | ||
+ | |Superior Mana Oil | ||
+ | | +14 mana per 5 seconds<br>(30 minutes, 5 charges) | ||
+ | |Vendor: Madame Ruby (Lower City), Enchanting vendors in Exodar and Silvermoon | ||
+ | |-valign=top | ||
+ | |align=center|340 | ||
+ | |Superior Wizard Oil | ||
+ | | +42 spell damage<br> | ||
+ | (30 minutes, 5 charges) | ||
+ | |Vendor: Madame Ruby (Lower City), Enchanting vendors in Exodar and Silvermoon | ||
+ | |} | ||
+ | <br> | ||
+ | |||
+ | ===Ring=== | ||
+ | {{Text table}} | ||
+ | |-valign=top | ||
+ | !width=67 align=center|Skill<br>Level | ||
+ | !width=235|Name | ||
+ | !width=163|Effect | ||
+ | !width=331|Source | ||
+ | |- | ||
+ | |align=center|360 | ||
+ | |Enchant Ring - Spellpower | ||
+ | | +12 spell damage (self only) | ||
+ | |Faction: Keepers of Time (Honored) | ||
+ | |- | ||
+ | |align=center|360 | ||
+ | |Enchant Ring - Weapon Might | ||
+ | | +2 weapon damage (self only) | ||
+ | |Faction: The Consortium (Revered) | ||
+ | |- | ||
+ | |align=center|370 | ||
+ | |Enchant Ring - Healing Power | ||
+ | | +20 healing (self only) | ||
+ | |Faction: The Sha'tar (Revered) | ||
+ | |- | ||
+ | |align=center|375 | ||
+ | |Enchant Ring - Stats | ||
+ | | +4 to all stats | ||
+ | |Faction: The Scale of the Sands (Revered) | ||
+ | |} | ||
<br> | <br> | ||
+ | |||
+ | ===Rod=== | ||
+ | {{Text table}} | ||
+ | |-valign=top | ||
+ | !width=67 align=center|Skill<br>Level | ||
+ | !width=235|Name | ||
+ | !width=163|Effect | ||
+ | !width=331|Source | ||
+ | |- | ||
+ | |align=center|350 | ||
+ | |Runed Adamantite Rod | ||
+ | | | ||
+ | |Vendor: Vodesiin (Temple of Telhamat), Rungor (Stonebreaker Hold) | ||
+ | |- | ||
+ | |align=center|375 | ||
+ | |Runed Eternium Rod | ||
+ | | | ||
+ | |Vendor: Madame Ruby (Lower City) | ||
+ | |} | ||
<br> | <br> | ||
+ | |||
+ | ===Shield=== | ||
+ | {{Text table}} | ||
+ | |-valign=top | ||
+ | !width=67 align=center|Skill<br>Level | ||
+ | !width=235|Name | ||
+ | !width=163|Effect | ||
+ | !width=331|Source | ||
+ | |- | ||
+ | |align=center|325 | ||
+ | |Enchant Shield - Intellect | ||
+ | | +12 Intellect | ||
+ | |Vendor: Aged Dalaran Wizard (Old Hillsbrad) | ||
+ | |- | ||
+ | |align=center|325 | ||
+ | |Enchant Shield - Major Stamina | ||
+ | | +12 Stamina | ||
+ | |Vendor: Madame Ruby (Lower City) | ||
+ | |- | ||
+ | |align=center|340 | ||
+ | |Enchant Shield - Shield Block | ||
+ | | +15 shield block | ||
+ | |World drop | ||
+ | |- | ||
+ | |align=center|360 | ||
+ | |Enchant Shield - Resistance | ||
+ | | +5 to all resistances | ||
+ | |World drop | ||
+ | |} | ||
+ | <br> | ||
+ | |||
+ | ===Weapon=== | ||
+ | {{Text table}} | ||
+ | |-valign=top | ||
+ | !width=67 align=center|Skill<br>Level | ||
+ | !width=235|Name | ||
+ | !width=163|Effect | ||
+ | !width=331|Source | ||
+ | |- | ||
+ | |align=center|340 | ||
+ | |Enchant Weapon - Major Intellect | ||
+ | | +30 Intellect | ||
+ | |Drop: Sunfury Researcher (Netherstorm) | ||
+ | |- | ||
+ | |align=center|350 | ||
+ | |Enchant Weapon - Major Healing | ||
+ | | +81 healing | ||
+ | |Faction: The Sha'tar (Revered) | ||
+ | |- | ||
+ | |align=center|350 | ||
+ | |Enchant Weapon - Spell Damage | ||
+ | | +40 spell damage | ||
+ | |Drop: Razaani Spell-Thief (Blade's Edge Mountains) | ||
+ | |- | ||
+ | |align=center|350 | ||
+ | |Enchant Weapon - Potency | ||
+ | | +20 Strength | ||
+ | |World drop | ||
+ | |-valign=top | ||
+ | |align=center|360 | ||
+ | |Enchant Weapon - Battlemaster | ||
+ | |Chance to heal party of 50 damage over 10 seconds | ||
+ | |World drop | ||
+ | |-valign=top | ||
+ | |align=center|360 | ||
+ | |Enchant Weapon - Spellsurge | ||
+ | |3% Chance on spell cast to restore 100 mana over 10 seconds to party | ||
+ | |World drop | ||
+ | |-valign=top | ||
+ | |align=center|375 | ||
+ | |Enchant Weapon - Mongoose | ||
+ | |Occasionally increase Agility by 120 and attack speed slightly | ||
+ | |Drop: Moroes (Karazhan) | ||
+ | |-valign=top | ||
+ | |align=center|375 | ||
+ | |Enchant Weapon - Soulfrost | ||
+ | | +54 frost, shadow spell damage | ||
+ | |Drop: Terestrian Illhoof (Karazhan) | ||
+ | |-valign=top | ||
+ | |align=center|375 | ||
+ | |Enchant Weapon - Sunfire | ||
+ | | +50 fire, arcane spell damage | ||
+ | |Drop: Shade of Aran (Karazhan) | ||
+ | |} | ||
+ | <br> | ||
+ | |||
+ | ====Two-handed==== | ||
+ | {{Text table}} | ||
+ | |-valign=top | ||
+ | !width=67 align=center|Skill<br>Level | ||
+ | !width=235|Name | ||
+ | !width=163|Effect | ||
+ | !width=331|Source | ||
+ | |- | ||
+ | |align=center|350 | ||
+ | |Enchant 2H Weapon - Savagery | ||
+ | | +70 Attack Power | ||
+ | |Drop: Shattered Hand Centurion (Shattered Halls, Hellfire Citadel) | ||
+ | |- | ||
+ | |align=center|360 | ||
+ | |Enchant 2H Weapon - Major Agility | ||
+ | | +35 Agility | ||
+ | |Drop: Eredar Deathbringer (The Arcatraz, Tempest Keep) | ||
+ | |} | ||
+ | <br> | ||
+ | |||
==Wrath of the Lich King== | ==Wrath of the Lich King== | ||
A player can become a Grand Master Enchanter and begin enchanting items with enchantments from the Wrath of the Lich King expansion at level 65, with an Enchanting skill of 350. Enchanting trainers are found in the Borean Tundra at Valliance Keep (Alliance) and Warsong Hold (Horde), in Howling Fjord at Valgarde (Alliance) and Vengeance Landing (Horde), in Dalaran at the Magus Commerce Exchange, and in Icecrown at the Argent Tournament. Grand Master Enchanters can learn enchantments up to 450 skill. | A player can become a Grand Master Enchanter and begin enchanting items with enchantments from the Wrath of the Lich King expansion at level 65, with an Enchanting skill of 350. Enchanting trainers are found in the Borean Tundra at Valliance Keep (Alliance) and Warsong Hold (Horde), in Howling Fjord at Valgarde (Alliance) and Vengeance Landing (Horde), in Dalaran at the Magus Commerce Exchange, and in Icecrown at the Argent Tournament. Grand Master Enchanters can learn enchantments up to 450 skill. | ||
+ | <br> | ||
+ | <br> | ||
+ | ===Boots=== | ||
+ | {{Text table}} | ||
+ | |-valign=top | ||
+ | !width=67 align=center|Skill<br>Level | ||
+ | !width=235|Name | ||
+ | !width=163|Effect | ||
+ | !width=331|Source | ||
+ | |- | ||
+ | |align=center|375 | ||
+ | |[http://www.wowhead.com/?spell=60606 Enchant Boots - Assault] | ||
+ | | +24 Attack Power | ||
+ | |Trained | ||
+ | |- | ||
+ | |align=center|385 | ||
+ | |[http://www.wowhead.com/?spell=44528 Enchant Boots - Greater Fortitude] | ||
+ | | +22 Stamina | ||
+ | |Trained | ||
+ | |- | ||
+ | |align=center|385 | ||
+ | |[http://www.wowhead.com/?spell=60623 Enchant Boots - Icewalker] | ||
+ | | +12 critical strike and hit rating | ||
+ | |Trained | ||
+ | |- | ||
+ | |align=center|405 | ||
+ | |[http://www.wowhead.com/?spell=44584 Enchant Boots - Greater Vitality] | ||
+ | | +7 mana, health every 5 seconds | ||
+ | |Trained | ||
+ | |- | ||
+ | |align=center|410 | ||
+ | |[http://www.wowhead.com/?spell=44508 Enchant Boots - Greater Spirit] | ||
+ | | +18 Spirit | ||
+ | |Trained | ||
+ | |- | ||
+ | |align=center|415 | ||
+ | |[http://www.wowhead.com/?spell=44589 Enchant Boots - Superior Agility] | ||
+ | | +16 Agility | ||
+ | |Trained | ||
+ | |- | ||
+ | |align=center|440 | ||
+ | |[http://www.wowhead.com/?spell=60763 Enchant Boots - Greater Assault] | ||
+ | | +32 Attack Power | ||
+ | |Vendor | ||
+ | |- | ||
+ | |align=center|440 | ||
+ | |[http://www.wowhead.com/?spell=47901 Enchant Boots - Tuskarr's Vitality] | ||
+ | | +15 Stamina, +8% move speed | ||
+ | |Vendor | ||
+ | |} | ||
+ | <br> | ||
+ | ===Bracers=== | ||
+ | {{Text table}} | ||
+ | |-valign=top | ||
+ | !width=67 align=center|Skill<br>Level | ||
+ | !width=235|Name | ||
+ | !width=163|Effect | ||
+ | !width=331|Source | ||
+ | |- | ||
+ | |align=center|360 | ||
+ | |[http://www.wowhead.com/?spell=60616 Enchant Bracers - Striking] | ||
+ | | +38 Attack Power | ||
+ | |Trained | ||
+ | |- | ||
+ | |align=center|395 | ||
+ | |[http://www.wowhead.com/?spell=44635 Enchant Bracers - Greater Spellpower] | ||
+ | | +23 Spell Power | ||
+ | |Trained | ||
+ | |- | ||
+ | |align=center|400 | ||
+ | |[http://www.wowhead.com/?spell=44616 Enchant Bracers - Greater Stats] | ||
+ | | +6 All Stats | ||
+ | |Trained | ||
+ | |- | ||
+ | |align=center|415 | ||
+ | |[http://www.wowhead.com/?spell=44598 Enchant Bracers - Expertise] | ||
+ | | +15 Expertise Rating | ||
+ | |Trained | ||
+ | |- | ||
+ | |align=center|420 | ||
+ | |[http://www.wowhead.com/?spell=44593 Enchant Bracers - Major Spirit] | ||
+ | | +18 Spirit | ||
+ | |Trained | ||
+ | |- | ||
+ | |align=center|430 | ||
+ | |[http://www.wowhead.com/?spell=44575 Enchant Bracers - Greater Assault] | ||
+ | | +50 Attack Power | ||
+ | |Vendor | ||
+ | |- | ||
+ | |align=center|440 | ||
+ | |[http://www.wowhead.com/?spell=60767 Enchant Bracers - Superior Spellpower] | ||
+ | | +30 Spell Power | ||
+ | |Vendor | ||
+ | |- | ||
+ | |align=center|450 | ||
+ | |[http://www.wowhead.com/?spell=62256 Enchant Bracers - Major Stamina] | ||
+ | | +40 Stamina | ||
+ | |Vendor | ||
+ | |} | ||
+ | <br> | ||
− | + | ===Chest=== | |
+ | {{Text table}} | ||
+ | |-valign=top | ||
+ | !width=67 align=center|Skill<br>Level | ||
+ | !width=235|Name | ||
+ | !width=163|Effect | ||
+ | !width=331|Source | ||
+ | |- | ||
+ | |align=center|350 | ||
+ | |[http://www.wowhead.com/?spell=27958 Enchant Chest - Exceptional Mana] | ||
+ | | +250 Mana | ||
+ | |Trained | ||
+ | |- | ||
+ | |align=center|370 | ||
+ | |[http://www.wowhead.com/?spell=44623 Enchant Chest - Super Stats] | ||
+ | | +8 All Stats | ||
+ | |Trained | ||
+ | |- | ||
+ | |align=center|395 | ||
+ | |[http://www.wowhead.com/?spell=44492 Enchant Chest - Mighty Health] | ||
+ | | +200 Health | ||
+ | |Trained | ||
+ | |- | ||
+ | |align=center|400 | ||
+ | |[http://www.wowhead.com/?spell=47766 Enchant Chest - Greater Defense] | ||
+ | | +22 Defense Rating | ||
+ | |Trained | ||
+ | |- | ||
+ | |align=center|410 | ||
+ | |[http://www.wowhead.com/?spell=44588 Enchant Chest - Exceptional Resilience] | ||
+ | | +20 Resilience Rating | ||
+ | |Vendor | ||
+ | |- | ||
+ | |align=center|420 | ||
+ | |[http://www.wowhead.com/?spell=44509 Enchant Chest - Greater Mana Restoration] | ||
+ | | +10 mana every 5 seconds | ||
+ | |Trained | ||
+ | |- | ||
+ | |align=center|425 | ||
+ | |[http://www.wowhead.com/?spell=47900 Enchant Chest - Super Health] | ||
+ | | +275 Health | ||
+ | |Trained | ||
+ | |- | ||
+ | |align=center|440 | ||
+ | |[http://www.wowhead.com/?spell=60692 Enchant Chest - Powerful Stats] | ||
+ | | +10 All Stats | ||
+ | |Vendor | ||
+ | |} | ||
+ | <br> | ||
+ | |||
+ | ===Cloak=== | ||
+ | {{Text table}} | ||
+ | |-valign=top | ||
+ | !width=67 align=center|Skill<br>Level | ||
+ | !width=235|Name | ||
+ | !width=163|Effect | ||
+ | !width=331|Source | ||
+ | |- | ||
+ | |align=center|350 | ||
+ | |[http://www.wowhead.com/?spell=60609 Enchant Cloak - Speed] | ||
+ | | +15 Haste Rating | ||
+ | |Trained | ||
+ | |- | ||
+ | |align=center|395 | ||
+ | |[http://www.wowhead.com/?spell=44582 Enchant Cloak - Spell Piercing] | ||
+ | | +35 Spell Penetration | ||
+ | |Trained | ||
+ | |- | ||
+ | |align=center|400 | ||
+ | |[http://www.wowhead.com/?spell=44500 Enchant Cloak - Superior Agility] | ||
+ | | +16 Agility | ||
+ | |Trained | ||
+ | |- | ||
+ | |align=center|400 | ||
+ | |[http://www.wowhead.com/?spell=44596 Enchant Cloak - Superior Arcane Resistance] | ||
+ | | +20 Arcane Resistance | ||
+ | |Drop | ||
+ | |- | ||
+ | |align=center|400 | ||
+ | |[http://www.wowhead.com/?spell=44483 Enchant Cloak - Superior Frost Resistance] | ||
+ | | +20 Frost Resistance | ||
+ | |Drop | ||
+ | |- | ||
+ | |align=center|400 | ||
+ | |[http://www.wowhead.com/?spell=44494 Enchant Cloak - Superior Nature Resistance] | ||
+ | | +20 Nature Resistance | ||
+ | |Drop | ||
+ | |- | ||
+ | |align=center|400 | ||
+ | |[http://www.wowhead.com/?spell=44590 Enchant Cloak - Superior Shadow Resistance] | ||
+ | | +20 Shadow Resistance | ||
+ | |Drop | ||
+ | |- | ||
+ | |align=center|420 | ||
+ | |[http://www.wowhead.com/?spell=60663 Enchant Cloak - Major Agility] | ||
+ | | +22 Agility | ||
+ | |Trainer | ||
+ | |- | ||
+ | |align=center|430 | ||
+ | |[http://www.wowhead.com/?spell=47898 Enchant Cloak - Greater Speed] | ||
+ | | +23 Haste Rating | ||
+ | |Vendor | ||
+ | |- | ||
+ | |align=center|430 | ||
+ | |[http://www.wowhead.com/?spell=47672 Enchant Cloak - Mighty Armor] | ||
+ | | +225 Armor | ||
+ | |Vendor | ||
+ | |- | ||
+ | |align=center|435 | ||
+ | |[http://www.wowhead.com/?spell=44591 Enchant Cloak - Titanweave] | ||
+ | | +16 Defense Rating | ||
+ | |Vendor | ||
+ | |- | ||
+ | |align=center|440 | ||
+ | |[http://www.wowhead.com/?spell=44631 Enchant Cloak - Shadow Armor] | ||
+ | |Increased Stealth, +10 Agility | ||
+ | |Vendor | ||
+ | |- | ||
+ | |align=center|440 | ||
+ | |[http://www.wowhead.com/?spell=47899 Enchant Cloak - Wisdom] | ||
+ | | +10 Spirit, 2% Reduced Threat | ||
+ | |Vendor | ||
+ | |} | ||
+ | <br> | ||
+ | |||
+ | ===Component=== | ||
+ | {{Text table}} | ||
+ | |-valign=top | ||
+ | !width=67 align=center|Skill<br>Level | ||
+ | !width=235|Name | ||
+ | !width=163|Effect | ||
+ | !width=331|Source | ||
+ | |-valign=top | ||
+ | |align=center|445 | ||
+ | |[http://www.wowhead.com/?spell=69412 Abyssal Shatter] | ||
+ | |Disenchants an Abyss Crystal into Greater Cosmic Essence or Infinite Dust | ||
+ | |Trained | ||
+ | |} | ||
+ | <br> | ||
+ | |||
+ | ===Gloves=== | ||
+ | {{Text table}} | ||
+ | |-valign=top | ||
+ | !width=67 align=center|Skill<br>Level | ||
+ | !width=235|Name | ||
+ | !width=163|Effect | ||
+ | !width=331|Source | ||
+ | |- | ||
+ | |align=center|360 | ||
+ | |[http://www.wowhead.com/?spell=44592 Enchant Gloves - Exceptional Spellpower] | ||
+ | | +28 Spell Power | ||
+ | |Trained | ||
+ | |- | ||
+ | |align=center|375 | ||
+ | |[http://www.wowhead.com/?spell=44506 Enchant Gloves - Gatherer] | ||
+ | | +5 Herbalism, Mining, Skinning | ||
+ | |Trained | ||
+ | |- | ||
+ | |align=center|395 | ||
+ | |[http://www.wowhead.com/?spell=44513 Enchant Gloves - Greater Assault] | ||
+ | | +35 Attack Power | ||
+ | |Trained | ||
+ | |- | ||
+ | |align=center|405 | ||
+ | |[http://www.wowhead.com/?spell=44484 Enchant Gloves - Expertise] | ||
+ | | +15 Expertise Rating | ||
+ | |Trained | ||
+ | |- | ||
+ | |align=center|410 | ||
+ | |[http://www.wowhead.com/?spell=44488 Enchant Gloves - Precision] | ||
+ | | +20 Hit Rating | ||
+ | |Trained | ||
+ | |- | ||
+ | |align=center|415 | ||
+ | |[http://www.wowhead.com/?spell=44529 Enchant Gloves - Major Agility] | ||
+ | | +20 Agility | ||
+ | |Trained | ||
+ | |- | ||
+ | |align=center|425 | ||
+ | |[http://www.wowhead.com/?spell=60668 Enchant Gloves - Crusher] | ||
+ | | +44 Attack Power | ||
+ | |Trained | ||
+ | |- | ||
+ | |align=center|435 | ||
+ | |[http://www.wowhead.com/?spell=44625 Enchant Gloves - Armsman] | ||
+ | | +2% Threat, +10 Parry Rating | ||
+ | |Vendor | ||
+ | |} | ||
+ | <br> | ||
+ | |||
+ | ===Ring=== | ||
+ | Only the Enchanter's rings can be enchanted, and enchanting a ring will cause it to become soulbound. | ||
+ | |||
+ | |||
+ | {{Text table}} | ||
+ | |-valign=top | ||
+ | !width=67 align=center|Skill<br>Level | ||
+ | !width=235|Name | ||
+ | !width=163|Effect | ||
+ | !width=331|Source | ||
+ | |- | ||
+ | |align=center|400 | ||
+ | |[http://www.wowhead.com/?spell=44645 Enchant Ring - Assault] | ||
+ | | +40 Attack Power | ||
+ | |Trained | ||
+ | |- | ||
+ | |align=center|400 | ||
+ | |[http://www.wowhead.com/?spell=44636 Enchant Ring - Greater Spellpower] | ||
+ | | +23 Spell Power | ||
+ | |Trained | ||
+ | |- | ||
+ | |align=center|400 | ||
+ | |[http://www.wowhead.com/?spell=59636 Enchant Ring - Stamina] | ||
+ | | +30 Stamina | ||
+ | |Trained | ||
+ | |} | ||
+ | <br> | ||
+ | |||
+ | ===Rod=== | ||
+ | {{Text table}} | ||
+ | |-valign=top | ||
+ | !width=67 align=center|Skill<br>Level | ||
+ | !width=235|Name | ||
+ | !width=163|Effect | ||
+ | !width=331|Source | ||
+ | |- | ||
+ | |align=center|375 | ||
+ | |[http://www.wowhead.com/?spell=32667 Runed Eternium Rod] | ||
+ | | | ||
+ | |Trained | ||
+ | |- | ||
+ | |align=center|425 | ||
+ | |[http://www.wowhead.com/?spell=60619 Runed Titanium Rod] | ||
+ | | | ||
+ | |Trained | ||
+ | |} | ||
+ | <br> | ||
+ | |||
+ | ===Shield=== | ||
+ | {{Text table}} | ||
+ | |-valign=top | ||
+ | !width=67 align=center|Skill<br>Level | ||
+ | !width=235|Name | ||
+ | !width=163|Effect | ||
+ | !width=331|Source | ||
+ | |- | ||
+ | |align=center|395 | ||
+ | |[http://www.wowhead.com/?spell=60653 Enchant Shield - Greater Intellect] | ||
+ | | +25 Intellect | ||
+ | |Trained | ||
+ | |- | ||
+ | |align=center|420 | ||
+ | |[http://www.wowhead.com/?spell=44489 Enchant Shield - Defense] | ||
+ | | +20 Defense Rating | ||
+ | |Trained | ||
+ | |} | ||
+ | <br> | ||
+ | |||
+ | ===Weapon=== | ||
+ | {{Text table}} | ||
+ | |-valign=top | ||
+ | !width=67 align=center|Skill<br>Level | ||
+ | !width=235|Name | ||
+ | !width=163|Effect | ||
+ | !width=331|Source | ||
+ | |- | ||
+ | |align=center|380 | ||
+ | |[http://www.wowhead.com/?spell=60621 Enchant Weapon - Greater Potency] | ||
+ | | +50 Attack Power | ||
