Difference between revisions of "Act 1 (N) Citem C"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) m (moved D2 Act 1 (N) Citem C to Act 1 (N) Citem C) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{TC Act 1 (N) nav}} | |
+ | Treasure Class: Act 1 (N) Citem C<br> | ||
== Items == | == Items == | ||
Unique: 800 Set: 800 Rare: 800 Magic: 1024<br> | Unique: 800 Set: 800 Rare: 800 Magic: 1024<br> | ||
Line 11: | Line 12: | ||
| NoDrop || 0 || Never | | NoDrop || 0 || Never | ||
|- | |- | ||
− | | [[ | + | | [[gld|"gld,mul=1280"]] || 60 || 0.600000 |
|- | |- | ||
− | | [[ | + | | [[Act 1 (N) Equip B]] || 37 || 0.370000 |
|- | |- | ||
− | | [[ | + | | [[Act 1 (N) Good]] || 3 || 0.030000 |
|} | |} | ||
Line 24: | Line 25: | ||
!1 in X | !1 in X | ||
|- | |- | ||
− | | [[ | + | | [[gld|"gld,mul=1280"]] || 0.6000000000 || 1.666667 |
|- | |- | ||
− | | [[ | + | | [[amu]] || 0.0027692308 || 361.111111 |
|- | |- | ||
− | | [[ | + | | [[armo3]] || 0.0007899244 || 1265.943963 |
|- | |- | ||
− | | [[ | + | | [[armo6]] || 0.0033176824 || 301.415229 |
|- | |- | ||
− | | [[ | + | | [[armo9]] || 0.0094158986 || 106.203353 |
|- | |- | ||
− | | [[ | + | | [[armo12]] || 0.0118046299 || 84.712524 |
|- | |- | ||
− | | [[ | + | | [[armo15]] || 0.0134519698 || 74.338555 |
|- | |- | ||
− | | [[ | + | | [[armo18]] || 0.0151426760 || 66.038526 |
|- | |- | ||
− | | [[ | + | | [[armo21]] || 0.0150573247 || 66.412860 |
|- | |- | ||
− | | [[ | + | | [[armo24]] || 0.0110145696 || 90.788840 |
|- | |- | ||
− | | [[ | + | | [[armo27]] || 0.0086035576 || 116.230988 |
|- | |- | ||
− | | [[ | + | | [[armo30]] || 0.0069783819 || 143.299696 |
|- | |- | ||
− | | [[ | + | | [[armo33]] || 0.0060112974 || 166.353439 |
|- | |- | ||
− | | [[ | + | | [[armo36]] || 0.0107477893 || 93.042390 |
|- | |- | ||
− | | [[ | + | | [[armo39]] || 0.0056532007 || 176.890943 |
|- | |- | ||
− | | [[ | + | | [[armo42]] || 0.0013348394 || 749.153808 |
|- | |- | ||
− | | [[ | + | | [[cm1]] || 0.0013846154 || 722.222222 |
|- | |- | ||
− | | [[ | + | | [[cm2]] || 0.0013846154 || 722.222222 |
|- | |- | ||
− | | [[ | + | | [[cm3]] || 0.0013846154 || 722.222222 |
|- | |- | ||
− | | [[ | + | | [[gcb]] || 0.0002076923 || 4814.814815 |
|- | |- | ||
− | | [[ | + | | [[gcg]] || 0.0002076923 || 4814.814815 |
|- | |- | ||
− | | [[ | + | | [[gcr]] || 0.0002076923 || 4814.814815 |
|- | |- | ||
− | | [[ | + | | [[gcv]] || 0.0002076923 || 4814.814815 |
|- | |- | ||
− | | [[ | + | | [[gcw]] || 0.0002076923 || 4814.814815 |
|- | |- | ||
− | | [[ | + | | [[gcy]] || 0.0002076923 || 4814.814815 |
|- | |- | ||
− | | [[ | + | | [[gfb]] || 0.0002769231 || 3611.111111 |
|- | |- | ||
− | | [[ | + | | [[gfg]] || 0.0002769231 || 3611.111111 |
|- | |- | ||
− | | [[ | + | | [[gfr]] || 0.0002769231 || 3611.111111 |
|- | |- | ||
− | | [[ | + | | [[gfv]] || 0.0002769231 || 3611.111111 |
|- | |- | ||
− | | [[ | + | | [[gfw]] || 0.0002769231 || 3611.111111 |
|- | |- | ||
− | | [[ | + | | [[gfy]] || 0.0002769231 || 3611.111111 |
|- | |- | ||
− | | [[ | + | | [[glb]] || 0.0004846154 || 2063.492063 |
|- | |- | ||
− | | [[ | + | | [[glg]] || 0.0004846154 || 2063.492063 |
|- | |- | ||
− | | [[ | + | | [[glr]] || 0.0004846154 || 2063.492063 |
|- | |- | ||
− | | [[ | + | | [[glw]] || 0.0004846154 || 2063.492063 |
|- | |- | ||
− | | [[ | + | | [[gly]] || 0.0004846154 || 2063.492063 |
|- | |- | ||
− | | [[ | + | | [[gsb]] || 0.0009692308 || 1031.746032 |
|- | |- | ||
− | | [[ | + | | [[gsg]] || 0.0009692308 || 1031.746032 |
|- | |- | ||
− | | [[ | + | | [[gsr]] || 0.0009692308 || 1031.746032 |
|- | |- | ||
− | | [[ | + | | [[gsv]] || 0.0009692308 || 1031.746032 |
|- | |- | ||
− | | [[ | + | | [[gsw]] || 0.0009692308 || 1031.746032 |
|- | |- | ||
− | | [[ | + | | [[gsy]] || 0.0009692308 || 1031.746032 |
|- | |- | ||
− | | [[ | + | | [[gzv]] || 0.0004846154 || 2063.492063 |
|- | |- | ||
− | | [[ | + | | [[jew]] || 0.0013846154 || 722.222222 |
|- | |- | ||
− | | [[ | + | | [[r01]] || 0.0007062387 || 1415.951925 |
|- | |- | ||
− | | [[ | + | | [[r02]] || 0.0004708258 || 2123.927888 |
|- | |- | ||
− | | [[ | + | | [[r03]] || 0.0003923548 || 2548.713466 |
|- | |- | ||
− | | [[ | + | | [[r04]] || 0.0002615699 || 3823.070199 |
|- | |- | ||
− | | [[ | + | | [[r05]] || 0.0002746484 || 3641.019237 |
|- | |- | ||
− | | [[ | + | | [[r06]] || 0.0001830989 || 5461.528855 |
|- | |- | ||
− | | [[ | + | | [[r07]] || 0.0002288736 || 4369.223084 |
|- | |- | ||
− | | [[ | + | | [[r08]] || 0.0001525824 || 6553.834626 |
|- | |- | ||
− | | [[ | + | | [[r09]] || 0.0001602115 || 6241.747263 |
|- | |- | ||
− | | [[ | + | | [[r10]] || 0.0001068077 || 9362.620895 |
|- | |- | ||
− | | [[ | + | | [[r11]] || 0.0000979071 || 10213.768249 |
|- | |- | ||
− | | [[ | + | | [[r12]] || 0.0000652714 || 15320.652374 |
|- | |- | ||
− | | [[ | + | | [[r13]] || 0.0000516732 || 19352.402998 |
|- | |- | ||
− | | [[ | + | | [[r14]] || 0.0000344488 || 29028.604497 |
|- | |- | ||
− | | [[ | + | | [[r15]] || 0.0000265543 || 37658.730159 |
|- | |- | ||
− | | [[ | + | | [[r16]] || 0.0000177028 || 56488.095238 |
|- | |- | ||
− | | [[ | + | | [[rin]] || 0.0055384615 || 180.555556 |
|- | |- | ||
− | | [[ | + | | [[skc]] || 0.0001384615 || 7222.222222 |
|- | |- | ||
− | | [[ | + | | [[skf]] || 0.0001846154 || 5416.666667 |
|- | |- | ||
− | | [[ | + | | [[skl]] || 0.0003230769 || 3095.238095 |
|- | |- | ||
− | | [[ | + | | [[sku]] || 0.0006461538 || 1547.619048 |
|- | |- | ||
− | | [[ | + | | [[weap3]] || 0.0015798488 || 632.971981 |
|- | |- | ||
− | | [[ | + | | [[weap6]] || 0.0066353648 || 150.707615 |
|- | |- | ||
− | | [[ | + | | [[weap9]] || 0.0188317972 || 53.101676 |
|- | |- | ||
− | | [[ | + | | [[weap12]] || 0.0236092599 || 42.356262 |
|- | |- | ||
− | | [[ | + | | [[weap15]] || 0.0269039397 || 37.169278 |
|- | |- | ||
− | | [[ | + | | [[weap18]] || 0.0302853519 || 33.019263 |
|- | |- | ||
− | | [[ | + | | [[weap21]] || 0.0301146494 || 33.206430 |
|- | |- | ||
− | | [[ | + | | [[weap24]] || 0.0220291393 || 45.394420 |
|- | |- | ||
− | | [[ | + | | [[weap27]] || 0.0172071152 || 58.115494 |
|- | |- | ||
− | | [[ | + | | [[weap30]] || 0.0175510389 || 56.976684 |
|- | |- | ||
− | | [[ | + | | [[weap33]] || 0.0218646105 || 45.736008 |
|- | |- | ||
− | | [[ | + | | [[weap36]] || 0.0200880627 || 49.780808 |
|- | |- | ||
− | | [[ | + | | [[weap39]] || 0.0113064014 || 88.445471 |
|- | |- | ||
− | | [[ | + | | [[weap42]] || 0.0026696787 || 374.576904 |
|} | |} | ||
− | |||
− | |||
− |
Latest revision as of 17:24, 1 October 2012
Treasure Class: Act 1 (N) Citem C ItemsUnique: 800 Set: 800 Rare: 800 Magic: 1024
Expanded listing
|