Difference between revisions of "Act 3 Cast A"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | + | {{TC Act 3 nav}} | |
+ | Treasure Class: Act 3 Cast A<br> | ||
== Items == | == Items == | ||
Unique: 0 Set: 0 Rare: 0 Magic: 0<br> | Unique: 0 Set: 0 Rare: 0 Magic: 0<br> | ||
Line 11: | Line 12: | ||
| NoDrop || 100 || 0.625000 | | NoDrop || 100 || 0.625000 | ||
|- | |- | ||
− | | [[ | + | | [[gld]] || 18 || 0.112500 |
|- | |- | ||
− | | [[ | + | | [[Act 3 Equip A]] || 15 || 0.093750 |
|- | |- | ||
− | | [[ | + | | [[Act 3 Junk]] || 18 || 0.112500 |
|- | |- | ||
− | | [[ | + | | [[Act 3 Good]] || 2 || 0.012500 |
|- | |- | ||
− | | [[ | + | | [[Act 3 Magic A]] || 7 || 0.043750 |
|} | |} | ||
Line 27: | Line 28: | ||
!Level | !Level | ||
|- | |- | ||
− | | [[ | + | | [[Spider Forest#foulcrow4|Spider Forest - foulcrow4]] || 22 |
|- | |- | ||
− | | [[ | + | | [[Kurast Bazaar#cantor1|Kurast Bazaar - cantor1]] || 22 |
|- | |- | ||
− | | [[ | + | | [[Great Marsh#fetishshaman2|Great Marsh - fetishshaman2]] || 22 |
|} | |} | ||
== Expanded listing == | == Expanded listing == | ||
Line 41: | Line 42: | ||
| NoDrop || 0.6250000000 || 1.600000 | | NoDrop || 0.6250000000 || 1.600000 | ||
|- | |- | ||
− | | [[ | + | | [[amu]] || 0.0011904762 || 840.000000 |
|- | |- | ||
− | | [[ | + | | [[aqv]] || 0.0140625000 || 71.111111 |
|- | |- | ||
− | | [[ | + | | [[armo3]] || 0.0003751623 || 2665.512960 |
|- | |- | ||
− | | [[ | + | | [[armo6]] || 0.0015756817 || 634.645943 |
|- | |- | ||
− | | [[ | + | | [[armo9]] || 0.0044719347 || 223.616859 |
|- | |- | ||
− | | [[ | + | | [[armo12]] || 0.0056064256 || 178.366767 |
|- | |- | ||
− | | [[ | + | | [[armo15]] || 0.0063888041 || 156.523818 |
|- | |- | ||
− | | [[ | + | | [[armo18]] || 0.0067230287 || 148.742487 |
|- | |- | ||
− | | [[ | + | | [[armo21]] || 0.0054196247 || 184.514620 |
|- | |- | ||
− | | [[ | + | | [[armo24]] || 0.0006893382 || 1450.666667 |
|- | |- | ||
− | | [[ | + | | [[cm1]] || 0.0005952381 || 1680.000000 |
|- | |- | ||
− | | [[ | + | | [[cm2]] || 0.0005952381 || 1680.000000 |
|- | |- | ||
− | | [[ | + | | [[cm3]] || 0.0005952381 || 1680.000000 |
|- | |- | ||
− | | [[ | + | | [[cqv]] || 0.0140625000 || 71.111111 |
|- | |- | ||
− | | [[ | + | | [[gcb]] || 0.0003571429 || 2800.000000 |
|- | |- | ||
− | | [[ | + | | [[gcg]] || 0.0003571429 || 2800.000000 |
|- | |- | ||
− | | [[ | + | | [[gcr]] || 0.0003571429 || 2800.000000 |
|- | |- | ||
− | | [[ | + | | [[gcv]] || 0.0003571429 || 2800.000000 |
|- | |- | ||
− | | [[ | + | | [[gcw]] || 0.0003571429 || 2800.000000 |
|- | |- | ||
− | | [[ | + | | [[gcy]] || 0.0003571429 || 2800.000000 |
|- | |- | ||
− | | [[ | + | | [[gfb]] || 0.0003571429 || 2800.000000 |
|- | |- | ||
− | | [[ | + | | [[gfg]] || 0.0003571429 || 2800.000000 |
|- | |- | ||
− | | [[ | + | | [[gfr]] || 0.0003571429 || 2800.000000 |
|- | |- | ||
− | | [[ | + | | [[gfv]] || 0.0003571429 || 2800.000000 |
|- | |- | ||
− | | [[ | + | | [[gfw]] || 0.0003571429 || 2800.000000 |
|- | |- | ||
− | | [[ | + | | [[gfy]] || 0.0003571429 || 2800.000000 |
|- | |- | ||
− | | [[ | + | | [[gld]] || 0.1125000000 || 8.888889 |
|- | |- | ||
− | | [[ | + | | [[gpl]] || 0.0004807692 || 2080.000000 |
|- | |- | ||
− | | [[ | + | | [[gpm]] || 0.0038461538 || 260.000000 |
|- | |- | ||
− | | [[ | + | | [[hp1]] || 0.0009946237 || 1005.405405 |
|- | |- | ||
− | | [[ | + | | [[hp2]] || 0.0122405701 || 81.695542 |
|- | |- | ||
− | | [[ | + | | [[hp3]] || 0.0116103431 || 86.130099 |
|- | |- | ||
− | | [[ | + | | [[hp4]] || 0.0071428571 || 140.000000 |
|- | |- | ||
− | | [[ | + | | [[isc]] || 0.0210737179 || 47.452471 |
|- | |- | ||
− | | [[ | + | | [[jew]] || 0.0005952381 || 1680.000000 |
|- | |- | ||
− | | [[ | + | | [[key]] || 0.0064903846 || 154.074074 |
|- | |- | ||
− | | [[ | + | | [[mp1]] || 0.0001157407 || 8640.000000 |
|- | |- | ||
− | | [[ | + | | [[mp2]] || 0.0004510155 || 2217.218543 |
|- | |- | ||
− | | [[ | + | | [[mp3]] || 0.0208365335 || 47.992628 |
|- | |- | ||
− | | [[ | + | | [[mp4]] || 0.0126488095 || 79.058824 |
|- | |- | ||
− | | [[ | + | | [[opl]] || 0.0004807692 || 2080.000000 |
|- | |- | ||
− | | [[ | + | | [[opm]] || 0.0038461538 || 260.000000 |
|- | |- | ||
− | | [[ | + | | [[r01]] || 0.0005116618 || 1954.415954 |
|- | |- | ||
− | | [[ | + | | [[r02]] || 0.0003411079 || 2931.623932 |
|- | |- | ||
− | | [[ | + | | [[r03]] || 0.0002842566 || 3517.948718 |
|- | |- | ||
− | | [[ | + | | [[r04]] || 0.0001895044 || 5276.923077 |
|- | |- | ||
− | | [[ | + | | [[r05]] || 0.0001989796 || 5025.641026 |
|- | |- | ||
− | | [[ | + | | [[r06]] || 0.0001326531 || 7538.461538 |
|- | |- | ||
− | | [[ | + | | [[r07]] || 0.0000765306 || 13066.666667 |
|- | |- | ||
− | | [[ | + | | [[r08]] || 0.0000510204 || 19600.000000 |
|- | |- | ||
− | | [[ | + | | [[rin]] || 0.0023809524 || 420.000000 |
|- | |- | ||
− | | [[ | + | | [[rvs]] || 0.0019880739 || 502.999410 |
|- | |- | ||
− | | [[ | + | | [[skc]] || 0.0002380952 || 4200.000000 |
|- | |- | ||
− | | [[ | + | | [[skf]] || 0.0002380952 || 4200.000000 |
|- | |- | ||
− | | [[ | + | | [[tsc]] || 0.0137820513 || 72.558140 |
|- | |- | ||
− | | [[ | + | | [[vps]] || 0.0040224441 || 248.605071 |
|- | |- | ||
− | | [[ | + | | [[weap3]] || 0.0007503246 || 1332.756480 |
|- | |- | ||
− | | [[ | + | | [[weap6]] || 0.0031513634 || 317.322971 |
|- | |- | ||
− | | [[ | + | | [[weap9]] || 0.0089438695 || 111.808430 |
|- | |- | ||
− | | [[ | + | | [[weap12]] || 0.0112128511 || 89.183383 |
|- | |- | ||
− | | [[ | + | | [[weap15]] || 0.0127776081 || 78.261909 |
|- | |- | ||
− | | [[ | + | | [[weap18]] || 0.0134460573 || 74.371243 |
|- | |- | ||
− | | [[ | + | | [[weap21]] || 0.0108392495 || 92.257310 |
|- | |- | ||
− | | [[ | + | | [[weap24]] || 0.0013786765 || 725.333333 |
|- | |- | ||
− | | [[ | + | | [[wms]] || 0.0019649258 || 508.925081 |
|- | |- | ||
− | | [[ | + | | [[yps]] || 0.0041090630 || 243.364486 |
|} | |} | ||
− | |||
− | |||
− |
Revision as of 17:09, 3 October 2012
Treasure Class: Act 3 Cast A ItemsUnique: 0 Set: 0 Rare: 0 Magic: 0
Referencing Monsters
Expanded listing
|