Difference between revisions of "Act 2 Good"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) m (moved D2 Act 2 Good to Act 2 Good) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{TC Act 2 nav}} | |
+ | Treasure Class: Act 2 Good<br> | ||
== Items == | == Items == | ||
Unique: 0 Set: 0 Rare: 0 Magic: 0<br> | Unique: 0 Set: 0 Rare: 0 Magic: 0<br> | ||
Line 11: | Line 12: | ||
| NoDrop || 0 || Never | | NoDrop || 0 || Never | ||
|- | |- | ||
− | | [[ | + | | [[Jewelry B]] || 20 || 0.476190 |
|- | |- | ||
− | | [[ | + | | [[Chipped Gem]] || 12 || 0.285714 |
|- | |- | ||
− | | [[ | + | | [[Flawed Gem]] || 4 || 0.095238 |
|- | |- | ||
− | | [[ | + | | [[Runes 1]] || 3 || 0.071429 |
|- | |- | ||
− | | [[ | + | | [[Runes 2]] || 3 || 0.071429 |
|} | |} | ||
Line 28: | Line 29: | ||
!1 in X | !1 in X | ||
|- | |- | ||
− | | [[ | + | | [[amu]] || 0.0952380952 || 10.500000 |
|- | |- | ||
− | | [[ | + | | [[cm1]] || 0.0476190476 || 21.000000 |
|- | |- | ||
− | | [[ | + | | [[cm2]] || 0.0476190476 || 21.000000 |
|- | |- | ||
− | | [[ | + | | [[cm3]] || 0.0476190476 || 21.000000 |
|- | |- | ||
− | | [[ | + | | [[gcb]] || 0.0428571429 || 23.333333 |
|- | |- | ||
− | | [[ | + | | [[gcg]] || 0.0428571429 || 23.333333 |
|- | |- | ||
− | | [[ | + | | [[gcr]] || 0.0428571429 || 23.333333 |
|- | |- | ||
− | | [[ | + | | [[gcv]] || 0.0428571429 || 23.333333 |
|- | |- | ||
− | | [[ | + | | [[gcw]] || 0.0428571429 || 23.333333 |
|- | |- | ||
− | | [[ | + | | [[gcy]] || 0.0428571429 || 23.333333 |
|- | |- | ||
− | | [[ | + | | [[gfb]] || 0.0142857143 || 70.000000 |
|- | |- | ||
− | | [[ | + | | [[gfg]] || 0.0142857143 || 70.000000 |
|- | |- | ||
− | | [[ | + | | [[gfr]] || 0.0142857143 || 70.000000 |
|- | |- | ||
− | | [[ | + | | [[gfv]] || 0.0142857143 || 70.000000 |
|- | |- | ||
− | | [[ | + | | [[gfw]] || 0.0142857143 || 70.000000 |
|- | |- | ||
− | | [[ | + | | [[gfy]] || 0.0142857143 || 70.000000 |
|- | |- | ||
− | | [[ | + | | [[jew]] || 0.0476190476 || 21.000000 |
|- | |- | ||
− | | [[ | + | | [[r01]] || 0.0704081633 || 14.202899 |
|- | |- | ||
− | | [[ | + | | [[r02]] || 0.0469387755 || 21.304348 |
|- | |- | ||
− | | [[ | + | | [[r03]] || 0.0153061224 || 65.333333 |
|- | |- | ||
− | | [[ | + | | [[r04]] || 0.0102040816 || 98.000000 |
|- | |- | ||
− | | [[ | + | | [[rin]] || 0.1904761905 || 5.250000 |
|- | |- | ||
− | | [[ | + | | [[skc]] || 0.0285714286 || 35.000000 |
|- | |- | ||
− | | [[ | + | | [[skf]] || 0.0095238095 || 105.000000 |
|} | |} | ||
− | |||
− | |||
− |
Latest revision as of 01:38, 4 October 2012
Treasure Class: Act 2 Good ItemsUnique: 0 Set: 0 Rare: 0 Magic: 0
Expanded listing
|