Difference between revisions of "Act 2 Super B"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) |
|||
Line 1: | Line 1: | ||
− | + | {{TC Act 2 nav}} | |
+ | Treasure Class: Act 2 Super B<br> | ||
== Items == | == Items == | ||
Unique: 800 Set: 800 Rare: 972 Magic: 1024<br> | Unique: 800 Set: 800 Rare: 972 Magic: 1024<br> | ||
Line 9: | Line 10: | ||
| NoDrop || 0 | | NoDrop || 0 | ||
|- | |- | ||
− | | [[ | + | | [[Act 2 Uitem B]] || 2 |
|- | |- | ||
− | | [[ | + | | [[Act 2 Cpot B]] || 2 |
|} | |} | ||
Line 19: | Line 20: | ||
!Level | !Level | ||
|- | |- | ||
− | | [[ | + | | [[Palace Cellar Level 3#Fire Eye - sandraider3|Palace Cellar Level 3 - Fire Eye - sandraider3]] || 21 |
|- | |- | ||
− | | [[ | + | | [[Maggot Lair Level 3#Coldworm the Burrower - maggotqueen1|Maggot Lair Level 3 - Coldworm the Burrower - maggotqueen1]] || 14 |
|- | |- | ||
− | | [[ | + | | [[Lost City#Dark Elder - zombie5|Lost City - Dark Elder - zombie5]] || 20 |
|- | |- | ||
− | | [[ | + | | [[Far Oasis#Beetleburst - scarab2|Far Oasis - Beetleburst - scarab2]] || 19 |
|- | |- | ||
− | | [[ | + | | [[Claw Viper Temple Level 2#Fangskin - clawviper3|Claw Viper Temple Level 2 - Fangskin - clawviper3]] || 21 |
|} | |} | ||
== Expanded listing == | == Expanded listing == | ||
Line 35: | Line 36: | ||
!1 in X | !1 in X | ||
|- | |- | ||
− | | [[ | + | | [[amu]] || 0.0122510329 || 81.625770 |
|- | |- | ||
− | | [[ | + | | [[armo3]] || 0.0147100831 || 67.980581 |
|- | |- | ||
− | | [[ | + | | [[armo6]] || 0.0610498929 || 16.380045 |
|- | |- | ||
− | | [[ | + | | [[armo9]] || 0.1682503539 || 5.943524 |
|- | |- | ||
− | | [[ | + | | [[armo12]] || 0.1875274415 || 5.332553 |
|- | |- | ||
− | | [[ | + | | [[armo15]] || 0.1482022721 || 6.747535 |
|- | |- | ||
− | | [[ | + | | [[armo18]] || 0.0193942896 || 51.561569 |
|- | |- | ||
− | | [[ | + | | [[cm1]] || 0.0061349548 || 163.000385 |
|- | |- | ||
− | | [[ | + | | [[cm2]] || 0.0061349548 || 163.000385 |
|- | |- | ||
− | | [[ | + | | [[cm3]] || 0.0061349548 || 163.000385 |
|- | |- | ||
− | | [[ | + | | [[gcb]] || 0.0055223088 || 181.083679 |
|- | |- | ||
− | | [[ | + | | [[gcg]] || 0.0055223088 || 181.083679 |
|- | |- | ||
− | | [[ | + | | [[gcr]] || 0.0055223088 || 181.083679 |
|- | |- | ||
− | | [[ | + | | [[gcv]] || 0.0055223088 || 181.083679 |
|- | |- | ||
− | | [[ | + | | [[gcw]] || 0.0055223088 || 181.083679 |
|- | |- | ||
− | | [[ | + | | [[gcy]] || 0.0055223088 || 181.083679 |
|- | |- | ||
− | | [[ | + | | [[gfb]] || 0.0018424685 || 542.750115 |
|- | |- | ||
− | | [[ | + | | [[gfg]] || 0.0018424685 || 542.750115 |
|- | |- | ||
− | | [[ | + | | [[gfr]] || 0.0018424685 || 542.750115 |
|- | |- | ||
− | | [[ | + | | [[gfv]] || 0.0018424685 || 542.750115 |
|- | |- | ||
− | | [[ | + | | [[gfw]] || 0.0018424685 || 542.750115 |
|- | |- | ||
− | | [[ | + | | [[gfy]] || 0.0018424685 || 542.750115 |
|- | |- | ||
− | | [[ | + | | [[hp1]] || 0.2739750009 || 3.649968 |
|- | |- | ||
− | | [[ | + | | [[hp2]] || 0.7702811526 || 1.298227 |
|- | |- | ||
− | | [[ | + | | [[hp3]] || 0.6498722034 || 1.538764 |
|- | |- | ||
− | | [[ | + | | [[jew]] || 0.0061349548 || 163.000385 |
|- | |- | ||
− | | [[ | + | | [[mp2]] || 0.4873778929 || 2.051796 |
|- | |- | ||
− | | [[ | + | | [[mp3]] || 0.4873778929 || 2.051796 |
|- | |- | ||
− | | [[ | + | | [[r01]] || 0.0090642903 || 110.323033 |
|- | |- | ||
− | | [[ | + | | [[r02]] || 0.0060474455 || 165.359075 |
|- | |- | ||
− | | [[ | + | | [[r03]] || 0.0019740084 || 506.583457 |
|- | |- | ||
− | | [[ | + | | [[r04]] || 0.0013162223 || 759.750082 |
|- | |- | ||
− | | [[ | + | | [[rin]] || 0.0244265587 || 40.939046 |
|- | |- | ||
− | | [[ | + | | [[rvs]] || 0.2739750009 || 3.649968 |
|- | |- | ||
− | | [[ | + | | [[skc]] || 0.0036832381 || 271.500231 |
|- | |- | ||
− | | [[ | + | | [[skf]] || 0.0012285011 || 814.000077 |
|- | |- | ||
− | | [[ | + | | [[weap3]] || 0.0293111697 || 34.116687 |
|- | |- | ||
− | | [[ | + | | [[weap6]] || 0.1201770888 || 8.321054 |
|- | |- | ||
− | | [[ | + | | [[weap9]] || 0.3210137973 || 3.115131 |
|- | |- | ||
− | | [[ | + | | [[weap12]] || 0.3556001537 || 2.812147 |
|- | |- | ||
− | | [[ | + | | [[weap15]] || 0.2845246308 || 3.514634 |
|- | |- | ||
− | | [[ | + | | [[weap18]] || 0.0385986639 || 25.907633 |
|} | |} | ||
− | |||
− | |||
− |
Revision as of 02:04, 4 October 2012
Treasure Class: Act 2 Super B ItemsUnique: 800 Set: 800 Rare: 972 Magic: 1024
Referencing MonstersExpanded listing
|