Difference between revisions of "Light Mana Potion"
Jump to navigation
Jump to search
(Created page with '{| |- | mp2 | {| |- | Light Mana Potion | |} |} {| border="1" !Chance !1 in X !Treasure Class !Quality |- | 0.4873778929 || 2.051796 || [[D2_Act 2 Super C|Act 2 Super...') |
Onderduiker (talk | contribs) m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Potion nav}} | ||
{| | {| | ||
|- | |- | ||
− | + | | mp2 | |
| | | | ||
{| | {| | ||
Line 15: | Line 16: | ||
!Quality | !Quality | ||
|- | |- | ||
− | | 0.4873778929 || 2.051796 || [[ | + | | 0.4873778929 || 2.051796 || [[Act 2 Super C|Act 2 Super C]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.4873778929 || 2.051796 || [[ | + | | 0.4873778929 || 2.051796 || [[Act 2 Super B|Act 2 Super B]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.4873778929 || 2.051796 || [[ | + | | 0.4873778929 || 2.051796 || [[Act 2 Super A|Act 2 Super A]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.4873778929 || 2.051796 || [[ | + | | 0.4873778929 || 2.051796 || [[Act 2 Unique C|Act 2 Unique C]] |
|- | |- | ||
− | | 0.4873778929 || 2.051796 || [[ | + | | 0.4873778929 || 2.051796 || [[Act 2 Unique B|Act 2 Unique B]] |
|- | |- | ||
− | | 0.4873778929 || 2.051796 || [[ | + | | 0.4873778929 || 2.051796 || [[Act 2 Unique A|Act 2 Unique A]] |
|- | |- | ||
− | | 0.3938650160 || 2.538941 || [[ | + | | 0.3938650160 || 2.538941 || [[Act 1 Super C|Act 1 Super C]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.3938650160 || 2.538941 || [[ | + | | 0.3938650160 || 2.538941 || [[Act 1 Super B|Act 1 Super B]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.3938650160 || 2.538941 || [[ | + | | 0.3938650160 || 2.538941 || [[Act 1 Super A|Act 1 Super A]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.3938650160 || 2.538941 || [[ | + | | 0.3938650160 || 2.538941 || [[Act 1 Unique C|Act 1 Unique C]] |
|- | |- | ||
− | | 0.3938650160 || 2.538941 || [[ | + | | 0.3938650160 || 2.538941 || [[Act 1 Unique B|Act 1 Unique B]] |
|- | |- | ||
− | | 0.3938650160 || 2.538941 || [[ | + | | 0.3938650160 || 2.538941 || [[Act 1 Unique A|Act 1 Unique A]] |
|- | |- | ||
− | | 0.2840236686 || 3.520833 || [[ | + | | 0.2840236686 || 3.520833 || [[Act 2 Champ C|Act 2 Champ C]] |
|- | |- | ||
− | | 0.2840236686 || 3.520833 || [[ | + | | 0.2840236686 || 3.520833 || [[Act 2 Champ B|Act 2 Champ B]] |
|- | |- | ||
− | | 0.2840236686 || 3.520833 || [[ | + | | 0.2840236686 || 3.520833 || [[Act 2 Champ A|Act 2 Champ A]] |
|- | |- | ||
− | | 0.2214532872 || 4.515625 || [[ | + | | 0.2214532872 || 4.515625 || [[Act 1 Champ C|Act 1 Champ C]] |
|- | |- | ||
− | | 0.2214532872 || 4.515625 || [[ | + | | 0.2214532872 || 4.515625 || [[Act 1 Champ B|Act 1 Champ B]] |
|- | |- | ||
− | | 0.2214532872 || 4.515625 || [[ | + | | 0.2214532872 || 4.515625 || [[Act 1 Champ A|Act 1 Champ A]] |
|- | |- | ||
− | | 0.0801282051 || 12.480000 || [[ | + | | 0.0801282051 || 12.480000 || [[Act 1 Wraith C|Act 1 Wraith C]] |
|- | |- | ||
− | | 0.0551932326 || 18.118163 || [[ | + | | 0.0551932326 || 18.118163 || [[Andariel#Treasure Class|Andariel]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0400641026 || 24.960000 || [[ | + | | 0.0400641026 || 24.960000 || [[Act 2 Wraith C|Act 2 Wraith C]] |
|- | |- | ||
− | | 0.0400641026 || 24.960000 || [[ | + | | 0.0400641026 || 24.960000 || [[Act 1 Wraith B|Act 1 Wraith B]] |
|- | |- | ||
− | | 0.0397421773 || 25.162185 || [[ | + | | 0.0397421773 || 25.162185 || [[Countess|Countess]] || Unique: 883 Set: 883 Rare: 883 Magic: 1024 |
|- | |- | ||
− | | 0.0274708457 || 36.402228 || [[ | + | | 0.0274708457 || 36.402228 || [[Blood Raven#Treasure Class|Blood Raven]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.0220833333 || 45.283019 || [[ | + | | 0.0220833333 || 45.283019 || [[Act 1 Cast C|Act 1 Cast C]] |
|- | |- | ||
− | | 0.0186424731 || 53.640952 || [[ | + | | 0.0186424731 || 53.640952 || [[Act 2 Cast A|Act 2 Cast A]] |
|- | |- | ||
− | | 0.0184946237 || 54.069767 || [[ | + | | 0.0184946237 || 54.069767 || [[Swarm 1|Swarm 1]] |
|- | |- | ||
− | | 0.0149966398 || 66.681604 || [[ | + | | 0.0149966398 || 66.681604 || [[Act 2 Cast B|Act 2 Cast B]] |
|- | |- | ||
− | | 0.0147916667 || 67.605634 || [[ | + | | 0.0147916667 || 67.605634 || [[Act 1 Cast B|Act 1 Cast B]] |
|- | |- | ||
− | | 0.0113508065 || 88.099467 || [[ | + | | 0.0113508065 || 88.099467 || [[Act 2 Cast C|Act 2 Cast C]] |
|- | |- | ||
− | | 0.0087500000 || 114.285714 || [[ | + | | 0.0087500000 || 114.285714 || [[Act 1 H2H C|Act 1 H2H C]] |
|- | |- | ||
− | | 0.0087500000 || 114.285714 || [[ | + | | 0.0087500000 || 114.285714 || [[Act 1 H2H B|Act 1 H2H B]] |
|- | |- | ||
− | | 0.0087500000 || 114.285714 || [[ | + | | 0.0087500000 || 114.285714 || [[Act 1 H2H A|Act 1 H2H A]] |
|- | |- | ||
− | | 0.0077709611 || 128.684211 || [[ | + | | 0.0077709611 || 128.684211 || [[Quill 2|Quill 2]] |
|- | |- | ||
− | | 0.0077709611 || 128.684211 || [[ | + | | 0.0077709611 || 128.684211 || [[Quill 1|Quill 1]] |
|- | |- | ||
− | | 0.0077235772 || 129.473684 || [[ | + | | 0.0077235772 || 129.473684 || [[Quill 4|Quill 4]] |
|- | |- | ||
− | | 0.0077235772 || 129.473684 || [[ | + | | 0.0077235772 || 129.473684 || [[Quill 3|Quill 3]] |
|- | |- | ||
− | | 0.0075000000 || 133.333333 || [[ | + | | 0.0075000000 || 133.333333 || [[Act 1 Miss C|Act 1 Miss C]] |
|- | |- | ||
− | | 0.0075000000 || 133.333333 || [[ | + | | 0.0075000000 || 133.333333 || [[Act 1 Miss B|Act 1 Miss B]] |
|- | |- | ||
− | | 0.0075000000 || 133.333333 || [[ | + | | 0.0075000000 || 133.333333 || [[Act 1 Miss A|Act 1 Miss A]] |
|- | |- | ||
− | | 0.0075000000 || 133.333333 || [[ | + | | 0.0075000000 || 133.333333 || [[Act 1 Cast A|Act 1 Cast A]] |
|- | |- | ||
− | | 0.0062659114 || 159.593701 || [[ | + | | 0.0062659114 || 159.593701 || [[Duriel#Treasure Class|Duriel]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0047356631 || 211.163671 || [[ | + | | 0.0047356631 || 211.163671 || [[Act 2 H2H C|Act 2 H2H C]] |
|- | |- | ||
− | | 0.0047356631 || 211.163671 || [[ | + | | 0.0047356631 || 211.163671 || [[Act 2 H2H B|Act 2 H2H B]] |
|- | |- | ||
− | | 0.0047356631 || 211.163671 || [[ | + | | 0.0047356631 || 211.163671 || [[Act 2 H2H A|Act 2 H2H A]] |
|- | |- | ||
− | | 0.0044796681 || 223.230823 || [[ | + | | 0.0044796681 || 223.230823 || [[Radament#Treasure Class|Radament]] || Unique: 900 Set: 900 Rare: 900 Magic: 1024 |
|- | |- | ||
− | | 0.0040591398 || 246.357616 || [[ | + | | 0.0040591398 || 246.357616 || [[Act 2 Miss C|Act 2 Miss C]] |
|- | |- | ||
− | | 0.0040591398 || 246.357616 || [[ | + | | 0.0040591398 || 246.357616 || [[Act 2 Miss B|Act 2 Miss B]] |
|- | |- | ||
− | | 0.0040591398 || 246.357616 || [[ | + | | 0.0040591398 || 246.357616 || [[Act 2 Miss A|Act 2 Miss A]] |
|- | |- | ||
− | | 0.0018209572 || 549.161735 || [[ | + | | 0.0018209572 || 549.161735 || [[Summoner (Diablo II)|Summoner]] || Unique: 900 Set: 900 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.0005261848 || 1900.473037 || [[ | + | | 0.0005261848 || 1900.473037 || [[Act 3 H2H C|Act 3 H2H C]] |
|- | |- | ||
− | | 0.0005261848 || 1900.473037 || [[ | + | | 0.0005261848 || 1900.473037 || [[Act 3 H2H B|Act 3 H2H B]] |
|- | |- | ||
− | | 0.0005261848 || 1900.473037 || [[ | + | | 0.0005261848 || 1900.473037 || [[Act 3 H2H A|Act 3 H2H A]] |
|- | |- | ||
− | | 0.0004510155 || 2217.218543 || [[ | + | | 0.0004510155 || 2217.218543 || [[Act 3 Miss B|Act 3 Miss B]] |
|- | |- | ||
− | | 0.0004510155 || 2217.218543 || [[ | + | | 0.0004510155 || 2217.218543 || [[Act 3 Cast C|Act 3 Cast C]] |
|- | |- | ||
− | | 0.0004510155 || 2217.218543 || [[ | + | | 0.0004510155 || 2217.218543 || [[Act 3 Cast B|Act 3 Cast B]] |
|- | |- | ||
− | | 0.0004510155 || 2217.218543 || [[ | + | | 0.0004510155 || 2217.218543 || [[Act 3 Cast A|Act 3 Cast A]] |
|- | |- | ||
− | | 0.0001948670 || 5131.705787 || [[ | + | | 0.0001948670 || 5131.705787 || [[Mephisto#Treasure Class|Mephisto]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0001855893 || 5388.241074 || [[ | + | | 0.0001855893 || 5388.241074 || [[Izual#Treasure Class|Izual]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.0001214807 || 8231.757183 || [[ | + | | 0.0001214807 || 8231.757183 || [[Council|Council]] || Unique: 650 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | 0.0000584650 || 17104.257332 || [[ | + | | 0.0000584650 || 17104.257332 || [[Act 4 H2H B|Act 4 H2H B]] |
|- | |- | ||
− | | 0.0000584650 || 17104.257332 || [[ | + | | 0.0000584650 || 17104.257332 || [[Act 4 H2H A|Act 4 H2H A]] |
|- | |- | ||
− | | 0.0000501128 || 19954.966887 || [[ | + | | 0.0000501128 || 19954.966887 || [[Act 4 Cast B|Act 4 Cast B]] |
|- | |- | ||
− | | 0.0000501128 || 19954.966887 || [[ | + | | 0.0000501128 || 19954.966887 || [[Act 4 Cast A|Act 4 Cast A]] |
|- | |- | ||
− | | 0.0000216535 || 46181.923370 || [[ | + | | 0.0000216535 || 46181.923370 || [[Diablo#Treasure Class|Diablo]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0000206224 || 48490.969538 || [[ | + | | 0.0000206224 || 48490.969538 || [[Nihlathak (Treasure Class)|Nihlathak]] || Unique: 900 Set: 900 Rare: 900 Magic: 1024 |
|- | |- | ||
− | | 0.0000206224 || 48490.969538 || [[ | + | | 0.0000206224 || 48490.969538 || [[Haphesto|Haphesto]] || Unique: 800 Set: 800 Rare: 900 Magic: 1024 |
|- | |- | ||
− | | 0.0000086184 || 116031.434246 || [[ | + | | 0.0000086184 || 116031.434246 || [[Duriel (N)|Duriel (N)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0000086184 || 116031.434246 || [[ | + | | 0.0000086184 || 116031.434246 || [[Duriel (H)|Duriel (H)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0000086184 || 116031.434247 || [[ | + | | 0.0000086184 || 116031.434247 || [[Andariel (N)|Andariel (N)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0000086184 || 116031.434247 || [[ | + | | 0.0000086184 || 116031.434247 || [[Andariel (H)|Andariel (H)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0000064961 || 153938.315989 || [[ | + | | 0.0000064961 || 153938.315989 || [[Act 5 H2H C|Act 5 H2H C]] |
|- | |- | ||
− | | 0.0000064961 || 153938.315989 || [[ | + | | 0.0000064961 || 153938.315989 || [[Act 5 H2H B|Act 5 H2H B]] |
|- | |- | ||
− | | 0.0000064961 || 153938.315989 || [[ | + | | 0.0000064961 || 153938.315989 || [[Act 5 H2H A|Act 5 H2H A]] |
|- | |- | ||
− | | 0.0000061560 || 162443.807943 || [[ | + | | 0.0000061560 || 162443.807943 || [[Countess (N)|Countess (N)]] || Unique: 883 Set: 883 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0000061560 || 162443.807946 || [[ | + | | 0.0000061560 || 162443.807946 || [[Radament (N)|Radament (N)]] || Unique: 900 Set: 900 Rare: 900 Magic: 1024 |
|- | |- | ||
− | | 0.0000061560 || 162443.807946 || [[ | + | | 0.0000061560 || 162443.807946 || [[Radament (H)|Radament (H)]] || Unique: 900 Set: 900 Rare: 900 Magic: 1024 |
|- | |- | ||
− | | 0.0000060654 || 164868.336421 || [[ | + | | 0.0000060654 || 164868.336421 || [[Countess (H)|Countess (H)]] || Unique: 883 Set: 883 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0000058774 || 170142.349251 || [[ | + | | 0.0000058774 || 170142.349251 || [[Cow|Cow]] |
|- | |- | ||
− | | 0.0000055681 || 179594.701987 || [[ | + | | 0.0000055681 || 179594.701987 || [[Act 5 Cast C|Act 5 Cast C]] |
|- | |- | ||
− | | 0.0000055681 || 179594.701987 || [[ | + | | 0.0000055681 || 179594.701987 || [[Act 5 Cast B|Act 5 Cast B]] |
|- | |- | ||
− | | 0.0000055681 || 179594.701987 || [[ | + | | 0.0000055681 || 179594.701987 || [[Act 5 Cast A|Act 5 Cast A]] |
|- | |- | ||
− | | 0.0000024997 || 400047.598684 || [[ | + | | 0.0000024997 || 400047.598684 || [[Summoner (N)|Summoner (N)]] || Unique: 900 Set: 900 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.0000024551 || 407321.184077 || [[ | + | | 0.0000024551 || 407321.184077 || [[Summoner (H)|Summoner (H)]] || Unique: 900 Set: 900 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.0000024060 || 415633.881683 || [[ | + | | 0.0000024060 || 415633.881683 || [[Mephisto (N)|Mephisto (N)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0000024060 || 415633.881683 || [[ | + | | 0.0000024060 || 415633.881683 || [[Mephisto (H)|Mephisto (H)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0000024060 || 415633.881683 || [[ | + | | 0.0000024060 || 415633.881683 || [[Diablo (N)|Diablo (N)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0000024060 || 415633.881683 || [[ | + | | 0.0000024060 || 415633.881683 || [[Diablo (H)|Diablo (H)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0000024060 || 415633.881683 || [[ | + | | 0.0000024060 || 415633.881683 || [[Baal (N)|Baal (N)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0000024060 || 415633.881683 || [[ | + | | 0.0000024060 || 415633.881683 || [[Baal (H)|Baal (H)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0000024060 || 415633.881683 || [[ | + | | 0.0000024060 || 415633.881683 || [[Baal#Treasure Class|Baal]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0000022914 || 436415.525873 || [[ | + | | 0.0000022914 || 436415.525873 || [[Nihlathak (N)|Nihlathak (N)]] || Unique: 900 Set: 900 Rare: 900 Magic: 1024 |
|- | |- | ||
− | | 0.0000022914 || 436415.525873 || [[ | + | | 0.0000022914 || 436415.525873 || [[Izual (N)|Izual (N)]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.0000022914 || 436415.525873 || [[ | + | | 0.0000022914 || 436415.525873 || [[Izual (H)|Izual (H)]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.0000022914 || 436415.525873 || [[ | + | | 0.0000022914 || 436415.525873 || [[Blood Raven (N)|Blood Raven (N)]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.0000022914 || 436415.525873 || [[ | + | | 0.0000022914 || 436415.525873 || [[Blood Raven (H)|Blood Raven (H)]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.0000022914 || 436415.525873 || [[ | + | | 0.0000022914 || 436415.525873 || [[Haphesto (N)|Haphesto (N)]] || Unique: 800 Set: 800 Rare: 900 Magic: 1024 |
|- | |- | ||
− | | 0.0000022914 || 436415.525873 || [[ | + | | 0.0000022914 || 436415.525873 || [[Haphesto (H)|Haphesto (H)]] || Unique: 800 Set: 800 Rare: 900 Magic: 1024 |
|- | |- | ||
− | | 0.0000022538 || 443689.111302 || [[ | + | | 0.0000022538 || 443689.111302 || [[Nihlathak (H)|Nihlathak (H)]] || Unique: 900 Set: 900 Rare: 900 Magic: 1024 |
|- | |- | ||
− | | 0.0000014998 || 666745.664502 || [[ | + | | 0.0000014998 || 666745.664502 || [[Council (N)|Council (N)]] || Unique: 650 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | 0.0000014998 || 666745.664502 || [[ | + | | 0.0000014998 || 666745.664502 || [[Council (H)|Council (H)]] || Unique: 650 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | 0.0000007218 || 1385444.843911 || [[ | + | | 0.0000007218 || 1385444.843911 || [[Act 5 (N) H2H C|Act 5 (N) H2H C]] |
|- | |- | ||
− | | 0.0000007218 || 1385444.843911 || [[ | + | | 0.0000007218 || 1385444.843911 || [[Act 5 (N) H2H B|Act 5 (N) H2H B]] |
|- | |- | ||
− | | 0.0000007218 || 1385444.843911 || [[ | + | | 0.0000007218 || 1385444.843911 || [[Act 5 (N) H2H A|Act 5 (N) H2H A]] |
|- | |- | ||
− | | 0.0000007218 || 1385444.843911 || [[ | + | | 0.0000007218 || 1385444.843911 || [[Act 5 (H) H2H C|Act 5 (H) H2H C]] |
|- | |- | ||
− | | 0.0000007218 || 1385444.843911 || [[ | + | | 0.0000007218 || 1385444.843911 || [[Act 5 (H) H2H B|Act 5 (H) H2H B]] |
|- | |- | ||
− | | 0.0000007218 || 1385444.843911 || [[ | + | | 0.0000007218 || 1385444.843911 || [[Act 5 (H) H2H A|Act 5 (H) H2H A]] |
|- | |- | ||
− | | 0.0000007218 || 1385444.843911 || [[ | + | | 0.0000007218 || 1385444.843911 || [[Act 4 (N) H2H B|Act 4 (N) H2H B]] |
|- | |- | ||
− | | 0.0000007218 || 1385444.843911 || [[ | + | | 0.0000007218 || 1385444.843911 || [[Act 4 (N) H2H A|Act 4 (N) H2H A]] |
|- | |- | ||
− | | 0.0000007218 || 1385444.843911 || [[ | + | | 0.0000007218 || 1385444.843911 || [[Act 4 (H) H2H B|Act 4 (H) H2H B]] |
|- | |- | ||
− | | 0.0000007218 || 1385444.843911 || [[ | + | | 0.0000007218 || 1385444.843911 || [[Act 4 (H) H2H A|Act 4 (H) H2H A]] |
|- | |- | ||
− | | 0.0000007218 || 1385444.843911 || [[ | + | | 0.0000007218 || 1385444.843911 || [[Act 3 (N) H2H C|Act 3 (N) H2H C]] |
|- | |- | ||
− | | 0.0000007218 || 1385444.843911 || [[ | + | | 0.0000007218 || 1385444.843911 || [[Act 3 (N) H2H B|Act 3 (N) H2H B]] |
|- | |- | ||
− | | 0.0000007218 || 1385444.843911 || [[ | + | | 0.0000007218 || 1385444.843911 || [[Act 3 (N) H2H A|Act 3 (N) H2H A]] |
|- | |- | ||
− | | 0.0000007218 || 1385444.843911 || [[ | + | | 0.0000007218 || 1385444.843911 || [[Act 3 (H) H2H C|Act 3 (H) H2H C]] |
|- | |- | ||
− | | 0.0000007218 || 1385444.843911 || [[ | + | | 0.0000007218 || 1385444.843911 || [[Act 3 (H) H2H B|Act 3 (H) H2H B]] |
|- | |- | ||
− | | 0.0000007218 || 1385444.843911 || [[ | + | | 0.0000007218 || 1385444.843911 || [[Act 3 (H) H2H A|Act 3 (H) H2H A]] |
|- | |- | ||
− | | 0.0000007218 || 1385444.843911 || [[ | + | | 0.0000007218 || 1385444.843911 || [[Act 2 (N) H2H C|Act 2 (N) H2H C]] |
|- | |- | ||
− | | 0.0000007218 || 1385444.843911 || [[ | + | | 0.0000007218 || 1385444.843911 || [[Act 2 (N) H2H B|Act 2 (N) H2H B]] |
|- | |- | ||
− | | 0.0000007218 || 1385444.843911 || [[ | + | | 0.0000007218 || 1385444.843911 || [[Act 2 (N) H2H A|Act 2 (N) H2H A]] |
|- | |- | ||
− | | 0.0000007218 || 1385444.843911 || [[ | + | | 0.0000007218 || 1385444.843911 || [[Act 2 (H) H2H C|Act 2 (H) H2H C]] |
|- | |- | ||
− | | 0.0000007218 || 1385444.843911 || [[ | + | | 0.0000007218 || 1385444.843911 || [[Act 2 (H) H2H B|Act 2 (H) H2H B]] |
|- | |- | ||
− | | 0.0000007218 || 1385444.843911 || [[ | + | | 0.0000007218 || 1385444.843911 || [[Act 2 (H) H2H A|Act 2 (H) H2H A]] |
|- | |- | ||
− | | 0.0000007218 || 1385444.843911 || [[ | + | | 0.0000007218 || 1385444.843911 || [[Act 1 (N) H2H C|Act 1 (N) H2H C]] |
|- | |- | ||
− | | 0.0000007218 || 1385444.843911 || [[ | + | | 0.0000007218 || 1385444.843911 || [[Act 1 (N) H2H B|Act 1 (N) H2H B]] |
|- | |- | ||
− | | 0.0000007218 || 1385444.843911 || [[ | + | | 0.0000007218 || 1385444.843911 || [[Act 1 (N) H2H A|Act 1 (N) H2H A]] |
|- | |- | ||
− | | 0.0000007218 || 1385444.843911 || [[ | + | | 0.0000007218 || 1385444.843911 || [[Act 1 (H) H2H C|Act 1 (H) H2H C]] |
|- | |- | ||
− | | 0.0000007218 || 1385444.843911 || [[ | + | | 0.0000007218 || 1385444.843911 || [[Act 1 (H) H2H B|Act 1 (H) H2H B]] |
|- | |- | ||
− | | 0.0000007218 || 1385444.843911 || [[ | + | | 0.0000007218 || 1385444.843911 || [[Act 1 (H) H2H A|Act 1 (H) H2H A]] |
|- | |- | ||
− | | 0.0000006530 || 1531281.143270 || [[ | + | | 0.0000006530 || 1531281.143270 || [[Cow (N)|Cow (N)]] |
|- | |- | ||
− | | 0.0000006530 || 1531281.143270 || [[ | + | | 0.0000006530 || 1531281.143270 || [[Cow (H)|Cow (H)]] |
|- | |- | ||
− | | 0.0000006410 || 1559992.664706 || [[ | + | | 0.0000006410 || 1559992.664706 || [[Quill 1 (H)|Quill 1 (H)]] |
|- | |- | ||
− | | 0.0000006371 || 1569563.171852 || [[ | + | | 0.0000006371 || 1569563.171852 || [[Quill 5 (N)|Quill 5 (N)]] |
|- | |- | ||
− | | 0.0000006371 || 1569563.171852 || [[ | + | | 0.0000006371 || 1569563.171852 || [[Quill 4 (N)|Quill 4 (N)]] |
|- | |- | ||
− | | 0.0000006371 || 1569563.171852 || [[ | + | | 0.0000006371 || 1569563.171852 || [[Quill 3 (N)|Quill 3 (N)]] |
|- | |- | ||
− | | 0.0000006371 || 1569563.171852 || [[ | + | | 0.0000006371 || 1569563.171852 || [[Quill 2 (N)|Quill 2 (N)]] |
|- | |- | ||
− | | 0.0000006294 || 1588704.186143 || [[ | + | | 0.0000006294 || 1588704.186143 || [[Quill 5 (H)|Quill 5 (H)]] |
|- | |- | ||
− | | 0.0000006294 || 1588704.186143 || [[ | + | | 0.0000006294 || 1588704.186143 || [[Quill 4 (H)|Quill 4 (H)]] |
|- | |- | ||
− | | 0.0000006294 || 1588704.186143 || [[ | + | | 0.0000006294 || 1588704.186143 || [[Quill 3 (H)|Quill 3 (H)]] |
|- | |- | ||
− | | 0.0000006294 || 1588704.186143 || [[ | + | | 0.0000006294 || 1588704.186143 || [[Quill 2 (H)|Quill 2 (H)]] |
|- | |- | ||
− | | 0.0000006187 || 1616352.317896 || [[ | + | | 0.0000006187 || 1616352.317896 || [[Act 5 (N) Miss A|Act 5 (N) Miss A]] |
|- | |- | ||
− | | 0.0000006187 || 1616352.317896 || [[ | + | | 0.0000006187 || 1616352.317896 || [[Act 5 (N) Cast C|Act 5 (N) Cast C]] |
|- | |- | ||
− | | 0.0000006187 || 1616352.317896 || [[ | + | | 0.0000006187 || 1616352.317896 || [[Act 5 (N) Cast B|Act 5 (N) Cast B]] |
|- | |- | ||
− | | 0.0000006187 || 1616352.317896 || [[ | + | | 0.0000006187 || 1616352.317896 || [[Act 5 (N) Cast A|Act 5 (N) Cast A]] |
|- | |- | ||
− | | 0.0000006187 || 1616352.317896 || [[ | + | | 0.0000006187 || 1616352.317896 || [[Act 5 (H) Miss C|Act 5 (H) Miss C]] |
|- | |- | ||
− | | 0.0000006187 || 1616352.317896 || [[ | + | | 0.0000006187 || 1616352.317896 || [[Act 5 (H) Miss B|Act 5 (H) Miss B]] |
|- | |- | ||
− | | 0.0000006187 || 1616352.317896 || [[ | + | | 0.0000006187 || 1616352.317896 || [[Act 5 (H) Miss A|Act 5 (H) Miss A]] |
|- | |- | ||
− | | 0.0000006187 || 1616352.317896 || [[ | + | | 0.0000006187 || 1616352.317896 || [[Act 5 (H) Cast C|Act 5 (H) Cast C]] |
|- | |- | ||
− | | 0.0000006187 || 1616352.317896 || [[ | + | | 0.0000006187 || 1616352.317896 || [[Act 5 (H) Cast B|Act 5 (H) Cast B]] |
|- | |- | ||
− | | 0.0000006187 || 1616352.317896 || [[ | + | | 0.0000006187 || 1616352.317896 || [[Act 5 (H) Cast A|Act 5 (H) Cast A]] |
|- | |- | ||
− | | 0.0000006187 || 1616352.317896 || [[ | + | | 0.0000006187 || 1616352.317896 || [[Act 4 (N) Miss B|Act 4 (N) Miss B]] |
|- | |- | ||
− | | 0.0000006187 || 1616352.317896 || [[ | + | | 0.0000006187 || 1616352.317896 || [[Act 4 (N) Miss A|Act 4 (N) Miss A]] |
|- | |- | ||
− | | 0.0000006187 || 1616352.317896 || [[ | + | | 0.0000006187 || 1616352.317896 || [[Act 4 (N) Cast B|Act 4 (N) Cast B]] |
|- | |- | ||
− | | 0.0000006187 || 1616352.317896 || [[ | + | | 0.0000006187 || 1616352.317896 || [[Act 4 (N) Cast A|Act 4 (N) Cast A]] |
|- | |- | ||
− | | 0.0000006187 || 1616352.317896 || [[ | + | | 0.0000006187 || 1616352.317896 || [[Act 4 (H) Miss B|Act 4 (H) Miss B]] |
|- | |- | ||
− | | 0.0000006187 || 1616352.317896 || [[ | + | | 0.0000006187 || 1616352.317896 || [[Act 4 (H) Miss A|Act 4 (H) Miss A]] |
|- | |- | ||
− | | 0.0000006187 || 1616352.317896 || [[ | + | | 0.0000006187 || 1616352.317896 || [[Act 4 (H) Cast B|Act 4 (H) Cast B]] |
|- | |- | ||
− | | 0.0000006187 || 1616352.317896 || [[ | + | | 0.0000006187 || 1616352.317896 || [[Act 4 (H) Cast A|Act 4 (H) Cast A]] |
