Difference between revisions of "Full Rejuvenation Potion"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) m |
Onderduiker (talk | contribs) m |
||
Line 16: | Line 16: | ||
!Quality | !Quality | ||
|- | |- | ||
− | | 0.2411654321 || 4.146531 || [[ | + | | 0.2411654321 || 4.146531 || [[Act 5 (H) Super B]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.2411654321 || 4.146531 || [[ | + | | 0.2411654321 || 4.146531 || [[Act 5 (H) Super A]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.2411654321 || 4.146531 || [[ | + | | 0.2411654321 || 4.146531 || [[Act 4 (H) Super C]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.2411654321 || 4.146531 || [[ | + | | 0.2411654321 || 4.146531 || [[Act 4 (H) Super B]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.2411654321 || 4.146531 || [[ | + | | 0.2411654321 || 4.146531 || [[Act 4 (H) Super A]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.2411654321 || 4.146531 || [[ | + | | 0.2411654321 || 4.146531 || [[Act 3 (H) Super C]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.2411654321 || 4.146531 || [[ | + | | 0.2411654321 || 4.146531 || [[Act 3 (H) Super B]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.2411654321 || 4.146531 || [[ | + | | 0.2411654321 || 4.146531 || [[Act 3 (H) Super A]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.2411654321 || 4.146531 || [[ | + | | 0.2411654321 || 4.146531 || [[Act 2 (H) Super B]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.2411654321 || 4.146531 || [[ | + | | 0.2411654321 || 4.146531 || [[Act 5 (H) Super Cx]] || Unique: 512 Set: 654 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.2411654321 || 4.146531 || [[ | + | | 0.2411654321 || 4.146531 || [[Act 4 (H) Super Bx]] || Unique: 512 Set: 654 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.2411654321 || 4.146531 || [[ | + | | 0.2411654321 || 4.146531 || [[Act 5 (H) Unique C]] |
|- | |- | ||
− | | 0.2411654321 || 4.146531 || [[ | + | | 0.2411654321 || 4.146531 || [[Act 5 (H) Unique B]] |
|- | |- | ||
− | | 0.2411654321 || 4.146531 || [[ | + | | 0.2411654321 || 4.146531 || [[Act 5 (H) Unique A]] |
|- | |- | ||
− | | 0.2411654321 || 4.146531 || [[ | + | | 0.2411654321 || 4.146531 || [[Act 4 (H) Unique B]] |
|- | |- | ||
− | | 0.2411654321 || 4.146531 || [[ | + | | 0.2411654321 || 4.146531 || [[Act 4 (H) Unique A]] |
|- | |- | ||
− | | 0.2411654321 || 4.146531 || [[ | + | | 0.2411654321 || 4.146531 || [[Act 3 (H) Unique C]] |
|- | |- | ||
− | | 0.2411654321 || 4.146531 || [[ | + | | 0.2411654321 || 4.146531 || [[Act 3 (H) Unique B]] |
|- | |- | ||
− | | 0.2411654321 || 4.146531 || [[ | + | | 0.2411654321 || 4.146531 || [[Act 3 (H) Unique A]] |
|- | |- | ||
− | | 0.2411654321 || 4.146531 || [[ | + | | 0.2411654321 || 4.146531 || [[Act 2 (H) Unique C]] |
|- | |- | ||
− | | 0.2411654321 || 4.146531 || [[ | + | | 0.2411654321 || 4.146531 || [[Act 2 (H) Unique B]] |
|- | |- | ||
− | | 0.2411654321 || 4.146531 || [[ | + | | 0.2411654321 || 4.146531 || [[Act 2 (H) Unique A]] |
|- | |- | ||
− | | 0.2411654321 || 4.146531 || [[ | + | | 0.2411654321 || 4.146531 || [[Act 1 (H) Unique C]] |
|- | |- | ||
− | | 0.2411654321 || 4.146531 || [[ | + | | 0.2411654321 || 4.146531 || [[Act 1 (H) Unique B]] |
|- | |- | ||
− | | 0.2411654321 || 4.146531 || [[ | + | | 0.2411654321 || 4.146531 || [[Act 1 (H) Unique A]] |
|- | |- | ||
− | | 0.1288888889 || 7.758621 || [[ | + | | 0.1288888889 || 7.758621 || [[Act 5 (H) Champ C]] |
|- | |- | ||
− | | 0.1288888889 || 7.758621 || [[ | + | | 0.1288888889 || 7.758621 || [[Act 5 (H) Champ B]] |
|- | |- | ||
− | | 0.1288888889 || 7.758621 || [[ | + | | 0.1288888889 || 7.758621 || [[Act 5 (H) Champ A]] |
|- | |- | ||
− | | 0.1288888889 || 7.758621 || [[ | + | | 0.1288888889 || 7.758621 || [[Act 4 (H) Champ B]] |
|- | |- | ||
− | | 0.1288888889 || 7.758621 || [[ | + | | 0.1288888889 || 7.758621 || [[Act 4 (H) Champ A]] |
|- | |- | ||
− | | 0.1288888889 || 7.758621 || [[ | + | | 0.1288888889 || 7.758621 || [[Act 3 (H) Champ C]] |
|- | |- | ||
− | | 0.1288888889 || 7.758621 || [[ | + | | 0.1288888889 || 7.758621 || [[Act 3 (H) Champ B]] |
|- | |- | ||
− | | 0.1288888889 || 7.758621 || [[ | + | | 0.1288888889 || 7.758621 || [[Act 3 (H) Champ A]] |
|- | |- | ||
− | | 0.1288888889 || 7.758621 || [[ | + | | 0.1288888889 || 7.758621 || [[Act 2 (H) Champ C]] |
|- | |- | ||
− | | 0.1288888889 || 7.758621 || [[ | + | | 0.1288888889 || 7.758621 || [[Act 2 (H) Champ B]] |
|- | |- | ||
− | | 0.1288888889 || 7.758621 || [[ | + | | 0.1288888889 || 7.758621 || [[Act 2 (H) Champ A]] |
|- | |- | ||
− | | 0.1288888889 || 7.758621 || [[ | + | | 0.1288888889 || 7.758621 || [[Act 1 (H) Champ C]] |
|- | |- | ||
− | | 0.1288888889 || 7.758621 || [[ | + | | 0.1288888889 || 7.758621 || [[Act 1 (H) Champ B]] |
|- | |- | ||
− | | 0.1288888889 || 7.758621 || [[ | + | | 0.1288888889 || 7.758621 || [[Act 1 (H) Champ A]] |
|} | |} | ||
[[Category:Drop chances]] | [[Category:Drop chances]] |
Latest revision as of 09:04, 12 October 2012
|