Difference between revisions of "Thawing Potion"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) m |
Onderduiker (talk | contribs) m |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
{| | {| | ||
|- | |- | ||
− | + | | wms | |
| | | | ||
{| | {| | ||
Line 16: | Line 16: | ||
!Quality | !Quality | ||
|- | |- | ||
− | | 0.0296171382 || 33.764235 || [[ | + | | 0.0296171382 || 33.764235 || [[Duriel (N)|Duriel (N)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0296171382 || 33.764235 || [[ | + | | 0.0296171382 || 33.764235 || [[Duriel (H)|Duriel (H)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0296171382 || 33.764235 || [[ | + | | 0.0296171382 || 33.764235 || [[Andariel (N)|Andariel (N)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0296171382 || 33.764235 || [[ | + | | 0.0296171382 || 33.764235 || [[Andariel (H)|Andariel (H)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0270530852 || 36.964361 || [[ | + | | 0.0270530852 || 36.964361 || [[Duriel#Treasure Class|Duriel]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0222531039 || 44.937551 || [[ | + | | 0.0222531039 || 44.937551 || [[Andariel#Treasure Class|Andariel]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0212457621 || 47.068210 || [[ | + | | 0.0212457621 || 47.068210 || [[Countess (N)|Countess (N)]] || Unique: 883 Set: 883 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0212457621 || 47.068210 || [[ | + | | 0.0212457621 || 47.068210 || [[Radament (N)|Radament (N)]] || Unique: 900 Set: 900 Rare: 900 Magic: 1024 |
|- | |- | ||
− | | 0.0212457621 || 47.068210 || [[ | + | | 0.0212457621 || 47.068210 || [[Radament (H)|Radament (H)]] || Unique: 900 Set: 900 Rare: 900 Magic: 1024 |
|- | |- | ||
− | | 0.0209359632 || 47.764700 || [[ | + | | 0.0209359632 || 47.764700 || [[Countess (H)|Countess (H)]] || Unique: 883 Set: 883 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0193991923 || 51.548538 || [[ | + | | 0.0193991923 || 51.548538 || [[Radament#Treasure Class|Radament]] || Unique: 900 Set: 900 Rare: 900 Magic: 1024 |
|- | |- | ||
− | | 0.0159460930 || 62.711286 || [[ | + | | 0.0159460930 || 62.711286 || [[Countess|Countess]] || Unique: 883 Set: 883 Rare: 883 Magic: 1024 |
|- | |- | ||
− | | 0.0086710986 || 115.325641 || [[ | + | | 0.0086710986 || 115.325641 || [[Summoner (N)|Summoner (N)]] || Unique: 900 Set: 900 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.0085167868 || 117.415173 || [[ | + | | 0.0085167868 || 117.415173 || [[Summoner (H)|Summoner (H)]] || Unique: 900 Set: 900 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.0083450306 || 119.831795 || [[ | + | | 0.0083450306 || 119.831795 || [[Mephisto (N)|Mephisto (N)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0083450306 || 119.831795 || [[ | + | | 0.0083450306 || 119.831795 || [[Mephisto (H)|Mephisto (H)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0083450306 || 119.831795 || [[ | + | | 0.0083450306 || 119.831795 || [[Diablo (N)|Diablo (N)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0083450306 || 119.831795 || [[ | + | | 0.0083450306 || 119.831795 || [[Diablo (H)|Diablo (H)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0083450306 || 119.831795 || [[ | + | | 0.0083450306 || 119.831795 || [[Baal (N)|Baal (N)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0083450306 || 119.831795 || [[ | + | | 0.0083450306 || 119.831795 || [[Baal (H)|Baal (H)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0083450306 || 119.831795 || [[ | + | | 0.0083450306 || 119.831795 || [[Baal#Treasure Class|Baal]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0080397485 || 124.381999 || [[ | + | | 0.0080397485 || 124.381999 || [[Diablo#Treasure Class|Diablo]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0079508128 || 125.773305 || [[ | + | | 0.0079508128 || 125.773305 || [[Nihlathak (N)|Nihlathak (N)]] || Unique: 900 Set: 900 Rare: 900 Magic: 1024 |
|- | |- | ||
− | | 0.0079508128 || 125.773305 || [[ | + | | 0.0079508128 || 125.773305 || [[Izual (N)|Izual (N)]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.0079508128 || 125.773305 || [[ | + | | 0.0079508128 || 125.773305 || [[Izual (H)|Izual (H)]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.0079508128 || 125.773305 || [[ | + | | 0.0079508128 || 125.773305 || [[Blood Raven (N)|Blood Raven (N)]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.0079508128 || 125.773305 || [[ | + | | 0.0079508128 || 125.773305 || [[Blood Raven (H)|Blood Raven (H)]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.0079508128 || 125.773305 || [[ | + | | 0.0079508128 || 125.773305 || [[Haphesto (N)|Haphesto (N)]] || Unique: 800 Set: 800 Rare: 900 Magic: 1024 |
|- | |- | ||
− | | 0.0079508128 || 125.773305 || [[ | + | | 0.0079508128 || 125.773305 || [[Haphesto (H)|Haphesto (H)]] || Unique: 800 Set: 800 Rare: 900 Magic: 1024 |
|- | |- | ||
− | | 0.0079139223 || 126.359593 || [[ | + | | 0.0079139223 || 126.359593 || [[Summoner (Diablo II)|Summoner]] || Unique: 900 Set: 900 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.0078208806 || 127.862839 || [[ | + | | 0.0078208806 || 127.862839 || [[Nihlathak (H)|Nihlathak (H)]] || Unique: 900 Set: 900 Rare: 900 Magic: 1024 |
|- | |- | ||
− | | 0.0077675039 || 128.741486 || [[ | + | | 0.0077675039 || 128.741486 || [[Mephisto#Treasure Class|Mephisto]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0076598404 || 130.551023 || [[ | + | | 0.0076598404 || 130.551023 || [[Nihlathak (Treasure Class)|Nihlathak]] || Unique: 900 Set: 900 Rare: 900 Magic: 1024 |
|- | |- | ||
− | | 0.0076598404 || 130.551023 || [[ | + | | 0.0076598404 || 130.551023 || [[Haphesto|Haphesto]] || Unique: 800 Set: 800 Rare: 900 Magic: 1024 |
|- | |- | ||
− | | 0.0074003641 || 135.128486 || [[ | + | | 0.0074003641 || 135.128486 || [[Izual#Treasure Class|Izual]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.0052117184 || 191.875294 || [[ | + | | 0.0052117184 || 191.875294 || [[Council (N)|Council (N)]] || Unique: 650 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | 0.0052117184 || 191.875294 || [[ | + | | 0.0052117184 || 191.875294 || [[Council (H)|Council (H)]] || Unique: 650 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | 0.0048504139 || 206.167973 || [[ | + | | 0.0048504139 || 206.167973 || [[Council|Council]] || Unique: 650 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | 0.0030769231 || 325.000000 || [[ | + | | 0.0030769231 || 325.000000 || [[Swarm 2 (N)|Swarm 2 (N)]] |
|- | |- | ||
− | | 0.0030769231 || 325.000000 || [[ | + | | 0.0030769231 || 325.000000 || [[Swarm 2 (H)|Swarm 2 (H)]] |
|- | |- | ||
− | | 0.0030769231 || 325.000000 || [[ | + | | 0.0030769231 || 325.000000 || [[Swarm 1 (N)|Swarm 1 (N)]] |
|- | |- | ||
− | | 0.0028571429 || 350.000000 || [[ | + | | 0.0028571429 || 350.000000 || [[Swarm 2|Swarm 2]] |
|- | |- | ||
− | | 0.0025806452 || 387.500000 || [[ | + | | 0.0025806452 || 387.500000 || [[Swarm 1|Swarm 1]] |
|- | |- | ||
− | | 0.0025125094 || 398.008465 || [[ | + | | 0.0025125094 || 398.008465 || [[Act 5 (N) H2H C|Act 5 (N) H2H C]] |
|- | |- | ||
− | | 0.0025125094 || 398.008465 || [[ | + | | 0.0025125094 || 398.008465 || [[Act 5 (N) H2H B|Act 5 (N) H2H B]] |
|- | |- | ||
− | | 0.0025125094 || 398.008465 || [[ | + | | 0.0025125094 || 398.008465 || [[Act 5 (N) H2H A|Act 5 (N) H2H A]] |
|- | |- | ||
− | | 0.0025125094 || 398.008465 || [[ | + | | 0.0025125094 || 398.008465 || [[Act 5 (H) H2H C|Act 5 (H) H2H C]] |
|- | |- | ||
− | | 0.0025125094 || 398.008465 || [[ | + | | 0.0025125094 || 398.008465 || [[Act 5 (H) H2H B|Act 5 (H) H2H B]] |
|- | |- | ||
− | | 0.0025125094 || 398.008465 || [[ | + | | 0.0025125094 || 398.008465 || [[Act 5 (H) H2H A|Act 5 (H) H2H A]] |
|- | |- | ||
− | | 0.0025125094 || 398.008465 || [[ | + | | 0.0025125094 || 398.008465 || [[Act 4 (N) H2H B|Act 4 (N) H2H B]] |
|- | |- | ||
− | | 0.0025125094 || 398.008465 || [[ | + | | 0.0025125094 || 398.008465 || [[Act 4 (N) H2H A|Act 4 (N) H2H A]] |
|- | |- | ||
− | | 0.0025125094 || 398.008465 || [[ | + | | 0.0025125094 || 398.008465 || [[Act 4 (H) H2H B|Act 4 (H) H2H B]] |
|- | |- | ||
− | | 0.0025125094 || 398.008465 || [[ | + | | 0.0025125094 || 398.008465 || [[Act 4 (H) H2H A|Act 4 (H) H2H A]] |
|- | |- | ||
− | | 0.0025125094 || 398.008465 || [[ | + | | 0.0025125094 || 398.008465 || [[Act 3 (N) H2H C|Act 3 (N) H2H C]] |
|- | |- | ||
− | | 0.0025125094 || 398.008465 || [[ | + | | 0.0025125094 || 398.008465 || [[Act 3 (N) H2H B|Act 3 (N) H2H B]] |
|- | |- | ||
− | | 0.0025125094 || 398.008465 || [[ | + | | 0.0025125094 || 398.008465 || [[Act 3 (N) H2H A|Act 3 (N) H2H A]] |
|- | |- | ||
− | | 0.0025125094 || 398.008465 || [[ | + | | 0.0025125094 || 398.008465 || [[Act 3 (H) H2H C|Act 3 (H) H2H C]] |
|- | |- | ||
− | | 0.0025125094 || 398.008465 || [[ | + | | 0.0025125094 || 398.008465 || [[Act 3 (H) H2H B|Act 3 (H) H2H B]] |
|- | |- | ||
− | | 0.0025125094 || 398.008465 || [[ | + | | 0.0025125094 || 398.008465 || [[Act 3 (H) H2H A|Act 3 (H) H2H A]] |
|- | |- | ||
− | | 0.0025125094 || 398.008465 || [[ | + | | 0.0025125094 || 398.008465 || [[Act 2 (N) H2H C|Act 2 (N) H2H C]] |
|- | |- | ||
− | | 0.0025125094 || 398.008465 || [[ | + | | 0.0025125094 || 398.008465 || [[Act 2 (N) H2H B|Act 2 (N) H2H B]] |
|- | |- | ||
− | | 0.0025125094 || 398.008465 || [[ | + | | 0.0025125094 || 398.008465 || [[Act 2 (N) H2H A|Act 2 (N) H2H A]] |
|- | |- | ||
− | | 0.0025125094 || 398.008465 || [[ | + | | 0.0025125094 || 398.008465 || [[Act 2 (H) H2H C|Act 2 (H) H2H C]] |
|- | |- | ||
− | | 0.0025125094 || 398.008465 || [[ | + | | 0.0025125094 || 398.008465 || [[Act 2 (H) H2H B|Act 2 (H) H2H B]] |
|- | |- | ||
− | | 0.0025125094 || 398.008465 || [[ | + | | 0.0025125094 || 398.008465 || [[Act 2 (H) H2H A|Act 2 (H) H2H A]] |
|- | |- | ||
− | | 0.0025125094 || 398.008465 || [[ | + | | 0.0025125094 || 398.008465 || [[Act 1 (N) H2H C|Act 1 (N) H2H C]] |
|- | |- | ||
− | | 0.0025125094 || 398.008465 || [[ | + | | 0.0025125094 || 398.008465 || [[Act 1 (N) H2H B|Act 1 (N) H2H B]] |
|- | |- | ||
− | | 0.0025125094 || 398.008465 || [[ | + | | 0.0025125094 || 398.008465 || [[Act 1 (N) H2H A|Act 1 (N) H2H A]] |
|- | |- | ||
− | | 0.0025125094 || 398.008465 || [[ | + | | 0.0025125094 || 398.008465 || [[Act 1 (H) H2H C|Act 1 (H) H2H C]] |
|- | |- | ||
− | | 0.0025125094 || 398.008465 || [[ | + | | 0.0025125094 || 398.008465 || [[Act 1 (H) H2H B|Act 1 (H) H2H B]] |
|- | |- | ||
− | | 0.0025125094 || 398.008465 || [[ | + | | 0.0025125094 || 398.008465 || [[Act 1 (H) H2H A|Act 1 (H) H2H A]] |
|- | |- | ||
− | | 0.0024202767 || 413.175897 || [[ | + | | 0.0024202767 || 413.175897 || [[Act 5 H2H C|Act 5 H2H C]] |
|- | |- | ||
− | | 0.0024202767 || 413.175897 || [[ | + | | 0.0024202767 || 413.175897 || [[Act 5 H2H B|Act 5 H2H B]] |
|- | |- | ||
− | | 0.0024202767 || 413.175897 || [[ | + | | 0.0024202767 || 413.175897 || [[Act 5 H2H A|Act 5 H2H A]] |
|- | |- | ||
− | | 0.0023380459 || 427.707594 || [[ | + | | 0.0023380459 || 427.707594 || [[Act 4 H2H B|Act 4 H2H B]] |
|- | |- | ||
− | | 0.0023380459 || 427.707594 || [[ | + | | 0.0023380459 || 427.707594 || [[Act 4 H2H A|Act 4 H2H A]] |
|- | |- | ||
− | | 0.0022924134 || 436.221498 || [[ | + | | 0.0022924134 || 436.221498 || [[Act 3 H2H C|Act 3 H2H C]] |
|- | |- | ||
− | | 0.0022924134 || 436.221498 || [[ | + | | 0.0022924134 || 436.221498 || [[Act 3 H2H B|Act 3 H2H B]] |
|- | |- | ||
− | | 0.0022924134 || 436.221498 || [[ | + | | 0.0022924134 || 436.221498 || [[Act 3 H2H A|Act 3 H2H A]] |
|- | |- | ||
− | | 0.0022732228 || 439.904093 || [[ | + | | 0.0022732228 || 439.904093 || [[Cow (N)|Cow (N)]] |
|- | |- | ||
− | | 0.0022732228 || 439.904093 || [[ | + | | 0.0022732228 || 439.904093 || [[Cow (H)|Cow (H)]] |
|- | |- | ||
− | | 0.0022313843 || 448.152294 || [[ | + | | 0.0022313843 || 448.152294 || [[Quill 1 (H)|Quill 1 (H)]] |
|- | |- | ||
− | | 0.0022177783 || 450.901695 || [[ | + | | 0.0022177783 || 450.901695 || [[Quill 5 (N)|Quill 5 (N)]] |
|- | |- | ||
− | | 0.0022177783 || 450.901695 || [[ | + | | 0.0022177783 || 450.901695 || [[Quill 4 (N)|Quill 4 (N)]] |
|- | |- | ||
− | | 0.0022177783 || 450.901695 || [[ | + | | 0.0022177783 || 450.901695 || [[Quill 3 (N)|Quill 3 (N)]] |
|- | |- | ||
− | | 0.0022177783 || 450.901695 || [[ | + | | 0.0022177783 || 450.901695 || [[Quill 2 (N)|Quill 2 (N)]] |
|- | |- | ||
− | | 0.0021910581 || 456.400496 || [[ | + | | 0.0021910581 || 456.400496 || [[Quill 5 (H)|Quill 5 (H)]] |
|- | |- | ||
− | | 0.0021910581 || 456.400496 || [[ | + | | 0.0021910581 || 456.400496 || [[Quill 4 (H)|Quill 4 (H)]] |
|- | |- | ||
− | | 0.0021910581 || 456.400496 || [[ | + | | 0.0021910581 || 456.400496 || [[Quill 3 (H)|Quill 3 (H)]] |
|- | |- | ||
− | | 0.0021910581 || 456.400496 || [[ | + | | 0.0021910581 || 456.400496 || [[Quill 2 (H)|Quill 2 (H)]] |
|- | |- | ||
− | | 0.0021897742 || 456.668097 || [[ | + | | 0.0021897742 || 456.668097 || [[Cow|Cow]] |
|- | |- | ||
− | | 0.0021535795 || 464.343209 || [[ | + | | 0.0021535795 || 464.343209 || [[Act 5 (N) Miss A|Act 5 (N) Miss A]] |
|- | |- | ||
− | | 0.0021535795 || 464.343209 || [[ | + | | 0.0021535795 || 464.343209 || [[Act 5 (N) Cast C|Act 5 (N) Cast C]] |
|- | |- | ||
− | | 0.0021535795 || 464.343209 || [[ | + | | 0.0021535795 || 464.343209 || [[Act 5 (N) Cast B|Act 5 (N) Cast B]] |
|- | |- | ||
− | | 0.0021535795 || 464.343209 || [[ | + | | 0.0021535795 || 464.343209 || [[Act 5 (N) Cast A|Act 5 (N) Cast A]] |
|- | |- | ||
− | | 0.0021535795 || 464.343209 || [[ | + | | 0.0021535795 || 464.343209 || [[Act 5 (H) Miss C|Act 5 (H) Miss C]] |
|- | |- | ||
− | | 0.0021535795 || 464.343209 || [[ | + | | 0.0021535795 || 464.343209 || [[Act 5 (H) Miss B|Act 5 (H) Miss B]] |
|- | |- | ||
− | | 0.0021535795 || 464.343209 || [[ | + | | 0.0021535795 || 464.343209 || [[Act 5 (H) Miss A|Act 5 (H) Miss A]] |
|- | |- | ||
− | | 0.0021535795 || 464.343209 || [[ | + | | 0.0021535795 || 464.343209 || [[Act 5 (H) Cast C|Act 5 (H) Cast C]] |
|- | |- | ||
− | | 0.0021535795 || 464.343209 || [[ | + | | 0.0021535795 || 464.343209 || [[Act 5 (H) Cast B|Act 5 (H) Cast B]] |
|- | |- | ||
− | | 0.0021535795 || 464.343209 || [[ | + | | 0.0021535795 || 464.343209 || [[Act 5 (H) Cast A|Act 5 (H) Cast A]] |
|- | |- | ||
− | | 0.0021535795 || 464.343209 || [[ | + | | 0.0021535795 || 464.343209 || [[Act 4 (N) Miss B|Act 4 (N) Miss B]] |
|- | |- | ||
− | | 0.0021535795 || 464.343209 || [[ | + | | 0.0021535795 || 464.343209 || [[Act 4 (N) Miss A|Act 4 (N) Miss A]] |
|- | |- | ||
− | | 0.0021535795 || 464.343209 || [[ | + | | 0.0021535795 || 464.343209 || [[Act 4 (N) Cast B|Act 4 (N) Cast B]] |
|- | |- | ||
− | | 0.0021535795 || 464.343209 || [[ | + | | 0.0021535795 || 464.343209 || [[Act 4 (N) Cast A|Act 4 (N) Cast A]] |
|- | |- | ||
− | | 0.0021535795 || 464.343209 || [[ | + | | 0.0021535795 || 464.343209 || [[Act 4 (H) Miss B|Act 4 (H) Miss B]] |
|- | |- | ||
− | | 0.0021535795 || 464.343209 || [[ | + | | 0.0021535795 || 464.343209 || [[Act 4 (H) Miss A|Act 4 (H) Miss A]] |
|- | |- | ||
− | | 0.0021535795 || 464.343209 || [[ | + | | 0.0021535795 || 464.343209 || [[Act 4 (H) Cast B|Act 4 (H) Cast B]] |
|- | |- | ||
− | | 0.0021535795 || 464.343209 || [[ | + | | 0.0021535795 || 464.343209 || [[Act 4 (H) Cast A|Act 4 (H) Cast A]] |
|- | |- | ||
− | | 0.0021535795 || 464.343209 || [[ | + | | 0.0021535795 || 464.343209 || [[Act 3 (N) Miss C|Act 3 (N) Miss C]] |
|- | |- | ||
− | | 0.0021535795 || 464.343209 || [[ | + | | 0.0021535795 || 464.343209 || [[Act 3 (N) Miss B|Act 3 (N) Miss B]] |
|- | |- | ||
− | | 0.0021535795 || 464.343209 || [[ | + | | 0.0021535795 || 464.343209 || [[Act 3 (N) Miss A|Act 3 (N) Miss A]] |
|- | |- | ||
− | | 0.0021535795 || 464.343209 || [[ | + | | 0.0021535795 || 464.343209 || [[Act 3 (N) Cast C|Act 3 (N) Cast C]] |
|- | |- | ||
− | | 0.0021535795 || 464.343209 || [[ | + | | 0.0021535795 || 464.343209 || [[Act 3 (N) Cast B|Act 3 (N) Cast B]] |
|- | |- | ||
− | | 0.0021535795 || 464.343209 || [[ | + | | 0.0021535795 || 464.343209 || [[Act 3 (N) Cast A|Act 3 (N) Cast A]] |
|- | |- | ||
− | | 0.0021535795 || 464.343209 || [[ | + | | 0.0021535795 || 464.343209 || [[Act 3 (H) Miss C|Act 3 (H) Miss C]] |
|- | |- | ||
− | | 0.0021535795 || 464.343209 || [[ | + | | 0.0021535795 || 464.343209 || [[Act 3 (H) Miss B|Act 3 (H) Miss B]] |
|- | |- | ||
− | | 0.0021535795 || 464.343209 || [[ | + | | 0.0021535795 || 464.343209 || [[Act 3 (H) Miss A|Act 3 (H) Miss A]] |
|- | |- | ||
− | | 0.0021535795 || 464.343209 || [[ | + | | 0.0021535795 || 464.343209 || [[Act 3 (H) Cast C|Act 3 (H) Cast C]] |
|- | |- | ||
− | | 0.0021535795 || 464.343209 || [[ | + | | 0.0021535795 || 464.343209 || [[Act 3 (H) Cast B|Act 3 (H) Cast B]] |
|- | |- | ||
− | | 0.0021535795 || 464.343209 || [[ | + | | 0.0021535795 || 464.343209 || [[Act 3 (H) Cast A|Act 3 (H) Cast A]] |
|- | |- | ||
− | | 0.0021535795 || 464.343209 || [[ | + | | 0.0021535795 || 464.343209 || [[Act 2 (N) Miss C|Act 2 (N) Miss C]] |
|- | |- | ||
− | | 0.0021535795 || 464.343209 || [[ | + | | 0.0021535795 || 464.343209 || [[Act 2 (N) Miss B|Act 2 (N) Miss B]] |
|- | |- | ||
− | | 0.0021535795 || 464.343209 || [[ | + | | 0.0021535795 || 464.343209 || [[Act 2 (N) Miss A|Act 2 (N) Miss A]] |
|- | |- | ||
− | | 0.0021535795 || 464.343209 || [[ | + | | 0.0021535795 || 464.343209 || [[Act 2 (N) Cast C|Act 2 (N) Cast C]] |
|- | |- | ||
− | | 0.0021535795 || 464.343209 || [[ | + | | 0.0021535795 || 464.343209 || [[Act 2 (N) Cast B|Act 2 (N) Cast B]] |
|- | |- | ||
− | | 0.0021535795 || 464.343209 || [[ | + | | 0.0021535795 || 464.343209 || [[Act 2 (N) Cast A|Act 2 (N) Cast A]] |
|- | |- | ||
− | | 0.0021535795 || 464.343209 || [[ | + | | 0.0021535795 || 464.343209 || [[Act 2 (H) Miss C|Act 2 (H) Miss C]] |
|- | |- | ||
− | | 0.0021535795 || 464.343209 || [[ | + | | 0.0021535795 || 464.343209 || [[Act 2 (H) Miss B|Act 2 (H) Miss B]] |
|- | |- | ||
− | | 0.0021535795 || 464.343209 || [[ | + | | 0.0021535795 || 464.343209 || [[Act 2 (H) Miss A|Act 2 (H) Miss A]] |
|- | |- | ||
− | | 0.0021535795 || 464.343209 || [[ | + | | 0.0021535795 || 464.343209 || [[Act 2 (H) Cast C|Act 2 (H) Cast C]] |
|- | |- | ||
− | | 0.0021535795 || 464.343209 || [[ | + | | 0.0021535795 || 464.343209 || [[Act 2 (H) Cast B|Act 2 (H) Cast B]] |
|- | |- | ||
− | | 0.0021535795 || 464.343209 || [[ | + | | 0.0021535795 || 464.343209 || [[Act 2 (H) Cast A|Act 2 (H) Cast A]] |
|- | |- | ||
− | | 0.0021535795 || 464.343209 || [[ | + | | 0.0021535795 || 464.343209 || [[Act 1 (N) Miss C|Act 1 (N) Miss C]] |
|- | |- | ||
− | | 0.0021535795 || 464.343209 || [[ | + | | 0.0021535795 || 464.343209 || [[Act 1 (N) Miss B|Act 1 (N) Miss B]] |
|- | |- | ||
− | | 0.0021535795 || 464.343209 || [[ | + | | 0.0021535795 || 464.343209 || [[Act 1 (N) Miss A|Act 1 (N) Miss A]] |
|- | |- | ||
− | | 0.0021535795 || 464.343209 || [[ | + | | 0.0021535795 || 464.343209 || [[Act 1 (N) Cast C|Act 1 (N) Cast C]] |
|- | |- | ||
− | | 0.0021535795 || 464.343209 || [[ | + | | 0.0021535795 || 464.343209 || [[Act 1 (N) Cast B|Act 1 (N) Cast B]] |
|- | |- | ||
− | | 0.0021535795 || 464.343209 || [[ | + | | 0.0021535795 || 464.343209 || [[Act 1 (N) Cast A|Act 1 (N) Cast A]] |
|- | |- | ||
− | | 0.0021535795 || 464.343209 || [[ | + | | 0.0021535795 || 464.343209 || [[Act 1 (H) Miss C|Act 1 (H) Miss C]] |
|- | |- | ||
− | | 0.0021535795 || 464.343209 || [[ | + | | 0.0021535795 || 464.343209 || [[Act 1 (H) Cast C|Act 1 (H) Cast C]] |
|- | |- | ||
− | | 0.0021535795 || 464.343209 || [[ | + | | 0.0021535795 || 464.343209 || [[Act 1 (H) Cast B|Act 1 (H) Cast B]] |
|- | |- | ||
− | | 0.0021535795 || 464.343209 || [[ | + | | 0.0021535795 || 464.343209 || [[Act 1 (H) Cast A|Act 1 (H) Cast A]] |
|- | |- | ||
− | | 0.0020745229 || 482.038547 || [[ | + | | 0.0020745229 || 482.038547 || [[Act 5 Cast C|Act 5 Cast C]] |
|- | |- | ||
− | | 0.0020745229 || 482.038547 || [[ | + | | 0.0020745229 || 482.038547 || [[Act 5 Cast B|Act 5 Cast B]] |
|- | |- | ||
− | | 0.0020745229 || 482.038547 || [[ | + | | 0.0020745229 || 482.038547 || [[Act 5 Cast A|Act 5 Cast A]] |
|- | |- | ||
− | | 0.0020040394 || 498.992193 || [[ | + | | 0.0020040394 || 498.992193 || [[Act 4 Cast B|Act 4 Cast B]] |
|- | |- | ||
− | | 0.0020040394 || 498.992193 || [[ | + | | 0.0020040394 || 498.992193 || [[Act 4 Cast A|Act 4 Cast A]] |
|- | |- | ||
− | | 0.0019649258 || 508.925081 || [[ | + | | 0.0019649258 || 508.925081 || [[Act 3 Miss B|Act 3 Miss B]] |
|- | |- | ||
− | | 0.0019649258 || 508.925081 || [[ | + | | 0.0019649258 || 508.925081 || [[Act 3 Cast C|Act 3 Cast C]] |
|- | |- | ||
− | | 0.0019649258 || 508.925081 || [[ | + | | 0.0019649258 || 508.925081 || [[Act 3 Cast B|Act 3 Cast B]] |
|- | |- | ||
− | | 0.0019649258 || 508.925081 || [[ | + | | 0.0019649258 || 508.925081 || [[Act 3 Cast A|Act 3 Cast A]] |
|- | |- | ||
− | | 0.0018817204 || 531.428571 || [[ | + | | 0.0018817204 || 531.428571 || [[Act 2 H2H C|Act 2 H2H C]] |
|- | |- | ||
− | | 0.0018817204 || 531.428571 || [[ | + | | 0.0018817204 || 531.428571 || [[Act 2 H2H B|Act 2 H2H B]] |
|- | |- | ||
− | | 0.0018817204 || 531.428571 || [[ | + | | 0.0018817204 || 531.428571 || [[Act 2 H2H A|Act 2 H2H A]] |
|- | |- | ||
− | | 0.0016129032 || 620.000000 || [[ | + | | 0.0016129032 || 620.000000 || [[Act 2 Miss C|Act 2 Miss C]] |
|- | |- | ||
− | | 0.0016129032 || 620.000000 || [[ | + | | 0.0016129032 || 620.000000 || [[Act 2 Miss B|Act 2 Miss B]] |
|- | |- | ||
− | | 0.0016129032 || 620.000000 || [[ | + | | 0.0016129032 || 620.000000 || [[Act 2 Miss A|Act 2 Miss A]] |
|- | |- | ||
− | | 0.0016129032 || 620.000000 || [[ | + | | 0.0016129032 || 620.000000 || [[Act 2 Cast C|Act 2 Cast C]] |
|- | |- | ||
− | | 0.0016129032 || 620.000000 || [[ | + | | 0.0016129032 || 620.000000 || [[Act 2 Cast B|Act 2 Cast B]] |
|- | |- | ||
− | | 0.0016129032 || 620.000000 || [[ | + | | 0.0016129032 || 620.000000 || [[Act 2 Cast A|Act 2 Cast A]] |
|} | |} | ||
− | + | ||
− | + | ||
− | [[ Category: | + | [[Category:Drop chances]] |
Latest revision as of 09:05, 12 October 2012
|