Difference between revisions of "Rhyme"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) (Created page with '{{Rune Word nav}}') |
Onderduiker (talk | contribs) m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Rune Word nav}} | {{Rune Word nav}} | ||
+ | {{Rune Word | ||
+ | |Item 1 = [[Shield]] | ||
+ | |Item 2 = | ||
+ | |Item 3 = | ||
+ | |Sockets = 2 | ||
+ | |Patch = [[1.07]] ([[1.09]] [[Single Player|SP]]) | ||
+ | |Ladder = No | ||
+ | |Rlvl = 29 | ||
+ | |||
+ | |R1 = Shael | ||
+ | |R2 = Eth | ||
+ | |R3 = | ||
+ | |R4 = | ||
+ | |R5 = | ||
+ | |R6 = | ||
+ | |||
+ | |Rune 1 = 20 [[Faster Block Rate]] | ||
+ | |Rune 2 = [[Regenerate Mana]] 15% | ||
+ | |Rune 3 = | ||
+ | |Rune 4 = | ||
+ | |Rune 5 = | ||
+ | |Rune 6 = | ||
+ | |||
+ | |Word 1 = 20 Faster Block Rate | ||
+ | |Word 2 = 20% Increased Chance of [[Block]]ing | ||
+ | |Word 3 = [[All Resistances]] +25 | ||
+ | |Word 4 = [[Cannot be Frozen]] | ||
+ | |Word 5 = 50% [[Extra Gold From Monsters]] | ||
+ | |Word 6 = 25% [[Better Chance of Getting Magic Items]] | ||
+ | |Word 7 = | ||
+ | }} | ||
+ | |||
+ | |||
+ | [[File:Rhyme.png|center|frame|{{Ub|=Rhyme}} made in a [[Shield#Grim Shield|Grim Shield]], in the stash of a [[Paladin (Diablo II)|Paladin]].]] | ||
+ | |||
+ | |||
+ | [[Category:Rune Word shields]] |
Latest revision as of 15:17, 22 August 2013
|