|
|
(9 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| + | {{Act 5 nav}} |
| Act 5 - Pandemonium 3<br> | | Act 5 - Pandemonium 3<br> |
− | '''Normal'''<br> | + | '''Transit'''<br> |
− | {| border="1"
| + | Town Portal leads to [[Harrogath]]<br> |
− | !Monster
| + | Connects to: |
− | !Level
| |
− | !HP
| |
− | !Experience
| |
− | !Defense
| |
− | !ResDm
| |
− | !ResMa
| |
− | !ResFi
| |
− | !ResLi
| |
− | !ResCo
| |
− | !ResPo
| |
− | |-
| |
− | | [[D2_The Furnace of Pain#overseer6|overseer6]] || 39 || 780-780 || 1721 || 196 || 0 || 0 || 0 || 0 || 0 || 0
| |
− | |-
| |
− | | [[D2_The Furnace of Pain#overseer6|minion5]] || 37 || 361-450 || 2086 || 224 || 0 || 0 || 0 || 0 || 0 || 0
| |
− | |-
| |
− | | [[D2_The Furnace of Pain#dkmag3|dkmag3]] || 30 || 174-229 || 863 || 192 || 0 || 0 || style="background:pink" | 60 || style="background:khaki" | 60 || style="background:skyblue" | 60 || style="background:palegreen" | 60
| |
− | |-
| |
− | | [[D2_The Furnace of Pain#dkmag3|dkfig2]] || 24 || 123-162 || 487 || 154 || 0 || 0 || style="background:pink" | 80 || style="background:khaki" | 20 || style="background:skyblue" | 20 || style="background:palegreen" | 40
| |
− | |-
| |
− | | [[D2_The Furnace of Pain#megademon6|megademon6]] || 30 || 255-305 || 1001 || 181 || 0 || 0 || style="background:pink" | 70 || 0 || 0 || style="background:palegreen" | 70
| |
− | |-
| |
− | | [[D2_The Furnace of Pain#imp8|imp8]] || 38 || 128-211 || 1552 || 191 || 0 || 0 || 0 || 0 || 0 || 0
| |
− | |}
| |
− | <br>
| |
− | '''Nightmare'''<br>
| |
− | {| border="1"
| |
− | !Monster
| |
− | !Level
| |
− | !HP
| |
− | !Experience
| |
− | !Defense
| |
− | !ResDm
| |
− | !ResMa
| |
− | !ResFi
| |
− | !ResLi
| |
− | !ResCo
| |
− | !ResPo
| |
− | |-
| |
− | | [[D2_The Furnace of Pain#overseer6 (Nightmare)|overseer6]] || 75 || 7424-9280 || 31337 || 1095 || 0 || 0 || 0 || 0 || 0 || 0
| |
− | |-
| |
− | | [[D2_The Furnace of Pain#overseer6 (Nightmare)|minion5]] || 75 || 1856-2320 || 20056 || 996 || 0 || 0 || 0 || 0 || 0 || 0
| |
− | |-
| |
− | | [[D2_The Furnace of Pain#dkmag3 (Nightmare)|dkmag3]] || 75 || 7424-9280 || 52647 || 1145 || 0 || 0 || style="background:pink" | 60 || style="background:khaki" | 60 || style="background:skyblue" | 80 || style="background:palegreen" | 60
| |
− | |-
| |
− | | [[D2_The Furnace of Pain#dkmag3 (Nightmare)|dkfig2]] || 75 || 2227-2784 || 25070 || 1145 || 0 || 0 || style="background:red" | 100 || style="background:khaki" | 20 || style="background:skyblue" | 20 || style="background:palegreen" | 40
| |
− | |-
| |
− | | [[D2_The Furnace of Pain#megademon6 (Nightmare)|megademon6]] || 75 || 7424-9280 || 32591 || 1145 || 0 || 0 || style="background:pink" | 80 || 0 || 0 || style="background:lime" | 100
| |
− | |-
| |
− | | [[D2_The Furnace of Pain#imp8 (Nightmare)|imp8]] || 75 || 7424-9280 || 30084 || 1095 || 0 || 0 || 0 || 0 || 0 || 0
| |
− | |}
| |
| <br> | | <br> |
| '''Hell'''<br> | | '''Hell'''<br> |
− | {| border="1" | + | {| border="1" cellpadding="2" cellspacing="0" |
− | !Monster | + | ! rowspan="2" | Name |
− | !Level | + | ! rowspan="2" | Internal Name |
− | !HP | + | ! rowspan="2" | Level |
− | !Experience | + | ! rowspan="2" | HP |
− | !Defense
| + | ! rowspan="2" | Exp |
− | !ResDm
| + | ! colspan="6" | Damage |
− | !ResMa
| + | ! rowspan="2" | AR |
− | !ResFi | + | ! rowspan="2" | Def |
− | !ResLi | + | ! colspan="6" | Resistances |
− | !ResCo | |
− | !ResPo | |
| |- | | |- |
− | | [[D2_The Furnace of Pain#overseer6 (Hell)|overseer6]] || 83 || 23808-29760 || 121192 || 2908 || style="background:lightgray" | 40 || 0 || style="background:pink" | 33 || style="background:khaki" | 20 || style="background:blue" | 160 || 0 | + | ! D |
− | |- | + | ! M |
− | | [[D2_The Furnace of Pain#overseer6 (Hell)|minion5]] || 83 || 5952-7440 || 38781 || 1616 || style="background:lightgray" | 33 || 0 || style="background:red" | 115 || style="background:khaki" | 15 || style="background:skyblue" | 33 || style="background:palegreen" | 15 | + | ! F |
− | |- | + | ! L |
− | | [[D2_The Furnace of Pain#dkmag3 (Hell)|dkmag3]] || 83 || 23808-29760 || 203603 || 3716 || style="background:lightgray" | 33 || 0 || style="background:pink" | 60 || style="background:khaki" | 60 || style="background:blue" | 145 || style="background:palegreen" | 75 | + | ! C |
− | |- | + | ! P |
− | | [[D2_The Furnace of Pain#dkmag3 (Hell)|dkfig2]] || 83 || 7142-8928 || 48477 || 1858 || style="background:lightgray" | 33 || 0 || style="background:red" | 140 || style="background:khaki" | 25 || style="background:skyblue" | 25 || style="background:palegreen" | 50 | + | ! D |
− | |- | + | ! M |
− | | [[D2_The Furnace of Pain#megademon6 (Hell)|megademon6]] || 83 || 23808-29760 || 126040 || 3716 || style="background:lightgray" | 50 || style="background:goldenrod" | 145 || style="background:red" | 145 || style="background:yellow" | 145 || style="background:blue" | 145 || style="background:lime" | 145 | + | ! F |
− | |- | + | ! L |
− | | [[D2_The Furnace of Pain#imp8 (Hell)|imp8]] || 83 || 23808-29760 || 116344 || 3555 || 0 || 0 || style="background:red" | 115 || style="background:khaki" | 25 || style="background:skyblue" | 25 || 0 | + | ! C |
− | |- | + | ! P |
− | | [[D2_The Furnace of Pain#uberizual (Hell)|uberizual]] || 110 || 650000-660000 || 3179200 || 2520 || style="background:lightgray" | 30 || style="background:gold" | 75 || style="background:pink" | 75 || style="background:khaki" | 75 || style="background:blue" | 110 || style="background:palegreen" | 75 | + | |- |
| + | | [[Hell Whip|Hell Whip]]|| [[Furnace of Pain#overseer6 (Hell)|overseer6]] || 83 || 26784 || 121192 || style="background:lightgray" | 235 || || || || || || 11128 || 2908 || style="background:lightgray" | 40 || 0 || style="background:pink" | 33 || style="background:palegoldenrod" | 20 || style="background:royalblue" | 160 || 0 |
| + | |- |
| + | | [[Hell Spawn|Hell Spawn]]|| [[Furnace of Pain#overseer6 (Hell)|minion5]] || 83 || 6696 || 38781 || style="background:lightgray" | 89 || || || || || || 3665 || 1616 || style="background:lightgray" | 33 || 0 || style="background:red" | 115 || style="background:palegoldenrod" | 15 || style="background:skyblue" | 33 || style="background:palegreen" | 15 |
| + | |- |
| + | | [[Oblivion Knight|Oblivion Knight]]|| [[Furnace of Pain#dkmag3 (Hell)|dkmag3]] || 83 || 26784 || 203603 || style="background:lightgray" | 79 || style="background:gold" | 85 || style="background:pink" | 98 || || style="background:skyblue" | 95 || style="background:palegreen" | 129 || 5331 || 3716 || style="background:lightgray" | 33 || 0 || style="background:pink" | 60 || style="background:palegoldenrod" | 60 || style="background:royalblue" | 145 || style="background:palegreen" | 75 |
| + | |- |
| + | | [[Doom Knight|Doom Knight]]|| [[Furnace of Pain#dkmag3 (Hell)|dkfig2]] || 83 || 8035 || 48477 || style="background:lightgray" | 103 || style="background:gold" | 42 || style="background:pink" | 42 || style="background:palegoldenrod" | 42 || style="background:skyblue" | 42 || style="background:palegreen" | 17 || 5997 || 1858 || style="background:lightgray" | 33 || 0 || style="background:red" | 140 || style="background:palegoldenrod" | 25 || style="background:skyblue" | 25 || style="background:palegreen" | 50 |
| + | |- |
| + | | [[Pit Lord|Pit Lord]]|| [[Furnace of Pain#megademon6 (Hell)|megademon6]] || 83 || 26784 || 126040 || style="background:lightgray" | 188 || || style="background:pink" | 62 || || || || 5331 || 3716 || style="background:lightgray" | 50 || style="background:goldenrod" | 145 || style="background:red" | 145 || style="background:yellow" | 145 || style="background:royalblue" | 145 || style="background:lime" | 145 |
| + | |- |
| + | | [[Demon Trickster|Demon Trickster]]|| [[Furnace of Pain#imp8 (Hell)|imp8]] || 83 || 26784 || 116344 || || || style="background:pink" | 108 || style="background:palegoldenrod" | 1 || || || 0 || 3555 || 0 || 0 || style="background:red" | 115 || style="background:palegoldenrod" | 25 || style="background:skyblue" | 25 || 0 |
| + | |- |
| + | | [[Izual (Pandemonium Event)|Izual]]|| [[Furnace of Pain#uberizual (Hell)|uberizual]] || 110 || 655000 || 3179200 || style="background:lightgray" | 488 || || || || style="background:skyblue" | 85 || || 13064 || 2520 || style="background:lightgray" | 30 || style="background:gold" | 75 || style="background:pink" | 75 || style="background:palegoldenrod" | 75 || style="background:royalblue" | 185 || style="background:palegreen" | 75 |
| |} | | |} |
| <br> | | <br> |
− | ==Normal== | + | ==Hell== |
− | ===overseer6=== | + | ===overseer6 (Hell)=== |
− | {| border="1" | + | {| cellpadding="5" border="1" |
− | | colspan="3" | '''Common Stats'''<br>
| + | | '''Common stats for [[Hell Whip]]'''<br> |
| {| cellpadding="5" | | {| cellpadding="5" |
− | | ToBlock 50 | + | | Resistances: |
− | | Drain 100 | + | | style="background:lightgray" | Physical 40 |
− | | Cold Effect -50 | + | | style="background:pink" | Fire 33 |
− | | Damage Regen 2 | + | | style="background:palegoldenrod" | Lightning 20 |
− | | + | | style="background:blue" | Cold 160 |
| |} | | |} |
− | Velocity:6 Run:6 MinGrp:2 MaxGrp:3 PartyMin:2 PartyMax:4 Rarity:1 MeleeRng:0 sizex:2 sizey:2<br>
| |
− | Flags: demon corpsesel isAtt revive small soft<br>
| |
− | |-
| |
− | | colspan="3" |
| |
− | '''Level 39'''<br>
| |
− | {| cellpadding="8"
| |
− | | HP 780-780<br>
| |
− | | Defense 196<br>
| |
− | | Experience 1721<br>
| |
− | | TC: [[ D2_Act 5 H2H C | Act 5 H2H C ]]<br>
| |
− | |}
| |
− | |-
| |
− | | width="250" | A1 15-29 514 AR <br>
| |
− | A2 25-50 379 AR <br>
| |
− |
| |
− | |
| |
− | Skill1 [[D2_Cry Help|Cry Help]] S1 <br>
| |
− | Skill2 [[D2_Healing Vortex|Healing Vortex]] S2 <br>
| |
− | :srvmissile: [[D2_healing vortex|healing vortex]]<br>
| |
− | ::Skill damage: Healing Vortex<br>
| |
− | Skill3 [[D2_Overseer Whip|Overseer Whip]] A2 <br>
| |
− | Skill4 [[D2_Smite|Smite]] seq_genericspawner <br>
| |
− | |-
| |
− | | colspan="3" |
| |
− | '''Minion1''': <br>
| |
− | :'''minion5'''
| |
− | :{| border="1"
| |
− | | colspan="3" | '''Common Stats'''<br>
| |
| {| cellpadding="5" | | {| cellpadding="5" |
| + | | Defense 2908 |
| | ToBlock 50 | | | ToBlock 50 |
| | Drain 100 | | | Drain 100 |
− | | Cold Effect -50 | + | | Cold Effect -33 |
| | Damage Regen 2 | | | Damage Regen 2 |
− |
| |
| |} | | |} |
− | Velocity:7 Run:10 MinGrp:2 MaxGrp:4 Rarity:2 MeleeRng:0 sizex:3 sizey:3<br> | + | Code:[[Animdata#os|os]] Velocity:6 Run:6 MinGrp:2 MaxGrp:3 PartyMin:2 PartyMax:4 Rarity:1 Threat:10 MeleeRng:0 sizex:3 sizey:3<br> |
− | Flags: isMelee demon corpsesel isAtt revive large soft<br> | + | Flags: demon corpsesel isAtt revive large<br> |
| + | Capabilities: mWL mGH mA1 mA2 mS1 mS2 mDD mKB<br> |
| + | AI:[[Monster AI (D2)#Overseer|Overseer]] aip1-8: [250,70,50,17,7,100,55, ] aidel:13<br><br> |
| + | Skill1 Mode S1 Level 8 [[Cry Help|Cry Help]]<br> |
| + | :calc1: 240<br> |
| + | :*calc1 desc: duration<br> |
| + | Skill2 Mode S2 Level 8 [[Healing Vortex|Healing Vortex]]<br> |
| + | :srvmissile: Level 8 [[Missiles#healing vortex|healing vortex]]<br> |
| + | ::Velocity 12<br> Range 100<br> Size 1<br> |
| + | ::Skill damage: Level 8 [[Healing Vortex|Healing Vortex]]<br> |
| + | :::Physical:45-55<br> |
| + | Skill3 Mode A2 Level 8 [[Overseer Whip|Overseer Whip]]<br> |
| + | :auratargetstate: bloodlust<br> |
| + | :auralencalc: 250<br> |
| + | :aurastat1: velocitypercent<br> |
| + | :aurastatcalc1: 80<br> |
| + | :aurastat2: attackrate<br> |
| + | :aurastatcalc2: 80<br> |
| + | :aurastat3: skill_armor_percent<br> |
| + | :aurastatcalc3: 50<br> |
| + | :aurastat4: damagepercent<br> |
| + | :aurastatcalc4: 100<br> |
| + | :calc1: 65<br> |
| + | :*calc1 desc: chance<br> |
| + | Skill4 Mode seq_genericspawner Level 8 [[Smite|Smite]]<br> |
| + | :calc1: 120<br> |
| + | :*calc1 desc: damage %<br> |
| + | :calc2: "min(250,50)"<br> |
| + | :*calc2 desc: stunlen<br> |
| |- | | |- |
− | | colspan="3" |
| + | | |
− | '''Level 37'''<br> | + | '''Level 83 Hell Whip''' |
| {| cellpadding="8" | | {| cellpadding="8" |
− | | HP 361-450<br> | + | | HP 23808-29760 |
− | | Defense 224<br>
| + | | Experience 121192 |
− | | Experience 2086<br> | + | | TC: [[Act 5 (H) H2H C]] |
− | | TC: [[ D2_Act 5 H2H C | Act 5 H2H C ]]<br> | |
| |} | | |} |
− | |-
| + | '''Damages''': <br> |
− | | width="250" | A1 17-22 582 AR <br>
| + | Mode A1 (4498 AR) 112-206 <br> |
− | A2 21-26 629 AR <br>
| + | Mode A2 (11128 AR) 169-300 <br> |
− | | + | <br> |
− | |
| + | '''Minion1:''' '''minion5''' |
− | |}<br>
| + | {| cellpadding="5" border="1" |
− | |- style="background:aquamarine"
| + | | '''Common stats for [[Hell Spawn]]'''<br> |
− | | colspan="3" |
| |
− | '''Level 41 (Champion)'''<br> | |
− | {| cellpadding="8" style="background:aquamarine"
| |
− | | HP 2556-2556<br>
| |
− | | Defense 206<br>
| |
− | | Experience 5910<br>
| |
− | | TC: [[ D2_Act 5 Champ C | Act 5 Champ C ]]<br>
| |
− | |}
| |
− | |- style="background:aquamarine"
| |
− | | width="250" | A1 15-30 541 AR <br>
| |
− | A2 26-52 399 AR <br> | |
− | | |
− | |
| |
− | Skill1 [[D2_Cry Help|Cry Help]] S1 <br>
| |
− | Skill2 [[D2_Healing Vortex|Healing Vortex]] S2 <br>
| |
− | :srvmissile: [[D2_healing vortex|healing vortex]]<br>
| |
− | ::Skill damage: Healing Vortex<br>
| |
− | Skill3 [[D2_Overseer Whip|Overseer Whip]] A2 <br>
| |
− | Skill4 [[D2_Smite|Smite]] seq_genericspawner <br>
| |
− | |- style="background:aquamarine"
| |
− | | colspan="3" |
| |
− | '''Minion1''': <br> | |
− | :'''minion5'''
| |
− | :{| border="1"
| |
− | | colspan="3" | '''Common Stats'''<br>
| |
| {| cellpadding="5" | | {| cellpadding="5" |
− | | ToBlock 50 | + | | Resistances: |
− | | Drain 100 | + | | style="background:lightgray" | Physical 33 |
− | | Cold Effect -50 | + | | style="background:red" | Fire 115 |
− | | Damage Regen 2 | + | | style="background:palegoldenrod" | Lightning 15 |
− | | + | | style="background:skyblue" | Cold 33 |
| + | | style="background:palegreen" | Poison 15 |
| |} | | |} |
− | Velocity:7 Run:10 MinGrp:2 MaxGrp:4 Rarity:2 MeleeRng:0 sizex:3 sizey:3<br>
| |
− | Flags: isMelee demon corpsesel isAtt revive large soft<br>
| |
− | |- style="background:lightgray"
| |
− | | colspan="3" |
| |
− | '''Level 40 (Minion)'''<br>
| |
− | {| cellpadding="8" style="background:lightgray"
| |
− | | HP 1224-1527<br>
| |
− | | Defense 242<br>
| |
− | | Experience 2555<br>
| |
− | | TC: [[ D2_Act 5 H2H C | Act 5 H2H C ]]<br>
| |
− | |}
| |
− | |- style="background:lightgray"
| |
− | | width="250" | A1 18-24 632 AR <br>
| |
− | A2 23-28 682 AR <br>
| |
− |
| |
− | |
| |
− | |}<br>
| |
− | |- style="background:gold"
| |
− | | colspan="3" |
| |
− | '''Level 42 (Unique)'''<br>
| |
− | {| cellpadding="8" style="background:gold"
| |
− | | HP 3544-3544<br>
| |
− | | Defense 211<br>
| |
− | | Experience 10540<br>
| |
− | | TC: [[ D2_Act 5 Unique C | Act 5 Unique C ]]<br>
| |
− | | FE damage 66-110 Physical, 66-110 Fire<br>
| |
− | |}
| |
− | |- style="background:gold"
| |
− | | width="250" | A1 15-30 555 AR <br>
| |
− | A2 26-52 410 AR <br>
| |
− |
| |
− | |
| |
− | Skill1 [[D2_Cry Help|Cry Help]] S1 <br>
| |
− | Skill2 [[D2_Healing Vortex|Healing Vortex]] S2 <br>
| |
− | :srvmissile: [[D2_healing vortex|healing vortex]]<br>
| |
− | ::Skill damage: Healing Vortex<br>
| |
− | Skill3 [[D2_Overseer Whip|Overseer Whip]] A2 <br>
| |
− | Skill4 [[D2_Smite|Smite]] seq_genericspawner <br>
| |
− | |- style="background:gold"
| |
− | | colspan="3" |
| |
− | '''Minion1''': <br>
| |
− | :'''minion5'''
| |
− | :{| border="1"
| |
− | | colspan="3" | '''Common Stats'''<br>
| |
| {| cellpadding="5" | | {| cellpadding="5" |
| + | | Defense 1616 |
| | ToBlock 50 | | | ToBlock 50 |
− | | Drain 100 | + | | Drain 75 |
− | | Cold Effect -50 | + | | Cold Effect -33 |
| | Damage Regen 2 | | | Damage Regen 2 |
− |
| |
| |} | | |} |
− | Velocity:7 Run:10 MinGrp:2 MaxGrp:4 Rarity:2 MeleeRng:0 sizex:3 sizey:3<br> | + | Code:[[Animdata#xx|xx]] Velocity:7 Run:10 MinGrp:2 MaxGrp:4 Rarity:2 Threat:10 MeleeRng:0 sizex:3 sizey:3<br> |
− | Flags: isMelee demon corpsesel isAtt revive large soft<br> | + | Flags: isMelee demon corpsesel isAtt revive large<br> |
− | |- style="background:lightgray"
| + | Capabilities: mWL mGH mA1 mA2 mDD mKB mRN<br> |
− | | colspan="3" |
| + | AI:[[Monster AI (D2)#Minion|Minion]] aip1-8: [80,10,60,15,60, , , ] aidel:13<br><br> |
− | '''Level 40 (Minion)'''<br>
| |
− | {| cellpadding="8" style="background:lightgray"
| |
− | | HP 1224-1527<br>
| |
− | | Defense 242<br>
| |
− | | Experience 2555<br>
| |
− | | TC: [[ D2_Act 5 H2H C | Act 5 H2H C ]]<br>
| |
− | |}
| |
− | |- style="background:lightgray"
| |
− | | width="250" | A1 18-24 632 AR <br>
| |
− | A2 23-28 682 AR <br>
| |
− | | |
− | |
| |
− | |}<br>
| |
− | |}<br>
| |
− | ===dkmag3===
| |
− | {| border="1"
| |
− | | colspan="3" | '''Common Stats'''<br>
| |
− | {| cellpadding="5"
| |
− | | style="background:pink" | Fire res 60
| |
− | | style="background:khaki" | Lit res 60
| |
− | | style="background:skyblue" | Cold res 60
| |
− | | style="background:palegreen" | Poison res 60
| |
− | | ToBlock 29
| |
− | | Drain 100
| |
− | | Cold Effect -50
| |
− | | Damage Regen 2
| |
− | | |
− | |}
| |
− | Velocity:8 Run:7 MinGrp:1 MaxGrp:2 PartyMin:2 PartyMax:4 Rarity:1 MeleeRng:2 sizex:2 sizey:2<br>
| |
− | Flags: lUndead opendoors corpsesel isAtt revive<br>
| |
− | |-
| |
− | | colspan="3" |
| |
− | '''Level 30'''<br>
| |
− | {| cellpadding="8"
| |
− | | HP 174-229<br>
| |
− | | Defense 192<br>
| |
− | | Experience 863<br>
| |
− | | TC: [[ D2_Act 4 H2H B | Act 4 H2H B ]]<br>
| |
− | |}
| |
| |- | | |- |
− | | width="250" | A1 13-29 284 AR <br>
| |
− |
| |
− | |
| |
− | Skill1 [[D2_DoomKnightMissile|DoomKnightMissile]] S1 <br>
| |
− | :srvmissilea: [[D2_undeadmissile1|undeadmissile1]]<br>
| |
− | ::Poison 10/256 - 10/256 Length 350 frames<br>
| |
− | Skill2 [[D2_MonBoneArmor|MonBoneArmor]] S1 <br>
| |
− | Skill3 [[D2_MonBoneSpirit|MonBoneSpirit]] S1 <br>
| |
− | :srvmissilea: [[D2_monbonespirit|monbonespirit]]<br>
| |
− | ::Magic 19 - 24<br>
| |
− | ::ExplosionMissile: [[D2_bonespiritexplode|bonespiritexplode]]
| |
− | Skill4 [[D2_Decrepify|Decrepify]] S2 <br>
| |
− | Skill5 [[D2_Bestow|Bestow]] seq_undeadbestow <br>
| |
− | Skill6 [[D2_MonCurseCast|MonCurseCast]] S2 <br>
| |
− | |-
| |
− | | colspan="3" |
| |
− | '''Minion1''': <br>
| |
− | :'''dkfig2'''
| |
− | :{| border="1"
| |
− | | colspan="3" | '''Common Stats'''<br>
| |
− | {| cellpadding="5"
| |
− | | style="background:pink" | Fire res 80
| |
− | | style="background:khaki" | Lit res 20
| |
− | | style="background:skyblue" | Cold res 20
| |
− | | style="background:palegreen" | Poison res 40
| |
− | | ToBlock 24
| |
− | | Drain 100
| |
− | | Cold Effect -50
| |
− | | Damage Regen 2
| |
− |
| |
− | |}
| |
− | Velocity:6 Run:7 MinGrp:2 MaxGrp:3 Rarity:1 MeleeRng:2 sizex:2 sizey:2<br>
| |
− | Flags: isMelee lUndead opendoors corpsesel isAtt revive<br>
| |
− | |-
| |
− | | colspan="3" |
| |
− | '''Level 24'''<br>
| |
− | {| cellpadding="8"
| |
− | | HP 123-162<br>
| |
− | | Defense 154<br>
| |
− | | Experience 487<br>
| |
− | | TC: [[ D2_Act 4 H2H A | Act 4 H2H A ]]<br>
| |
− | |}
| |
− | |-
| |
− | | width="250" | A1 11-24 223 AR <br>
| |
− | E1 A1 rand 60% chance of 4-9 <br>
| |
− |
| |
− | |
| |
− | |}<br>
| |
− | |- style="background:aquamarine"
| |
− | | colspan="3" |
| |
− | '''Level 32 (Champion)'''<br>
| |
− | {| cellpadding="8" style="background:aquamarine"
| |
− | | HP 585-768<br>
| |
− | | Defense 205<br>
| |
− | | Experience 2967<br>
| |
− | | TC: [[ D2_Act 4 Champ B | Act 4 Champ B ]]<br>
| |
− | |}
| |
− | |- style="background:aquamarine"
| |
− | | width="250" | A1 13-30 304 AR <br>
| |
− |
| |
− | |
| |
− | Skill1 [[D2_DoomKnightMissile|DoomKnightMissile]] S1 <br>
| |
− | :srvmissilea: [[D2_undeadmissile1|undeadmissile1]]<br>
| |
− | ::Poison 10/256 - 10/256 Length 350 frames<br>
| |
− | Skill2 [[D2_MonBoneArmor|MonBoneArmor]] S1 <br>
| |
− | Skill3 [[D2_MonBoneSpirit|MonBoneSpirit]] S1 <br>
| |
− | :srvmissilea: [[D2_monbonespirit|monbonespirit]]<br>
| |
− | ::Magic 19 - 24<br>
| |
− | ::ExplosionMissile: [[D2_bonespiritexplode|bonespiritexplode]]
| |
− | Skill4 [[D2_Decrepify|Decrepify]] S2 <br>
| |
− | Skill5 [[D2_Bestow|Bestow]] seq_undeadbestow <br>
| |
− | Skill6 [[D2_MonCurseCast|MonCurseCast]] S2 <br>
| |
− | |- style="background:aquamarine"
| |
− | | colspan="3" |
| |
− | '''Minion1''': <br>
| |
− | :'''dkfig2'''
| |
− | :{| border="1"
| |
− | | colspan="3" | '''Common Stats'''<br>
| |
− | {| cellpadding="5"
| |
− | | style="background:pink" | Fire res 80
| |
− | | style="background:khaki" | Lit res 20
| |
− | | style="background:skyblue" | Cold res 20
| |
− | | style="background:palegreen" | Poison res 40
| |
− | | ToBlock 24
| |
− | | Drain 100
| |
− | | Cold Effect -50
| |
− | | Damage Regen 2
| |
− |
| |
− | |}
| |
− | Velocity:6 Run:7 MinGrp:2 MaxGrp:3 Rarity:1 MeleeRng:2 sizex:2 sizey:2<br>
| |
− | Flags: isMelee lUndead opendoors corpsesel isAtt revive<br>
| |
− | |- style="background:lightgray"
| |
− | | colspan="3" |
| |
− | '''Level 27 (Minion)'''<br>
| |
− | {| cellpadding="8" style="background:lightgray"
| |
− | | HP 444-585<br>
| |
− | | Defense 173<br>
| |
− | | Experience 597<br>
| |
− | | TC: [[ D2_Act 4 H2H A | Act 4 H2H A ]]<br>
| |
− | |}
| |
− | |- style="background:lightgray"
| |
− | | width="250" | A1 11-25 253 AR <br>
| |
− | E1 A1 rand 60% chance of 5-10 <br>
| |
− |
| |
| | | | | |
− | |}<br>
| + | '''Level 83 Hell Spawn''' |
− | |- style="background:gold"
| |
− | | colspan="3" |
| |
− | '''Level 33 (Unique)'''<br> | |
− | {| cellpadding="8" style="background:gold"
| |
− | | HP 820-1080<br>
| |
− | | Defense 211<br>
| |
− | | Experience 5290<br>
| |
− | | TC: [[ D2_Act 4 Unique B | Act 4 Unique B ]]<br>
| |
− | | FE damage 20-33 Physical, 20-33 Fire<br>
| |
− | |}
| |
− | |- style="background:gold"
| |
− | | width="250" | A1 14-32 314 AR <br>
| |
− | | |
− | |
| |
− | Skill1 [[D2_DoomKnightMissile|DoomKnightMissile]] S1 <br>
| |
− | :srvmissilea: [[D2_undeadmissile1|undeadmissile1]]<br>
| |
− | ::Poison 10/256 - 10/256 Length 350 frames<br>
| |
− | Skill2 [[D2_MonBoneArmor|MonBoneArmor]] S1 <br>
| |
− | Skill3 [[D2_MonBoneSpirit|MonBoneSpirit]] S1 <br>
| |
− | :srvmissilea: [[D2_monbonespirit|monbonespirit]]<br>
| |
− | ::Magic 19 - 24<br>
| |
− | ::ExplosionMissile: [[D2_bonespiritexplode|bonespiritexplode]]
| |
− | Skill4 [[D2_Decrepify|Decrepify]] S2 <br>
| |
− | Skill5 [[D2_Bestow|Bestow]] seq_undeadbestow <br>
| |
− | Skill6 [[D2_MonCurseCast|MonCurseCast]] S2 <br>
| |
− | |- style="background:gold"
| |
− | | colspan="3" |
| |
− | '''Minion1''': <br>
| |
− | :'''dkfig2'''
| |
− | :{| border="1"
| |
− | | colspan="3" | '''Common Stats'''<br>
| |
− | {| cellpadding="5"
| |
− | | style="background:pink" | Fire res 80
| |
− | | style="background:khaki" | Lit res 20
| |
− | | style="background:skyblue" | Cold res 20
| |
− | | style="background:palegreen" | Poison res 40
| |
− | | ToBlock 24
| |
− | | Drain 100
| |
− | | Cold Effect -50
| |
− | | Damage Regen 2
| |
− | | |
− | |}
| |
− | Velocity:6 Run:7 MinGrp:2 MaxGrp:3 Rarity:1 MeleeRng:2 sizex:2 sizey:2<br>
| |
− | Flags: isMelee lUndead opendoors corpsesel isAtt revive<br>
| |
− | |- style="background:lightgray"
| |
− | | colspan="3" |
| |
− | '''Level 27 (Minion)'''<br>
| |
− | {| cellpadding="8" style="background:lightgray"
| |
− | | HP 444-585<br>
| |
− | | Defense 173<br>
| |
− | | Experience 597<br>
| |
− | | TC: [[ D2_Act 4 H2H A | Act 4 H2H A ]]<br>
| |
− | |}
| |
− | |- style="background:lightgray"
| |
− | | width="250" | A1 11-25 253 AR <br>
| |
− | E1 A1 rand 60% chance of 5-10 <br>
| |
− | | |
− | |
| |
− | |}<br>
| |
− | |}<br>
| |
− | ===megademon6===
| |
− | {| border="1"
| |
− | | colspan="3" | '''Common Stats'''<br>
| |
− | {| cellpadding="5"
| |
− | | style="background:pink" | Fire res 70
| |
− | | style="background:palegreen" | Poison res 70
| |
