Difference between revisions of "Scroll of Town Portal"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) |
Onderduiker (talk | contribs) m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Consumable nav}} | ||
{| | {| | ||
|- | |- | ||
− | + | | tsc | |
| | | | ||
{| | {| | ||
Line 15: | Line 16: | ||
!Quality | !Quality | ||
|- | |- | ||
− | | 1.0000000000 || 1.000000 || [[ | + | | 1.0000000000 || 1.000000 || [[Duriel (N)|Duriel (N)]] |
|- | |- | ||
− | | 1.0000000000 || 1.000000 || [[ | + | | 1.0000000000 || 1.000000 || [[Duriel (H)|Duriel (H)]] |
|- | |- | ||
− | | 1.0000000000 || 1.000000 || [[ | + | | 1.0000000000 || 1.000000 || [[Duriel#Treasure Class|Duriel]] |
|- | |- | ||
− | | 0.0869843824 || 11.496317 || [[ | + | | 0.0869843824 || 11.496317 || [[Duriel (N)|Duriel (N)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0869843824 || 11.496317 || [[ | + | | 0.0869843824 || 11.496317 || [[Duriel (H)|Duriel (H)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0869843824 || 11.496317 || [[ | + | | 0.0869843824 || 11.496317 || [[Duriel#Treasure Class|Duriel]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0869843824 || 11.496317 || [[ | + | | 0.0869843824 || 11.496317 || [[Andariel (N)|Andariel (N)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0869843824 || 11.496317 || [[ | + | | 0.0869843824 || 11.496317 || [[Andariel (H)|Andariel (H)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0869843824 || 11.496317 || [[ | + | | 0.0869843824 || 11.496317 || [[Andariel#Treasure Class|Andariel]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0838659872 || 11.923785 || [[ | + | | 0.0838659872 || 11.923785 || [[Summoner (N)|Summoner (N)]] || Unique: 900 Set: 900 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.0838659872 || 11.923785 || [[ | + | | 0.0838659872 || 11.923785 || [[Summoner (Diablo II)|Summoner]] || Unique: 900 Set: 900 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.0824194744 || 12.133055 || [[ | + | | 0.0824194744 || 12.133055 || [[Summoner (H)|Summoner (H)]] || Unique: 900 Set: 900 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.0629340713 || 15.889644 || [[ | + | | 0.0629340713 || 15.889644 || [[Countess (N)|Countess (N)]] || Unique: 883 Set: 883 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0629340713 || 15.889644 || [[ | + | | 0.0629340713 || 15.889644 || [[Countess|Countess]] || Unique: 883 Set: 883 Rare: 883 Magic: 1024 |
|- | |- | ||
− | | 0.0629340713 || 15.889644 || [[ | + | | 0.0629340713 || 15.889644 || [[Radament (N)|Radament (N)]] || Unique: 900 Set: 900 Rare: 900 Magic: 1024 |
|- | |- | ||
− | | 0.0629340713 || 15.889644 || [[ | + | | 0.0629340713 || 15.889644 || [[Radament (H)|Radament (H)]] || Unique: 900 Set: 900 Rare: 900 Magic: 1024 |
|- | |- | ||
− | | 0.0629340713 || 15.889644 || [[ | + | | 0.0629340713 || 15.889644 || [[Radament#Treasure Class|Radament]] || Unique: 900 Set: 900 Rare: 900 Magic: 1024 |
|- | |- | ||
− | | 0.0620321290 || 16.120678 || [[ | + | | 0.0620321290 || 16.120678 || [[Countess (H)|Countess (H)]] || Unique: 883 Set: 883 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0511984088 || 19.531857 || [[ | + | | 0.0511984088 || 19.531857 || [[Council (N)|Council (N)]] || Unique: 650 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | 0.0511984088 || 19.531857 || [[ | + | | 0.0511984088 || 19.531857 || [[Council (H)|Council (H)]] || Unique: 650 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | 0.0511984088 || 19.531857 || [[ | + | | 0.0511984088 || 19.531857 || [[Council|Council]] || Unique: 650 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | 0.0400641026 || 24.960000 || [[ | + | | 0.0400641026 || 24.960000 || [[Act 5 (N) Wraith C|Act 5 (N) Wraith C]] |
|- | |- | ||
− | | 0.0400641026 || 24.960000 || [[ | + | | 0.0400641026 || 24.960000 || [[Act 5 (N) Wraith B|Act 5 (N) Wraith B]] |
|- | |- | ||
− | | 0.0400641026 || 24.960000 || [[ | + | | 0.0400641026 || 24.960000 || [[Act 5 (N) Wraith A|Act 5 (N) Wraith A]] |
|- | |- | ||
− | | 0.0400641026 || 24.960000 || [[ | + | | 0.0400641026 || 24.960000 || [[Act 5 (H) Wraith C|Act 5 (H) Wraith C]] |
|- | |- | ||
− | | 0.0400641026 || 24.960000 || [[ | + | | 0.0400641026 || 24.960000 || [[Act 5 (H) Wraith B|Act 5 (H) Wraith B]] |
|- | |- | ||
− | | 0.0400641026 || 24.960000 || [[ | + | | 0.0400641026 || 24.960000 || [[Act 5 (H) Wraith A|Act 5 (H) Wraith A]] |
|- | |- | ||
− | | 0.0400641026 || 24.960000 || [[ | + | | 0.0400641026 || 24.960000 || [[Act 4 Wraith B|Act 4 Wraith B]] |
|- | |- | ||
− | | 0.0400641026 || 24.960000 || [[ | + | | 0.0400641026 || 24.960000 || [[Act 4 Wraith A|Act 4 Wraith A]] |
|- | |- | ||
− | | 0.0400641026 || 24.960000 || [[ | + | | 0.0400641026 || 24.960000 || [[Act 4 (N) Wraith B|Act 4 (N) Wraith B]] |
|- | |- | ||
− | | 0.0400641026 || 24.960000 || [[ | + | | 0.0400641026 || 24.960000 || [[Act 4 (N) Wraith A|Act 4 (N) Wraith A]] |
|- | |- | ||
− | | 0.0400641026 || 24.960000 || [[ | + | | 0.0400641026 || 24.960000 || [[Act 4 (H) Wraith B|Act 4 (H) Wraith B]] |
|- | |- | ||
− | | 0.0400641026 || 24.960000 || [[ | + | | 0.0400641026 || 24.960000 || [[Act 4 (H) Wraith A|Act 4 (H) Wraith A]] |
|- | |- | ||
− | | 0.0400641026 || 24.960000 || [[ | + | | 0.0400641026 || 24.960000 || [[Act 3 Wraith A|Act 3 Wraith A]] |
|- | |- | ||
− | | 0.0400641026 || 24.960000 || [[ | + | | 0.0400641026 || 24.960000 || [[Act 3 (N) Wraith C|Act 3 (N) Wraith C]] |
|- | |- | ||
− | | 0.0400641026 || 24.960000 || [[ | + | | 0.0400641026 || 24.960000 || [[Act 3 (N) Wraith B|Act 3 (N) Wraith B]] |
|- | |- | ||
− | | 0.0400641026 || 24.960000 || [[ | + | | 0.0400641026 || 24.960000 || [[Act 3 (H) Wraith C|Act 3 (H) Wraith C]] |
|- | |- | ||
− | | 0.0400641026 || 24.960000 || [[ | + | | 0.0400641026 || 24.960000 || [[Act 3 (H) Wraith B|Act 3 (H) Wraith B]] |
|- | |- | ||
− | | 0.0400641026 || 24.960000 || [[ | + | | 0.0400641026 || 24.960000 || [[Act 3 (H) Wraith A|Act 3 (H) Wraith A]] |
|- | |- | ||
− | | 0.0400641026 || 24.960000 || [[ | + | | 0.0400641026 || 24.960000 || [[Act 2 Wraith C|Act 2 Wraith C]] |
|- | |- | ||
− | | 0.0400641026 || 24.960000 || [[ | + | | 0.0400641026 || 24.960000 || [[Act 2 (N) Wraith C|Act 2 (N) Wraith C]] |
|- | |- | ||
− | | 0.0400641026 || 24.960000 || [[ | + | | 0.0400641026 || 24.960000 || [[Act 2 (N) Wraith B|Act 2 (N) Wraith B]] |
|- | |- | ||
− | | 0.0400641026 || 24.960000 || [[ | + | | 0.0400641026 || 24.960000 || [[Act 2 (N) Wraith A|Act 2 (N) Wraith A]] |
|- | |- | ||
− | | 0.0400641026 || 24.960000 || [[ | + | | 0.0400641026 || 24.960000 || [[Act 2 (H) Wraith C|Act 2 (H) Wraith C]] |
|- | |- | ||
− | | 0.0400641026 || 24.960000 || [[ | + | | 0.0400641026 || 24.960000 || [[Act 2 (H) Wraith B|Act 2 (H) Wraith B]] |
|- | |- | ||
− | | 0.0400641026 || 24.960000 || [[ | + | | 0.0400641026 || 24.960000 || [[Act 2 (H) Wraith A|Act 2 (H) Wraith A]] |
|- | |- | ||
− | | 0.0400641026 || 24.960000 || [[ | + | | 0.0400641026 || 24.960000 || [[Act 1 Wraith C|Act 1 Wraith C]] |
|- | |- | ||
− | | 0.0400641026 || 24.960000 || [[ | + | | 0.0400641026 || 24.960000 || [[Act 1 Wraith B|Act 1 Wraith B]] |
|- | |- | ||
− | | 0.0400641026 || 24.960000 || [[ | + | | 0.0400641026 || 24.960000 || [[Act 1 (N) Wraith C|Act 1 (N) Wraith C]] |
|- | |- | ||
− | | 0.0400641026 || 24.960000 || [[ | + | | 0.0400641026 || 24.960000 || [[Act 1 (N) Wraith B|Act 1 (N) Wraith B]] |
|- | |- | ||
− | | 0.0400641026 || 24.960000 || [[ | + | | 0.0400641026 || 24.960000 || [[Act 1 (H) Wraith C|Act 1 (H) Wraith C]] |
|- | |- | ||
− | | 0.0400641026 || 24.960000 || [[ | + | | 0.0400641026 || 24.960000 || [[Act 1 (H) Wraith B|Act 1 (H) Wraith B]] |
|- | |- | ||
− | | 0.0400641026 || 24.960000 || [[ | + | | 0.0400641026 || 24.960000 || [[Act 1 (H) Wraith A|Act 1 (H) Wraith A]] |
|- | |- | ||
− | | 0.0249689865 || 40.049683 || [[ | + | | 0.0249689865 || 40.049683 || [[Mephisto (N)|Mephisto (N)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0249689865 || 40.049683 || [[ | + | | 0.0249689865 || 40.049683 || [[Mephisto (H)|Mephisto (H)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0249689865 || 40.049683 || [[ | + | | 0.0249689865 || 40.049683 || [[Mephisto#Treasure Class|Mephisto]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0249689865 || 40.049683 || [[ | + | | 0.0249689865 || 40.049683 || [[Diablo (N)|Diablo (N)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0249689865 || 40.049683 || [[ | + | | 0.0249689865 || 40.049683 || [[Diablo (H)|Diablo (H)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0249689865 || 40.049683 || [[ | + | | 0.0249689865 || 40.049683 || [[Diablo#Treasure Class|Diablo]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0249689865 || 40.049683 || [[ | + | | 0.0249689865 || 40.049683 || [[Baal (N)|Baal (N)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0249689865 || 40.049683 || [[ | + | | 0.0249689865 || 40.049683 || [[Baal (H)|Baal (H)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0249689865 || 40.049683 || [[ | + | | 0.0249689865 || 40.049683 || [[Baal#Treasure Class|Baal]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0238084311 || 42.001928 || [[ | + | | 0.0238084311 || 42.001928 || [[Nihlathak (N)|Nihlathak (N)]] || Unique: 900 Set: 900 Rare: 900 Magic: 1024 |
|- | |- | ||
− | | 0.0238084311 || 42.001928 || [[ | + | | 0.0238084311 || 42.001928 || [[Nihlathak (Treasure Class)|Nihlathak]] || Unique: 900 Set: 900 Rare: 900 Magic: 1024 |
|- | |- | ||
− | | 0.0238084311 || 42.001928 || [[ | + | | 0.0238084311 || 42.001928 || [[Izual (N)|Izual (N)]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.0238084311 || 42.001928 || [[ | + | | 0.0238084311 || 42.001928 || [[Izual (H)|Izual (H)]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.0238084311 || 42.001928 || [[ | + | | 0.0238084311 || 42.001928 || [[Izual#Treasure Class|Izual]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.0238084311 || 42.001928 || [[ | + | | 0.0238084311 || 42.001928 || [[Blood Raven (N)|Blood Raven (N)]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.0238084311 || 42.001928 || [[ | + | | 0.0238084311 || 42.001928 || [[Blood Raven (H)|Blood Raven (H)]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.0238084311 || 42.001928 || [[ | + | | 0.0238084311 || 42.001928 || [[Blood Raven#Treasure Class|Blood Raven]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.0238084311 || 42.001928 || [[ | + | | 0.0238084311 || 42.001928 || [[Haphesto (N)|Haphesto (N)]] || Unique: 800 Set: 800 Rare: 900 Magic: 1024 |
|- | |- | ||
− | | 0.0238084311 || 42.001928 || [[ | + | | 0.0238084311 || 42.001928 || [[Haphesto (H)|Haphesto (H)]] || Unique: 800 Set: 800 Rare: 900 Magic: 1024 |
|- | |- | ||
− | | 0.0238084311 || 42.001928 || [[ | + | | 0.0238084311 || 42.001928 || [[Haphesto|Haphesto]] || Unique: 800 Set: 800 Rare: 900 Magic: 1024 |
|- | |- | ||
− | | 0.0234218205 || 42.695229 || [[ | + | | 0.0234218205 || 42.695229 || [[Nihlathak (H)|Nihlathak (H)]] || Unique: 900 Set: 900 Rare: 900 Magic: 1024 |
|- | |- | ||
− | | 0.0158974359 || 62.903226 || [[ | + | | 0.0158974359 || 62.903226 || [[Swarm 2 (N)|Swarm 2 (N)]] |
|- | |- | ||
− | | 0.0158974359 || 62.903226 || [[ | + | | 0.0158974359 || 62.903226 || [[Swarm 2 (H)|Swarm 2 (H)]] |
|- | |- | ||
− | | 0.0158974359 || 62.903226 || [[ | + | | 0.0158974359 || 62.903226 || [[Swarm 2|Swarm 2]] |
|- | |- | ||
− | | 0.0158974359 || 62.903226 || [[ | + | | 0.0158974359 || 62.903226 || [[Swarm 1 (N)|Swarm 1 (N)]] |
|- | |- | ||
− | | 0.0158974359 || 62.903226 || [[ | + | | 0.0158974359 || 62.903226 || [[Swarm 1|Swarm 1]] |
|- | |- | ||
− | | 0.0137820513 || 72.558140 || [[ | + | | 0.0137820513 || 72.558140 || [[Act 5 Cast C|Act 5 Cast C]] |
|- | |- | ||
− | | 0.0137820513 || 72.558140 || [[ | + | | 0.0137820513 || 72.558140 || [[Act 5 Cast B|Act 5 Cast B]] |
|- | |- | ||
− | | 0.0137820513 || 72.558140 || [[ | + | | 0.0137820513 || 72.558140 || [[Act 5 Cast A|Act 5 Cast A]] |
|- | |- | ||
− | | 0.0137820513 || 72.558140 || [[ | + | | 0.0137820513 || 72.558140 || [[Act 5 (N) Cast C|Act 5 (N) Cast C]] |
|- | |- | ||
− | | 0.0137820513 || 72.558140 || [[ | + | | 0.0137820513 || 72.558140 || [[Act 5 (N) Cast B|Act 5 (N) Cast B]] |
|- | |- | ||
− | | 0.0137820513 || 72.558140 || [[ | + | | 0.0137820513 || 72.558140 || [[Act 5 (N) Cast A|Act 5 (N) Cast A]] |
|- | |- | ||
− | | 0.0137820513 || 72.558140 || [[ | + | | 0.0137820513 || 72.558140 || [[Act 5 (H) Cast C|Act 5 (H) Cast C]] |
|- | |- | ||
− | | 0.0137820513 || 72.558140 || [[ | + | | 0.0137820513 || 72.558140 || [[Act 5 (H) Cast B|Act 5 (H) Cast B]] |
|- | |- | ||
− | | 0.0137820513 || 72.558140 || [[ | + | | 0.0137820513 || 72.558140 || [[Act 5 (H) Cast A|Act 5 (H) Cast A]] |
|- | |- | ||
− | | 0.0137820513 || 72.558140 || [[ | + | | 0.0137820513 || 72.558140 || [[Act 4 Cast B|Act 4 Cast B]] |
|- | |- | ||
− | | 0.0137820513 || 72.558140 || [[ | + | | 0.0137820513 || 72.558140 || [[Act 4 Cast A|Act 4 Cast A]] |
|- | |- | ||
− | | 0.0137820513 || 72.558140 || [[ | + | | 0.0137820513 || 72.558140 || [[Act 4 (N) Cast B|Act 4 (N) Cast B]] |
|- | |- | ||
− | | 0.0137820513 || 72.558140 || [[ | + | | 0.0137820513 || 72.558140 || [[Act 4 (N) Cast A|Act 4 (N) Cast A]] |
|- | |- | ||
− | | 0.0137820513 || 72.558140 || [[ | + | | 0.0137820513 || 72.558140 || [[Act 4 (H) Cast B|Act 4 (H) Cast B]] |
|- | |- | ||
− | | 0.0137820513 || 72.558140 || [[ | + | | 0.0137820513 || 72.558140 || [[Act 4 (H) Cast A|Act 4 (H) Cast A]] |
|- | |- | ||
− | | 0.0137820513 || 72.558140 || [[ | + | | 0.0137820513 || 72.558140 || [[Act 3 Cast C|Act 3 Cast C]] |
|- | |- | ||
− | | 0.0137820513 || 72.558140 || [[ | + | | 0.0137820513 || 72.558140 || [[Act 3 Cast B|Act 3 Cast B]] |
|- | |- | ||
− | | 0.0137820513 || 72.558140 || [[ | + | | 0.0137820513 || 72.558140 || [[Act 3 Cast A|Act 3 Cast A]] |
|- | |- | ||
− | | 0.0137820513 || 72.558140 || [[ | + | | 0.0137820513 || 72.558140 || [[Act 3 (N) Cast C|Act 3 (N) Cast C]] |
|- | |- | ||
− | | 0.0137820513 || 72.558140 || [[ | + | | 0.0137820513 || 72.558140 || [[Act 3 (N) Cast B|Act 3 (N) Cast B]] |
|- | |- | ||
− | | 0.0137820513 || 72.558140 || [[ | + | | 0.0137820513 || 72.558140 || [[Act 3 (N) Cast A|Act 3 (N) Cast A]] |
|- | |- | ||
− | | 0.0137820513 || 72.558140 || [[ | + | | 0.0137820513 || 72.558140 || [[Act 3 (H) Cast C|Act 3 (H) Cast C]] |
|- | |- | ||
− | | 0.0137820513 || 72.558140 || [[ | + | | 0.0137820513 || 72.558140 || [[Act 3 (H) Cast B|Act 3 (H) Cast B]] |
|- | |- | ||
− | | 0.0137820513 || 72.558140 || [[ | + | | 0.0137820513 || 72.558140 || [[Act 3 (H) Cast A|Act 3 (H) Cast A]] |
|- | |- | ||
− | | 0.0137820513 || 72.558140 || [[ | + | | 0.0137820513 || 72.558140 || [[Act 2 Cast C|Act 2 Cast C]] |
|- | |- | ||
− | | 0.0137820513 || 72.558140 || [[ | + | | 0.0137820513 || 72.558140 || [[Act 2 Cast B|Act 2 Cast B]] |
|- | |- | ||
− | | 0.0137820513 || 72.558140 || [[ | + | | 0.0137820513 || 72.558140 || [[Act 2 Cast A|Act 2 Cast A]] |
|- | |- | ||
− | | 0.0137820513 || 72.558140 || [[ | + | | 0.0137820513 || 72.558140 || [[Act 2 (N) Cast C|Act 2 (N) Cast C]] |
|- | |- | ||
− | | 0.0137820513 || 72.558140 || [[ | + | | 0.0137820513 || 72.558140 || [[Act 2 (N) Cast B|Act 2 (N) Cast B]] |
|- | |- | ||
− | | 0.0137820513 || 72.558140 || [[ | + | | 0.0137820513 || 72.558140 || [[Act 2 (N) Cast A|Act 2 (N) Cast A]] |
|- | |- | ||
− | | 0.0137820513 || 72.558140 || [[ | + | | 0.0137820513 || 72.558140 || [[Act 2 (H) Cast C|Act 2 (H) Cast C]] |
|- | |- | ||
− | | 0.0137820513 || 72.558140 || [[ | + | | 0.0137820513 || 72.558140 || [[Act 2 (H) Cast B|Act 2 (H) Cast B]] |
|- | |- | ||
− | | 0.0137820513 || 72.558140 || [[ | + | | 0.0137820513 || 72.558140 || [[Act 2 (H) Cast A|Act 2 (H) Cast A]] |
|- | |- | ||
− | | 0.0137820513 || 72.558140 || [[ | + | | 0.0137820513 || 72.558140 || [[Act 1 Cast C|Act 1 Cast C]] |
|- | |- | ||
− | | 0.0137820513 || 72.558140 || [[ | + | | 0.0137820513 || 72.558140 || [[Act 1 Cast B|Act 1 Cast B]] |
|- | |- | ||
− | | 0.0137820513 || 72.558140 || [[ | + | | 0.0137820513 || 72.558140 || [[Act 1 Cast A|Act 1 Cast A]] |
|- | |- | ||
− | | 0.0137820513 || 72.558140 || [[ | + | | 0.0137820513 || 72.558140 || [[Act 1 (N) Cast C|Act 1 (N) Cast C]] |
|- | |- | ||
− | | 0.0137820513 || 72.558140 || [[ | + | | 0.0137820513 || 72.558140 || [[Act 1 (N) Cast B|Act 1 (N) Cast B]] |
|- | |- | ||
− | | 0.0137820513 || 72.558140 || [[ | + | | 0.0137820513 || 72.558140 || [[Act 1 (N) Cast A|Act 1 (N) Cast A]] |
|- | |- | ||
− | | 0.0137820513 || 72.558140 || [[ | + | | 0.0137820513 || 72.558140 || [[Act 1 (H) Cast C|Act 1 (H) Cast C]] |
|- | |- | ||
− | | 0.0137820513 || 72.558140 || [[ | + | | 0.0137820513 || 72.558140 || [[Act 1 (H) Cast B|Act 1 (H) Cast B]] |
|- | |- | ||
− | | 0.0137820513 || 72.558140 || [[ | + | | 0.0137820513 || 72.558140 || [[Act 1 (H) Cast A|Act 1 (H) Cast A]] |
|- | |- | ||
− | | 0.0075721154 || 132.063492 || [[ | + | | 0.0075721154 || 132.063492 || [[Act 5 H2H C|Act 5 H2H C]] |
|- | |- | ||
− | | 0.0075721154 || 132.063492 || [[ | + | | 0.0075721154 || 132.063492 || [[Act 5 H2H B|Act 5 H2H B]] |
|- | |- | ||
− | | 0.0075721154 || 132.063492 || [[ | + | | 0.0075721154 || 132.063492 || [[Act 5 H2H A|Act 5 H2H A]] |
|- | |- | ||
− | | 0.0075721154 || 132.063492 || [[ | + | | 0.0075721154 || 132.063492 || [[Act 5 (N) H2H C|Act 5 (N) H2H C]] |
|- | |- | ||
− | | 0.0075721154 || 132.063492 || [[ | + | | 0.0075721154 || 132.063492 || [[Act 5 (N) H2H B|Act 5 (N) H2H B]] |
|- | |- | ||
− | | 0.0075721154 || 132.063492 || [[ | + | | 0.0075721154 || 132.063492 || [[Act 5 (N) H2H A|Act 5 (N) H2H A]] |
|- | |- | ||
− | | 0.0075721154 || 132.063492 || [[ | + | | 0.0075721154 || 132.063492 || [[Act 5 (H) H2H C|Act 5 (H) H2H C]] |
|- | |- | ||
− | | 0.0075721154 || 132.063492 || [[ | + | | 0.0075721154 || 132.063492 || [[Act 5 (H) H2H B|Act 5 (H) H2H B]] |
|- | |- | ||
− | | 0.0075721154 || 132.063492 || [[ | + | | 0.0075721154 || 132.063492 || [[Act 5 (H) H2H A|Act 5 (H) H2H A]] |
|- | |- | ||
− | | 0.0075721154 || 132.063492 || [[ | + | | 0.0075721154 || 132.063492 || [[Act 4 H2H B|Act 4 H2H B]] |
|- | |- | ||
− | | 0.0075721154 || 132.063492 || [[ | + | | 0.0075721154 || 132.063492 || [[Act 4 H2H A|Act 4 H2H A]] |
|- | |- | ||
− | | 0.0075721154 || 132.063492 || [[ | + | | 0.0075721154 || 132.063492 || [[Act 4 (N) H2H B|Act 4 (N) H2H B]] |
|- | |- | ||
− | | 0.0075721154 || 132.063492 || [[ | + | | 0.0075721154 || 132.063492 || [[Act 4 (N) H2H A|Act 4 (N) H2H A]] |
|- | |- | ||
− | | 0.0075721154 || 132.063492 || [[ | + | | 0.0075721154 || 132.063492 || [[Act 4 (H) H2H B|Act 4 (H) H2H B]] |
|- | |- | ||
− | | 0.0075721154 || 132.063492 || [[ | + | | 0.0075721154 || 132.063492 || [[Act 4 (H) H2H A|Act 4 (H) H2H A]] |
|- | |- | ||
− | | 0.0075721154 || 132.063492 || [[ | + | | 0.0075721154 || 132.063492 || [[Act 3 H2H C|Act 3 H2H C]] |
|- | |- | ||
− | | 0.0075721154 || 132.063492 || [[ | + | | 0.0075721154 || 132.063492 || [[Act 3 H2H B|Act 3 H2H B]] |
|- | |- | ||
− | | 0.0075721154 || 132.063492 || [[ | + | | 0.0075721154 || 132.063492 || [[Act 3 H2H A|Act 3 H2H A]] |
|- | |- | ||
− | | 0.0075721154 || 132.063492 || [[ | + | | 0.0075721154 || 132.063492 || [[Act 3 (N) H2H C|Act 3 (N) H2H C]] |
|- | |- | ||
− | | 0.0075721154 || 132.063492 || [[ | + | | 0.0075721154 || 132.063492 || [[Act 3 (N) H2H B|Act 3 (N) H2H B]] |
|- | |- | ||
− | | 0.0075721154 || 132.063492 || [[ | + | | 0.0075721154 || 132.063492 || [[Act 3 (N) H2H A|Act 3 (N) H2H A]] |
|- | |- | ||
− | | 0.0075721154 || 132.063492 || [[ | + | | 0.0075721154 || 132.063492 || [[Act 3 (H) H2H C|Act 3 (H) H2H C]] |
|- | |- | ||
− | | 0.0075721154 || 132.063492 || [[ | + | | 0.0075721154 || 132.063492 || [[Act 3 (H) H2H B|Act 3 (H) H2H B]] |
|- | |- | ||
− | | 0.0075721154 || 132.063492 || [[ | + | | 0.0075721154 || 132.063492 || [[Act 3 (H) H2H A|Act 3 (H) H2H A]] |
|- | |- | ||
− | | 0.0075721154 || 132.063492 || [[ | + | | 0.0075721154 || 132.063492 || [[Act 2 H2H C|Act 2 H2H C]] |
|- | |- | ||
− | | 0.0075721154 || 132.063492 || [[ | + | | 0.0075721154 || 132.063492 || [[Act 2 H2H B|Act 2 H2H B]] |
|- | |- | ||
− | | 0.0075721154 || 132.063492 || [[ | + | | 0.0075721154 || 132.063492 || [[Act 2 H2H A|Act 2 H2H A]] |
|- | |- | ||
− | | 0.0075721154 || 132.063492 || [[ | + | | 0.0075721154 || 132.063492 || [[Act 2 (N) H2H C|Act 2 (N) H2H C]] |
|- | |- | ||
− | | 0.0075721154 || 132.063492 || [[ | + | | 0.0075721154 || 132.063492 || [[Act 2 (N) H2H B|Act 2 (N) H2H B]] |
|- | |- | ||
− | | 0.0075721154 || 132.063492 || [[ | + | | 0.0075721154 || 132.063492 || [[Act 2 (N) H2H A|Act 2 (N) H2H A]] |
|- | |- | ||
− | | 0.0075721154 || 132.063492 || [[ | + | | 0.0075721154 || 132.063492 || [[Act 2 (H) H2H C|Act 2 (H) H2H C]] |
|- | |- | ||
− | | 0.0075721154 || 132.063492 || [[ | + | | 0.0075721154 || 132.063492 || [[Act 2 (H) H2H B|Act 2 (H) H2H B]] |
|- | |- | ||
− | | 0.0075721154 || 132.063492 || [[ | + | | 0.0075721154 || 132.063492 || [[Act 2 (H) H2H A|Act 2 (H) H2H A]] |
|- | |- | ||
− | | 0.0075721154 || 132.063492 || [[ | + | | 0.0075721154 || 132.063492 || [[Act 1 H2H C|Act 1 H2H C]] |
|- | |- | ||
− | | 0.0075721154 || 132.063492 || [[ | + | | 0.0075721154 || 132.063492 || [[Act 1 H2H B|Act 1 H2H B]] |
|- | |- | ||
− | | 0.0075721154 || 132.063492 || [[ | + | | 0.0075721154 || 132.063492 || [[Act 1 H2H A|Act 1 H2H A]] |
|- | |- | ||
− | | 0.0075721154 || 132.063492 || [[ | + | | 0.0075721154 || 132.063492 || [[Act 1 (N) H2H C|Act 1 (N) H2H C]] |
|- | |- | ||
− | | 0.0075721154 || 132.063492 || [[ | + | | 0.0075721154 || 132.063492 || [[Act 1 (N) H2H B|Act 1 (N) H2H B]] |
|- | |- | ||
− | | 0.0075721154 || 132.063492 || [[ | + | | 0.0075721154 || 132.063492 || [[Act 1 (N) H2H A|Act 1 (N) H2H A]] |
|- | |- | ||
− | | 0.0075721154 || 132.063492 || [[ | + | | 0.0075721154 || 132.063492 || [[Act 1 (H) H2H C|Act 1 (H) H2H C]] |
|- | |- | ||
