Difference between revisions of "Spectral Hit"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) (Created page with '{{Unique bonus nav}} *Magic, fire, lightning, cold or poison damage is randomly applied by Unique attacks. {{Stat}} |- !align=left|Min Random Damage |[{{0|}}[[MonLvl#Damage|Mon...') |
Onderduiker (talk | contribs) m (Updated links) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Unique bonus nav}} | {{Unique bonus nav}} | ||
− | * | + | *One of the following damage types is randomly added to each Unique attack: |
+ | **[[Magic Damage]] | ||
+ | **[[Fire Damage]] | ||
+ | **[[Lightning Damage]] | ||
+ | **[[Cold Damage]] | ||
+ | **[[Poison Damage]] | ||
Line 11: | Line 16: | ||
|[{{0|}}[[MonLvl#Damage|MonLvl]]*100/100] | |[{{0|}}[[MonLvl#Damage|MonLvl]]*100/100] | ||
|- | |- | ||
− | !align=left| | + | !align=left|Cold Length (Seconds) |
|1.6 | |1.6 | ||
|} | |} | ||
Line 21: | Line 26: | ||
{{Stat}} | {{Stat}} | ||
|- | |- | ||
− | !align=left|Min | + | !align=left|Min Poison Damage |
|[{{0|}}[[MonLvl#Damage|MonLvl]]*{{0|0}}66/100]*40/256 | |[{{0|}}[[MonLvl#Damage|MonLvl]]*{{0|0}}66/100]*40/256 | ||
|- | |- | ||
Line 33: | Line 38: | ||
*[[Bonus damage]] | *[[Bonus damage]] | ||
− | *Random damage does not increase with player count, but a critical hit will double it. [ | + | *Random damage does not increase with player count, but a critical hit will double it. [https://www.theamazonbasin.com/forums/index.php?/forums/topic/118104-monster-bonuses-death-damage-and-corpse-explosion/&do=findComment&comment=1495521] |
− | *Resist % bonuses are applied to Unique in the following order and under the following conditions: [ | + | *Resist % bonuses are applied to Unique in the following order and under the following conditions: [https://www.theamazonbasin.com/forums/index.php?/forums/topic/113633-monster-resistances-and-immunities-guide/] |
Line 48: | Line 53: | ||
|If LR <75%, +20 | |If LR <75%, +20 | ||
|} | |} | ||
− | [ | + | [https://www.theamazonbasin.com/forums/index.php?/forums/topic/112167-which-elements-are-most-resisted-in-hell/&do=findComment&comment=1408668] |
Line 55: | Line 60: | ||
==Reference== | ==Reference== | ||
− | *Onderduiker, [ | + | *Onderduiker, [https://www.theamazonbasin.com/forums/index.php?/forums/topic/118104-monster-bonuses-death-damage-and-corpse-explosion/ Monster Bonuses, Death Damage and Corpse Explosion] (D2 Technical) |
− | *Onderduiker, [ | + | *Onderduiker, [https://www.theamazonbasin.com/forums/index.php?/forums/topic/113633-monster-resistances-and-immunities-guide/ Monster Resistances and Immunities Guide] (D2 Technical) |
Latest revision as of 12:03, 21 September 2021
Reference
|