Difference between revisions of "Carrion Vine"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) (Created page with '{{D2 Summoning |Type=Single summon cast<br>Returns life to caster |Tier=3 |Rlvl=12 |Req=None |Town=Yes |Mana=10 |ANM=No |WD=Not applicable |LB=No |r1= |r2={{D2 Req}} |r3= |r4= |r...') |
Onderduiker (talk | contribs) m (Updated links) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Skill page |
+ | |Nav=Summoning | ||
+ | |File=Summoning | ||
+ | |RS=1 | ||
+ | |SS=None | ||
|Type=Single summon cast<br>Returns life to caster | |Type=Single summon cast<br>Returns life to caster | ||
|Tier=3 | |Tier=3 | ||
Line 8: | Line 12: | ||
|ANM=No | |ANM=No | ||
|WD=Not applicable | |WD=Not applicable | ||
− | |LB=No | + | |LB=No}} |
− | + | {{U|=The sentient plant summoned by this skill draws the corpses of your enemies into the ground, where it rapidly decomposes them, giving their life energies to the Druid who summoned it.}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | + | ==Detail== | |
− | + | {{Stat}} | |
− | |||
− | |||
− | == | ||
− | |||
− | |||
− | |||
− | {{ | ||
|- | |- | ||
− | !align=left|[[ | + | !align=left|[[Radius]] (Yards) |
|6 2/3 | |6 2/3 | ||
|- | |- | ||
Line 53: | Line 31: | ||
|[110*(75+(25*slvl))/100] | |[110*(75+(25*slvl))/100] | ||
|- | |- | ||
− | !align=left|[[ | + | !align=left|[[Damage regeneration]] |
|3 | |3 | ||
|- | |- | ||
− | !align=left|Defense Rating | + | !align=left|[[Defense]] Rating |
− | |92 [ | + | |92 [https://www.theamazonbasin.com/forums/index.php?/forums/topic/120448-druid-vines-and-barbarian-warcries/&tab=comments#comment-1491597] |
|- | |- | ||
!align=left|Level | !align=left|Level | ||
− | |[clvl*3/4]+slvl [ | + | |[clvl*3/4]+slvl [https://www.theamazonbasin.com/forums/index.php?/forums/topic/120448-druid-vines-and-barbarian-warcries/&tab=comments#comment-1491597] |
|- | |- | ||
!align=left|Velocity/Run | !align=left|Velocity/Run | ||
|7 | |7 | ||
|- | |- | ||
− | !align=left|[[ | + | !align=left|[[Drain effectiveness]] |
− | |0 | + | |0% |
|- | |- | ||
− | !align=left|[[ | + | !align=left|[[Chill effectiveness]] |
| -50 | | -50 | ||
|} | |} | ||
− | *Consumes corpses to return a percentage of caster's maximum life.[ | + | *Consumes corpses to return a percentage of caster's maximum life.[https://www.theamazonbasin.com/forums/index.php?/forums/topic/119414-how-does-carrion-vine-work/&do=findComment&comment=1479671] |
− | *Only one of | + | *Only one of Poison Creeper, Carrion Vine or Solar Creeper can be summoned by the same player at a time: summoning another vine will dispel any previously summoned. |
*Skill description displays average base life. | *Skill description displays average base life. | ||
*Cannot be damaged while underground. | *Cannot be damaged while underground. | ||
− | *[[ | + | *[[Aura]]s, buffs and debuffs do not apply. [https://www.theamazonbasin.com/forums/index.php?/forums/topic/117464-defense-of-summoned-wolves-and-grizzly/&do=findComment&comment=1471690] |
− | *[[ | + | *[[Knockback]] does not apply; cannot be put into [[hit recovery]]. |
<br> | <br> | ||
− | == | + | ==Source== |
<br> | <br> | ||
− | ===[[ | + | ===[[Skill bonus]]=== |
− | *+ 1-3 Carrion Vine can spawn on ilvl >11 pelts. | + | *+(1-3) Carrion Vine (Druid Only) can spawn on ilvl >11 Druid pelts. |
<br> | <br> | ||
− | == | + | ==Levels 1-60== |
− | + | {{Levels 1-10}} | |
− | |||
− | {{ | ||
|- | |- | ||
!align=left|% Max Life Returned | !align=left|% Max Life Returned | ||
Line 104: | Line 80: | ||
− | {{ | + | {{Levels 11-20}} |
|- | |- | ||
!align=left|% Max Life Returned | !align=left|% Max Life Returned | ||
Line 117: | Line 93: | ||
− | {{ | + | {{Levels 21-30}} |
|- | |- | ||
!align=left|% Max Life Returned | !align=left|% Max Life Returned | ||
Line 130: | Line 106: | ||
− | {{ | + | {{Levels 31-40}} |
|- | |- | ||
!align=left|% Max Life Returned | !align=left|% Max Life Returned | ||
Line 143: | Line 119: | ||
− | {{ | + | {{Levels 41-50}} |
|- | |- | ||
!align=left|% Max Life Returned | !align=left|% Max Life Returned | ||
Line 156: | Line 132: | ||
− | {{ | + | {{Levels 51-60}} |
|- | |- | ||
!align=left|% Max Life Returned | !align=left|% Max Life Returned | ||
Line 169: | Line 145: | ||
<br> | <br> | ||
− | == | + | ==Reference== |
*[http://classic.battle.net/diablo2exp/skills/druid-summoning.shtml Summoning] (Arreat Summit) | *[http://classic.battle.net/diablo2exp/skills/druid-summoning.shtml Summoning] (Arreat Summit) | ||
− | *[ | + | *[https://www.theamazonbasin.com/forums/index.php?/forums/topic/117464-defense-of-summoned-wolves-and-grizzly/ Def of summoned Wolves and Grizzly] (D2 Druid) |
− | *[ | + | *[https://www.theamazonbasin.com/forums/index.php?/forums/topic/120448-druid-vines-and-barbarian-warcries/ Druid Vines and Barbarian Warcries] (D2 Druid) |
− | *[ | + | *[https://www.theamazonbasin.com/forums/index.php?/forums/topic/119414-how-does-carrion-vine-work/ How does carrion vine work?] (D2 Druid) |
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 18:01, 23 September 2021
The sentient plant summoned by this skill draws the corpses of your enemies into the ground, where it rapidly decomposes them, giving their life energies to the Druid who summoned it.
Detail
Source
Skill bonus
Levels 1-60
Reference
|