Difference between revisions of "Zeal attack speed"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) (Completed reorganising and reformatting) |
Onderduiker (talk | contribs) m (Updated links) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
{{Intro}} | {{Intro}} | ||
*{{Warn|=Only [[Paladin (Diablo II)|Paladin]] can use [[Zeal]] hand-to-hand in an unmodified game: other tables will only be of use to those who play a modified game in which Zeal can be used hand-to-hand by other classes.}} | *{{Warn|=Only [[Paladin (Diablo II)|Paladin]] can use [[Zeal]] hand-to-hand in an unmodified game: other tables will only be of use to those who play a modified game in which Zeal can be used hand-to-hand by other classes.}} | ||
− | *Otherwise, [ | + | *Otherwise, [https://planetdiablo.eu/diablo2/calcs/speedcalc/speedcalc_english.php Attack Speed Calculator] can be used for all but the following: |
− | **[[Zeal attack | + | **[[Zeal attack speed#HT1|Assassin claw]] |
− | **[[Zeal attack | + | **[[Zeal attack speed#Vampire|Necromancer Vampire]] |
*Tables below list minimum EIAS values needed to achieve various attack rates by character and weapon class: | *Tables below list minimum EIAS values needed to achieve various attack rates by character and weapon class: | ||
**'''1HS''' One-handed swinging (all except thrusting and claws) | **'''1HS''' One-handed swinging (all except thrusting and claws) | ||
− | **'''1HT''' One-handed thrusting ([[ | + | **'''1HT''' One-handed thrusting ([[dagger]] or [[javelin]]) |
− | **'''2HS''' Two-handed swinging (two-handed [[ | + | **'''2HS''' Two-handed swinging (two-handed [[sword]]) |
− | **'''2HT''' Two-handed thrusting (two-handed [[ | + | **'''2HT''' Two-handed thrusting (two-handed [[spear]]) |
**'''STF''' Staff (all except sword and spear) | **'''STF''' Staff (all except sword and spear) | ||
− | **'''HT1''' [[ | + | **'''HT1''' [[Claw]]s ([[Assassin]] only) |
**'''HTH''' Hand-to-hand | **'''HTH''' Hand-to-hand | ||
*Attack rate page explains how to determine minimum Increased Attack Speed required to achieve listed EIAS, taking into account weapon speed and all other attack rate modifiers. | *Attack rate page explains how to determine minimum Increased Attack Speed required to achieve listed EIAS, taking into account weapon speed and all other attack rate modifiers. | ||
Line 8,806: | Line 8,806: | ||
==Reference== | ==Reference== | ||
− | *Myrdinn, [ | + | *Myrdinn, [https://www.theamazonbasin.com/forums/index.php?/forums/topic/90231-amazon-zeal-attack-speed/ Amazon Zeal Attack Speed] (D2 Technical) |
Latest revision as of 10:46, 27 September 2021
Amazon
HTH
Assassin
Barbarian
Druid
Necromancer
Paladin
Sorceress
Reference
|