Difference between revisions of "Amazon javelin"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Item type nav}} | {{Item type nav}} | ||
{{Intro}} | {{Intro}} | ||
− | * | + | *A subtype of [[Javelin]]s and [[Amazon item]]s. |
*Only spawn in [[Expansion]] games. | *Only spawn in [[Expansion]] games. | ||
*Class-specific: only [[Amazon]] can equip Amazon javelin. | *Class-specific: only [[Amazon]] can equip Amazon javelin. | ||
Line 40: | Line 40: | ||
*All have 50 [[Dexterity]] bonus when calculating attack damage, so +% Damage = [Dexterity * 50/100] | *All have 50 [[Dexterity]] bonus when calculating attack damage, so +% Damage = [Dexterity * 50/100] | ||
*All have [[range adder]] 2 when used as [[melee]] weapon. | *All have [[range adder]] 2 when used as [[melee]] weapon. | ||
+ | *All do not have sockets. | ||
|} | |} | ||
Latest revision as of 01:28, 1 July 2024
Normal
Exceptional
Elite
|