Difference between revisions of "Crescent Moon (Rune Word)"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) (Created page with '{{Rune Word nav}}') |
Naturelover (talk | contribs) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Rune Word nav}} | {{Rune Word nav}} | ||
+ | {{Rune Word | ||
+ | |Item 1 = [[Axe]] | ||
+ | |Item 2 = [[Polearm]] | ||
+ | |Item 3 = [[Sword]] | ||
+ | |Sockets = 3 | ||
+ | |Patch = [[1.10]] | ||
+ | |Ladder = No | ||
+ | |Rlvl = 47 | ||
+ | |||
+ | |R1 = Shael | ||
+ | |R2 = Um | ||
+ | |R3 = Tir | ||
+ | |R4 = | ||
+ | |R5 = | ||
+ | |R6 = | ||
+ | |||
+ | |Rune 1 = 20 [[Increased Attack Speed]] | ||
+ | |Rune 2 = 25% Chance of [[Open Wounds]] | ||
+ | |Rune 3 = +2 [[Mana After Each Kill]] | ||
+ | |Rune 4 = | ||
+ | |Rune 5 = | ||
+ | |Rune 6 = | ||
+ | |||
+ | |Word 1 = 10% [[Chance to Cast]] Level 17 [[Chain Lightning]] [[on Striking]] | ||
+ | |Word 2 = 7% Chance to Cast Level 13 [[Static Field]] on Striking | ||
+ | |Word 3 = (180-220)% [[Enhanced Damage]] | ||
+ | |Word 4 = [[Ignore Target's Defense]] | ||
+ | |Word 5 = -35% [[Enemy Lightning Resistance]] | ||
+ | |Word 6 = +(9-11) [[Magic Absorb]] | ||
+ | |Word 7 = Level 18 [[Summon Spirit Wolf]] (30/30 [[Charges]]) | ||
+ | }} | ||
+ | |||
+ | |||
+ | [[File:Crescent Moon.png|center|frame|{{Ub|=Crescent Moon}} made in an [[ethereal]] [[Sword#Legend Sword|Legend Sword]] for a [[Barbarian (mercenary)|Barbarian]] [[mercenary]].]] | ||
+ | |||
+ | |||
+ | [[Category:Rune Word axes]] | ||
+ | [[Category:Rune Word polearms]] | ||
+ | [[Category:Rune Word swords]] |
Latest revision as of 11:53, 23 August 2024
|