Difference between revisions of "Shadow Warrior"
Jump to navigation
Jump to search
(delay) |
Naturelover (talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 80: | Line 80: | ||
*Cannot be summoned at the same time as a [[Shadow Master]]: summoning the Master will dispel the Warrior, and vice versa. | *Cannot be summoned at the same time as a [[Shadow Master]]: summoning the Master will dispel the Warrior, and vice versa. | ||
*Does not use [[Claw Mastery]] or [[Weapon Block]]. [https://www.theamazonbasin.com/forums/index.php?/forums/topic/119575-shadow-warrior-and-effective-synergy-levels/&do=findComment&comment=1483042] | *Does not use [[Claw Mastery]] or [[Weapon Block]]. [https://www.theamazonbasin.com/forums/index.php?/forums/topic/119575-shadow-warrior-and-effective-synergy-levels/&do=findComment&comment=1483042] | ||
− | *Can use skills on Assassin's left and right mouse button (although cannot summon Shadow Warrior or Shadow Master, and has not observed using [[Cobra Strike]] or [[Blade Fury]]). Skill levels are calculated based on Assassin's current skill level when skill is used and Shadow Warrior skill level when summoned. | + | *Can use skills on Assassin's left and right mouse button (although cannot summon Shadow Warrior or Shadow Master, and has not been observed using [[Cobra Strike]] or [[Blade Fury]]). Skill levels are calculated based on Assassin's current skill level when skill is used and Shadow Warrior skill level when summoned. |
*Skill levels of skills used are stored and can provide synergy bonuses to skills used afterwards. Synergy bonus is not restricted to maximum level 20. [http://www.lurkerlounge.com/forums/thread-9455.html] | *Skill levels of skills used are stored and can provide synergy bonuses to skills used afterwards. Synergy bonus is not restricted to maximum level 20. [http://www.lurkerlounge.com/forums/thread-9455.html] | ||
*Skill level stored is that when most recently used. | *Skill level stored is that when most recently used. | ||
Line 242: | Line 242: | ||
==Levels 1-60== | ==Levels 1-60== | ||
− | {{Levels 1- | + | {{Levels 1-20}} |
|- | |- | ||
− | !align=left| | + | !align=left| Mana Cost |
− | | | + | | 27 || 27.5 || 28 || 28.5 || 29 || 29.5 || 30 || 30.5 || 31 || 31.5 || 32 || 32.5 || 33 || 33.5 || 34 || 34.5 || 35 || 35.5 || 36 || 36.5 |
|- | |- | ||
− | !align=left|+ | + | !align=left| + Defense |
− | | | + | | 3 || 6 || 9 || 12 || 15 || 18 || 21 || 24 || 27 || 30 || 33 || 36 || 39 || 42 || 45 || 48 || 51 || 54 || 57 || 60 |
|- | |- | ||
− | !align=left|+ | + | !align=left| +% Defense |
− | | | + | | 0 || 12 || 24 || 36 || 48 || 60 || 72 || 84 || 96 || 108 || 120 || 132 || 144 || 156 || 168 || 180 || 192 || 204 || 216 || 228 |
|- | |- | ||
− | !align=left| | + | !align=left| + Attack Rating |
− | | | + | | 100 || 200 || 300 || 400 || 500 || 600 || 700 || 800 || 900 || 1000 || 1100 || 1200 || 1300 || 1400 || 1500 || 1600 || 1700 || 1800 || 1900 || 2000 |
|- | |- | ||
− | !align=left| | + | !align=left| Life |
− | | | + | | 376 || 432 || 488 || 545 || 601 || 658 || 714 || 770 || 827 || 883 || 940 || 996 || 1052 || 1109 || 1165 || 1222 || 1278 || 1334 || 1391 || 1447 |
|- | |- | ||
− | !align=left| | + | !align=left| Strength |
− | |12||24||36||48||60||72||84||96||108||120 | + | | 12 || 24 || 36 || 48 || 60 || 72 || 84 || 96 || 108 || 120 || 132 || 144 || 156 || 168 || 180 || 192 || 204 || 216 || 228 || 240 |
|- | |- | ||
− | !align=left| | + | !align=left| Dexterity |
− | | | + | | 12 || 24 || 36 || 48 || 60 || 72 || 84 || 96 || 108 || 120 || 132 || 144 || 156 || 168 || 180 || 192 || 204 || 216 || 228 || 240 |
|- | |- | ||
− | !align=left| | + | !align=left| +% Elemental Resistances |
− | | | + | | 4 || 8 || 12 || 16 || 20 || 24 || 28 || 32 || 36 || 40 || 44 || 48 || 52 || 56 || 60 || 64 || 68 || 72 || 75 || 75 |
|- | |- | ||
− | !align=left| | + | !align=left| Item Level |
− | | | + | | 18 || 20 || 22 || 24 || 26 || 28 || 30 || 32 || 34 || 36 || 38 || 40 || 42 || 44 || 46 || 48 || 50 || 52 || 54 || 56 |
|} | |} | ||
− | + | {{Levels 21-40}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {{Levels 21 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | !align=left| | + | !align=left| Mana Cost |
− | | | + | | 37 || 37.5 || 38 || 38.5 || 39 || 39.5 || 40 || 40.5 || 41 || 41.5 || 42 || 42.5 || 43 || 43.5 || 44 || 44.5 || 45 || 45.5 || 46 || 46.5 |
|- | |- | ||
− | !align=left|+ | + | !align=left| + Defense |
− | | | + | | 63 || 66 || 69 || 72 || 75 || 78 || 81 || 84 || 87 || 90 || 93 || 96 || 99 || 102 || 105 || 108 || 111 || 114 || 117 || 120 |
|- | |- | ||
− | !align=left|+ | + | !align=left| +% Defense |
− | | | + | | 240 || 252 || 264 || 276 || 288 || 300 || 312 || 324 || 336 || 348 || 360 || 372 || 384 || 396 || 408 || 420 || 432 || 444 || 456 || 468 |
|- | |- | ||
− | !align=left| | + | !align=left| + Attack Rating |
− | | | + | | 2100 || 2200 || 2300 || 2400 || 2500 || 2600 || 2700 || 2800 || 2900 || 3000 || 3100 || 3200 || 3300 || 3400 || 3500 || 3600 || 3700 || 3800 || 3900 || 4000 |
|- | |- | ||
− | !align=left| | + | !align=left| Life |
− | | | + | | 1504 || 1560 || 1616 || 1673 || 1729 || 1786 || 1842 || 1898 || 1955 || 2011 || 2068 || 2124 || 2180 || 2237 || 2293 || 2350 || 2406 || 2462 || 2519 || 2575 |
|- | |- | ||
− | !align=left| | + | !align=left| Strength |
− | |372||384||396||408||420||432||444||456||468||480 | + | | 252 || 264 || 276 || 288 || 300 || 312 || 324 || 336 || 348 || 360 || 372 || 384 || 396 || 408 || 420 || 432 || 444 || 456 || 468 || 480 |
|- | |- | ||
− | !align=left| | + | !align=left| Dexterity |
− | | | + | | 252 || 264 || 276 || 288 || 300 || 312 || 324 || 336 || 348 || 360 || 372 || 384 || 396 || 408 || 420 || 432 || 444 || 456 || 468 || 480 |
|- | |- | ||
− | !align=left| | + | !align=left| +% Elemental Resistances |
− | | | + | | 75 || 75 || 75 || 75 || 75 || 75 || 75 || 75 || 75 || 75 || 75 || 75 || 75 || 75 || 75 || 75 || 75 || 75 || 75 || 75 |
|- | |- | ||
− | !align=left| | + | !align=left| Item Level |
− | | | + | | 58 || 60 || 62 || 64 || 66 || 68 || 70 || 72 || 74 || 76 || 78 || 80 || 82 || 84 || 86 || 88 || 90 || 92 || 94 || 96 |
|} | |} | ||
− | + | {{Levels 41-60}} | |
− | {{Levels 41 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | !align=left| | + | !align=left| Mana Cost |
− | | | + | | 47 || 47.5 || 48 || 48.5 || 49 || 49.5 || 50 || 50.5 || 51 || 51.5 || 52 || 52.5 || 53 || 53.5 || 54 || 54.5 || 55 || 55.5 || 56 || 56.5 |
|- | |- | ||
− | !align=left|+ | + | !align=left| + Defense |
− | | | + | | 123 || 126 || 129 || 132 || 135 || 138 || 141 || 144 || 147 || 150 || 153 || 156 || 159 || 162 || 165 || 168 || 171 || 174 || 177 || 180 |
|- | |- | ||
− | !align=left|+ | + | !align=left| +% Defense |
− | | | + | | 480 || 492 || 504 || 516 || 528 || 540 || 552 || 564 || 576 || 588 || 600 || 612 || 624 || 636 || 648 || 660 || 672 || 684 || 696 || 708 |
|- | |- | ||
− | !align=left| | + | !align=left| + Attack Rating |
− | | | + | | 4100 || 4200 || 4300 || 4400 || 4500 || 4600 || 4700 || 4800 || 4900 || 5000 || 5100 || 5200 || 5300 || 5400 || 5500 || 5600 || 5700 || 5800 || 5900 || 6000 |
|- | |- | ||
− | !align=left| | + | !align=left| Life |
− | | | + | | 2632 || 2688 || 2744 || 2801 || 2857 || 2914 || 2970 || 3026 || 3083 || 3139 || 3196 || 3252 || 3308 || 3365 || 3421 || 3478 || 3534 || 3590 || 3647 || 3703 |
|- | |- | ||
− | !align=left| | + | !align=left| Strength |
− | |612||624||636||648||660||672||684||696||708||720 | + | | 492 || 504 || 516 || 528 || 540 || 552 || 564 || 576 || 588 || 600 || 612 || 624 || 636 || 648 || 660 || 672 || 684 || 696 || 708 || 720 |
|- | |- | ||
− | !align=left| | + | !align=left| Dexterity |
− | | | + | | 492 || 504 || 516 || 528 || 540 || 552 || 564 || 576 || 588 || 600 || 612 || 624 || 636 || 648 || 660 || 672 || 684 || 696 || 708 || 720 |
|- | |- | ||
− | !align=left| | + | !align=left| +% Elemental Resistances |
− | | | + | | 75 || 75 || 75 || 75 || 75 || 75 || 75 || 75 || 75 || 75 || 75 || 75 || 75 || 75 || 75 || 75 || 75 || 75 || 75 || 75 |
|- | |- | ||
− | !align=left| | + | !align=left| Item Level |
− | | | + | | 98 || 99 || 99 || 99 || 99 || 99 || 99 || 99 || 99 || 99 || 99 || 99 || 99 || 99 || 99 || 99 || 99 || 99 || 99 || 99 |
|} | |} | ||
<br/> | <br/> |
Latest revision as of 13:17, 10 September 2024
The Assassin trained in this discipline has the ability to project a "shadow" of herself. The Shadow Warrior makes use of normal attack and the two skills the Assassin has readied for herself.
Detail
ItemsEquips various items depending on skill level: Item Level = min(16 + (2*slvl) , 99).
Attack rate
SourceSkill bonus
Levels 1-60
Reference
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||