Difference between revisions of "Desert Mercenary"
(D2R aurae) |
Naturelover (talk | contribs) |
||
Line 5: | Line 5: | ||
− | ==Attributes== | + | ==Attributes (LoD)== |
;Normal | ;Normal | ||
*[https://www.theamazonbasin.com/forums/index.php?/forums/topic/102946-110-mercenary-stats/&do=findComment&comment=1289832 Combat] ([[Prayer]]) | *[https://www.theamazonbasin.com/forums/index.php?/forums/topic/102946-110-mercenary-stats/&do=findComment&comment=1289832 Combat] ([[Prayer]]) | ||
Line 16: | Line 16: | ||
*[https://www.theamazonbasin.com/forums/index.php?/forums/topic/102946-110-mercenary-stats/&do=findComment&comment=1289838 Combat] (Prayer) | *[https://www.theamazonbasin.com/forums/index.php?/forums/topic/102946-110-mercenary-stats/&do=findComment&comment=1289838 Combat] (Prayer) | ||
*[https://www.theamazonbasin.com/forums/index.php?/forums/topic/102946-110-mercenary-stats/&do=findComment&comment=1289840 Defensive or Offensive] (Defiance or Blessed Aim) | *[https://www.theamazonbasin.com/forums/index.php?/forums/topic/102946-110-mercenary-stats/&do=findComment&comment=1289840 Defensive or Offensive] (Defiance or Blessed Aim) | ||
+ | <br/> | ||
+ | |||
+ | ==Attributes (D2R)== | ||
+ | ;all difficulties | ||
+ | *[https://www.theamazonbasin.com/forums/index.php?/forums/topic/102946-110-mercenary-stats/&do=findComment&comment=1289832 Combat] ([[Prayer]]) | ||
+ | *[https://www.theamazonbasin.com/forums/index.php?/forums/topic/102946-110-mercenary-stats/&do=findComment&comment=1289833 Defensive or Offensive] ([[Defiance]] or [[Blessed Aim]]) | ||
+ | ;Nightmare and Hell | ||
+ | *[https://www.theamazonbasin.com/forums/index.php?/forums/topic/102946-110-mercenary-stats/&do=findComment&comment=1289832 Combat] ([[Thorns]]) | ||
+ | *[https://www.theamazonbasin.com/forums/index.php?/forums/topic/102946-110-mercenary-stats/&do=findComment&comment=1289833 Defensive] ([[Holy Freeze]]) | ||
+ | *[https://www.theamazonbasin.com/forums/index.php?/forums/topic/102946-110-mercenary-stats/&do=findComment&comment=1289833 Offensive] ([[Might]]) | ||
<br/> | <br/> | ||
Revision as of 10:57, 23 September 2024
Attributes (LoD)
Attributes (D2R)
Skills
In D2R these restrictions were relaxed and mercenaries in Nightmare and Hell can be hired with all 6 different aura types available. Normal is unchanged [1].
Items
1 Except Amazon spear and Amazon javelin. 2 For javelins One-Hand Damage is used, while Throw Damage can be ignored: he has no ranged skill to employ the latter. Weapon damage (including Minimum Damage and Maximum Damage bonuses) is doubled. [2] 3 This is a technical change only, as the new item type consists solely of both old item types.
Attack speedThe table below lists the minimum Increased Attack Speed required to reduce the number of frames in the attack animation and thus increase attack speed.
Hit recoveryThe table below lists the minimum Faster Hit Recovery required to reduce the number of frames in the hit recovery animation and thus increase its speed. >216 FHR is beyond reach in the unmodified game.
Reference
|