Difference between revisions of "Grand Charm"
Jump to navigation
Jump to search
(added unique GCs) |
(rarity added) |
||
| Line 10: | Line 10: | ||
| | | | ||
| style="background:gold" | | | style="background:gold" | | ||
| − | [[Gheed's Fortune]] (Level 70)<br/> | + | [[Gheed's Fortune]] (Level 70, Rarity 1)<br/> |
| − | [[Black Cleft]] (Level 69)<br/> | + | [[Black Cleft]] (Level 69, Rarity 1)<br/> |
| − | [[Bone Break]] (Level 69)<br/> | + | [[Bone Break]] (Level 69, Rarity 1)<br/> |
| − | [[Cold Rupture]] (Level 69)<br/> | + | [[Cold Rupture]] (Level 69, Rarity 1)<br/> |
| − | [[Crack of the Heavens]] (Level 69)<br/> | + | [[Crack of the Heavens]] (Level 69, Rarity 1)<br/> |
| − | [[Flame Rift]] (Level 69)<br/> | + | [[Flame Rift]] (Level 69, Rarity 1)<br/> |
| − | [[Rotting Fissure]] (Level 69)<br/> | + | [[Rotting Fissure]] (Level 69, Rarity 1)<br/> |
| − | [[Latent Black Cleft]] (Level 69)<br/> | + | [[Latent Black Cleft]] (Level 69, Rarity 2)<br/> |
| − | [[Latent Bone Break]] (Level 69)<br/> | + | [[Latent Bone Break]] (Level 69, Rarity 2)<br/> |
| − | [[Latent Cold Rupture]] (Level 69)<br/> | + | [[Latent Cold Rupture]] (Level 69, Rarity 2)<br/> |
| − | [[Latent Crack of the Heavens]] (Level 69)<br/> | + | [[Latent Crack of the Heavens]] (Level 69, Rarity 2)<br/> |
| − | [[Latent Flame Rift]] (Level 69)<br/> | + | [[Latent Flame Rift]] (Level 69, Rarity 2)<br/> |
| − | [[Latent Rotting Fissure]] (Level 69)<br/> | + | [[Latent Rotting Fissure]] (Level 69, Rarity 2)<br/> |
|} | |} | ||
|} | |} | ||
Latest revision as of 03:55, 31 March 2026
|