Difference between revisions of "User:TacoSupreme/Kevisa-Tich"
Jump to navigation
Jump to search
TacoSupreme (talk | contribs) |
Onderduiker (talk | contribs) m (Removed from World of Warcraft category) |
||
(18 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
Kevisa is a level 60 troll priest on Tichondrius played by [[User:TacoSupreme|Taco Supreme]]<br> | Kevisa is a level 60 troll priest on Tichondrius played by [[User:TacoSupreme|Taco Supreme]]<br> | ||
− | Have Molten Core Attunement | + | Have Molten Core Attunement and the Onyxia Key.<br> |
[http://wow.allakhazam.com/profile.html?15502 Allakhazam Profile] | [http://wow.allakhazam.com/profile.html?15502 Allakhazam Profile] | ||
+ | [http://www.aphasic.com/brp/viewmember.php?s=&name=Kevisa BRP Profile] | ||
Line 7: | Line 8: | ||
?? | ?? | ||
− | == | + | == Damage Gear == |
− | ?? | + | |
+ | '''Trinket''' | ||
+ | * [http://www.thottbot.com/?i=51923 Neltharion's Tear] | ||
+ | * [http://www.thottbot.com/?i=19202 Briarwood Reed] | ||
+ | * [http://www.thottbot.com/?i=39255 Talisman of Ephemeral Power] | ||
+ | * [http://www.thottbot.com/?i=51326 Zandalarion Hero Charm] | ||
+ | |||
+ | '''Weapon/Offhand''' | ||
+ | * [http://www.thottbot.com/?i=38169 Anathema] | ||
+ | * [http://www.thottbot.com/?i=51396 Mindfang] | ||
+ | * [http://www.thottbot.com/?i=28233 Aurastone Hammer] | ||
+ | * [http://www.thottbot.com/?i=22975 Scepter of the Unholy] | ||
+ | * [http://www.thottbot.com/?i=40582 Tome of Shadow Force] | ||
+ | |||
+ | '''Neck''' | ||
+ | * [http://www.thottbot.com/?i=37852 Choker of the Firelord] | ||
+ | * [http://www.thottbot.com/?i=43505 Orb of the Darkmoon] | ||
+ | |||
+ | '''Feet''' | ||
+ | * [http://www.thottbot.com/?i=51608 Betrayer's Boots] | ||
+ | * [http://www.thottbot.com/?i=37222 Maleki's Footwraps] | ||
+ | * [http://www.thottbot.com/?i=51595 Defiler's Cloth Boots] | ||
+ | * [http://www.thottbot.com/?i=38529 Dragonrider Boots] | ||
+ | |||
+ | '''Hands''' | ||
+ | * [http://www.thottbot.com/?i=40810 Ebony Flame Gloves] | ||
+ | * [http://www.thottbot.com/?i=52133 Gloves of Delusional Power] | ||
+ | * [http://www.thottbot.com/?i=51687 Bloodtinged Gloves] | ||
+ | * [http://www.thottbot.com/?i=20924 Hands of Power] | ||
+ | |||
+ | '''Finger''' | ||
+ | * [http://www.thottbot.com/?i=44692 Band of Dark Dominion] | ||
+ | * [http://www.thottbot.com/?i=44356 Band of Forced Concentration] | ||
+ | * [http://www.thottbot.com/?i=52182 Elemental Focus Band] | ||
+ | * [http://www.thottbot.com/?i=44457 Ring of Blackrock] | ||
+ | * [http://www.thottbot.com/?i=40370 Ring of Spellpower] | ||
+ | * [http://www.thottbot.com/?i=51325 Zanzil's Seal] | ||
+ | * [http://www.thottbot.com/?i=40658 Advisor's Ring] | ||
+ | * [http://www.thottbot.com/?i=5646 Underworld Band] | ||
+ | * [http://www.thottbot.com/?i=15655 Maiden's Circle] | ||
+ | |||
+ | '''Wrist''' | ||
+ | * [http://www.thottbot.com/?i=40818 Bracers of Arcane Accuracy] | ||
+ | * [http://www.thottbot.com/?i=52241 Black Bark Wristguards] | ||
+ | * [http://www.thottbot.com/?i=40660 Dryad's Wrist Bindings] | ||
+ | * [http://www.thottbot.com/?i=35879 Sublime Wristguards] | ||
+ | |||
+ | '''Legs''' | ||
+ | * [http://www.thottbot.com/?i=40401 Fel Infused Leggings] | ||
+ | * [http://www.thottbot.com/?i=40679 Flarecore Leggings] | ||
+ | |||
+ | '''Chest''' | ||
+ | * [http://www.thottbot.com/?i=40649 Flarecore Robe] | ||
+ | * [http://www.thottbot.com/?i=35746 Robe of Everlasting Night] | ||
+ | * [http://www.thottbot.com/?i=8129 Robe of Winter Night] | ||
+ | |||
+ | '''Shoulder''' | ||
+ | * [http://www.thottbot.com/?i=51596 Defiler's Epaulets] | ||
+ | * [http://www.thottbot.com/?i=21306 Deadwalker Mantle] | ||
+ | * [http://www.thottbot.com/?i=27135 Mantle of Prophecy] | ||
+ | |||
+ | '''Wand''' | ||
+ | * [http://www.thottbot.com/?i=51819 Touch of Chaos] | ||
+ | * [http://www.thottbot.com/?i=18952 Bonecreeper Stylus] | ||
+ | * [http://www.thottbot.com/?i=51414 Woestave] | ||
+ | |||
+ | '''Back''' | ||
+ | * [http://www.thottbot.com/?i=51914 Cloak of the Brood Lord] | ||
+ | * [http://www.thottbot.com/?i=51827 Cloak of Consumption] | ||
+ | * [http://www.thottbot.com/?i=27268 Sapphiron Drape] | ||
+ | |||
+ | '''Head''' | ||
+ | * [http://www.thottbot.com/?i=51756 The Hexxer's Cover] | ||
+ | * [http://www.thottbot.com/?i=37373 Circlet of Prophecy] | ||
+ | * [http://www.thottbot.com/?i=37196 Crimson Felt Hat] | ||
+ | * [http://www.thottbot.com/?i=17881 Felcloth Hood] | ||
+ | |||
+ | |||
+ | ==Mana Regen Gear== | ||
+ | Total Max Mana Regen, food buffs as well. 184 every 5 seconds. | ||
+ | |||
+ | '''Trinket''' | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=17064 Shard of the Scale] - 16 | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=18371 Mindtap Talisman] - 11 | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=19395 Rejuvenating Gem] - 9 | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=18469 Royal Seal of Eldre'Theras] - 4 | ||
+ | |||
+ | '''Weapon/Offhand''' | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=19884 Jin'do's Judgment] - 14 | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=17113 Amberseal Keeper] - 12 | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=19566 Advisor's Gnarled Staff] - 8 | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=18311 Quel'Dorai Channeling Rod] - 8 | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=17743 Resurgence Rod] - 8 | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=18609 Anathema] - 7 | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=19903 Fang of Venoxis] - 6 | ||
+ | * Renatki's Soul Conduit - 6 | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=17105 Aurastone Hammer] - 5 | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=19347 Claw of Chromaggus] - 4 | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=17070 Fang of the Mystics] - 4 | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=18491 Lorespinner] - 3 | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=17710 Charstone Dirk] - 2 | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=18536 Milli's Lexicon] - 6 | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=19312 Lei of the Lifegiver] - 3 | ||
+ | |||
+ | '''Neck''' | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=19371 Pendant of the Fallen Dragon] - 9 | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=19303 Darkmoon Necklace] - 6 | ||
+ | * [http://www.thottbot.com/?f=a&loc=Neck&name=of+concentration&minl=&maxl=&stat1=&c1=gt&v1=&stat2=&c2=gt&v2=&stat3=&c3=gt&v3=&stat4=&c4=gt&v4=&stat5=&c5=gt&v5=&spellboost= Various Random Stat Amulets] - 6 | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=19096 Frostwolf Advisor's Pendant] - 4 | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=19923 Jeklik's Opaline Talisman] - 3 | ||
+ | |||
+ | '''Feet''' | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=19391 Shimmering Geta] - 12 | ||
+ | * Mendicant's Slippers | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=19131 Snowblind Shoes] - 5 | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=18697 Coldstone Slippers] - 4 | ||
+ | * Runed Stygian Boots - 4 | ||
+ | * Runed Stygian Belt - 3 | ||
+ | |||
+ | '''Hands''' | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=16812 Gloves of Prophecy] - 6 | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=14142 Ghostweave Gloves] - 6 | ||
+ | * Gloves of Delusional Power - 6 | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=18730 Shadow Laced Handwraps] - 5 | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=19123 Everwarm Handwraps] - 4 | ||
+ | |||
+ | '''Finger''' | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=13143 Mark of the Dragon Lord] - 22 | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=19397 Ring of Blackrock] - 9 | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=19920 Primalist's Band] - 6 | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=18314 Ring of Demonic Guile] - 6 | ||
+ | * [http://www.thottbot.com/?f=a&loc=Finger&name=of+concentration&minl=&maxl=&stat1=&c1=gt&v1=&stat2=&c2=gt&v2=&stat3=&c3=gt&v3=&stat4=&c4=gt&v4=&stat5=&c5=gt&v5=&spellboost= Various Random Stat Rings] - 6 | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=19905 Zanzil's Band] - 4 | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=19518 Advisor's Ring] - 4 | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=19038 Ring of Subtelty] - 4 | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=17110 Seal of the Archmagus] - 3 | ||
+ | |||
+ | '''Wrist''' | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=18263 Flarecore Wraps] - 9 | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=18726 Magistrate's Cuffs] - 4 | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=16819 Vambraces of Prophecy] - 2 | ||
+ | |||
+ | '''Waist''' | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=20217 Belt of Tiny Heads] - 7 | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=18327 Whipvine Cord] - 6 | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=14143 Ghostweave Belt] - 6 | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=19400 Firemaw's Clutch] - 5 | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=16817 Girdle of Prophecy] - 4 | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=19047 Wisdom of the Timbermaw] - 4 | ||
+ | * Sash of Whispered Secrets - 4 | ||
+ | |||
+ | '''Legs''' | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=18872 Manastorm Leggings] - 14 | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=14144 Ghostweave Pants] - 8 | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=16814 Pants of Prophecy] - 6 | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=14545 Ghostloom Leggings] - 6 | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=18386 Padre's Trousers] - 6 | ||
+ | |||
+ | '''Chest''' | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=18532 Mindsurge Robe] - 10 | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=14141 Ghostweave Vest] - 8 | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=17741 Nature's Embrace] - 8 | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=14154 Truefaith Vestments] - 6 | ||
+ | |||
+ | '''Shoulder''' | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=18757 Diabolic Mantle] - 8 | ||
+ | * Mantle of the Timbermaw - 6 | ||
+ | |||
+ | '''Wand''' | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=18483 Mana Channeling Wand] - 4 | ||
+ | |||
+ | '''Back''' | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=18743 Gracious Cape] - 6 | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=13386 Archivist's Cape of ????] - 4 | ||
+ | |||
+ | '''Head''' | ||
+ | * [http://www.thottbot.com/?i=35894 Green Lens of Concentration] - 10 | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=18308 Clever Hat] - 7 | ||
+ | * [http://wow.allakhazam.com/db/item.html?witem=13216 Crown of the Pentient] - 6 | ||
+ | |||
+ | '''Enchant''' | ||
+ | * [http://wow.allakhazam.com/spell.html?wspell=23801 Enchant Bracer - Mana Regeneration] - 4 | ||
+ | |||
+ | '''Food Buff''' | ||
+ | * [http://wow.allakhazam.com/item.html?witem=13931 Nightfin Soup] - 8 |
Latest revision as of 08:30, 4 May 2014
Kevisa is a level 60 troll priest on Tichondrius played by Taco Supreme
Have Molten Core Attunement and the Onyxia Key.
Allakhazam Profile
BRP Profile
Current Talent Build
??
Damage Gear
Trinket
Weapon/Offhand
Neck
Feet
Hands
Finger
- Band of Dark Dominion
- Band of Forced Concentration
- Elemental Focus Band
- Ring of Blackrock
- Ring of Spellpower
- Zanzil's Seal
- Advisor's Ring
- Underworld Band
- Maiden's Circle
Wrist
Legs
Chest
Shoulder
Wand
Back
Head
Mana Regen Gear
Total Max Mana Regen, food buffs as well. 184 every 5 seconds.
Trinket
- Shard of the Scale - 16
- Mindtap Talisman - 11
- Rejuvenating Gem - 9
- Royal Seal of Eldre'Theras - 4
Weapon/Offhand
- Jin'do's Judgment - 14
- Amberseal Keeper - 12
- Advisor's Gnarled Staff - 8
- Quel'Dorai Channeling Rod - 8
- Resurgence Rod - 8
- Anathema - 7
- Fang of Venoxis - 6
- Renatki's Soul Conduit - 6
- Aurastone Hammer - 5
- Claw of Chromaggus - 4
- Fang of the Mystics - 4
- Lorespinner - 3
- Charstone Dirk - 2
- Milli's Lexicon - 6
- Lei of the Lifegiver - 3
Neck
- Pendant of the Fallen Dragon - 9
- Darkmoon Necklace - 6
- Various Random Stat Amulets - 6
- Frostwolf Advisor's Pendant - 4
- Jeklik's Opaline Talisman - 3
Feet
- Shimmering Geta - 12
- Mendicant's Slippers
- Snowblind Shoes - 5
- Coldstone Slippers - 4
- Runed Stygian Boots - 4
- Runed Stygian Belt - 3
Hands
- Gloves of Prophecy - 6
- Ghostweave Gloves - 6
- Gloves of Delusional Power - 6
- Shadow Laced Handwraps - 5
- Everwarm Handwraps - 4
Finger
- Mark of the Dragon Lord - 22
- Ring of Blackrock - 9
- Primalist's Band - 6
- Ring of Demonic Guile - 6
- Various Random Stat Rings - 6
- Zanzil's Band - 4
- Advisor's Ring - 4
- Ring of Subtelty - 4
- Seal of the Archmagus - 3
Wrist
- Flarecore Wraps - 9
- Magistrate's Cuffs - 4
- Vambraces of Prophecy - 2
Waist
- Belt of Tiny Heads - 7
- Whipvine Cord - 6
- Ghostweave Belt - 6
- Firemaw's Clutch - 5
- Girdle of Prophecy - 4
- Wisdom of the Timbermaw - 4
- Sash of Whispered Secrets - 4
Legs
- Manastorm Leggings - 14
- Ghostweave Pants - 8
- Pants of Prophecy - 6
- Ghostloom Leggings - 6
- Padre's Trousers - 6
Chest
- Mindsurge Robe - 10
- Ghostweave Vest - 8
- Nature's Embrace - 8
- Truefaith Vestments - 6
Shoulder
- Diabolic Mantle - 8
- Mantle of the Timbermaw - 6
Wand
Back
Head
- Green Lens of Concentration - 10
- Clever Hat - 7
- Crown of the Pentient - 6
Enchant
Food Buff
- Nightfin Soup - 8