Difference between revisions of "Act 1"
Jump to navigation
Jump to search
(39 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Act 1 nav}} | |
− | |||
− | |||
− | == | + | {{Number table}} |
− | + | |-valign=top align=center | |
− | == | + | !width=150 rowspan=3 align=left|Name |
− | + | !colspan=6|Monster Level | |
− | + | !colspan=6|[[Champion]] and [[Unique (monster)|Unique]] | |
− | = | + | !rowspan=2 colspan=3|Rooms |
− | == | + | !rowspan=2 colspan=2|LvlMaze<br>Size |
− | + | !colspan=6|Maximum Size | |
− | == | + | !rowspan=2 colspan=3| MonDen |
− | + | |-align=center | |
− | == | + | !colspan=3|Classic |
− | + | !colspan=3|Expansion | |
− | + | !width=18 colspan=2|N | |
− | = | + | !width=18 colspan=2|Nm |
− | == | + | !width=18 colspan=2|H |
− | + | !width=18 colspan=2|N | |
− | == | + | !width=18 colspan=2|Nm |
− | + | !width=18 colspan=2|H | |
− | == | + | |-align=center |
− | + | !width=18|N | |
− | + | !width=18|Nm | |
− | = | + | !width=18|H |
− | == | + | !width=18|N |
− | + | !width=18|Nm | |
− | + | !width=18|H | |
− | == | + | !width=18|Min |
− | + | !width=18|Max | |
− | + | !width=18|Min | |
− | == | + | !width=18|Max |
− | + | !width=18|Min | |
− | + | !width=18|Max | |
− | = | + | !width=18|N |
− | == | + | !width=18|Nm |
− | + | !width=18|H | |
− | = | + | !width=18|X |
− | + | !width=18|Y | |
− | = | + | !width=18|X |
− | + | !width=18|Y | |
− | + | !width=18|X | |
− | + | !width=18|Y | |
− | = | + | !width=18|X |
− | == | + | !width=18|Y |
− | + | !width=40|Norm | |
− | == | + | !width=40|Night |
− | + | !width=40|Hell | |
− | == | + | |- |
− | + | !align=left|[[Rogue Encampment]] | |
+ | | 0 || 25 || 50 || || || || || || || || || || || || || || || 56 || 40 || 56 || 40 || 56 || 40 || 0 || 0 || 0 | ||
+ | |- | ||
+ | !align=left|[[Blood Moor]] | ||
+ | | 1 || 26 || 51 || 1 || 36 || 67 || || || 4 || 5 || 7 || 9 || || || || || || 80 || 80 || 80 || 80 || 80 || 80 || 520 || 520 || 520 | ||
+ | |- | ||
+ | !align=left|[[Den of Evil (area)|Den of Evil]] | ||
+ | | 1 || 26 || 51 || 1 || 36 || 79 || || || || || || || 1 || 1 || 1 || 24 || 24 || 200 || 200 || 200 || 200 || 200 || 200 || 600 || 600 || 600 | ||
+ | |- | ||
+ | !align=left|[[Cold Plains]] | ||
+ | | 2 || 27 || 52 || 2 || 36 || 68 || 1 || 1 || 4 || 5 || 7 || 9 || || || || || || 80 || 80 || 80 || 80 || 80 || 80 || 520 || 520 || 520 | ||
+ | |- | ||
+ | !align=left|[[Cave Level 1]] | ||
+ | | 2 || 27 || 52 || 2 || 36 || 77 || 1 || 2 || 4 || 6 || 6 || 8 || 4 || 4 || 4 || 24 || 24 || 200 || 200 || 200 || 200 || 200 || 200 || 600 || 600 || 600 | ||
+ | |- | ||
+ | !align=left|[[Cave Level 2]] | ||
+ | | 2 || 27 || 52 || 2 || 37 || 78 || 1 || 2 || 2 || 3 || 2 || 3 || 1 || 1 || 1 || 24 || 24 || 24 || 24 || 24 || 24 || 24 || 24 || 600 || 600 || 600 | ||
+ | |- | ||
+ | !align=left|[[Burial Grounds]] | ||
+ | | 3 || 28 || 53 || 3 || 36 || 80 || || || || || || || || || || || || 40 || 48 || 40 || 48 || 40 || 48 || 520 || 520 || 520 | ||
+ | |- | ||
+ | !align=left|[[Crypt]] | ||
+ | | 3 || 28 || 53 || 3 || 37 || 83 || 1 || 1 || 3 || 4 || 4 || 5 || 12 || 24 || 36 || 8 || 8 || 200 || 200 || 200 || 200 || 200 || 200 || 1056 || 1056 || 1056 | ||
+ | |- | ||
+ | !align=left|[[Mausoleum]] | ||
+ | | 3 || 28 || 53 || 3 || 37 || 85 || 1 || 1 || 3 || 4 || 4 || 5 || 12 || 24 || 36 || 8 || 8 || 200 || 200 || 200 || 200 || 200 || 200 || 1056 || 1056 || 1056 | ||
+ | |- | ||
+ | !align=left|[[Stony Field]] | ||
+ | | 4 || 29 || 54 || 4 || 37 || 68 || 1 || 2 || 4 || 6 || 7 || 9 || || || || || || 80 || 80 || 80 || 80 || 80 || 80 || 520 || 520 || 520 | ||
+ | |- | ||
+ | !align=left|[[Tristram (Act 1)|Tristram]] | ||
+ | | 6 || 31 || 56 || 6 || 39 || 76 || 1 || 2 || 3 || 4 || 5 || 6 || || || || || || 43 || 48 || 43 || 48 || 43 || 48 || 520 || 520 || 520 | ||
+ | |- | ||
+ | !align=left|[[Underground Passage Level 1|Underground Passage 1]] | ||
+ | | 4 || 29 || 54 || 4 || 37 || 69 || 1 || 2 || 4 || 6 || 6 || 8 || 6 || 6 || 6 || 24 || 24 || 200 || 200 || 200 || 200 || 200 || 200 || 600 || 600 || 600 | ||
+ | |- | ||
+ | !align=left|[[Underground Passage Level 2|Underground Passage 2]] | ||
+ | | 4 || 29 || 54 || 4 || 38 || 83 || 1 || 2 || 2 || 3 || 2 || 3 || 1 || 1 || 1 || 24 || 24 || 24 || 24 || 24 || 24 || 24 || 24 || 600 || 600 || 600 | ||
+ | |- | ||
+ | !align=left|[[Dark Wood]] | ||
+ | | 5 || 30 || 55 || 5 || 38 || 68 || 1 || 2 || 4 || 6 || 7 || 9 || || || || || || 80 || 80 || 80 || 80 || 80 || 80 || 520 || 520 || 520 | ||
+ | |- | ||
+ | !align=left|[[Black Marsh]] | ||
+ | | 6 || 31 || 56 || 6 || 38 || 69 || 1 || 2 || 4 || 6 || 7 || 9 || || || || || || 80 || 80 || 80 || 80 || 80 || 80 || 520 || 520 || 520 | ||
+ | |- | ||
+ | !align=left|[[Hole Level 1]] | ||
+ | | 5 || 30 || 55 || 5 || 38 || 80 || 1 || 2 || 4 || 6 || 6 || 8 || 4 || 4 || 4 || 24 || 24 || 200 || 200 || 200 || 200 || 200 || 200 || 600 || 600 || 600 | ||
+ | |- | ||
+ | !align=left|[[Hole Level 2]] | ||
+ | | 5 || 30 || 55 || 5 || 39 || 81 || 1 || 2 || 2 || 3 || 2 || 3 || 1 || 1 || 1 || 24 || 24 || 24 || 24 || 24 || 24 || 24 || 24 || 600 || 600 || 600 | ||
+ | |- | ||
+ | !align=left|[[Forgotten Tower]] | ||
+ | | 7 || 32 || 57 || || || || || || || || || || || || || || || 8 || 8 || 8 || 8 || 8 || 8 || 0 || 0 || 0 | ||
+ | |- | ||
+ | !align=left|[[Tower Cellar Level 1]] | ||
+ | | 7 || 32 || 57 || 7 || 38 || 75 || 1 || 1 || 2 || 3 || 3 || 4 || 6 || 12 || 24 || 8 || 8 || 200 || 200 || 200 || 200 || 200 || 200 || 1024 || 1024 || 1024 | ||
+ | |- | ||
+ | !align=left|[[Tower Cellar Level 2]] | ||
+ | | 7 || 32 || 57 || 7 || 39 || 76 || 1 || 1 || 2 || 3 || 3 || 4 || 6 || 12 || 20 || 8 || 8 || 200 || 200 || 200 || 200 || 200 || 200 || 1024 || 1024 || 1024 | ||
+ | |- | ||
+ | !align=left|[[Tower Cellar Level 3]] | ||
+ | | 7 || 32 || 57 || 7 || 40 || 77 || 1 || 1 || 2 || 3 || 3 || 4 || 6 || 12 || 16 || 8 || 8 || 200 || 200 || 200 || 200 || 200 || 200 || 1024 || 1024 || 1024 | ||
+ | |- | ||
+ | !align=left|[[Tower Cellar Level 4]] | ||
+ | | 7 || 32 || 57 || 7 || 41 || 78 || 1 || 1 || 2 || 3 || 3 || 4 || 6 || 12 || 12 || 8 || 8 || 200 || 200 || 200 || 200 || 200 || 200 || 1024 || 1024 || 1024 | ||
+ | |- | ||
+ | !align=left|[[Tower Cellar Level 5]] | ||
+ | | 7 || 32 || 57 || 7 || 42 || 79 || 1 || 1 || 2 || 3 || 3 || 4 || 6 || 6 || 6 || 8 || 8 || 30 || 30 || 30 || 30 || 30 || 30 || 1024 || 1024 || 1024 | ||
+ | |- | ||
+ | !align=left|[[Tamoe Highland]] | ||
+ | | 8 || 33 || 58 || 8 || 39 || 69 || 1 || 2 || 4 || 6 || 7 || 9 || || || || || || 80 || 80 || 80 || 80 || 80 || 80 || 520 || 520 || 520 | ||
+ | |- | ||
+ | !align=left|[[Pit Level 1]] | ||
+ | | 7 || 32 || 57 || 7 || 39 || 85 || 1 || 2 || 4 || 6 || 6 || 8 || 4 || 4 || 4 || 24 || 24 || 200 || 200 || 200 || 200 || 200 || 200 || 600 || 600 || 600 | ||
+ | |- | ||
+ | !align=left|[[Pit Level 2]] | ||
+ | | 7 || 32 || 57 || 7 || 40 || 85 || 1 || 2 || 2 || 3 || 2 || 3 || 1 || 1 || 1 || 24 || 24 || 24 || 24 || 24 || 24 || 24 || 24 || 600 || 600 || 600 | ||
+ | |- | ||
+ | !align=left|[[Monastery Gate]] | ||
+ | | 8 || 33 || 58 || 8 || 40 || 70 || 0 || 1 || 0 || 1 || 1 || 2 || || || || || || 64 || 18 || 64 || 18 || 64 || 18 || 600 || 600 || 600 | ||
+ | |- | ||
+ | !align=left|[[Outer Cloister]] | ||
+ | | 9 || 34 || 59 || 9 || 40 || 70 || 0 || 1 || 1 || 2 || 2 || 3 || || || || || || 56 || 40 || 56 || 40 || 56 || 40 || 600 || 600 || 600 | ||
+ | |- | ||
+ | !align=left|[[Barracks]] | ||
+ | | 9 || 34 || 59 || 9 || 40 || 70 || 1 || 2 || 4 || 5 || 6 || 8 || 10 || 10 || 10 || 10 || 14 || 200 || 200 || 200 || 200 || 200 || 200 || 680 || 680 || 680 | ||
+ | |- | ||
+ | !align=left|[[Jail Level 1]] | ||
+ | | 10 || 35 || 60 || 10 || 41 || 71 || 1 || 2 || 4 || 5 || 6 || 8 || 12 || 12 || 12 || 12 || 12 || 200 || 200 || 200 || 200 || 200 || 200 || 680 || 680 || 680 | ||
+ | |- | ||
+ | !align=left|[[Jail Level 2]] | ||
+ | | 10 || 35 || 60 || 10 || 41 || 71 || 1 || 2 || 4 || 5 || 6 || 8 || 14 || 14 || 14 || 12 || 12 || 200 || 200 || 200 || 200 || 200 || 200 || 680 || 680 || 680 | ||
+ | |- | ||
+ | !align=left|[[Jail Level 3]] | ||
+ | | 10 || 35 || 60 || 10 || 41 || 71 || 1 || 2 || 4 || 5 || 6 || 8 || 16 || 16 || 16 || 12 || 12 || 200 || 200 || 200 || 200 || 200 || 200 || 680 || 680 || 680 | ||
+ | |- | ||
+ | !align=left|[[Inner Cloister]] | ||
+ | | 10 || 35 || 60 || 10 || 41 || 72 || 0 || 1 || 1 || 2 || 2 || 2 || || || || || || 18 || 20 || 18 || 20 || 18 || 20 || 720 || 720 || 720 | ||
+ | |- | ||
+ | !align=left|[[Cathedral]] | ||
+ | | 11 || 36 || 61 || 11 || 42 || 72 || 1 || 2 || 2 || 3 || 3 || 3 || || || || || || 28 || 34 || 28 || 34 || 28 || 34 || 680 || 680 || 680 | ||
+ | |- | ||
+ | !align=left|[[Catacombs Level 1]] | ||
+ | | 11 || 36 || 61 || 11 || 42 || 72 || 1 || 2 || 4 || 5 || 6 || 8 || 12 || 12 || 12 || 12 || 12 || 200 || 200 || 200 || 200 || 200 || 200 || 680 || 680 || 680 | ||
+ | |- | ||
+ | !align=left|[[Catacombs Level 2]] | ||
+ | | 11 || 36 || 61 || 11 || 42 || 73 || 1 || 2 || 4 || 5 || 6 || 8 || 14 || 14 || 14 || 12 || 12 || 200 || 200 || 200 || 200 || 200 || 200 || 680 || 680 || 680 | ||
+ | |- | ||
+ | !align=left|[[Catacombs Level 3]] | ||
+ | | 12 || 37 || 62 || 12 || 43 || 73 || 1 || 2 || 4 || 5 || 6 || 8 || 16 || 16 || 16 || 12 || 12 || 200 || 200 || 200 || 200 || 200 || 200 || 680 || 680 || 680 | ||
+ | |- | ||
+ | !align=left|[[Catacombs Level 4]] | ||
+ | | 12 || 37 || 62 || 12 || 43 || 73 || 1 || 2 || 4 || 5 || 6 || 8 || 18 || 18 || 18 || 12 || 12 || 22 || 31 || 22 || 31 || 22 || 31 || 680 || 680 || 680 | ||
+ | |- | ||
+ | !align=left|[[Moo Moo Farm]] | ||
+ | | 28 || 53 || 78 || 28 || 64 || 81 || 0 || 1 || 3 || 4 || 6 || 8 || || || || || || 80 || 80 || 80 || 80 || 80 || 80 || 800 || 800 || 800 | ||
+ | |} |
Latest revision as of 04:36, 17 August 2011
|