Difference between revisions of "Act 1 (N) Miss C"
Jump to navigation
Jump to search
Onderduiker (talk | contribs) m (moved D2 Act 1 (N) Miss C to Act 1 (N) Miss C) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{TC Act 1 (N) nav}} | ||
+ | Treasure Class: Act 1 (N) Miss C<br> | ||
+ | == Items == | ||
Unique: 0 Set: 0 Rare: 0 Magic: 0<br> | Unique: 0 Set: 0 Rare: 0 Magic: 0<br> | ||
Picks: 1<br> | Picks: 1<br> | ||
− | + | Total weight: 160<br> | |
{| border="1" | {| border="1" | ||
!Item | !Item | ||
!Weight | !Weight | ||
+ | !1 in X | ||
|- | |- | ||
− | | NoDrop || | + | | NoDrop || 100 || 0.625000 |
|- | |- | ||
− | | gld || | + | | [[gld]] || 18 || 0.112500 |
|- | |- | ||
− | | [[ | + | | [[Act 1 (N) Equip B]] || 13 || 0.081250 |
|- | |- | ||
− | | [[ | + | | [[Act 1 (N) Junk]] || 18 || 0.112500 |
|- | |- | ||
− | | [[ | + | | [[Act 1 (N) Good]] || 2 || 0.012500 |
|- | |- | ||
− | | [[ | + | | [[Act 1 (N) Bow B]] || 6 || 0.037500 |
|- | |- | ||
− | | [[ | + | | [[Ammo]] || 3 || 0.018750 |
|} | |} | ||
− | == | + | == Referencing Monsters == |
{| border="1" | {| border="1" | ||
− | ! | + | !Monster |
− | ! | + | !Level |
− | + | |- | |
+ | | [[Underground Passage Level 2#sk_archer1 (Nightmare)|Underground Passage Level 2 - sk_archer1 (Nightmare)]] || 41 | ||
+ | |- | ||
+ | | [[Tower Cellar Level 4#cr_archer3 (Nightmare)|Tower Cellar Level 4 - cr_archer3 (Nightmare)]] || 41 | ||
+ | |- | ||
+ | | [[Tower Cellar Level 1#cr_archer3 (Nightmare)|Tower Cellar Level 1 - cr_archer3 (Nightmare)]] || 41 | ||
|- | |- | ||
− | | | + | | [[Jail Level 3#sk_archer3 (Nightmare)|Jail Level 3 - sk_archer3 (Nightmare)]] || 41 |
|- | |- | ||
− | | | + | | [[Jail Level 2#sk_archer3 (Nightmare)|Jail Level 2 - sk_archer3 (Nightmare)]] || 41 |
|- | |- | ||
− | | [[ | + | | [[Jail Level 1#sk_archer3 (Nightmare)|Jail Level 1 - sk_archer3 (Nightmare)]] || 41 |
|- | |- | ||
− | | [[ | + | | [[Inner Cloister#cr_archer4 (Nightmare)|Inner Cloister - cr_archer4 (Nightmare)]] || 41 |
|- | |- | ||
− | | [[ | + | | [[Hole Level 1#cr_archer2 (Nightmare)|Hole Level 1 - cr_archer2 (Nightmare)]] || 41 |
|- | |- | ||
− | | [[ | + | | [[Dark Wood#sk_archer1 (Nightmare)|Dark Wood - sk_archer1 (Nightmare)]] || 41 |
|- | |- | ||
− | | [[ | + | | [[Black Marsh#cr_archer2 (Nightmare)|Black Marsh - cr_archer2 (Nightmare)]] || 41 |
|- | |- | ||
− | | [[ | + | | [[Barracks#sk_archer3 (Nightmare)|Barracks - sk_archer3 (Nightmare)]] || 40 |
+ | |} | ||
+ | == Expanded listing == | ||
+ | {| border="1" | ||
+ | !Item | ||
+ | !Probability | ||
+ | !1 in X | ||
|- | |- | ||
− | | | + | | NoDrop || 0.6250000000 || 1.600000 |
|- | |- | ||
− | | [[ | + | | [[amu]] || 0.0011538462 || 866.666667 |
|- | |- | ||
− | | [[ | + | | [[aqv]] || 0.0234375000 || 42.666667 |
|- | |- | ||
− | | [[ | + | | [[armo3]] || 0.0001734631 || 5764.914046 |
|- | |- | ||
− | | [[ | + | | [[armo6]] || 0.0007285451 || 1372.598582 |
|- | |- | ||
− | | [[ | + | | [[armo9]] || 0.0020676804 || 483.633729 |
|- | |- | ||
− | | [[ | + | | [[armo12]] || 0.0025922329 || 385.767803 |
|- | |- | ||
− | | [[ | + | | [[armo15]] || 0.0029539799 || 338.526343 |
|- | |- | ||
− | | [[ | + | | [[armo18]] || 0.0033252498 || 300.729288 |
|- | |- | ||
− | | [[ | + | | [[armo21]] || 0.0033065071 || 302.433948 |
|- | |- | ||
− | | [[ | + | | [[armo24]] || 0.0024187400 || 413.438410 |
|- | |- | ||
− | | [[ | + | | [[armo27]] || 0.0018892947 || 529.298037 |
|- | |- | ||
− | | [[ | + | | [[armo30]] || 0.0015324149 || 652.564768 |
|- | |- | ||
− | | [[ | + | | [[armo33]] || 0.0013200484 || 757.547967 |
|- | |- | ||
− | | [[ | + | | [[armo36]] || 0.0023601564 || 423.700729 |
|- | |- | ||
− | | [[ | + | | [[armo39]] || 0.0012414123 || 805.534139 |
|- | |- | ||
− | | [[ | + | | [[armo42]] || 0.0002931235 || 3411.531187 |
|- | |- | ||
− | | [[ | + | | [[bow3]] || 0.0004443725 || 2250.364291 |
|- | |- | ||
− | | [[ | + | | [[bow6]] || 0.0011521367 || 867.952567 |
|- | |- | ||
− | | [[ | + | | [[bow9]] || 0.0031276619 || 319.727652 |
|- | |- | ||
− | | [[ | + | | [[bow12]] || 0.0051883270 || 192.740358 |
|- | |- | ||
− | | [[ | + | | [[bow15]] || 0.0069605554 || 143.666696 |
|- | |- | ||
− | | [[ | + | | [[bow18]] || 0.0073092139 || 136.813619 |
|- | |- | ||
− | | [[ | + | | [[bow21]] || 0.0059536511 || 167.964159 |
|- | |- | ||
− | | | + | | [[bow24]] || 0.0040936209 || 244.282512 |
|- | |- | ||
− | | | + | | [[bow27]] || 0.0019700721 || 507.595637 |
|- | |- | ||
− | | | + | | [[bow30]] || 0.0009136494 || 1094.511717 |
|- | |- | ||
− | | | + | | [[bow33]] || 0.0002936870 || 3404.985728 |
|- | |- | ||
− | | | + | | [[bow36]] || 0.0000930521 || 10746.666667 |
|- | |- | ||
− | | | + | | [[cm1]] || 0.0005769231 || 1733.333333 |
|- | |- | ||
− | | | + | | [[cm2]] || 0.0005769231 || 1733.333333 |
|- | |- | ||
− | | | + | | [[cm3]] || 0.0005769231 || 1733.333333 |
|- | |- | ||
− | | | + | | [[cqv]] || 0.0234375000 || 42.666667 |
|- | |- | ||
− | | | + | | [[gcb]] || 0.0000865385 || 11555.555556 |
|- | |- | ||
− | | | + | | [[gcg]] || 0.0000865385 || 11555.555556 |
|- | |- | ||
− | | | + | | [[gcr]] || 0.0000865385 || 11555.555556 |
|- | |- | ||
− | | | + | | [[gcv]] || 0.0000865385 || 11555.555556 |
|- | |- | ||
− | | | + | | [[gcw]] || 0.0000865385 || 11555.555556 |
|- | |- | ||
− | | | + | | [[gcy]] || 0.0000865385 || 11555.555556 |
|- | |- | ||
− | | | + | | [[gfb]] || 0.0001153846 || 8666.666667 |
|- | |- | ||
− | | | + | | [[gfg]] || 0.0001153846 || 8666.666667 |
|- | |- | ||
− | | | + | | [[gfr]] || 0.0001153846 || 8666.666667 |
|- | |- | ||
− | | | + | | [[gfv]] || 0.0001153846 || 8666.666667 |
|- | |- | ||
− | | | + | | [[gfw]] || 0.0001153846 || 8666.666667 |
|- | |- | ||
− | | | + | | [[gfy]] || 0.0001153846 || 8666.666667 |
|- | |- | ||
− | | | + | | [[glb]] || 0.0002019231 || 4952.380952 |
|- | |- | ||
− | | | + | | [[gld]] || 0.1125000000 || 8.888889 |
|- | |- | ||
− | | | + | | [[glg]] || 0.0002019231 || 4952.380952 |
|- | |- | ||
− | | | + | | [[glr]] || 0.0002019231 || 4952.380952 |
|- | |- | ||
− | | | + | | [[glw]] || 0.0002019231 || 4952.380952 |
|- | |- | ||
− | | | + | | [[gly]] || 0.0002019231 || 4952.380952 |
|- | |- | ||
− | | | + | | [[gpl]] || 0.0000006595 || 1516320.000011 |
|- | |- | ||
− | | | + | | [[gpm]] || 0.0000527593 || 18954.000000 |
|- | |- | ||
− | | | + | | [[gps]] || 0.0042735043 || 234.000000 |
|- | |- | ||
− | | | + | | [[gsb]] || 0.0004038462 || 2476.190476 |
|- | |- | ||
− | | | + | | [[gsg]] || 0.0004038462 || 2476.190476 |
|- | |- | ||
− | | | + | | [[gsr]] || 0.0004038462 || 2476.190476 |
|- | |- | ||
− | | | + | | [[gsv]] || 0.0004038462 || 2476.190476 |
|- | |- | ||
− | | | + | | [[gsw]] || 0.0004038462 || 2476.190476 |
|- | |- | ||
− | | | + | | [[gsy]] || 0.0004038462 || 2476.190476 |
|- | |- | ||
− | | | + | | [[gzv]] || 0.0002019231 || 4952.380952 |
|- | |- | ||
− | | | + | | [[hp1]] || 0.0000013644 || 732940.540539 |
|- | |- | ||
− | | | + | | [[hp2]] || 0.0000167909 || 59556.049779 |
|- | |- | ||
− | | | + | | [[hp3]] || 0.0009712468 || 1029.604426 |
|- | |- | ||
− | | | + | | [[hp4]] || 0.0129151027 || 77.428730 |
|- | |- | ||
− | | | + | | [[hp5]] || 0.0167073667 || 59.853837 |
|- | |- | ||
− | | | + | | [[isc]] || 0.0064903846 || 154.074074 |
|- | |- | ||
− | | | + | | [[jew]] || 0.0005769231 || 1733.333333 |
|- | |- | ||
− | | | + | | [[key]] || 0.0064903846 || 154.074074 |
|- | |- | ||
− | | | + | | [[mp1]] || 0.0000001588 || 6298560.000127 |
|- | |- | ||
− | | | + | | [[mp2]] || 0.0000006187 || 1616352.317896 |
|- | |- | ||
− | | | + | | [[mp3]] || 0.0000085778 || 116580.307062 |
|- | |- | ||
− | | | + | | [[mp4]] || 0.0019965631 || 500.860702 |
|- | |- | ||
− | | | + | | [[mp5]] || 0.0107103288 || 93.367815 |
|- | |- | ||
− | | | + | | [[opl]] || 0.0000006595 || 1516320.000011 |
|- | |- | ||
− | | | + | | [[opm]] || 0.0000527593 || 18954.000000 |
|- | |- | ||
− | | | + | | [[ops]] || 0.0042735043 || 234.000000 |
|- | |- | ||
− | | | + | | [[r01]] || 0.0002942661 || 3398.284621 |
|- | |- | ||
− | | | + | | [[r02]] || 0.0001961774 || 5097.426932 |
|- | |- | ||
− | | | + | | [[r03]] || 0.0001634812 || 6116.912318 |
|- | |- | ||
− | | | + | | [[r04]] || 0.0001089874 || 9175.368477 |
|- | |- | ||
− | | | + | | [[r05]] || 0.0001144368 || 8738.446169 |
|- | |- | ||
− | | | + | | [[r06]] || 0.0000762912 || 13107.669253 |
|- | |- | ||
− | | | + | | [[r07]] || 0.0000953640 || 10486.135402 |
|- | |- | ||
− | | | + | | [[r08]] || 0.0000635760 || 15729.203104 |
|- | |- | ||
− | | | + | | [[r09]] || 0.0000667548 || 14980.193432 |
|- | |- | ||
− | | | + | | [[r10]] || 0.0000445032 || 22470.290148 |
|- | |- | ||
− | | | + | | [[r11]] || 0.0000407946 || 24513.043798 |
|- | |- | ||
− | | | + | | [[r12]] || 0.0000271964 || 36769.565697 |
|- | |- | ||
− | | | + | | [[r13]] || 0.0000215305 || 46445.767196 |
|- | |- | ||
− | | | + | | [[r14]] || 0.0000143537 || 69668.650794 |
|- | |- | ||
− | | | + | | [[r15]] || 0.0000110643 || 90380.952381 |
|- | |- | ||
− | | | + | | [[r16]] || 0.0000073762 || 135571.428571 |
|- | |- | ||
− | | | + | | [[rin]] || 0.0023076923 || 433.333333 |
|- | |- | ||
− | | | + | | [[rvs]] || 0.0021536112 || 464.336362 |
|- | |- | ||
− | | | + | | [[skc]] || 0.0000576923 || 17333.333333 |
|- | |- | ||
− | | | + | | [[skf]] || 0.0000769231 || 13000.000000 |
|- | |- | ||
− | | | + | | [[skl]] || 0.0001346154 || 7428.571429 |
|- | |- | ||
− | | | + | | [[sku]] || 0.0002692308 || 3714.285714 |
|- | |- | ||
− | | [[ | + | | [[tsc]] || 0.0064903846 || 154.074074 |
|- | |- | ||
− | | [[ | + | | [[vps]] || 0.0043072859 || 232.164758 |
|- | |- | ||
− | | [[ | + | | [[weap3]] || 0.0003469262 || 2882.457023 |
|- | |- | ||
− | | [[ | + | | [[weap6]] || 0.0014570902 || 686.299291 |
|- | |- | ||
− | | [[ | + | | [[weap9]] || 0.0041353609 || 241.816864 |
|- | |- | ||
− | | [[ | + | | [[weap12]] || 0.0051844659 || 192.883901 |
|- | |- | ||
− | | [[ | + | | [[weap15]] || 0.0059079597 || 169.263171 |
|- | |- | ||
− | | [[ | + | | [[weap18]] || 0.0066504996 || 150.364644 |
|- | |- | ||
− | | [[ | + | | [[weap21]] || 0.0066130142 || 151.216974 |
|- | |- | ||
− | | [[ | + | | [[weap24]] || 0.0048374799 || 206.719205 |
|- | |- | ||
− | | [[ | + | | [[weap27]] || 0.0037785895 || 264.649019 |
|- | |- | ||
− | | [[ | + | | [[weap30]] || 0.0038541133 || 259.463054 |
|- | |- | ||
− | | [[ | + | | [[weap33]] || 0.0048013503 || 208.274744 |
|- | |- | ||
− | | [[ | + | | [[weap36]] || 0.0044112300 || 226.694143 |
|- | |- | ||
− | | [[ | + | | [[weap39]] || 0.0024828246 || 402.767069 |
|- | |- | ||
− | | [[ | + | | [[weap42]] || 0.0005862470 || 1705.765593 |
|- | |- | ||
− | | wms || 0. | + | | [[wms]] || 0.0021535795 || 464.343209 |
|- | |- | ||
− | | yps || 0. | + | | [[yps]] || 0.0043074048 || 232.158354 |
|} | |} | ||
− | |||
− | |||
− |
Latest revision as of 18:06, 1 October 2012
Treasure Class: Act 1 (N) Miss C ItemsUnique: 0 Set: 0 Rare: 0 Magic: 0
Referencing MonstersExpanded listing
|