Difference between revisions of "Act 2 (H) Good"
Jump to navigation
Jump to search
(New page: D2 TC Act 2 (H) Good<br> Unique: 0 Set: 0 Rare: 0 Magic: 0<br> Picks: 1<br> == Items == {| border="1" !Item !Weight |- | NoDrop || 7 |- | Jewelry C || 29 |- | [[ D2 Chip...) |
Onderduiker (talk | contribs) m (moved D2 Act 2 (H) Good to Act 2 (H) Good) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{TC Act 2 (H) nav}} | |
+ | Treasure Class: Act 2 (H) Good<br> | ||
+ | == Items == | ||
Unique: 0 Set: 0 Rare: 0 Magic: 0<br> | Unique: 0 Set: 0 Rare: 0 Magic: 0<br> | ||
Picks: 1<br> | Picks: 1<br> | ||
− | + | Total weight: 130<br> | |
{| border="1" | {| border="1" | ||
!Item | !Item | ||
!Weight | !Weight | ||
+ | !1 in X | ||
|- | |- | ||
− | | NoDrop || | + | | NoDrop || 0 || Never |
|- | |- | ||
− | | [[ | + | | [[Jewelry C]] || 60 || 0.461538 |
|- | |- | ||
− | | [[ | + | | [[Chipped Gem]] || 4 || 0.030769 |
|- | |- | ||
− | | [[ | + | | [[Flawed Gem]] || 10 || 0.076923 |
|- | |- | ||
− | | [[ | + | | [[Normal Gem]] || 14 || 0.107692 |
|- | |- | ||
− | | [[ | + | | [[Flawless Gem]] || 28 || 0.215385 |
|- | |- | ||
− | | [[ | + | | [[Runes 14]] || 14 || 0.107692 |
|} | |} | ||
Line 28: | Line 31: | ||
!1 in X | !1 in X | ||
|- | |- | ||
− | | amu || 0. | + | | [[amu]] || 0.0923076923 || 10.833333 |
|- | |- | ||
− | | cm1 || 0. | + | | [[cm1]] || 0.0461538462 || 21.666667 |
|- | |- | ||
− | | cm2 || 0. | + | | [[cm2]] || 0.0461538462 || 21.666667 |
|- | |- | ||
− | | cm3 || 0. | + | | [[cm3]] || 0.0461538462 || 21.666667 |
|- | |- | ||
− | | gcb || 0. | + | | [[gcb]] || 0.0046153846 || 216.666667 |
|- | |- | ||
− | | gcg || 0. | + | | [[gcg]] || 0.0046153846 || 216.666667 |
|- | |- | ||
− | | gcr || 0. | + | | [[gcr]] || 0.0046153846 || 216.666667 |
|- | |- | ||
− | | gcv || 0. | + | | [[gcv]] || 0.0046153846 || 216.666667 |
|- | |- | ||
− | | gcw || 0. | + | | [[gcw]] || 0.0046153846 || 216.666667 |
|- | |- | ||
− | | gcy || 0. | + | | [[gcy]] || 0.0046153846 || 216.666667 |
|- | |- | ||
− | | gfb || 0. | + | | [[gfb]] || 0.0115384615 || 86.666667 |
|- | |- | ||
− | | gfg || 0. | + | | [[gfg]] || 0.0115384615 || 86.666667 |
|- | |- | ||
− | | gfr || 0. | + | | [[gfr]] || 0.0115384615 || 86.666667 |
|- | |- | ||
− | | gfv || 0. | + | | [[gfv]] || 0.0115384615 || 86.666667 |
|- | |- | ||
− | | gfw || 0. | + | | [[gfw]] || 0.0115384615 || 86.666667 |
|- | |- | ||
− | | gfy || 0. | + | | [[gfy]] || 0.0115384615 || 86.666667 |
|- | |- | ||
− | | glb || 0. | + | | [[glb]] || 0.0323076923 || 30.952381 |
|- | |- | ||
− | | glg || 0. | + | | [[glg]] || 0.0323076923 || 30.952381 |
|- | |- | ||
− | | glr || 0. | + | | [[glr]] || 0.0323076923 || 30.952381 |
|- | |- | ||
− | | glw || 0. | + | | [[glw]] || 0.0323076923 || 30.952381 |
|- | |- | ||
− | | gly || 0. | + | | [[gly]] || 0.0323076923 || 30.952381 |
|- | |- | ||
− | | gsb || 0. | + | | [[gsb]] || 0.0161538462 || 61.904762 |
|- | |- | ||
− | | gsg || 0. | + | | [[gsg]] || 0.0161538462 || 61.904762 |
|- | |- | ||
− | | gsr || 0. | + | | [[gsr]] || 0.0161538462 || 61.904762 |
|- | |- | ||
− | | gsv || 0. | + | | [[gsv]] || 0.0161538462 || 61.904762 |
|- | |- | ||
− | | gsw || 0. | + | | [[gsw]] || 0.0161538462 || 61.904762 |
|- | |- | ||
− | | gsy || 0. | + | | [[gsy]] || 0.0161538462 || 61.904762 |
|- | |- | ||
− | | gzv || 0. | + | | [[gzv]] || 0.0323076923 || 30.952381 |
|- | |- | ||
− | | jew || 0. | + | | [[jew]] || 0.0461538462 || 21.666667 |
|- | |- | ||
− | | r01 || 0. | + | | [[r01]] || 0.0232139271 || 43.077588 |
|- | |- | ||
− | | r02 || 0. | + | | [[r02]] || 0.0154759514 || 64.616383 |
|- | |- | ||
− | | r03 || 0. | + | | [[r03]] || 0.0128966262 || 77.539659 |
|- | |- | ||
− | | r04 || 0. | + | | [[r04]] || 0.0085977508 || 116.309489 |
|- | |- | ||
− | | r05 || 0. | + | | [[r05]] || 0.0090276383 || 110.770942 |
|- | |- | ||
− | | r06 || 0. | + | | [[r06]] || 0.0060184256 || 166.156413 |
|- | |- | ||
− | | r07 || 0. | + | | [[r07]] || 0.0075230319 || 132.925130 |
|- | |- | ||
− | | r08 || 0. | + | | [[r08]] || 0.0050153546 || 199.387695 |
|- | |- | ||
− | | r09 || 0. | + | | [[r09]] || 0.0052661224 || 189.893043 |
|- | |- | ||
− | | r10 || 0. | + | | [[r10]] || 0.0035107482 || 284.839565 |
|- | |- | ||
− | | r11 || 0. | + | | [[r11]] || 0.0032181859 || 310.734071 |
|- | |- | ||
− | | r12 || 0. | + | | [[r12]] || 0.0021454573 || 466.101106 |
|- | |- | ||
− | | r13 || 0. | + | | [[r13]] || 0.0016984870 || 588.759292 |
|- | |- | ||
− | | r14 || 0. | + | | [[r14]] || 0.0011323247 || 883.138937 |
|- | |- | ||
− | | r15 || 0. | + | | [[r15]] || 0.0008728336 || 1145.693757 |
|- | |- | ||
− | | r16 || 0. | + | | [[r16]] || 0.0005818891 || 1718.540635 |
|- | |- | ||
− | | r17 || 0. | + | | [[r17]] || 0.0004424781 || 2259.998643 |
|- | |- | ||
− | | r18 || 0. | + | | [[r18]] || 0.0002949854 || 3389.997965 |
|- | |- | ||
− | | r19 || 0. | + | | [[r19]] || 0.0002227755 || 4488.824892 |
|- | |- | ||
− | | r20 || 0. | + | | [[r20]] || 0.0001485170 || 6733.237337 |
|- | |- | ||
− | | r21 || 0. | + | | [[r21]] || 0.0001117745 || 8946.585251 |
|- | |- | ||
− | | r22 || 0. | + | | [[r22]] || 0.0000745163 || 13419.877877 |
|- | |- | ||
− | | r23 || 0. | + | | [[r23]] || 0.0000639820 || 15629.389832 |
|- | |- | ||
− | | r24 || 0. | + | | [[r24]] || 0.0000426547 || 23444.084748 |
|- | |- | ||
− | | r25 || 0. | + | | [[r25]] || 0.0000365974 || 27324.324741 |
|- | |- | ||
− | | r26 || 0. | + | | [[r26]] || 0.0000243983 || 40986.487112 |
|- | |- | ||
− | | r27 || 0. | + | | [[r27]] || 0.0000209247 || 47790.476190 |
|- | |- | ||
− | | r28 || 0. | + | | [[r28]] || 0.0000139498 || 71685.714286 |
|- | |- | ||
− | | rin || 0. | + | | [[rin]] || 0.1846153846 || 5.416667 |
|- | |- | ||
− | | skc || 0. | + | | [[skc]] || 0.0030769231 || 325.000000 |
|- | |- | ||
− | | skf || 0. | + | | [[skf]] || 0.0076923077 || 130.000000 |
|- | |- | ||
− | | skl || 0. | + | | [[skl]] || 0.0215384615 || 46.428571 |
|- | |- | ||
− | | sku || 0. | + | | [[sku]] || 0.0107692308 || 92.857143 |
|} | |} | ||
− | |||
− | |||
− |
Latest revision as of 18:23, 27 September 2012
Treasure Class: Act 2 (H) Good ItemsUnique: 0 Set: 0 Rare: 0 Magic: 0
Expanded listing
|