Difference between revisions of "Healing Potion"
Jump to navigation
Jump to search
(New page: {| |- | hp3 | {| |- | Healing Potion | |} |} {| border="1" !Chance !1 in X !Treasure Class !Quality |- | 0.7702811526 || 1.298227 || Act 3 Super B || Uniqu...) |
Onderduiker (talk | contribs) m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Potion nav}} | ||
{| | {| | ||
|- | |- | ||
− | + | | hp3 | |
| | | | ||
{| | {| | ||
Line 15: | Line 16: | ||
!Quality | !Quality | ||
|- | |- | ||
− | | 0.7702811526 || 1.298227 || [[ | + | | 0.7702811526 || 1.298227 || [[Act 3 Super B|Act 3 Super B]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.7702811526 || 1.298227 || [[ | + | | 0.7702811526 || 1.298227 || [[Act 3 Super A|Act 3 Super A]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.7702811526 || 1.298227 || [[ | + | | 0.7702811526 || 1.298227 || [[Act 3 Unique C|Act 3 Unique C]] |
|- | |- | ||
− | | 0.7702811526 || 1.298227 || [[ | + | | 0.7702811526 || 1.298227 || [[Act 3 Unique B|Act 3 Unique B]] |
|- | |- | ||
− | | 0.7702811526 || 1.298227 || [[ | + | | 0.7702811526 || 1.298227 || [[Act 3 Unique A|Act 3 Unique A]] |
|- | |- | ||
− | | 0.6498722034 || 1.538764 || [[ | + | | 0.6498722034 || 1.538764 || [[Act 2 Super C|Act 2 Super C]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.6498722034 || 1.538764 || [[ | + | | 0.6498722034 || 1.538764 || [[Act 2 Super B|Act 2 Super B]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.6498722034 || 1.538764 || [[ | + | | 0.6498722034 || 1.538764 || [[Act 2 Super A|Act 2 Super A]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.6498722034 || 1.538764 || [[ | + | | 0.6498722034 || 1.538764 || [[Act 2 Unique C|Act 2 Unique C]] |
|- | |- | ||
− | | 0.6498722034 || 1.538764 || [[ | + | | 0.6498722034 || 1.538764 || [[Act 2 Unique B|Act 2 Unique B]] |
|- | |- | ||
− | | 0.6498722034 || 1.538764 || [[ | + | | 0.6498722034 || 1.538764 || [[Act 2 Unique A|Act 2 Unique A]] |
|- | |- | ||
− | | 0.5207100592 || 1.920455 || [[ | + | | 0.5207100592 || 1.920455 || [[Act 3 Champ C|Act 3 Champ C]] |
|- | |- | ||
− | | 0.5207100592 || 1.920455 || [[ | + | | 0.5207100592 || 1.920455 || [[Act 3 Champ B|Act 3 Champ B]] |
|- | |- | ||
− | | 0.5207100592 || 1.920455 || [[ | + | | 0.5207100592 || 1.920455 || [[Act 3 Champ A|Act 3 Champ A]] |
|- | |- | ||
− | | 0.4873778929 || 2.051796 || [[ | + | | 0.4873778929 || 2.051796 || [[Act 4 Super C|Act 4 Super C]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.4873778929 || 2.051796 || [[ | + | | 0.4873778929 || 2.051796 || [[Act 4 Super B|Act 4 Super B]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.4873778929 || 2.051796 || [[ | + | | 0.4873778929 || 2.051796 || [[Act 4 Unique B|Act 4 Unique B]] |
|- | |- | ||
− | | 0.4873778929 || 2.051796 || [[ | + | | 0.4873778929 || 2.051796 || [[Act 4 Unique A|Act 4 Unique A]] |
|- | |- | ||
− | | 0.4082840237 || 2.449275 || [[ | + | | 0.4082840237 || 2.449275 || [[Act 2 Champ C|Act 2 Champ C]] |
|- | |- | ||
− | | 0.4082840237 || 2.449275 || [[ | + | | 0.4082840237 || 2.449275 || [[Act 2 Champ B|Act 2 Champ B]] |
|- | |- | ||
− | | 0.4082840237 || 2.449275 || [[ | + | | 0.4082840237 || 2.449275 || [[Act 2 Champ A|Act 2 Champ A]] |
|- | |- | ||
− | | 0.2840236686 || 3.520833 || [[ | + | | 0.2840236686 || 3.520833 || [[Act 4 Champ B|Act 4 Champ B]] |
|- | |- | ||
− | | 0.2840236686 || 3.520833 || [[ | + | | 0.2840236686 || 3.520833 || [[Act 4 Champ A|Act 4 Champ A]] |
|- | |- | ||
− | | 0.2623820164 || 3.811237 || [[ | + | | 0.2623820164 || 3.811237 || [[Act 5 Super C|Act 5 Super C]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.2623820164 || 3.811237 || [[ | + | | 0.2623820164 || 3.811237 || [[Act 5 Super B|Act 5 Super B]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.2623820164 || 3.811237 || [[ | + | | 0.2623820164 || 3.811237 || [[Act 5 Super A|Act 5 Super A]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.2623820164 || 3.811237 || [[ | + | | 0.2623820164 || 3.811237 || [[Act 5 Super Cx|Act 5 Super Cx]] || Unique: 512 Set: 654 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.2623820164 || 3.811237 || [[ | + | | 0.2623820164 || 3.811237 || [[Act 5 Unique C|Act 5 Unique C]] |
|- | |- | ||
− | | 0.2623820164 || 3.811237 || [[ | + | | 0.2623820164 || 3.811237 || [[Act 5 Unique B|Act 5 Unique B]] |
|- | |- | ||
− | | 0.2623820164 || 3.811237 || [[ | + | | 0.2623820164 || 3.811237 || [[Act 5 Unique A|Act 5 Unique A]] |
|- | |- | ||
− | | 0.1509471805 || 6.624834 || [[ | + | | 0.1509471805 || 6.624834 || [[Duriel#Treasure Class|Duriel]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.1411531082 || 7.084506 || [[ | + | | 0.1411531082 || 7.084506 || [[Act 5 Champ C|Act 5 Champ C]] |
|- | |- | ||
− | | 0.1411531082 || 7.084506 || [[ | + | | 0.1411531082 || 7.084506 || [[Act 5 Champ B|Act 5 Champ B]] |
|- | |- | ||
− | | 0.1411531082 || 7.084506 || [[ | + | | 0.1411531082 || 7.084506 || [[Act 5 Champ A|Act 5 Champ A]] |
|- | |- | ||
− | | 0.1197968331 || 8.347466 || [[ | + | | 0.1197968331 || 8.347466 || [[Act 2 (N) Super C|Act 2 (N) Super C]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.1197968331 || 8.347466 || [[ | + | | 0.1197968331 || 8.347466 || [[Act 2 (N) Super B|Act 2 (N) Super B]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.1197968331 || 8.347466 || [[ | + | | 0.1197968331 || 8.347466 || [[Act 2 (N) Super A|Act 2 (N) Super A]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.1197968331 || 8.347466 || [[ | + | | 0.1197968331 || 8.347466 || [[Act 1 (N) Super B|Act 1 (N) Super B]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.1197968331 || 8.347466 || [[ | + | | 0.1197968331 || 8.347466 || [[Act 1 (N) Super A|Act 1 (N) Super A]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.1197968331 || 8.347466 || [[ | + | | 0.1197968331 || 8.347466 || [[Act 2 (N) Unique C|Act 2 (N) Unique C]] |
|- | |- | ||
− | | 0.1197968331 || 8.347466 || [[ | + | | 0.1197968331 || 8.347466 || [[Act 2 (N) Unique B|Act 2 (N) Unique B]] |
|- | |- | ||
− | | 0.1197968331 || 8.347466 || [[ | + | | 0.1197968331 || 8.347466 || [[Act 2 (N) Unique A|Act 2 (N) Unique A]] |
|- | |- | ||
− | | 0.1197968331 || 8.347466 || [[ | + | | 0.1197968331 || 8.347466 || [[Act 1 (N) Unique C|Act 1 (N) Unique C]] |
|- | |- | ||
− | | 0.1197968331 || 8.347466 || [[ | + | | 0.1197968331 || 8.347466 || [[Act 1 (N) Unique B|Act 1 (N) Unique B]] |
|- | |- | ||
− | | 0.1197968331 || 8.347466 || [[ | + | | 0.1197968331 || 8.347466 || [[Act 1 (N) Unique A|Act 1 (N) Unique A]] |
|- | |- | ||
− | | 0.1121636795 || 8.915542 || [[ | + | | 0.1121636795 || 8.915542 || [[Act 5 (N) Super C|Act 5 (N) Super C]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.1121636795 || 8.915542 || [[ | + | | 0.1121636795 || 8.915542 || [[Act 5 (N) Super B|Act 5 (N) Super B]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.1121636795 || 8.915542 || [[ | + | | 0.1121636795 || 8.915542 || [[Act 5 (N) Super A|Act 5 (N) Super A]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.1121636795 || 8.915542 || [[ | + | | 0.1121636795 || 8.915542 || [[Act 5 (H) Super B|Act 5 (H) Super B]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.1121636795 || 8.915542 || [[ | + | | 0.1121636795 || 8.915542 || [[Act 5 (H) Super A|Act 5 (H) Super A]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.1121636795 || 8.915542 || [[ | + | | 0.1121636795 || 8.915542 || [[Act 4 (N) Super C|Act 4 (N) Super C]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.1121636795 || 8.915542 || [[ | + | | 0.1121636795 || 8.915542 || [[Act 4 (N) Super A|Act 4 (N) Super A]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.1121636795 || 8.915542 || [[ | + | | 0.1121636795 || 8.915542 || [[Act 4 (H) Super C|Act 4 (H) Super C]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.1121636795 || 8.915542 || [[ | + | | 0.1121636795 || 8.915542 || [[Act 4 (H) Super B|Act 4 (H) Super B]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.1121636795 || 8.915542 || [[ | + | | 0.1121636795 || 8.915542 || [[Act 4 (H) Super A|Act 4 (H) Super A]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.1121636795 || 8.915542 || [[ | + | | 0.1121636795 || 8.915542 || [[Act 3 (N) Super C|Act 3 (N) Super C]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.1121636795 || 8.915542 || [[ | + | | 0.1121636795 || 8.915542 || [[Act 3 (N) Super B|Act 3 (N) Super B]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.1121636795 || 8.915542 || [[ | + | | 0.1121636795 || 8.915542 || [[Act 3 (N) Super A|Act 3 (N) Super A]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.1121636795 || 8.915542 || [[ | + | | 0.1121636795 || 8.915542 || [[Act 3 (H) Super C|Act 3 (H) Super C]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.1121636795 || 8.915542 || [[ | + | | 0.1121636795 || 8.915542 || [[Act 3 (H) Super B|Act 3 (H) Super B]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.1121636795 || 8.915542 || [[ | + | | 0.1121636795 || 8.915542 || [[Act 3 (H) Super A|Act 3 (H) Super A]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.1121636795 || 8.915542 || [[ | + | | 0.1121636795 || 8.915542 || [[Act 2 (H) Super B|Act 2 (H) Super B]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.1121636795 || 8.915542 || [[ | + | | 0.1121636795 || 8.915542 || [[Act 5 (N) Super Cx|Act 5 (N) Super Cx]] || Unique: 512 Set: 654 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.1121636795 || 8.915542 || [[ | + | | 0.1121636795 || 8.915542 || [[Act 5 (H) Super Cx|Act 5 (H) Super Cx]] || Unique: 512 Set: 654 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.1121636795 || 8.915542 || [[ | + | | 0.1121636795 || 8.915542 || [[Act 4 (H) Super Bx|Act 4 (H) Super Bx]] || Unique: 512 Set: 654 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.1121636795 || 8.915542 || [[ | + | | 0.1121636795 || 8.915542 || [[Act 5 (N) Unique C|Act 5 (N) Unique C]] |
|- | |- | ||
− | | 0.1121636795 || 8.915542 || [[ | + | | 0.1121636795 || 8.915542 || [[Act 5 (N) Unique B|Act 5 (N) Unique B]] |
|- | |- | ||
− | | 0.1121636795 || 8.915542 || [[ | + | | 0.1121636795 || 8.915542 || [[Act 5 (N) Unique A|Act 5 (N) Unique A]] |
|- | |- | ||
− | | 0.1121636795 || 8.915542 || [[ | + | | 0.1121636795 || 8.915542 || [[Act 5 (H) Unique C|Act 5 (H) Unique C]] |
|- | |- | ||
− | | 0.1121636795 || 8.915542 || [[ | + | | 0.1121636795 || 8.915542 || [[Act 5 (H) Unique B|Act 5 (H) Unique B]] |
|- | |- | ||
− | | 0.1121636795 || 8.915542 || [[ | + | | 0.1121636795 || 8.915542 || [[Act 5 (H) Unique A|Act 5 (H) Unique A]] |
|- | |- | ||
− | | 0.1121636795 || 8.915542 || [[ | + | | 0.1121636795 || 8.915542 || [[Act 4 (N) Unique B|Act 4 (N) Unique B]] |
|- | |- | ||
− | | 0.1121636795 || 8.915542 || [[ | + | | 0.1121636795 || 8.915542 || [[Act 4 (N) Unique A|Act 4 (N) Unique A]] |
|- | |- | ||
− | | 0.1121636795 || 8.915542 || [[ | + | | 0.1121636795 || 8.915542 || [[Act 4 (H) Unique B|Act 4 (H) Unique B]] |
|- | |- | ||
− | | 0.1121636795 || 8.915542 || [[ | + | | 0.1121636795 || 8.915542 || [[Act 4 (H) Unique A|Act 4 (H) Unique A]] |
|- | |- | ||
− | | 0.1121636795 || 8.915542 || [[ | + | | 0.1121636795 || 8.915542 || [[Act 3 (N) Unique C|Act 3 (N) Unique C]] |
|- | |- | ||
− | | 0.1121636795 || 8.915542 || [[ | + | | 0.1121636795 || 8.915542 || [[Act 3 (N) Unique B|Act 3 (N) Unique B]] |
|- | |- | ||
− | | 0.1121636795 || 8.915542 || [[ | + | | 0.1121636795 || 8.915542 || [[Act 3 (N) Unique A|Act 3 (N) Unique A]] |
|- | |- | ||
− | | 0.1121636795 || 8.915542 || [[ | + | | 0.1121636795 || 8.915542 || [[Act 3 (H) Unique C|Act 3 (H) Unique C]] |
|- | |- | ||
− | | 0.1121636795 || 8.915542 || [[ | + | | 0.1121636795 || 8.915542 || [[Act 3 (H) Unique B|Act 3 (H) Unique B]] |
|- | |- | ||
− | | 0.1121636795 || 8.915542 || [[ | + | | 0.1121636795 || 8.915542 || [[Act 3 (H) Unique A|Act 3 (H) Unique A]] |
|- | |- | ||
− | | 0.1121636795 || 8.915542 || [[ | + | | 0.1121636795 || 8.915542 || [[Act 2 (H) Unique C|Act 2 (H) Unique C]] |
|- | |- | ||
− | | 0.1121636795 || 8.915542 || [[ | + | | 0.1121636795 || 8.915542 || [[Act 2 (H) Unique B|Act 2 (H) Unique B]] |
|- | |- | ||
− | | 0.1121636795 || 8.915542 || [[ | + | | 0.1121636795 || 8.915542 || [[Act 2 (H) Unique A|Act 2 (H) Unique A]] |
|- | |- | ||
− | | 0.1121636795 || 8.915542 || [[ | + | | 0.1121636795 || 8.915542 || [[Act 1 (H) Unique C|Act 1 (H) Unique C]] |
|- | |- | ||
− | | 0.1121636795 || 8.915542 || [[ | + | | 0.1121636795 || 8.915542 || [[Act 1 (H) Unique B|Act 1 (H) Unique B]] |
|- | |- | ||
− | | 0.1121636795 || 8.915542 || [[ | + | | 0.1121636795 || 8.915542 || [[Act 1 (H) Unique A|Act 1 (H) Unique A]] |
|- | |- | ||
− | | 0.1103092454 || 9.065423 || [[ | + | | 0.1103092454 || 9.065423 || [[Radament#Treasure Class|Radament]] || Unique: 900 Set: 900 Rare: 900 Magic: 1024 |
|- | |- | ||
− | | 0.1070750583 || 9.339243 || [[ | + | | 0.1070750583 || 9.339243 || [[Andariel#Treasure Class|Andariel]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0777093107 || 12.868471 || [[ | + | | 0.0777093107 || 12.868471 || [[Countess|Countess]] || Unique: 883 Set: 883 Rare: 883 Magic: 1024 |
|- | |- | ||
− | | 0.0618085660 || 16.178987 || [[ | + | | 0.0618085660 || 16.178987 || [[Act 2 (N) Champ C|Act 2 (N) Champ C]] |
|- | |- | ||
− | | 0.0618085660 || 16.178987 || [[ | + | | 0.0618085660 || 16.178987 || [[Act 2 (N) Champ B|Act 2 (N) Champ B]] |
|- | |- | ||
− | | 0.0618085660 || 16.178987 || [[ | + | | 0.0618085660 || 16.178987 || [[Act 2 (N) Champ A|Act 2 (N) Champ A]] |
|- | |- | ||
− | | 0.0618085660 || 16.178987 || [[ | + | | 0.0618085660 || 16.178987 || [[Act 1 (N) Champ C|Act 1 (N) Champ C]] |
|- | |- | ||
− | | 0.0618085660 || 16.178987 || [[ | + | | 0.0618085660 || 16.178987 || [[Act 1 (N) Champ B|Act 1 (N) Champ B]] |
|- | |- | ||
− | | 0.0618085660 || 16.178987 || [[ | + | | 0.0618085660 || 16.178987 || [[Act 1 (N) Champ A|Act 1 (N) Champ A]] |
|- | |- | ||
− | | 0.0577493325 || 17.316217 || [[ | + | | 0.0577493325 || 17.316217 || [[Act 5 (N) Champ C|Act 5 (N) Champ C]] |
|- | |- | ||
− | | 0.0577493325 || 17.316217 || [[ | + | | 0.0577493325 || 17.316217 || [[Act 5 (N) Champ B|Act 5 (N) Champ B]] |
|- | |- | ||
− | | 0.0577493325 || 17.316217 || [[ | + | | 0.0577493325 || 17.316217 || [[Act 5 (N) Champ A|Act 5 (N) Champ A]] |
|- | |- | ||
− | | 0.0577493325 || 17.316217 || [[ | + | | 0.0577493325 || 17.316217 || [[Act 5 (H) Champ C|Act 5 (H) Champ C]] |
|- | |- | ||
− | | 0.0577493325 || 17.316217 || [[ | + | | 0.0577493325 || 17.316217 || [[Act 5 (H) Champ B|Act 5 (H) Champ B]] |
|- | |- | ||
− | | 0.0577493325 || 17.316217 || [[ | + | | 0.0577493325 || 17.316217 || [[Act 5 (H) Champ A|Act 5 (H) Champ A]] |
|- | |- | ||
− | | 0.0577493325 || 17.316217 || [[ | + | | 0.0577493325 || 17.316217 || [[Act 4 (N) Champ C|Act 4 (N) Champ C]] |
|- | |- | ||
− | | 0.0577493325 || 17.316217 || [[ | + | | 0.0577493325 || 17.316217 || [[Act 4 (N) Champ B|Act 4 (N) Champ B]] |
|- | |- | ||
− | | 0.0577493325 || 17.316217 || [[ | + | | 0.0577493325 || 17.316217 || [[Act 4 (N) Champ A|Act 4 (N) Champ A]] |
|- | |- | ||
− | | 0.0577493325 || 17.316217 || [[ | + | | 0.0577493325 || 17.316217 || [[Act 4 (H) Champ B|Act 4 (H) Champ B]] |
|- | |- | ||
− | | 0.0577493325 || 17.316217 || [[ | + | | 0.0577493325 || 17.316217 || [[Act 4 (H) Champ A|Act 4 (H) Champ A]] |
|- | |- | ||
− | | 0.0577493325 || 17.316217 || [[ | + | | 0.0577493325 || 17.316217 || [[Act 3 (N) Champ C|Act 3 (N) Champ C]] |
|- | |- | ||
− | | 0.0577493325 || 17.316217 || [[ | + | | 0.0577493325 || 17.316217 || [[Act 3 (N) Champ B|Act 3 (N) Champ B]] |
|- | |- | ||
− | | 0.0577493325 || 17.316217 || [[ | + | | 0.0577493325 || 17.316217 || [[Act 3 (N) Champ A|Act 3 (N) Champ A]] |
|- | |- | ||
− | | 0.0577493325 || 17.316217 || [[ | + | | 0.0577493325 || 17.316217 || [[Act 3 (H) Champ C|Act 3 (H) Champ C]] |
|- | |- | ||
− | | 0.0577493325 || 17.316217 || [[ | + | | 0.0577493325 || 17.316217 || [[Act 3 (H) Champ B|Act 3 (H) Champ B]] |
|- | |- | ||
− | | 0.0577493325 || 17.316217 || [[ | + | | 0.0577493325 || 17.316217 || [[Act 3 (H) Champ A|Act 3 (H) Champ A]] |
|- | |- | ||
− | | 0.0577493325 || 17.316217 || [[ | + | | 0.0577493325 || 17.316217 || [[Act 2 (H) Champ C|Act 2 (H) Champ C]] |
|- | |- | ||
− | | 0.0577493325 || 17.316217 || [[ | + | | 0.0577493325 || 17.316217 || [[Act 2 (H) Champ B|Act 2 (H) Champ B]] |
|- | |- | ||
− | | 0.0577493325 || 17.316217 || [[ | + | | 0.0577493325 || 17.316217 || [[Act 2 (H) Champ A|Act 2 (H) Champ A]] |
|- | |- | ||
− | | 0.0577493325 || 17.316217 || [[ | + | | 0.0577493325 || 17.316217 || [[Act 1 (H) Champ C|Act 1 (H) Champ C]] |
|- | |- | ||
− | | 0.0577493325 || 17.316217 || [[ | + | | 0.0577493325 || 17.316217 || [[Act 1 (H) Champ B|Act 1 (H) Champ B]] |
|- | |- | ||
− | | 0.0577493325 || 17.316217 || [[ | + | | 0.0577493325 || 17.316217 || [[Act 1 (H) Champ A|Act 1 (H) Champ A]] |
|- | |- | ||
− | | 0.0460384597 || 21.720970 || [[ | + | | 0.0460384597 || 21.720970 || [[Summoner (Diablo II)|Summoner]] || Unique: 900 Set: 900 Rare: 972 Magic: 1024 |
|- | |- | ||
− | | 0.0457597881 || 21.853248 || [[ | + | | 0.0457597881 || 21.853248 || [[Mephisto#Treasure Class|Mephisto]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0335023836 || 29.848622 || [[ | + | | 0.0335023836 || 29.848622 || [[Diablo#Treasure Class|Diablo]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0319583456 || 31.290731 || [[ | + | | 0.0319583456 || 31.290731 || [[Nihlathak (Treasure Class)|Nihlathak]] || Unique: 900 Set: 900 Rare: 900 Magic: 1024 |
|- | |- | ||
− | | 0.0319583456 || 31.290731 || [[ | + | | 0.0319583456 || 31.290731 || [[Haphesto|Haphesto]] || Unique: 800 Set: 800 Rare: 900 Magic: 1024 |
|- | |- | ||
− | | 0.0288200069 || 34.698118 || [[ | + | | 0.0288200069 || 34.698118 || [[Council|Council]] || Unique: 650 Set: 800 Rare: 800 Magic: 1024 |
|- | |- | ||
− | | 0.0171428571 || 58.333333 || [[ | + | | 0.0171428571 || 58.333333 || [[Swarm 2|Swarm 2]] |
|- | |- | ||
− | | 0.0140050445 || 71.402844 || [[ | + | | 0.0140050445 || 71.402844 || [[Act 4 H2H B|Act 4 H2H B]] |
|- | |- | ||
− | | 0.0140050445 || 71.402844 || [[ | + | | 0.0140050445 || 71.402844 || [[Act 4 H2H A|Act 4 H2H A]] |
|- | |- | ||
− | | 0.0135454002 || 73.825799 || [[ | + | | 0.0135454002 || 73.825799 || [[Act 3 H2H C|Act 3 H2H C]] |
|- | |- | ||
− | | 0.0135454002 || 73.825799 || [[ | + | | 0.0135454002 || 73.825799 || [[Act 3 H2H B|Act 3 H2H B]] |
|- | |- | ||
− | | 0.0135454002 || 73.825799 || [[ | + | | 0.0135454002 || 73.825799 || [[Act 3 H2H A|Act 3 H2H A]] |
|- | |- | ||
− | | 0.0134516059 || 74.340566 || [[ | + | | 0.0134516059 || 74.340566 || [[Andariel (N)|Andariel (N)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0134516059 || 74.340566 || [[ | + | | 0.0134516059 || 74.340566 || [[Andariel (H)|Andariel (H)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0134516059 || 74.340566 || [[ | + | | 0.0134516059 || 74.340566 || [[Duriel (N)|Duriel (N)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0134516059 || 74.340566 || [[ | + | | 0.0134516059 || 74.340566 || [[Duriel (H)|Duriel (H)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0129032258 || 77.500000 || [[ | + | | 0.0129032258 || 77.500000 || [[Swarm 1|Swarm 1]] |
|- | |- | ||
− | | 0.0120043238 || 83.303318 || [[ | + | | 0.0120043238 || 83.303318 || [[Act 4 Cast B|Act 4 Cast B]] |
|- | |- | ||
− | | 0.0120043238 || 83.303318 || [[ | + | | 0.0120043238 || 83.303318 || [[Act 4 Cast A|Act 4 Cast A]] |
|- | |- | ||
− | | 0.0116103431 || 86.130099 || [[ | + | | 0.0116103431 || 86.130099 || [[Act 3 Miss B|Act 3 Miss B]] |
|- | |- | ||
− | | 0.0116103431 || 86.130099 || [[ | + | | 0.0116103431 || 86.130099 || [[Act 3 Cast C|Act 3 Cast C]] |
|- | |- | ||
− | | 0.0116103431 || 86.130099 || [[ | + | | 0.0116103431 || 86.130099 || [[Act 3 Cast B|Act 3 Cast B]] |
|- | |- | ||
− | | 0.0116103431 || 86.130099 || [[ | + | | 0.0116103431 || 86.130099 || [[Act 3 Cast A|Act 3 Cast A]] |
|- | |- | ||
− | | 0.0101980914 || 98.057564 || [[ | + | | 0.0101980914 || 98.057564 || [[Act 5 H2H C|Act 5 H2H C]] |
|- | |- | ||
− | | 0.0101980914 || 98.057564 || [[ | + | | 0.0101980914 || 98.057564 || [[Act 5 H2H B|Act 5 H2H B]] |
|- | |- | ||
− | | 0.0101980914 || 98.057564 || [[ | + | | 0.0101980914 || 98.057564 || [[Act 5 H2H A|Act 5 H2H A]] |
|- | |- | ||
− | | 0.0096268611 || 103.876019 || [[ | + | | 0.0096268611 || 103.876019 || [[Radament (N)|Radament (N)]] || Unique: 900 Set: 900 Rare: 900 Magic: 1024 |
|- | |- | ||
− | | 0.0096268611 || 103.876019 || [[ | + | | 0.0096268611 || 103.876019 || [[Radament (H)|Radament (H)]] || Unique: 900 Set: 900 Rare: 900 Magic: 1024 |
|- | |- | ||
− | | 0.0096268611 || 103.876019 || [[ | + | | 0.0096268611 || 103.876019 || [[Countess (N)|Countess (N)]] || Unique: 883 Set: 883 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0094858288 || 105.420414 || [[ | + | | 0.0094858288 || 105.420414 || [[Countess (H)|Countess (H)]] || Unique: 883 Set: 883 Rare: 983 Magic: 1024 |
|- | |- | ||
− | | 0.0094086022 || 106.285714 || [[ | + | | 0.0094086022 || 106.285714 || [[Act 2 H2H C|Act 2 H2H C]] |
|- | |- | ||
− | | 0.0094086022 || 106.285714 || [[ | + | | 0.0094086022 || 106.285714 || [[Act 2 H2H B|Act 2 H2H B]] |
|- | |- | ||
− | | 0.0094086022 || 106.285714 || [[ | + | | 0.0094086022 || 106.285714 || [[Act 2 H2H A|Act 2 H2H A]] |
|- | |- | ||
− | | 0.0092268446 || 108.379413 || [[ | + | | 0.0092268446 || 108.379413 || [[Cow|Cow]] |
|- | |- | ||
− | | 0.0087412212 || 114.400492 || [[ | + | | 0.0087412212 || 114.400492 || [[Act 5 Cast C|Act 5 Cast C]] |
|- | |- | ||
− | | 0.0087412212 || 114.400492 || [[ | + | | 0.0087412212 || 114.400492 || [[Act 5 Cast B|Act 5 Cast B]] |
|- | |- | ||
