Difference between revisions of "Antidote Potion"
Jump to navigation
Jump to search
(New page: The almighty small, yellow potion!) |
Onderduiker (talk | contribs) m |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Potion nav}} | |
+ | {| | ||
+ | |- | ||
+ | | yps | ||
+ | | | ||
+ | {| | ||
+ | |- | ||
+ | | Antidote Potion | ||
+ | | | ||
+ | |} | ||
+ | |} | ||
+ | {| border="1" | ||
+ | !Chance | ||
+ | !1 in X | ||
+ | !Treasure Class | ||
+ | !Quality | ||
+ | |- | ||
+ | | 0.0654886808 || 15.269814 || [[Andariel#Treasure Class|Andariel]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 | ||
+ | |- | ||
+ | | 0.0584824605 || 17.099144 || [[Duriel (N)|Duriel (N)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 | ||
+ | |- | ||
+ | | 0.0584824605 || 17.099144 || [[Duriel (H)|Duriel (H)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 | ||
+ | |- | ||
+ | | 0.0584824605 || 17.099144 || [[Andariel (N)|Andariel (N)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 | ||
+ | |- | ||
+ | | 0.0584824605 || 17.099144 || [[Andariel (H)|Andariel (H)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 | ||
+ | |- | ||
+ | | 0.0558554480 || 17.903357 || [[Duriel#Treasure Class|Duriel]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 | ||
+ | |- | ||
+ | | 0.0472280216 || 21.173870 || [[Countess|Countess]] || Unique: 883 Set: 883 Rare: 883 Magic: 1024 | ||
+ | |- | ||
+ | | 0.0421312373 || 23.735358 || [[Countess (N)|Countess (N)]] || Unique: 883 Set: 883 Rare: 983 Magic: 1024 | ||
+ | |- | ||
+ | | 0.0421312373 || 23.735358 || [[Radament (N)|Radament (N)]] || Unique: 900 Set: 900 Rare: 900 Magic: 1024 | ||
+ | |- | ||
+ | | 0.0421312373 || 23.735358 || [[Radament (H)|Radament (H)]] || Unique: 900 Set: 900 Rare: 900 Magic: 1024 | ||
+ | |- | ||
+ | | 0.0415221269 || 24.083545 || [[Countess (H)|Countess (H)]] || Unique: 883 Set: 883 Rare: 983 Magic: 1024 | ||
+ | |- | ||
+ | | 0.0402229719 || 24.861415 || [[Radament#Treasure Class|Radament]] || Unique: 900 Set: 900 Rare: 900 Magic: 1024 | ||
+ | |- | ||
+ | | 0.0172829217 || 57.860587 || [[Summoner (N)|Summoner (N)]] || Unique: 900 Set: 900 Rare: 972 Magic: 1024 | ||
+ | |- | ||
+ | | 0.0169764083 || 58.905275 || [[Summoner (H)|Summoner (H)]] || Unique: 900 Set: 900 Rare: 972 Magic: 1024 | ||
+ | |- | ||
+ | | 0.0166312413 || 60.127803 || [[Mephisto (N)|Mephisto (N)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 | ||
+ | |- | ||
+ | | 0.0166312413 || 60.127803 || [[Mephisto (H)|Mephisto (H)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 | ||
+ | |- | ||
+ | | 0.0166312413 || 60.127803 || [[Diablo (N)|Diablo (N)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 | ||
+ | |- | ||
+ | | 0.0166312413 || 60.127803 || [[Diablo (H)|Diablo (H)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 | ||
+ | |- | ||
+ | | 0.0166312413 || 60.127803 || [[Baal (N)|Baal (N)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 | ||
+ | |- | ||
+ | | 0.0166312413 || 60.127803 || [[Baal (H)|Baal (H)]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 | ||
+ | |- | ||
+ | | 0.0166312413 || 60.127803 || [[Baal#Treasure Class|Baal]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 | ||
+ | |- | ||
+ | | 0.0164923859 || 60.634041 || [[Summoner (Diablo II)|Summoner]] || Unique: 900 Set: 900 Rare: 972 Magic: 1024 | ||
+ | |- | ||
+ | | 0.0160325155 || 62.373244 || [[Diablo#Treasure Class|Diablo]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 | ||
+ | |- | ||
+ | | 0.0158518715 || 63.084034 || [[Nihlathak (N)|Nihlathak (N)]] || Unique: 900 Set: 900 Rare: 900 Magic: 1024 | ||
+ | |- | ||
+ | | 0.0158518715 || 63.084034 || [[Izual (N)|Izual (N)]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 | ||
+ | |- | ||
+ | | 0.0158518715 || 63.084034 || [[Izual (H)|Izual (H)]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 | ||
+ | |- | ||
+ | | 0.0158518715 || 63.084034 || [[Blood Raven (N)|Blood Raven (N)]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 | ||
+ | |- | ||
+ | | 0.0158518715 || 63.084034 || [[Blood Raven (H)|Blood Raven (H)]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 | ||
+ | |- | ||
+ | | 0.0158518715 || 63.084034 || [[Haphesto (N)|Haphesto (N)]] || Unique: 800 Set: 800 Rare: 900 Magic: 1024 | ||
+ | |- | ||
+ | | 0.0158518715 || 63.084034 || [[Haphesto (H)|Haphesto (H)]] || Unique: 800 Set: 800 Rare: 900 Magic: 1024 | ||
+ | |- | ||
+ | | 0.0155936360 || 64.128725 || [[Nihlathak (H)|Nihlathak (H)]] || Unique: 900 Set: 900 Rare: 900 Magic: 1024 | ||
+ | |- | ||
+ | | 0.0155596411 || 64.268835 || [[Mephisto#Treasure Class|Mephisto]] || Unique: 983 Set: 983 Rare: 983 Magic: 1024 | ||
+ | |- | ||
+ | | 0.0152807643 || 65.441753 || [[Nihlathak (Treasure Class)|Nihlathak]] || Unique: 900 Set: 900 Rare: 900 Magic: 1024 | ||
+ | |- | ||
+ | | 0.0152807643 || 65.441753 || [[Haphesto|Haphesto]] || Unique: 800 Set: 800 Rare: 900 Magic: 1024 | ||
+ | |- | ||
+ | | 0.0148297264 || 67.432127 || [[Izual#Treasure Class|Izual]] || Unique: 800 Set: 800 Rare: 972 Magic: 1024 | ||
+ | |- | ||
+ | | 0.0104058891 || 96.099429 || [[Council (N)|Council (N)]] || Unique: 650 Set: 800 Rare: 800 Magic: 1024 | ||
+ | |- | ||
+ | | 0.0104058891 || 96.099429 || [[Council (H)|Council (H)]] || Unique: 650 Set: 800 Rare: 800 Magic: 1024 | ||
+ | |- | ||
+ | | 0.0097330775 || 102.742426 || [[Council|Council]] || Unique: 650 Set: 800 Rare: 800 Magic: 1024 | ||
+ | |- | ||
+ | | 0.0077419355 || 129.166667 || [[Swarm 1|Swarm 1]] | ||
+ | |- | ||
+ | | 0.0061538462 || 162.500000 || [[Swarm 2 (N)|Swarm 2 (N)]] | ||
+ | |- | ||
+ | | 0.0061538462 || 162.500000 || [[Swarm 2 (H)|Swarm 2 (H)]] | ||
+ | |- | ||
+ | | 0.0061538462 || 162.500000 || [[Swarm 1 (N)|Swarm 1 (N)]] | ||
+ | |- | ||
+ | | 0.0057142857 || 175.000000 || [[Swarm 2|Swarm 2]] | ||
+ | |- | ||
+ | | 0.0056451613 || 177.142857 || [[Act 2 H2H C|Act 2 H2H C]] | ||
+ | |- | ||
+ | | 0.0056451613 || 177.142857 || [[Act 2 H2H B|Act 2 H2H B]] | ||
+ | |- | ||
+ | | 0.0056451613 || 177.142857 || [[Act 2 H2H A|Act 2 H2H A]] | ||
+ | |- | ||
+ | | 0.0050253056 || 198.992875 || [[Act 5 (N) H2H C|Act 5 (N) H2H C]] | ||
+ | |- | ||
+ | | 0.0050253056 || 198.992875 || [[Act 5 (N) H2H B|Act 5 (N) H2H B]] | ||
+ | |- | ||
+ | | 0.0050253056 || 198.992875 || [[Act 5 (N) H2H A|Act 5 (N) H2H A]] | ||
+ | |- | ||
+ | | 0.0050253056 || 198.992875 || [[Act 5 (H) H2H C|Act 5 (H) H2H C]] | ||
+ | |- | ||
+ | | 0.0050253056 || 198.992875 || [[Act 5 (H) H2H B|Act 5 (H) H2H B]] | ||
+ | |- | ||
+ | | 0.0050253056 || 198.992875 || [[Act 5 (H) H2H A|Act 5 (H) H2H A]] | ||
+ | |- | ||
+ | | 0.0050253056 || 198.992875 || [[Act 4 (N) H2H B|Act 4 (N) H2H B]] | ||
+ | |- | ||
+ | | 0.0050253056 || 198.992875 || [[Act 4 (N) H2H A|Act 4 (N) H2H A]] | ||
+ | |- | ||
+ | | 0.0050253056 || 198.992875 || [[Act 4 (H) H2H B|Act 4 (H) H2H B]] | ||
+ | |- | ||
+ | | 0.0050253056 || 198.992875 || [[Act 4 (H) H2H A|Act 4 (H) H2H A]] | ||
+ | |- | ||
+ | | 0.0050253056 || 198.992875 || [[Act 3 (N) H2H C|Act 3 (N) H2H C]] | ||
+ | |- | ||
+ | | 0.0050253056 || 198.992875 || [[Act 3 (N) H2H B|Act 3 (N) H2H B]] | ||
+ | |- | ||
+ | | 0.0050253056 || 198.992875 || [[Act 3 (N) H2H A|Act 3 (N) H2H A]] | ||
+ | |- | ||
+ | | 0.0050253056 || 198.992875 || [[Act 3 (H) H2H C|Act 3 (H) H2H C]] | ||
+ | |- | ||
+ | | 0.0050253056 || 198.992875 || [[Act 3 (H) H2H B|Act 3 (H) H2H B]] | ||
+ | |- | ||
+ | | 0.0050253056 || 198.992875 || [[Act 3 (H) H2H A|Act 3 (H) H2H A]] | ||
+ | |- | ||
+ | | 0.0050253056 || 198.992875 || [[Act 2 (N) H2H C|Act 2 (N) H2H C]] | ||
+ | |- | ||
+ | | 0.0050253056 || 198.992875 || [[Act 2 (N) H2H B|Act 2 (N) H2H B]] | ||
+ | |- | ||
+ | | 0.0050253056 || 198.992875 || [[Act 2 (N) H2H A|Act 2 (N) H2H A]] | ||
+ | |- | ||
+ | | 0.0050253056 || 198.992875 || [[Act 2 (H) H2H C|Act 2 (H) H2H C]] | ||
+ | |- | ||
+ | | 0.0050253056 || 198.992875 || [[Act 2 (H) H2H B|Act 2 (H) H2H B]] | ||
+ | |- | ||
+ | | 0.0050253056 || 198.992875 || [[Act 2 (H) H2H A|Act 2 (H) H2H A]] | ||
+ | |- | ||
+ | | 0.0050253056 || 198.992875 || [[Act 1 (N) H2H C|Act 1 (N) H2H C]] | ||
+ | |- | ||
+ | | 0.0050253056 || 198.992875 || [[Act 1 (N) H2H B|Act 1 (N) H2H B]] | ||
+ | |- | ||
+ | | 0.0050253056 || 198.992875 || [[Act 1 (N) H2H A|Act 1 (N) H2H A]] | ||
+ | |- | ||
+ | | 0.0050253056 || 198.992875 || [[Act 1 (H) H2H C|Act 1 (H) H2H C]] | ||
+ | |- | ||
+ | | 0.0050253056 || 198.992875 || [[Act 1 (H) H2H B|Act 1 (H) H2H B]] | ||
+ | |- | ||
+ | | 0.0050253056 || 198.992875 || [[Act 1 (H) H2H A|Act 1 (H) H2H A]] | ||
+ | |- | ||
+ | | 0.0048431347 || 206.477844 || [[Act 5 H2H C|Act 5 H2H C]] | ||
+ | |- | ||
+ | | 0.0048431347 || 206.477844 || [[Act 5 H2H B|Act 5 H2H B]] | ||
+ | |- | ||
+ | | 0.0048431347 || 206.477844 || [[Act 5 H2H A|Act 5 H2H A]] | ||
+ | |- | ||
+ | | 0.0048387097 || 206.666667 || [[Act 2 Miss C|Act 2 Miss C]] | ||
+ | |- | ||
+ | | 0.0048387097 || 206.666667 || [[Act 2 Miss B|Act 2 Miss B]] | ||
+ | |- | ||
+ | | 0.0048387097 || 206.666667 || [[Act 2 Miss A|Act 2 Miss A]] | ||
+ | |- | ||
+ | | 0.0048387097 || 206.666667 || [[Act 2 Cast C|Act 2 Cast C]] | ||
+ | |- | ||
+ | | 0.0048387097 || 206.666667 || [[Act 2 Cast B|Act 2 Cast B]] | ||
+ | |- | ||
+ | | 0.0048387097 || 206.666667 || [[Act 2 Cast A|Act 2 Cast A]] | ||
+ | |- | ||
+ | | 0.0047939068 || 208.598131 || [[Act 3 H2H C|Act 3 H2H C]] | ||
+ | |- | ||
+ | | 0.0047939068 || 208.598131 || [[Act 3 H2H B|Act 3 H2H B]] | ||
+ | |- | ||
+ | | 0.0047939068 || 208.598131 || [[Act 3 H2H A|Act 3 H2H A]] | ||
+ | |- | ||
+ | | 0.0046993230 || 212.796610 || [[Act 4 H2H B|Act 4 H2H B]] | ||
+ | |- | ||
+ | | 0.0046993230 || 212.796610 || [[Act 4 H2H A|Act 4 H2H A]] | ||
+ | |- | ||
+ | | 0.0045467050 || 219.939493 || [[Cow (N)|Cow (N)]] | ||
+ | |- | ||
+ | | 0.0045467050 || 219.939493 || [[Cow (H)|Cow (H)]] | ||
+ | |- | ||
+ | | 0.0044630233 || 224.063359 || [[Quill 1 (H)|Quill 1 (H)]] | ||
+ | |- | ||
+ | | 0.0044358098 || 225.437981 || [[Quill 5 (N)|Quill 5 (N)]] | ||
+ | |- | ||
+ | | 0.0044358098 || 225.437981 || [[Quill 4 (N)|Quill 4 (N)]] | ||
+ | |- | ||
+ | | 0.0044358098 || 225.437981 || [[Quill 3 (N)|Quill 3 (N)]] | ||
+ | |- | ||
+ | | 0.0044358098 || 225.437981 || [[Quill 2 (N)|Quill 2 (N)]] | ||
+ | |- | ||
+ | | 0.0043823663 || 228.187224 || [[Quill 5 (H)|Quill 5 (H)]] | ||
+ | |- | ||
+ | | 0.0043823663 || 228.187224 || [[Quill 4 (H)|Quill 4 (H)]] | ||
+ | |- | ||
+ | | 0.0043823663 || 228.187224 || [[Quill 3 (H)|Quill 3 (H)]] | ||
+ | |- | ||
+ | | 0.0043823663 || 228.187224 || [[Quill 2 (H)|Quill 2 (H)]] | ||
+ | |- | ||
+ | | 0.0043818837 || 228.212354 || [[Cow|Cow]] | ||
+ | |- | ||
+ | | 0.0043074048 || 232.158354 || [[Act 5 (N) Miss A|Act 5 (N) Miss A]] | ||
+ | |- | ||
+ | | 0.0043074048 || 232.158354 || [[Act 5 (N) Cast C|Act 5 (N) Cast C]] | ||
+ | |- | ||
+ | | 0.0043074048 || 232.158354 || [[Act 5 (N) Cast B|Act 5 (N) Cast B]] | ||
+ | |- | ||
+ | | 0.0043074048 || 232.158354 || [[Act 5 (N) Cast A|Act 5 (N) Cast A]] | ||
+ | |- | ||
+ | | 0.0043074048 || 232.158354 || [[Act 5 (H) Miss C|Act 5 (H) Miss C]] | ||
+ | |- | ||
+ | | 0.0043074048 || 232.158354 || [[Act 5 (H) Miss B|Act 5 (H) Miss B]] | ||
+ | |- | ||
+ | | 0.0043074048 || 232.158354 || [[Act 5 (H) Miss A|Act 5 (H) Miss A]] | ||
+ | |- | ||
+ | | 0.0043074048 || 232.158354 || [[Act 5 (H) Cast C|Act 5 (H) Cast C]] | ||
+ | |- | ||
+ | | 0.0043074048 || 232.158354 || [[Act 5 (H) Cast B|Act 5 (H) Cast B]] | ||
+ | |- | ||
+ | | 0.0043074048 || 232.158354 || [[Act 5 (H) Cast A|Act 5 (H) Cast A]] | ||
+ | |- | ||
+ | | 0.0043074048 || 232.158354 || [[Act 4 (N) Miss B|Act 4 (N) Miss B]] | ||
+ | |- | ||
+ | | 0.0043074048 || 232.158354 || [[Act 4 (N) Miss A|Act 4 (N) Miss A]] | ||
+ | |- | ||
+ | | 0.0043074048 || 232.158354 || [[Act 4 (N) Cast B|Act 4 (N) Cast B]] | ||
+ | |- | ||
+ | | 0.0043074048 || 232.158354 || [[Act 4 (N) Cast A|Act 4 (N) Cast A]] | ||
+ | |- | ||
+ | | 0.0043074048 || 232.158354 || [[Act 4 (H) Miss B|Act 4 (H) Miss B]] | ||
+ | |- | ||
+ | | 0.0043074048 || 232.158354 || [[Act 4 (H) Miss A|Act 4 (H) Miss A]] | ||
+ | |- | ||
+ | | 0.0043074048 || 232.158354 || [[Act 4 (H) Cast B|Act 4 (H) Cast B]] | ||
+ | |- | ||
+ | | 0.0043074048 || 232.158354 || [[Act 4 (H) Cast A|Act 4 (H) Cast A]] | ||
+ | |- | ||
+ | | 0.0043074048 || 232.158354 || [[Act 3 (N) Miss C|Act 3 (N) Miss C]] | ||
+ | |- | ||
+ | | 0.0043074048 || 232.158354 || [[Act 3 (N) Miss B|Act 3 (N) Miss B]] | ||
+ | |- | ||
+ | | 0.0043074048 || 232.158354 || [[Act 3 (N) Miss A|Act 3 (N) Miss A]] | ||
+ | |- | ||
+ | | 0.0043074048 || 232.158354 || [[Act 3 (N) Cast C|Act 3 (N) Cast C]] | ||
+ | |- | ||
+ | | 0.0043074048 || 232.158354 || [[Act 3 (N) Cast B|Act 3 (N) Cast B]] | ||
+ | |- | ||
+ | | 0.0043074048 || 232.158354 || [[Act 3 (N) Cast A|Act 3 (N) Cast A]] | ||
+ | |- | ||
+ | | 0.0043074048 || 232.158354 || [[Act 3 (H) Miss C|Act 3 (H) Miss C]] | ||
+ | |- | ||
+ | | 0.0043074048 || 232.158354 || [[Act 3 (H) Miss B|Act 3 (H) Miss B]] | ||
+ | |- | ||
+ | | 0.0043074048 || 232.158354 || [[Act 3 (H) Miss A|Act 3 (H) Miss A]] | ||
+ | |- | ||
+ | | 0.0043074048 || 232.158354 || [[Act 3 (H) Cast C|Act 3 (H) Cast C]] | ||
+ | |- | ||
+ | | 0.0043074048 || 232.158354 || [[Act 3 (H) Cast B|Act 3 (H) Cast B]] | ||
+ | |- | ||
+ | | 0.0043074048 || 232.158354 || [[Act 3 (H) Cast A|Act 3 (H) Cast A]] | ||
+ | |- | ||
+ | | 0.0043074048 || 232.158354 || [[Act 2 (N) Miss C|Act 2 (N) Miss C]] | ||
+ | |- | ||
+ | | 0.0043074048 || 232.158354 || [[Act 2 (N) Miss B|Act 2 (N) Miss B]] | ||
+ | |- | ||
+ | | 0.0043074048 || 232.158354 || [[Act 2 (N) Miss A|Act 2 (N) Miss A]] | ||
+ | |- | ||
+ | | 0.0043074048 || 232.158354 || [[Act 2 (N) Cast C|Act 2 (N) Cast C]] | ||
+ | |- | ||
+ | | 0.0043074048 || 232.158354 || [[Act 2 (N) Cast B|Act 2 (N) Cast B]] | ||
+ | |- | ||
+ | | 0.0043074048 || 232.158354 || [[Act 2 (N) Cast A|Act 2 (N) Cast A]] | ||
+ | |- | ||
+ | | 0.0043074048 || 232.158354 || [[Act 2 (H) Miss C|Act 2 (H) Miss C]] | ||
+ | |- | ||
+ | | 0.0043074048 || 232.158354 || [[Act 2 (H) Miss B|Act 2 (H) Miss B]] | ||
+ | |- | ||
+ | | 0.0043074048 || 232.158354 || [[Act 2 (H) Miss A|Act 2 (H) Miss A]] | ||
+ | |- | ||
+ | | 0.0043074048 || 232.158354 || [[Act 2 (H) Cast C|Act 2 (H) Cast C]] | ||
+ | |- | ||
+ | | 0.0043074048 || 232.158354 || [[Act 2 (H) Cast B|Act 2 (H) Cast B]] | ||
+ | |- | ||
+ | | 0.0043074048 || 232.158354 || [[Act 2 (H) Cast A|Act 2 (H) Cast A]] | ||
+ | |- | ||
+ | | 0.0043074048 || 232.158354 || [[Act 1 (N) Miss C|Act 1 (N) Miss C]] | ||
+ | |- | ||
+ | | 0.0043074048 || 232.158354 || [[Act 1 (N) Miss B|Act 1 (N) Miss B]] | ||
+ | |- | ||
+ | | 0.0043074048 || 232.158354 || [[Act 1 (N) Miss A|Act 1 (N) Miss A]] | ||
+ | |- | ||
+ | | 0.0043074048 || 232.158354 || [[Act 1 (N) Cast C|Act 1 (N) Cast C]] | ||
+ | |- | ||
+ | | 0.0043074048 || 232.158354 || [[Act 1 (N) Cast B|Act 1 (N) Cast B]] | ||
+ | |- | ||
+ | | 0.0043074048 || 232.158354 || [[Act 1 (N) Cast A|Act 1 (N) Cast A]] | ||
+ | |- | ||
+ | | 0.0043074048 || 232.158354 || [[Act 1 (H) Miss C|Act 1 (H) Miss C]] | ||
+ | |- | ||
+ | | 0.0043074048 || 232.158354 || [[Act 1 (H) Cast C|Act 1 (H) Cast C]] | ||
+ | |- | ||
+ | | 0.0043074048 || 232.158354 || [[Act 1 (H) Cast B|Act 1 (H) Cast B]] | ||
+ | |- | ||
+ | | 0.0043074048 || 232.158354 || [[Act 1 (H) Cast A|Act 1 (H) Cast A]] | ||
+ | |- | ||
+ | | 0.0041512583 || 240.890818 || [[Act 5 Cast C|Act 5 Cast C]] | ||
+ | |- | ||
+ | | 0.0041512583 || 240.890818 || [[Act 5 Cast B|Act 5 Cast B]] | ||
+ | |- | ||
+ | | 0.0041512583 || 240.890818 || [[Act 5 Cast A|Act 5 Cast A]] | ||
+ | |- | ||
+ | | 0.0041090630 || 243.364486 || [[Act 3 Miss B|Act 3 Miss B]] | ||
+ | |- | ||
+ | | 0.0041090630 || 243.364486 || [[Act 3 Cast C|Act 3 Cast C]] | ||
+ | |- | ||
+ | | 0.0041090630 || 243.364486 || [[Act 3 Cast B|Act 3 Cast B]] | ||
+ | |- | ||
+ | | 0.0041090630 || 243.364486 || [[Act 3 Cast A|Act 3 Cast A]] | ||
+ | |- | ||
+ | | 0.0040279911 || 248.262712 || [[Act 4 Cast B|Act 4 Cast B]] | ||
+ | |- | ||
+ | | 0.0040279911 || 248.262712 || [[Act 4 Cast A|Act 4 Cast A]] | ||
+ | |} | ||
+ | |||
+ | |||
+ | [[Category:Drop chances]] |
Latest revision as of 09:04, 12 October 2012
|